[NIBL	20180730	8310]																															
Divisors		10	10	10	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	10	1	1	10	10	10	1	1	1	100	100	10	10
Date	Time	Outdoor temp	Calc. Supply	Supply temp	Return temp	Hot water load	Hot water top	Condensor Out	Hot Gas Temp	Evaporator temp	Suction temp	Exhaust air temp	Vented air temp	BS1 Air flow	Air flow reference	Addition power[kW]	Supply CP speed	Degree minutes	Comp Freq. [Hz]	Outdoor average	Room temp	PCA Base relays	Prio	Current L1 [A]	Current L2 [A]	Current L3 [A]	Alarm number	Comp starts	Comp time [h]	Comp energy [kWh]	Comp en. HW [kWh]	Add.heating[kWh]	Add.hot water[kWh]
40004	10	Outdoor temp	BT1 Outdoor Temperature																														
43009	10	Calc. Supply	Calc. Supply S1																														
40008	10	Supply temp	BT2 Supply temp S1																														
40012	10	Return temp	EB100-EP14-BT3 Return temp																														
40014	10	Hot water load	BT6 HW Load																														
40013	10	Hot water top	BT7 HW Top																														
40017	10	Condensor Out	EB100-EP14-BT12 Condensor Out																														
40018	10	Hot Gas Temp	EB100-EP14-BT14 Hot Gas Temp																														
40020	10	Evaporator temp	EB100-BT16 Evaporator temp																														
40022	10	Suction temp	EB100-EP14-BT17 Suction																														
40025	10	Exhaust air temp	BT20 Exhaust air temp. 1																														
40026	10	Vented air temp	BT21 Vented air temp. 1																														
41026	10	BS1 Air flow	EB100-Adjusted BS1 Air flow																														
43124	10	Air flow reference	Airflow ref.																														
43084	100	Addition power[kW]	Int. el.add. Power																														
43181	1	Supply CP speed	Chargepump speed																														
43005	10	Degree minutes	Degree Minutes (16 bit)																														
43136	10	Comp Freq. [Hz]	Compressor Frequency, Actual																														
40067	10	Outdoor average	BT1 Average																														
40033	10	Room temp	BT50 Room Temp S1																														
43514	1	PCA Base relays	EB100-EP14 PCA Base Relays																														
43086	1	Prio	Prio																														
40083	10	Current L1 [A]	EB100-BE1 Current																														
40081	10	Current L2 [A]	EB100-BE2 Current																														
40079	10	Current L3 [A]	EB100-BE3 Current																														
45001	1	Alarm number	Alarm																														
43416	1	Comp starts	Compressor starts EB100-EP14																														
43420	1	Comp time [h]	Tot. op.time compr. EB100-EP14																														
43144	100	Comp energy [kWh]	Compr. energy total																														
43305	100	Comp en. HW [kWh]	Compr. energy HW																														
44300	10	Add.heating[kWh]	Heat Meter - Heat Cpr and Add EP14																														
44298	10	Add.hot water[kWh]	Heat Meter - HW Cpr and Add EP14																														
