Divisors		10	10	10	1	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	10	1	100	1	10	10	1	1	10	10	10	1	1	1	100	10	10	1	1	1
Date	Time	Outdoor temp [°C]	Outdoor. Average [°C]	Room temp [°C]	Prio	Calc. Supply S1 [°C]	Supply temp S1 [°C]	Return temp S1 [°C]	Calc. Supply S2 [°C]	Supply temp S2 [°C]	Return temp S2 [°C]	Calc.Heat dT [°C]	Actually Heat dT [°C]	Hot water top [°C]	Hot water Load [°C]	Condensor Out [°C]	Hot Gas Temp [°C]	Evaporator temp [°C]	Suction temp [°C]	Exhaust air temp [°C]	Vented air temp [°C]	BS1 Air flow 	Air flow reference	Humidity average [%]	Addition power[kW]	Supply CP speed [%]	Degree minutes [DGM]	Comp Freq. ACT [Hz]	Active defrosting time [s]	Passive defrosting time [s]	Current L1 [A]	Current L2 [A]	Current L3 [A]	Alarm number	Comp starts [ST]	Comp time [h]	Comp energy [kWh]	Add.heating[kWh]	Add.hot water[kWh]	Auto heat medium pump speed, hw [%]	Auto heat medium pump speed, heat [%]	Supply CP speed [%]
2020-12-22	00:08:15	39	47	214	30	307	307	264	200	-32768	-32768	40	45	488	463	309	611	-42	66	209	2	-32768	2183	-32768	0	1	-1495	304	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:09:15	39	47	214	30	307	308	265	200	-32768	-32768	40	44	488	463	310	612	-46	118	209	2	-32768	2183	-32768	0	1	-1494	305	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:10:15	39	47	214	30	308	308	265	200	-32768	-32768	40	47	488	462	312	614	-36	72	209	2	-32768	2183	-32768	0	1	-1489	304	0	0	0	0	1	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:11:15	39	47	214	30	308	308	265	200	-32768	-32768	40	43	488	462	308	614	-46	84	209	0	-32768	2183	-32768	0	1	-1488	306	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:12:15	38	47	214	30	309	308	266	200	-32768	-32768	40	44	488	462	311	617	-44	123	209	2	-32768	2183	-32768	0	1	-1487	304	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:13:15	39	47	214	30	308	308	266	200	-32768	-32768	40	46	488	462	312	618	-36	50	209	2	-32768	2183	-32768	0	1	-1483	306	0	0	0	1	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:14:15	39	47	214	30	308	308	266	200	-32768	-32768	40	43	488	462	309	618	-47	101	209	-1	-32768	2183	-32768	0	1	-1482	314	0	0	0	1	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:15:14	39	47	214	30	308	308	267	200	-32768	-32768	40	46	488	462	313	621	-41	117	209	0	-32768	2183	-32768	0	1	-1478	315	0	0	0	1	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:16:14	39	47	214	30	309	308	267	200	-32768	-32768	40	44	488	462	310	622	-43	59	209	-2	-32768	2183	-32768	0	1	-1473	304	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:17:14	39	47	214	30	309	309	268	200	-32768	-32768	40	42	487	462	310	623	-48	115	209	-3	-32768	2183	-32768	0	1	-1474	315	0	0	0	0	1	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:18:14	39	47	214	30	309	309	268	200	-32768	-32768	40	46	487	461	314	624	-39	78	209	-1	-32768	2183	-32768	0	1	-1470	315	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:19:14	39	46	214	30	309	309	268	200	-32768	-32768	40	41	487	461	309	624	-48	79	209	-3	-32768	2183	-32768	0	1	-1468	315	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:20:14	39	46	214	30	309	310	269	200	-32768	-32768	40	44	486	461	312	627	-46	121	209	-3	-32768	2183	-32768	0	1	-1466	314	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:21:44	39	46	214	30	309	309	269	200	-32768	-32768	40	45	486	461	314	627	-39	47	209	1	-32768	2183	-32768	0	1	-1461	314	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:22:44	39	46	214	30	309	310	269	200	-32768	-32768	40	41	486	461	310	628	-50	100	210	-3	-32768	2183	-32768	0	1	-1460	315	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:23:44	39	46	214	30	309	310	269	200	-32768	-32768	40	45	486	461	314	629	-42	117	209	-1	-32768	2183	-32768	0	1	-1456	314	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:24:44	39	46	214	30	309	310	270	200	-32768	-32768	40	42	486	461	312	629	-43	56	209	-1	-32768	2183	-32768	0	1	-1451	315	0	0	0	0	1	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:25:44	39	46	214	30	309	311	270	200	-32768	-32768	40	42	486	461	312	631	-49	115	209	-3	-32768	2183	-32768	0	1	-1449	314	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:26:44	39	46	214	30	309	310	270	200	-32768	-32768	40	45	486	461	315	632	-39	84	209	0	-32768	2183	-32768	0	1	-1444	315	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:27:44	39	46	214	30	309	311	271	200	-32768	-32768	40	40	486	461	311	631	-46	82	209	-3	-32768	2183	-32768	0	1	-1441	314	0	0	0	1	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:28:44	39	46	214	30	309	311	271	200	-32768	-32768	40	43	486	460	314	633	-44	121	209	-3	-32768	2183	-32768	0	1	-1438	314	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:29:44	39	46	214	30	309	311	271	200	-32768	-32768	40	44	486	460	315	633	-37	45	209	-1	-32768	2183	-32768	0	1	-1432	314	0	0	0	1	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:30:44	39	46	215	30	309	312	271	200	-32768	-32768	40	40	486	460	312	633	-49	102	209	-5	-32768	2183	-32768	0	1	-1430	315	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:31:44	39	46	214	30	309	311	272	200	-32768	-32768	40	43	486	460	315	634	-41	118	209	-3	-32768	2183	-32768	0	1	-1425	315	0	0	0	1	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:32:44	39	46	214	30	309	311	272	200	-32768	-32768	40	41	486	460	313	633	-41	56	209	-1	-32768	2183	-32768	0	1	-1419	306	0	0	0	0	1	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:33:44	39	46	214	30	309	312	272	200	-32768	-32768	40	40	486	460	312	634	-48	115	209	-3	-32768	2183	-32768	0	1	-1417	305	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:34:44	39	46	214	30	309	312	272	200	-32768	-32768	40	43	485	460	315	634	-37	100	210	1	-32768	2183	-32768	0	1	-1412	305	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:35:44	39	46	215	30	309	312	273	200	-32768	-32768	40	39	486	460	312	634	-43	73	209	-1	-32768	2183	-32768	0	1	-1407	304	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:36:13	39	46	214	30	309	312	273	200	-32768	-32768	40	41	486	460	314	635	-44	122	209	-1	-32768	2183	-32768	0	1	-1404	304	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:37:10	39	46	214	30	309	312	273	200	-32768	-32768	40	43	486	460	316	636	-34	59	209	2	-32768	2183	-32768	0	1	-1397	304	0	0	0	0	1	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:38:10	39	46	214	30	309	312	273	200	-32768	-32768	40	39	485	459	312	634	-45	92	209	-1	-32768	2183	-32768	0	1	-1393	303	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:39:10	39	46	215	30	309	312	273	200	-32768	-32768	40	41	485	459	315	636	-41	123	210	-1	-32768	2183	-32768	0	1	-1388	305	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:40:10	39	46	214	30	307	312	273	200	-32768	-32768	40	42	485	459	315	634	-35	47	209	1	-32768	2183	-32768	0	1	-1379	295	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:41:10	38	46	215	30	308	313	274	200	-32768	-32768	40	38	485	459	312	634	-46	108	210	-2	-32768	2183	-32768	0	1	-1376	295	0	0	0	1	1	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:42:10	39	46	214	30	308	312	274	200	-32768	-32768	40	41	485	459	315	636	-36	124	209	1	-32768	2183	-32768	0	1	-1370	294	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:43:10	39	46	215	30	309	312	274	200	-32768	-32768	40	40	485	459	314	634	-36	55	209	2	-32768	2183	-32768	0	1	-1362	295	0	0	0	1	1	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:44:10	39	46	215	30	309	313	274	200	-32768	-32768	40	39	485	459	313	634	-44	117	209	-1	-32768	2183	-32768	0	1	-1359	295	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:45:10	38	46	214	30	309	312	274	200	-32768	-32768	40	42	485	459	316	634	-34	107	209	2	-32768	2183	-32768	0	1	-1353	294	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:46:10	38	46	214	30	309	312	274	200	-32768	-32768	40	39	485	459	312	633	-40	73	209	1	-32768	2183	-32768	0	1	-1348	295	0	0	0	1	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:47:10	39	46	214	30	309	313	275	200	-32768	-32768	40	39	485	459	314	634	-42	125	210	1	-32768	2183	-32768	0	1	-1344	295	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:48:10	39	46	214	30	309	312	275	200	-32768	-32768	40	41	485	458	316	634	-31	68	210	4	-32768	2183	-32768	0	1	-1337	285	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:49:10	39	46	214	30	309	313	274	200	-32768	-32768	40	36	485	458	311	633	-41	89	209	1	-32768	2183	-32768	0	1	-1334	285	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:50:10	39	46	215	30	309	313	275	200	-32768	-32768	40	39	485	458	314	633	-38	130	210	2	-32768	2183	-32768	0	1	-1330	284	0	0	0	0	1	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:51:10	39	46	214	30	308	312	275	200	-32768	-32768	40	41	485	458	316	633	-29	52	210	6	-32768	2183	-32768	0	1	-1324	285	0	0	0	0	1	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:52:40	39	46	214	30	307	313	275	200	-32768	-32768	40	37	485	458	312	632	-41	101	210	2	-32768	2183	-32768	0	1	-1319	284	0	0	0	0	1	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:53:40	38	46	214	30	307	313	275	200	-32768	-32768	40	39	485	458	315	632	-35	129	210	4	-32768	2183	-32768	0	1	-1314	284	0	0	0	0	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:54:40	39	46	215	30	307	312	275	200	-32768	-32768	40	40	485	458	314	632	-30	49	210	6	-32768	2183	-32768	0	1	-1304	274	0	0	0	1	0	0	15726	31980	2095343	21382	3362	1	1	1
2020-12-22	00:55:40	38	46	214	30	308	313	275	200	-32768	-32768	40	36	484	458	311	631	-41	110	210	4	-32768	2183	-32768	0	1	-1300	274	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	00:56:40	38	46	214	30	308	312	275	200	-32768	-32768	40	39	484	458	314	631	-32	132	210	6	-32768	2183	-32768	0	1	-1295	276	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	00:57:40	38	46	214	30	308	312	275	200	-32768	-32768	40	39	484	458	313	629	-29	56	210	7	-32768	2183	-32768	0	1	-1288	275	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	00:58:40	38	46	215	30	309	312	275	200	-32768	-32768	40	37	484	458	312	629	-39	118	210	4	-32768	2183	-32768	0	1	-1286	274	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	00:59:40	39	46	214	30	309	312	275	200	-32768	-32768	40	40	484	458	315	629	-29	128	210	4	-32768	2183	-32768	0	1	-1281	274	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:00:40	38	46	214	30	308	312	275	200	-32768	-32768	40	38	484	457	312	628	-30	61	210	4	-32768	2183	-32768	0	1	-1275	264	0	0	0	1	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:01:40	39	46	215	30	307	312	275	200	-32768	-32768	40	36	484	457	311	628	-38	122	210	4	-32768	2183	-32768	0	1	-1272	263	0	0	0	1	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:02:40	39	46	215	30	308	312	275	200	-32768	-32768	40	39	484	457	314	628	-27	131	210	6	-32768	2183	-32768	0	1	-1267	265	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:03:40	39	46	215	30	308	311	275	200	-32768	-32768	40	37	484	457	312	627	-28	69	210	4	-32768	2183	-32768	0	1	-1261	264	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:04:40	38	46	214	30	309	312	275	200	-32768	-32768	40	37	484	457	312	627	-35	124	210	6	-32768	2183	-32768	0	1	-1259	265	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:05:40	38	46	214	30	309	311	275	200	-32768	-32768	40	40	484	457	315	627	-25	125	210	6	-32768	2183	-32768	0	1	-1254	264	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:06:40	38	46	214	30	308	312	275	200	-32768	-32768	40	37	484	457	312	626	-29	70	210	4	-32768	2183	-32768	0	1	-1248	264	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:07:12	38	45	215	30	307	312	275	200	-32768	-32768	40	37	484	457	312	626	-35	126	210	6	-32768	2183	-32768	0	1	-1244	265	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:08:09	39	45	215	30	308	311	275	200	-32768	-32768	40	39	484	457	314	626	-24	122	210	6	-32768	2183	-32768	0	1	-1238	255	0	0	0	1	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:09:09	39	45	214	30	308	312	275	200	-32768	-32768	40	36	484	457	311	624	-28	75	210	5	-32768	2183	-32768	0	1	-1233	256	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:10:09	39	45	215	30	309	312	275	200	-32768	-32768	40	36	484	457	311	624	-33	128	210	8	-32768	2183	-32768	0	1	-1232	256	0	0	0	1	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:11:09	39	45	215	30	309	311	275	200	-32768	-32768	40	40	484	457	314	624	-22	124	210	5	-32768	2183	-32768	0	1	-1227	255	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:12:09	38	45	214	30	309	311	274	200	-32768	-32768	40	38	483	456	311	623	-26	71	210	5	-32768	2183	-32768	0	1	-1223	255	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:13:09	38	45	214	30	309	312	275	200	-32768	-32768	40	37	483	456	311	623	-33	127	210	6	-32768	2183	-32768	0	1	-1222	256	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:14:09	38	45	214	30	309	311	274	200	-32768	-32768	40	40	483	456	314	623	-22	129	210	9	-32768	2183	-32768	0	1	-1218	255	0	0	0	1	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:15:09	38	45	215	30	309	311	274	200	-32768	-32768	40	38	483	456	311	622	-25	70	210	6	-32768	2183	-32768	0	1	-1214	255	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:16:09	39	45	215	30	309	311	274	200	-32768	-32768	40	37	483	456	311	622	-33	127	210	8	-32768	2183	-32768	0	1	-1213	256	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:17:09	38	45	214	30	307	311	274	200	-32768	-32768	40	39	483	456	313	622	-22	132	210	8	-32768	2183	-32768	0	1	-1208	256	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:18:09	39	45	214	30	307	311	274	200	-32768	-32768	40	38	483	456	311	621	-25	71	210	6	-32768	2183	-32768	0	1	-1202	254	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:19:09	38	45	214	30	308	311	274	200	-32768	-32768	40	37	483	456	311	621	-32	127	210	8	-32768	2183	-32768	0	1	-1200	255	0	0	0	1	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:20:09	39	45	214	30	307	311	274	200	-32768	-32768	40	39	483	456	313	621	-22	132	210	9	-32768	2183	-32768	0	1	-1195	245	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:21:09	38	45	214	30	306	311	274	200	-32768	-32768	40	36	483	456	310	619	-23	71	210	8	-32768	2183	-32768	0	1	-1189	246	0	0	0	1	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:22:09	38	45	214	30	307	311	274	200	-32768	-32768	40	36	483	456	310	619	-31	126	210	8	-32768	2183	-32768	0	1	-1186	243	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:23:38	39	45	214	30	307	310	274	200	-32768	-32768	40	38	483	456	313	619	-21	138	210	8	-32768	2183	-32768	0	1	-1181	246	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:24:38	39	45	214	30	308	310	273	200	-32768	-32768	40	37	483	455	311	618	-20	63	210	9	-32768	2183	-32768	0	1	-1176	247	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:25:38	38	45	214	30	308	310	273	200	-32768	-32768	40	36	483	455	309	617	-31	123	210	8	-32768	2183	-32768	0	1	-1175	243	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:26:38	39	45	215	30	309	310	273	200	-32768	-32768	40	39	482	455	312	618	-21	140	210	8	-32768	2183	-32768	0	1	-1173	246	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:27:38	38	45	214	30	309	310	273	200	-32768	-32768	40	39	483	455	311	617	-19	65	210	7	-32768	2183	-32768	0	1	-1169	243	0	0	0	1	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:28:38	39	45	215	30	307	310	273	200	-32768	-32768	40	36	483	455	309	616	-29	121	210	8	-32768	2183	-32768	0	1	-1168	245	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:29:38	39	45	214	30	308	310	273	200	-32768	-32768	40	39	482	455	312	616	-22	139	210	11	-32768	2183	-32768	0	1	-1164	246	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:30:38	38	45	214	30	308	310	273	200	-32768	-32768	40	39	482	455	312	616	-18	58	210	8	-32768	2183	-32768	0	1	-1159	245	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:31:38	38	45	215	30	308	310	273	200	-32768	-32768	40	36	483	455	309	614	-31	116	210	9	-32768	2183	-32768	0	1	-1158	246	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:32:38	38	45	215	30	307	309	273	200	-32768	-32768	40	39	482	455	312	614	-23	142	210	13	-32768	2183	-32768	0	1	-1155	245	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:33:38	39	45	215	30	308	309	272	200	-32768	-32768	40	40	482	455	312	614	-16	63	210	9	-32768	2183	-32768	0	1	-1149	236	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:34:38	38	45	214	30	308	310	272	200	-32768	-32768	40	35	482	455	308	613	-29	107	210	9	-32768	2183	-32768	0	1	-1149	244	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:35:38	38	45	214	30	309	309	272	200	-32768	-32768	40	39	482	454	311	613	-25	142	210	9	-32768	2183	-32768	0	1	-1147	246	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:36:38	38	45	214	30	307	309	272	200	-32768	-32768	40	40	482	454	312	613	-15	71	210	9	-32768	2183	-32768	0	1	-1142	236	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:37:38	38	45	214	30	308	309	272	200	-32768	-32768	40	35	482	454	307	612	-27	102	209	9	-32768	2183	-32768	0	1	-1141	236	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:38:17	39	45	215	30	308	309	272	200	-32768	-32768	40	38	482	454	310	612	-24	141	209	13	-32768	2183	-32768	0	1	-1141	245	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:39:14	39	45	215	30	307	308	272	200	-32768	-32768	40	40	482	454	312	612	-15	87	210	9	-32768	2183	-32768	0	1	-1136	233	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:40:14	38	45	215	30	306	309	272	200	-32768	-32768	40	35	482	454	307	610	-26	88	209	13	-32768	2183	-32768	0	1	-1133	236	0	0	0	1	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:41:14	39	45	214	30	305	309	272	200	-32768	-32768	40	36	482	454	308	611	-27	138	210	13	-32768	2183	-32768	0	1	-1131	233	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:42:14	38	45	214	30	307	308	272	200	-32768	-32768	40	39	482	454	311	611	-16	129	210	11	-32768	2183	-32768	0	1	-1127	233	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:43:14	39	45	214	30	307	308	271	200	-32768	-32768	40	36	482	454	308	610	-20	78	209	8	-32768	2183	-32768	0	1	-1124	233	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:44:14	38	45	214	30	308	308	271	200	-32768	-32768	40	37	482	454	308	610	-27	131	209	11	-32768	2183	-32768	0	1	-1125	233	0	0	0	1	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:45:14	38	45	215	30	308	308	271	200	-32768	-32768	40	39	482	454	310	610	-17	141	210	11	-32768	2183	-32768	0	1	-1123	233	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:46:14	38	45	214	30	309	308	271	200	-32768	-32768	40	38	482	454	309	608	-17	71	209	9	-32768	2183	-32768	0	1	-1121	236	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:47:14	38	45	214	30	309	308	271	200	-32768	-32768	40	37	482	454	308	608	-26	125	209	9	-32768	2183	-32768	0	1	-1123	246	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:48:14	38	45	214	30	308	308	271	200	-32768	-32768	40	41	482	453	312	609	-19	139	209	12	-32768	2183	-32768	0	1	-1121	246	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:49:14	38	45	214	30	307	308	271	200	-32768	-32768	40	39	481	453	310	608	-18	67	209	9	-32768	2183	-32768	0	1	-1116	235	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:50:14	39	45	214	30	308	309	271	200	-32768	-32768	40	36	481	453	307	608	-28	122	209	9	-32768	2183	-32768	0	1	-1117	246	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:51:14	38	45	214	30	308	308	271	200	-32768	-32768	40	40	481	453	311	609	-20	142	209	11	-32768	2183	-32768	0	1	-1115	246	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:52:14	38	45	214	30	309	308	271	200	-32768	-32768	40	41	481	453	311	608	-17	60	209	11	-32768	2183	-32768	0	1	-1111	244	0	0	0	0	1	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:53:14	39	45	214	30	309	308	270	200	-32768	-32768	40	37	481	453	308	608	-29	116	209	8	-32768	2183	-32768	0	1	-1112	245	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:54:51	39	45	214	30	309	308	270	200	-32768	-32768	40	40	481	453	310	608	-23	142	210	13	-32768	2183	-32768	0	1	-1112	244	0	0	0	0	0	0	15726	31981	2095378	21382	3362	1	1	1
2020-12-22	01:55:51	38	45	214	30	309	308	270	200	-32768	-32768	40	41	481	453	311	608	-17	61	209	11	-32768	2183	-32768	0	1	-1109	243	0	0	0	1	0	0	15726	31982	2095407	21382	3362	1	1	1
2020-12-22	01:56:51	38	45	214	30	309	308	270	200	-32768	-32768	40	38	481	453	308	607	-29	111	209	8	-32768	2183	-32768	0	1	-1110	243	0	0	0	0	0	0	15726	31982	2095407	21382	3362	1	1	1
