Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT25(40071)	BT50(40033)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2020-11-21	16:38:56	9240	3	35	332	331	437	508	80	62	332	352	293	332	235	0	0	0	384	-1091	35	0	0	0	10
2020-11-21	16:39:56	9240	3	35	331	330	437	508	81	62	331	351	292	331	234	0	0	0	384	-1144	35	0	0	0	10
2020-11-21	16:40:56	9240	3	35	331	329	437	508	83	64	331	349	291	330	234	0	0	0	384	-1197	35	0	0	0	10
2020-11-21	16:41:56	9240	3	35	330	326	436	508	71	64	330	348	291	330	234	0	50	0	384	-1251	35	6	61	95	30
2020-11-21	16:42:56	9240	3	35	368	328	436	508	30	26	390	510	29	375	234	0	50	0	384	-1291	35	7	50	95	30
2020-11-21	16:43:56	9240	3	35	396	328	436	508	28	3	404	575	6	397	235	0	50	0	384	-1281	35	7	50	95	30
2020-11-21	16:44:56	9240	3	35	397	327	436	508	30	-6	401	609	20	397	234	0	50	0	384	-1267	35	7	60	95	30
2020-11-21	16:45:56	9240	3	35	395	326	436	508	30	-7	395	638	44	394	234	0	50	0	384	-1256	35	7	60	95	30
2020-11-21	16:46:56	9240	3	35	395	326	436	508	31	-7	395	646	43	395	234	0	50	0	384	-1246	36	7	60	95	30
2020-11-21	16:47:56	9240	3	35	395	325	436	508	31	-7	396	647	38	395	235	0	50	0	384	-1235	35	7	60	95	30
2020-11-21	16:48:56	9240	3	35	394	325	436	508	33	-6	395	655	49	394	234	0	50	0	384	-1225	35	7	60	95	30
2020-11-21	16:49:56	9240	3	35	395	325	436	508	32	-4	395	655	43	394	234	0	50	0	383	-1215	35	7	60	95	30
2020-11-21	16:50:56	9240	3	36	395	325	436	508	31	-6	396	654	40	394	235	0	50	0	383	-1204	36	7	60	95	30
2020-11-21	16:51:56	9240	3	36	394	326	435	507	31	-6	395	660	47	393	234	0	50	0	383	-1194	36	7	60	95	30
2020-11-21	16:52:56	9240	3	36	396	327	435	508	31	-6	398	659	37	395	234	0	50	0	383	-1183	36	7	60	95	30
2020-11-21	16:53:56	9240	3	35	397	329	435	507	31	-7	398	663	43	397	234	0	50	0	383	-1169	35	7	60	95	30
2020-11-21	16:54:56	9240	3	36	399	331	435	507	33	-6	400	669	46	399	234	0	50	0	383	-1154	36	7	60	95	30
2020-11-21	16:55:56	9240	3	35	403	333	435	507	34	-4	405	667	40	403	234	0	50	0	383	-1136	36	7	60	95	30
2020-11-21	16:56:56	9240	3	35	404	335	435	507	30	-6	404	674	46	404	234	0	50	0	383	-1116	36	7	60	95	30
2020-11-21	16:57:56	9240	3	36	406	338	435	507	26	-7	408	673	28	405	234	0	50	0	383	-1095	36	7	60	95	30
2020-11-21	16:58:56	9240	3	36	407	340	435	507	23	-13	408	678	36	406	234	0	50	0	383	-1071	36	7	60	95	30
2020-11-21	16:59:55	9240	3	36	408	342	435	507	23	-13	409	684	38	407	234	0	50	0	383	-1047	36	7	60	95	30
2020-11-21	17:00:55	9240	3	36	411	344	434	507	22	-13	412	684	27	410	234	0	50	0	383	-1021	36	7	60	95	30
2020-11-21	17:01:55	9240	3	36	412	347	435	507	21	-14	413	692	38	411	234	0	50	0	383	-993	36	7	60	95	30
2020-11-21	17:02:55	9240	3	36	414	350	434	507	21	-13	416	692	32	414	234	0	50	0	383	-963	36	7	60	95	30
2020-11-21	17:03:55	9240	3	35	417	352	434	507	20	-14	418	694	32	417	234	0	50	0	383	-930	36	7	60	95	30
2020-11-21	17:04:55	9240	3	36	418	355	434	506	20	-14	419	702	38	418	234	0	50	0	383	-896	36	7	60	95	30
2020-11-21	17:05:55	9240	3	36	420	357	434	506	19	-14	422	699	26	420	234	0	50	0	383	-860	35	7	60	95	30
2020-11-21	17:06:55	9240	3	36	421	358	434	506	19	-15	422	707	37	421	234	0	50	0	383	-822	36	7	60	95	30
2020-11-21	17:07:55	9240	3	36	423	360	434	506	19	-14	424	708	34	423	234	0	50	0	383	-783	37	7	60	95	30
2020-11-21	17:08:55	9240	3	36	426	362	434	506	19	-14	427	708	29	425	234	0	50	0	383	-742	36	7	60	95	30
2020-11-21	17:09:55	9240	3	36	426	363	433	506	19	-14	427	715	38	426	234	0	50	0	383	-700	36	7	60	95	30
2020-11-21	17:10:55	9240	3	37	428	365	433	506	18	-14	430	713	22	428	233	0	50	0	383	-656	36	7	60	95	30
2020-11-21	17:11:55	9240	3	36	430	367	433	506	16	-16	430	718	34	429	234	0	50	0	383	-610	36	7	60	95	30
2020-11-21	17:12:55	9240	3	36	431	368	433	506	15	-16	432	720	29	430	234	0	50	0	383	-564	35	7	60	95	30
2020-11-21	17:13:55	9240	3	36	432	370	432	506	15	-18	433	720	26	432	233	0	50	0	383	-516	36	7	60	95	30
2020-11-21	17:14:55	9240	3	37	433	372	432	505	15	-16	434	728	36	433	233	0	50	0	383	-467	36	7	60	95	30
2020-11-21	17:15:55	9240	3	37	435	373	432	505	15	-16	437	725	21	435	234	0	50	0	383	-416	36	7	60	95	30
2020-11-21	17:16:55	9240	3	36	436	375	432	505	14	-18	437	731	32	435	234	0	50	0	383	-364	36	7	60	95	30
2020-11-21	17:17:55	9240	3	36	437	376	432	505	14	-18	438	732	29	437	233	0	50	0	383	-311	37	7	60	95	30
2020-11-21	17:18:55	9240	3	37	439	378	432	505	14	-18	440	732	24	439	233	0	50	0	383	-256	36	7	60	95	30
2020-11-21	17:19:55	9240	3	37	440	379	432	505	13	-18	441	739	35	439	234	0	50	0	383	-201	36	7	60	95	30
2020-11-21	17:20:55	9240	3	37	442	381	432	505	13	-18	443	735	21	441	233	0	50	0	383	-144	37	7	60	95	30
2020-11-21	17:21:55	9240	3	37	443	382	431	505	14	-18	443	741	32	442	234	0	50	0	383	-85	36	7	60	95	30
2020-11-21	17:22:55	9240	3	37	444	383	431	505	14	-16	445	742	33	443	233	0	50	0	383	-25	36	7	60	95	30
2020-11-21	17:23:55	9240	3	37	445	385	431	504	14	-16	440	736	19	444	234	0	0	0	383	36	37	0	0	0	10
