Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT25(40071)	BT50(40033)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2020-11-21	13:30:51	9240	3	19	337	335	438	494	62	62	337	322	274	336	236	0	0	0	393	-1149	19	0	0	0	10
2020-11-21	13:31:51	9240	3	19	336	334	438	494	63	62	336	321	274	335	235	0	50	0	393	-1207	20	6	50	95	30
2020-11-21	13:32:51	9240	3	19	364	334	438	494	33	33	388	470	39	371	236	0	50	0	393	-1250	20	7	50	95	30
2020-11-21	13:33:51	9240	3	19	400	333	438	494	29	5	409	564	8	402	236	0	50	0	393	-1243	20	7	50	95	30
2020-11-21	13:34:51	9240	3	20	406	333	438	494	30	-6	410	606	22	407	236	0	50	0	393	-1230	19	7	50	95	30
2020-11-21	13:35:51	9240	3	20	405	332	438	494	30	-7	406	638	46	405	236	0	50	0	393	-1218	20	7	50	95	30
2020-11-21	13:36:51	9240	3	21	405	331	438	494	31	-7	406	647	43	405	236	0	50	0	393	-1207	20	7	50	95	30
2020-11-21	13:37:51	9240	3	21	406	331	438	493	31	-7	406	650	40	405	236	0	50	0	393	-1195	21	7	50	95	30
2020-11-21	13:38:51	9240	3	20	404	331	438	493	33	-6	404	657	48	404	236	0	50	0	393	-1184	21	7	50	95	30
2020-11-21	13:39:51	9240	3	21	405	330	437	493	33	-4	405	656	44	404	236	0	50	0	393	-1173	20	7	50	95	30
2020-11-21	13:40:51	9240	3	21	405	330	436	493	33	-6	405	658	41	404	236	0	50	0	393	-1161	21	7	50	95	30
2020-11-21	13:41:51	9240	3	21	404	330	435	493	32	-6	404	664	47	403	236	0	50	0	393	-1150	21	7	50	95	30
2020-11-21	13:42:51	9240	3	22	405	331	434	492	33	-6	406	662	39	404	236	0	50	0	393	-1139	22	7	50	95	30
2020-11-21	13:43:51	9240	3	21	406	332	434	492	32	-6	406	666	44	405	235	0	50	0	392	-1126	21	7	50	95	30
2020-11-21	13:44:51	9240	3	21	406	334	433	492	33	-6	407	671	47	406	235	0	50	0	392	-1112	21	7	50	95	30
2020-11-21	13:45:51	9240	3	21	409	336	433	492	33	-4	411	670	38	409	235	0	50	0	392	-1095	22	7	50	95	30
2020-11-21	13:46:51	9240	3	22	411	339	433	492	30	-6	412	677	46	410	235	0	50	0	392	-1077	22	7	50	95	30
2020-11-21	13:47:51	9240	3	22	412	341	433	492	27	-7	414	677	34	412	236	0	50	0	392	-1058	21	7	50	95	30
2020-11-21	13:48:51	9240	3	21	414	343	433	492	25	-11	415	681	36	414	236	0	50	0	392	-1036	22	7	50	95	30
2020-11-21	13:49:51	9240	3	22	415	345	433	492	23	-11	416	688	40	414	236	0	50	0	392	-1014	22	7	50	95	30
2020-11-21	13:50:51	9240	3	22	417	347	433	492	22	-13	419	687	27	417	235	0	50	0	392	-989	22	7	50	95	30
2020-11-21	13:51:51	9240	3	21	418	349	433	492	22	-14	419	695	40	418	235	0	50	0	392	-963	22	7	50	95	30
2020-11-21	13:52:51	9240	3	22	420	352	432	492	20	-13	421	695	32	420	235	0	50	0	392	-936	22	7	50	95	30
2020-11-21	13:53:51	9240	3	22	422	354	432	492	20	-14	423	698	32	422	235	0	50	0	392	-907	22	7	50	95	30
2020-11-21	13:54:51	9240	3	22	423	357	432	492	20	-14	424	704	38	423	235	0	50	0	392	-876	22	7	50	95	30
2020-11-21	13:55:51	9240	3	22	426	358	432	491	19	-14	428	703	26	426	235	0	50	0	392	-843	22	7	50	95	30
2020-11-21	13:56:51	9240	3	22	428	361	432	491	19	-14	428	710	37	427	235	0	50	0	392	-808	22	7	50	95	30
2020-11-21	13:57:51	9240	3	23	430	362	432	491	19	-14	430	713	34	429	235	0	50	0	392	-772	22	7	50	95	30
2020-11-21	13:58:51	9240	3	22	432	364	432	491	19	-14	433	713	29	432	235	0	50	0	392	-733	23	7	50	95	30
2020-11-21	13:59:51	9240	3	23	433	366	432	491	19	-14	433	719	38	432	235	0	50	0	391	-693	22	7	50	95	30
2020-11-21	14:00:51	9240	3	23	435	367	432	491	17	-14	436	717	24	434	235	0	50	0	391	-650	22	7	50	95	30
2020-11-21	14:01:51	9240	3	23	436	369	432	491	17	-16	436	723	33	435	235	0	50	0	391	-606	23	7	50	95	30
2020-11-21	14:02:51	9240	3	23	437	371	432	491	16	-16	438	726	34	436	235	0	50	0	391	-561	23	7	50	95	30
2020-11-21	14:03:51	9240	3	23	439	372	432	491	15	-17	440	723	19	439	235	0	50	0	391	-514	24	7	50	95	30
2020-11-21	14:04:51	9240	3	23	439	374	432	491	14	-18	440	732	34	439	236	0	50	0	391	-467	23	7	50	95	30
2020-11-21	14:05:51	9240	3	24	441	375	432	491	14	-17	442	732	26	440	235	0	50	0	391	-419	23	7	50	95	30
2020-11-21	14:06:51	9240	3	23	442	377	432	491	15	-17	443	734	30	442	235	0	50	0	391	-368	23	7	50	95	30
2020-11-21	14:07:51	9240	3	24	443	378	431	491	15	-16	444	739	35	443	235	0	50	0	391	-317	23	7	50	95	30
2020-11-21	14:08:51	9240	3	23	445	379	432	491	14	-17	447	732	10	445	235	0	50	0	391	-264	23	7	50	95	30
2020-11-21	14:09:50	9240	3	24	446	381	431	491	15	-17	446	741	34	445	235	0	50	0	391	-210	24	7	50	95	30
2020-11-21	14:10:50	9240	3	24	447	382	431	491	14	-16	448	742	29	446	235	0	50	0	391	-155	24	7	50	95	30
2020-11-21	14:11:50	9240	3	24	449	383	431	491	14	-17	449	742	26	448	235	0	50	0	391	-98	25	7	50	95	30
2020-11-21	14:12:50	9240	3	24	449	385	431	490	12	-18	449	748	34	448	235	0	50	0	391	-40	24	7	50	95	30
2020-11-21	14:13:50	9240	3	25	450	386	431	490	12	-18	451	745	20	450	235	0	50	0	391	18	24	6	45	95	10
