Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2020-10-25	10:18:02	9172	2	127	229	225	507	534	125	107	222	342	293	211	0	0	270	-553	102	0	3	30	0	10
2020-10-25	10:19:02	9172	2	127	226	225	507	534	125	108	221	341	294	211	0	0	270	-595	102	0	3	30	0	10
2020-10-25	10:20:02	9172	2	127	226	224	507	534	109	105	252	444	208	211	0	0	270	-640	102	400	7	70	75	30
2020-10-25	10:21:02	9172	2	126	290	232	507	534	105	79	330	473	118	211	0	0	270	-680	102	400	7	70	75	30
2020-10-25	10:22:02	9172	2	127	336	273	507	534	103	78	364	499	118	211	0	0	270	-654	102	400	7	70	75	30
2020-10-25	10:23:02	9172	2	126	372	313	507	534	103	81	393	513	122	211	0	0	270	-584	102	200	7	70	75	30
2020-10-25	10:24:02	9172	2	126	383	346	507	534	103	90	378	525	128	211	0	0	270	-478	102	200	7	70	75	30
2020-10-25	10:25:02	9172	2	126	377	288	507	534	103	98	337	516	139	211	0	0	270	20	102	0	3	30	0	10
2020-10-25	10:26:02	9172	2	127	331	271	506	534	106	101	288	499	155	211	0	0	270	123	102	0	3	30	0	10
2020-10-25	10:27:02	9172	2	127	295	263	506	534	107	103	270	486	170	211	0	0	270	180	102	0	3	30	0	10
2020-10-25	10:28:02	9172	2	127	277	250	506	534	108	104	260	476	185	211	0	0	270	202	102	0	3	30	0	10
2020-10-25	10:29:02	9172	2	127	263	241	506	534	109	105	247	460	206	211	0	0	270	207	102	0	3	30	0	10
2020-10-25	10:30:02	9172	2	127	251	236	506	534	111	106	237	439	226	211	0	0	270	198	102	0	3	30	0	10
2020-10-25	10:31:02	9172	2	127	241	232	506	533	112	107	231	407	243	211	0	0	269	178	102	0	3	30	0	10
2020-10-25	10:32:02	9172	2	127	234	229	506	533	113	107	225	377	261	211	0	0	269	149	103	0	3	30	0	10
2020-10-25	10:33:02	9172	2	127	229	227	506	533	115	108	222	359	275	211	0	0	269	113	103	0	3	30	0	10
2020-10-25	10:34:02	9172	2	127	226	225	506	533	116	108	221	354	286	211	0	0	268	72	103	0	3	30	0	10
2020-10-25	10:35:02	9172	2	128	225	224	506	533	117	109	220	354	289	211	0	0	268	30	103	0	3	30	0	10
2020-10-25	10:36:02	9172	2	127	224	223	506	532	118	109	220	355	289	211	0	0	268	-14	103	0	3	30	0	10
2020-10-25	10:37:02	9172	2	127	223	223	506	532	120	111	220	356	287	210	0	0	268	-58	103	0	3	30	0	10
2020-10-25	10:38:02	9172	2	127	223	222	506	532	120	111	219	358	284	211	0	0	268	-103	103	0	3	30	0	10
2020-10-25	10:39:02	9172	2	128	223	223	506	532	122	112	219	359	281	211	0	0	268	-148	103	0	3	30	0	10
2020-10-25	10:40:02	9172	2	127	223	225	506	532	122	112	220	360	279	210	0	0	268	-194	103	0	3	30	0	10
2020-10-25	10:41:02	9172	2	127	223	227	506	532	124	113	221	362	276	211	0	0	268	-239	103	0	3	30	0	10
2020-10-25	10:42:02	9172	2	127	224	228	505	532	126	114	223	362	275	211	0	0	268	-284	103	0	3	30	0	10
2020-10-25	10:43:02	9172	2	127	226	229	505	532	126	115	225	362	274	210	0	0	268	-328	103	0	3	30	0	10
2020-10-25	10:44:02	9172	2	128	228	230	505	532	127	115	226	362	273	211	0	0	269	-370	103	0	3	30	0	10
2020-10-25	10:45:02	9172	2	127	229	231	505	532	129	116	227	363	272	210	0	0	269	-411	103	0	3	30	0	10
2020-10-25	10:46:02	9172	2	127	229	232	505	532	130	117	227	363	271	210	0	0	269	-451	103	0	3	30	0	10
2020-10-25	10:47:02	9172	2	127	230	230	505	532	132	117	229	363	270	210	0	0	269	-491	103	0	3	30	0	10
2020-10-25	10:48:02	9172	2	127	231	226	505	531	133	117	226	365	269	211	0	0	269	-529	103	0	3	30	0	10
2020-10-25	10:49:02	9172	2	127	229	226	505	531	134	118	223	366	267	210	0	0	269	-567	103	0	3	30	0	10
2020-10-25	10:50:02	9172	2	127	228	222	505	531	113	113	251	445	198	210	0	0	269	-608	103	400	7	70	75	30
2020-10-25	10:51:02	9172	2	127	285	226	505	531	107	83	312	464	120	210	0	0	269	-645	103	400	7	70	75	30
2020-10-25	10:52:02	9172	2	127	310	245	505	531	104	79	317	480	119	210	0	0	269	-624	103	399	7	70	75	30
2020-10-25	10:53:02	9172	2	127	326	271	505	531	104	83	326	488	121	211	0	0	269	-581	103	199	7	70	75	30
2020-10-25	10:54:02	9172	2	127	323	297	505	531	105	91	324	494	126	211	0	0	269	-523	103	200	7	70	75	30
2020-10-25	10:55:02	9172	2	127	329	278	505	531	105	92	321	500	128	210	0	0	269	-468	103	199	7	70	75	30
2020-10-25	10:56:02	9172	2	127	313	265	505	531	103	92	299	502	126	210	0	0	269	-408	103	200	7	70	75	30
2020-10-25	10:57:02	9172	2	128	301	260	504	531	102	91	290	504	125	211	0	0	269	-365	103	199	7	70	75	30
2020-10-25	10:58:02	9172	2	127	295	259	504	530	102	88	289	505	123	211	0	0	269	-334	103	199	7	70	75	30
2020-10-25	10:59:02	9172	2	128	292	254	504	530	102	90	285	505	123	211	0	0	269	-308	103	201	7	70	75	30
2020-10-25	11:00:02	9172	2	128	289	250	504	530	106	91	281	505	123	211	0	0	269	-285	103	200	7	70	75	30
2020-10-25	11:01:02	9172	2	128	286	248	504	531	102	90	278	505	122	211	0	0	269	-265	103	200	7	70	75	30
2020-10-25	11:02:02	9172	2	128	284	244	504	530	98	86	278	504	120	212	0	0	269	-249	103	200	7	70	75	30
2020-10-25	11:03:02	9172	2	128	283	239	504	530	96	83	278	503	116	211	0	0	269	-234	103	201	7	70	75	30
2020-10-25	11:04:02	9172	2	128	282	239	504	530	98	84	276	502	116	212	0	0	268	-219	103	200	7	70	75	30
2020-10-25	11:05:02	9172	2	128	281	239	504	530	99	85	276	500	117	211	0	0	268	-205	103	199	7	70	75	30
2020-10-25	11:06:02	9172	2	128	281	240	504	531	99	86	276	500	117	211	0	0	268	-192	103	199	7	70	75	30
2020-10-25	11:07:02	9172	2	128	282	240	503	531	99	86	277	500	117	212	0	0	268	-178	103	201	7	70	75	30
2020-10-25	11:08:02	9172	2	128	283	241	503	531	98	86	278	500	118	212	0	0	268	-164	103	199	7	70	75	30
2020-10-25	11:09:02	9172	2	128	285	247	503	531	98	85	284	500	117	212	0	0	268	-149	103	201	7	70	75	30
2020-10-25	11:10:02	9172	2	128	293	263	503	531	98	85	301	504	117	211	0	0	268	-132	103	200	7	70	75	30
2020-10-25	11:11:02	9172	2	128	312	280	503	531	99	86	325	510	119	211	0	0	268	-105	103	199	7	70	75	30
2020-10-25	11:12:02	9172	2	128	331	298	503	530	98	86	343	519	120	212	0	0	268	-59	103	200	7	70	75	30
2020-10-25	11:13:02	9172	2	128	346	309	503	531	97	92	328	510	128	212	0	0	268	6	103	0	3	30	0	10
2020-10-25	11:14:02	9172	2	128	330	315	503	531	99	95	306	496	142	212	0	0	268	85	103	0	3	30	0	10
2020-10-25	11:15:02	9172	2	129	315	321	502	530	101	96	309	484	156	212	0	0	268	145	103	0	3	30	0	10
2020-10-25	11:16:02	9172	2	128	314	306	503	530	103	97	316	475	168	212	0	0	268	191	104	0	3	30	0	10
2020-10-25	11:17:01	9172	2	128	317	274	502	530	104	98	300	462	186	212	0	0	268	238	104	0	3	30	0	10
2020-10-25	11:18:01	9172	2	129	297	271	503	530	105	99	271	434	210	212	0	0	268	286	104	0	3	30	0	10
2020-10-25	11:19:01	9172	2	128	277	273	502	530	107	99	266	407	230	212	0	0	268	313	104	0	3	30	0	10
2020-10-25	11:20:01	9172	2	129	272	259	502	529	108	100	263	386	248	212	0	0	268	321	104	0	3	30	0	10
2020-10-25	11:21:01	9172	2	129	265	256	502	529	109	100	253	368	263	212	0	0	268	324	104	0	3	30	0	10
2020-10-25	11:22:01	9172	2	129	257	256	502	529	110	102	250	355	276	212	0	0	268	320	104	0	3	30	0	10
2020-10-25	11:23:01	9172	2	129	253	255	502	529	111	102	249	347	286	212	0	0	268	308	104	0	3	30	0	10
2020-10-25	11:24:01	9172	2	129	252	257	502	529	112	103	250	343	293	213	0	0	268	293	104	0	3	30	0	10
2020-10-25	11:25:01	9172	2	129	253	253	502	529	113	104	252	342	297	213	0	0	267	278	104	0	3	30	0	10
2020-10-25	11:26:01	9172	2	129	254	244	502	528	114	105	247	345	295	212	0	0	267	264	104	0	3	30	0	10
2020-10-25	11:27:01	9172	2	129	249	240	501	527	116	106	240	349	292	213	0	0	266	250	104	0	3	30	0	10
2020-10-25	11:28:01	9172	2	130	244	237	501	528	116	106	236	354	287	212	0	0	266	232	104	0	3	30	0	10
2020-10-25	11:29:01	9172	2	129	239	234	501	527	118	107	233	358	283	212	0	0	266	209	104	0	3	30	0	10
2020-10-25	11:30:01	9172	2	130	236	233	501	527	120	108	231	362	278	212	0	0	266	182	104	0	3	30	0	10
2020-10-25	11:31:01	9172	2	130	234	233	501	527	122	108	230	364	275	213	0	0	266	152	104	0	3	30	0	10
2020-10-25	11:32:01	9172	2	129	233	231	501	527	124	109	229	365	272	213	0	0	266	120	104	0	3	30	0	10
2020-10-25	11:33:01	9172	2	130	232	230	501	527	126	109	228	367	269	212	0	0	266	87	104	0	3	30	0	10
2020-10-25	11:34:01	9172	2	130	231	226	501	526	128	110	227	368	267	212	0	0	266	53	104	0	3	30	0	10
2020-10-25	11:35:01	9172	2	130	229	225	501	526	131	112	224	369	265	213	0	0	266	18	104	0	3	30	0	10
2020-10-25	11:36:01	9172	2	129	227	225	501	526	132	112	222	369	264	212	0	0	266	-18	104	0	3	30	0	10
2020-10-25	11:37:01	9172	2	129	226	224	501	526	134	113	222	369	262	212	0	0	266	-57	104	0	3	30	0	10
2020-10-25	11:38:01	9172	2	129	225	224	501	526	136	112	221	368	261	213	0	0	266	-97	104	0	3	30	0	10
2020-10-25	11:39:01	9172	2	129	225	224	500	526	138	114	221	368	260	212	0	0	266	-138	104	0	3	30	0	10
2020-10-25	11:40:01	9172	2	130	224	225	500	526	140	115	220	367	259	213	0	0	266	-179	104	0	3	30	0	10
2020-10-25	11:41:01	9172	2	129	224	226	500	526	142	115	221	365	259	213	0	0	266	-221	104	0	3	30	0	10
2020-10-25	11:42:01	9172	2	130	225	228	500	526	144	116	223	364	258	213	0	0	266	-263	104	0	3	30	0	10
2020-10-25	11:43:01	9172	2	130	226	229	500	526	145	116	225	363	258	212	0	0	266	-304	104	0	3	30	0	10
2020-10-25	11:44:01	9172	2	130	227	230	500	526	146	117	226	363	258	212	0	0	266	-344	104	0	3	30	0	10
2020-10-25	11:45:01	9172	2	130	229	231	500	525	147	117	227	362	257	212	0	0	266	-382	104	0	3	30	0	10
2020-10-25	11:46:01	9172	2	130	230	231	500	525	150	118	228	361	257	213	0	0	266	-419	104	0	3	30	0	10
2020-10-25	11:47:01	9172	2	130	230	231	500	525	151	119	228	360	257	213	0	0	266	-455	104	0	3	30	0	10
2020-10-25	11:48:01	9172	2	130	231	233	500	525	151	120	228	360	257	212	0	0	266	-491	104	0	3	30	0	10
2020-10-25	11:49:01	9172	2	130	231	234	500	525	153	121	230	359	257	213	0	0	266	-526	104	0	3	30	0	10
2020-10-25	11:50:01	9172	2	131	233	234	499	525	155	121	231	358	257	213	0	0	266	-561	104	0	3	30	0	10
2020-10-25	11:51:01	9172	2	131	233	233	500	525	155	121	230	358	257	213	0	0	266	-594	104	0	3	30	0	10
2020-10-25	11:52:01	9172	2	131	234	234	499	525	116	114	262	428	188	213	0	0	266	-626	104	399	7	70	75	30
2020-10-25	11:53:01	9172	2	131	300	238	499	525	107	83	354	463	119	213	0	0	266	-655	104	400	7	70	75	30
2020-10-25	11:54:01	9172	2	131	350	286	499	525	104	79	363	490	120	213	0	0	266	-612	104	400	7	70	75	30
2020-10-25	11:55:01	9172	2	131	365	283	499	525	104	83	356	494	122	213	0	0	266	-525	104	199	7	70	75	30
2020-10-25	11:56:01	9172	2	131	336	264	499	524	103	91	311	495	126	213	0	0	266	-427	104	200	7	70	75	30
2020-10-25	11:57:01	9172	2	132	311	250	499	524	103	91	291	495	125	213	0	0	266	-361	105	199	7	70	75	30
2020-10-25	11:58:01	9172	2	131	296	246	499	524	103	90	285	496	123	214	0	0	266	-318	105	200	7	70	75	30
2020-10-25	11:59:01	9172	2	132	290	242	499	524	103	91	281	496	122	213	0	0	266	-290	105	200	7	70	75	30
2020-10-25	12:00:01	9172	2	132	286	241	499	524	102	89	278	497	121	214	0	0	266	-267	105	200	7	70	75	30
2020-10-25	12:01:01	9172	2	131	284	240	499	524	103	90	277	497	122	213	0	0	265	-248	105	200	7	70	75	30
2020-10-25	12:02:01	9172	2	132	283	240	498	524	106	91	277	497	122	214	0	0	265	-229	105	200	7	70	75	30
2020-10-25	12:03:01	9172	2	132	283	241	499	524	102	91	277	497	122	214	0	0	265	-211	105	199	7	70	75	30
2020-10-25	12:04:01	9172	2	131	283	241	499	524	97	86	278	497	118	214	0	0	265	-193	105	200	7	70	75	30
2020-10-25	12:05:01	9172	2	131	283	242	499	524	95	83	279	497	116	213	0	0	265	-175	105	200	7	70	75	30
2020-10-25	12:06:01	9172	2	131	284	242	498	524	96	83	279	497	116	213	0	0	265	-157	105	200	7	70	75	30
2020-10-25	12:07:01	9172	2	131	284	243	498	524	98	84	279	497	116	214	0	0	265	-138	105	200	7	70	75	30
2020-10-25	12:08:01	9172	2	131	285	243	498	524	98	86	280	497	117	213	0	0	265	-119	105	199	7	70	75	30
2020-10-25	12:09:01	9172	2	130	285	245	498	524	98	86	282	498	117	213	0	0	265	-99	105	200	7	70	75	30
2020-10-25	12:10:01	9172	2	130	290	257	498	523	98	86	291	501	118	214	0	0	265	-78	105	200	7	70	75	30
2020-10-25	12:11:01	9172	2	130	302	270	498	523	98	85	314	506	118	213	0	0	265	-52	105	200	7	70	75	30
2020-10-25	12:12:01	9172	2	131	322	291	498	523	98	85	334	514	119	214	0	0	265	-12	105	200	7	70	75	30
2020-10-25	12:13:01	9172	2	130	338	301	498	523	98	92	319	505	128	214	0	0	265	48	105	0	3	30	0	10
2020-10-25	12:14:01	9172	2	131	322	308	498	523	100	96	299	491	142	213	0	0	265	121	105	0	3	30	0	10
2020-10-25	12:15:01	9172	2	131	307	314	497	523	103	98	302	480	154	214	0	0	265	175	105	0	3	30	0	10
2020-10-25	12:16:01	9172	2	130	307	311	497	523	103	99	309	471	165	214	0	0	265	216	105	0	3	30	0	10
2020-10-25	12:17:01	9172	2	131	310	276	497	523	105	100	305	464	175	214	0	0	265	258	105	0	3	30	0	10
2020-10-25	12:18:01	9172	2	131	300	265	497	523	107	100	275	456	186	214	0	0	265	303	105	0	3	30	0	10
2020-10-25	12:19:00	9172	2	130	279	261	497	523	108	100	262	437	205	213	0	0	265	335	105	0	3	30	0	10
2020-10-25	12:20:00	9172	2	131	267	260	497	523	109	101	254	414	224	214	0	0	265	348	105	0	3	30	0	10
2020-10-25	12:21:00	9172	2	131	260	259	497	523	111	102	254	393	240	213	0	0	265	349	105	0	3	30	0	10
2020-10-25	12:22:00	9172	2	131	258	253	497	523	112	103	252	377	255	213	0	0	265	343	105	0	3	30	0	10
2020-10-25	12:23:00	9172	2	130	255	253	497	522	114	103	248	363	267	213	0	0	265	336	105	0	3	30	0	10
2020-10-25	12:24:00	9172	2	131	251	254	497	522	115	103	246	351	277	213	0	0	265	326	105	0	3	30	0	10
2020-10-25	12:25:00	9172	2	131	249	251	497	522	116	104	247	342	286	213	0	0	265	312	105	0	3	30	0	10
2020-10-25	12:26:00	9172	2	131	250	244	497	522	116	105	246	338	292	214	0	0	266	297	105	0	3	30	0	10
2020-10-25	12:27:00	9172	2	131	247	238	496	522	118	106	239	339	294	214	0	0	266	281	105	0	3	30	0	10
2020-10-25	12:28:00	9172	2	131	242	235	496	522	118	106	234	341	292	213	0	0	266	262	105	0	3	30	0	10
2020-10-25	12:29:00	9172	2	131	238	232	496	522	120	107	231	344	288	214	0	0	266	237	105	0	3	30	0	10
2020-10-25	12:30:00	9172	2	131	234	230	496	522	121	107	229	348	284	213	0	0	266	208	105	0	3	30	0	10
2020-10-25	12:31:00	9172	2	131	232	229	496	522	121	108	227	351	280	214	0	0	266	176	105	0	3	30	0	10
2020-10-25	12:32:00	9172	2	132	230	227	496	522	123	109	226	354	276	214	0	0	266	142	105	0	3	30	0	10
2020-10-25	12:33:00	9172	2	132	229	226	496	522	125	110	225	356	273	213	0	0	266	106	105	0	3	30	0	10
2020-10-25	12:34:00	9172	2	131	228	226	496	522	126	110	224	358	270	214	0	0	266	69	105	0	3	30	0	10
2020-10-25	12:35:00	9172	2	131	227	225	496	522	127	111	223	358	268	213	0	0	266	31	105	0	3	30	0	10
2020-10-25	12:36:00	9172	2	132	226	225	496	522	129	112	222	359	265	214	0	0	266	-8	105	0	3	30	0	10
2020-10-25	12:37:00	9172	2	132	226	225	496	522	131	112	222	359	264	214	0	0	266	-48	105	0	3	30	0	10
2020-10-25	12:38:00	9172	2	132	225	224	496	522	132	113	222	359	262	214	0	0	266	-88	106	0	3	30	0	10
2020-10-25	12:39:00	9172	2	132	225	224	496	521	133	114	222	359	261	214	0	0	266	-129	106	0	3	30	0	10
2020-10-25	12:40:00	9172	2	132	225	225	496	521	134	114	221	359	260	213	0	0	266	-170	106	0	3	30	0	10
2020-10-25	12:41:00	9172	2	132	225	226	495	521	137	115	222	359	259	213	0	0	266	-211	106	0	3	30	0	10
2020-10-25	12:42:00	9172	2	132	225	228	496	521	138	116	223	358	258	213	0	0	266	-252	106	0	3	30	0	10
2020-10-25	12:43:00	9172	2	132	226	229	495	521	139	116	224	358	258	213	0	0	266	-293	106	0	3	30	0	10
2020-10-25	12:44:00	9172	2	132	227	230	495	521	140	117	225	357	257	214	0	0	266	-333	106	0	3	30	0	10
2020-10-25	12:45:00	9172	2	132	228	231	495	521	142	118	227	357	257	213	0	0	266	-372	106	0	3	30	0	10
2020-10-25	12:46:00	9172	2	132	230	231	495	521	143	118	227	356	257	213	0	0	266	-409	106	0	3	30	0	10
2020-10-25	12:47:00	9172	2	133	230	232	495	521	145	120	228	355	257	214	0	0	266	-445	106	0	3	30	0	10
2020-10-25	12:48:00	9172	2	133	231	233	495	521	145	120	229	355	256	213	0	0	266	-481	106	0	3	30	0	10
2020-10-25	12:49:00	9172	2	133	232	234	495	521	147	120	230	354	256	214	0	0	266	-516	106	0	3	30	0	10
2020-10-25	12:50:00	9172	2	133	233	235	495	521	148	121	231	353	257	214	0	0	266	-550	106	0	3	30	0	10
2020-10-25	12:51:00	9172	2	133	234	234	495	520	150	122	231	352	256	213	0	0	266	-583	106	0	3	30	0	10
2020-10-25	12:52:00	9172	2	133	235	234	495	520	116	114	261	422	194	214	0	0	265	-615	106	400	7	70	75	30
2020-10-25	12:53:00	9172	2	133	299	241	495	520	107	82	337	456	118	213	0	0	265	-641	106	400	7	70	75	30
2020-10-25	12:54:00	9172	2	133	340	286	494	520	103	79	364	485	120	213	0	0	264	-602	106	400	7	70	75	30
2020-10-25	12:55:00	9172	2	133	367	290	494	520	103	82	365	494	122	214	0	0	264	-522	106	200	7	70	75	30
2020-10-25	12:56:00	9172	2	133	346	277	494	520	104	90	325	500	126	213	0	0	264	-419	106	199	7	70	75	30
2020-10-25	12:57:00	9172	2	132	322	258	494	520	103	91	301	501	126	213	0	0	264	-340	106	200	7	70	75	30
2020-10-25	12:58:00	9172	2	132	304	251	494	520	103	91	291	501	125	213	0	0	264	-284	106	200	7	70	75	30
2020-10-25	12:59:00	9172	2	132	295	246	494	520	102	91	285	502	123	214	0	0	264	-246	106	199	7	70	75	30
2020-10-25	13:00:00	9172	2	132	290	244	494	520	102	89	282	501	122	214	0	0	264	-216	106	199	7	70	75	30
2020-10-25	13:01:00	9172	2	132	287	242	494	520	103	90	280	501	121	213	0	0	264	-190	106	200	7	70	75	30
2020-10-25	13:02:00	9172	2	132	285	242	494	520	106	91	279	501	122	214	0	0	264	-167	106	199	7	70	75	30
2020-10-25	13:03:00	9172	2	131	284	242	494	520	101	91	279	501	122	213	0	0	264	-146	106	199	7	70	75	30
2020-10-25	13:04:00	9172	2	131	284	242	494	520	97	86	279	501	118	214	0	0	264	-126	106	200	7	70	75	30
2020-10-25	13:05:00	9172	2	132	284	242	494	520	95	83	280	501	116	214	0	0	264	-106	106	200	7	70	75	30
2020-10-25	13:06:00	9172	2	132	285	243	494	520	97	83	281	500	116	214	0	0	264	-86	106	199	7	70	75	30
2020-10-25	13:07:00	9172	2	132	286	244	493	520	98	84	281	500	116	214	0	0	264	-65	106	200	7	70	75	30
2020-10-25	13:08:00	9172	2	131	286	244	493	519	98	86	281	501	117	213	0	0	264	-43	106	200	7	70	75	30
2020-10-25	13:09:00	9172	2	131	286	245	493	519	98	85	281	501	117	214	0	0	264	-21	106	200	7	70	75	30
2020-10-25	13:10:00	9172	2	132	283	247	493	519	98	92	254	492	126	214	0	0	264	1	106	0	3	30	0	10
2020-10-25	13:11:00	9172	2	132	261	255	493	519	100	95	247	479	138	214	0	0	264	18	106	0	3	30	0	10
2020-10-25	13:12:00	9172	2	132	253	262	493	519	102	97	250	469	149	214	0	0	264	13	106	0	3	30	0	10
2020-10-25	13:13:00	9172	2	132	254	258	493	519	103	98	257	461	159	213	0	0	264	2	106	0	3	30	0	10
2020-10-25	13:14:00	9172	2	132	258	254	493	519	104	99	257	454	169	213	0	0	264	-7	106	0	3	30	0	10
2020-10-25	13:15:00	9172	2	131	259	254	493	519	105	99	253	447	176	213	0	0	264	-13	106	0	3	30	0	10
2020-10-25	13:16:00	9172	2	131	257	255	493	519	107	99	252	441	184	214	0	0	264	-18	106	0	3	30	0	10
2020-10-25	13:17:00	9172	2	132	255	254	493	519	108	100	252	434	193	214	0	0	264	-26	106	0	3	30	0	10
2020-10-25	13:18:00	9172	2	131	255	246	493	519	109	100	248	420	211	214	0	0	264	-35	106	0	3	30	0	10
