Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-BT16(40020)	EB100-EP14-BT17(40022)	EB100-BT20(40025)	EB100-BT21(40026)	BT50(40033)	EB100-BS1(40050)	EB100-BS1-ref(43124)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	Prio(43086)
2019-12-02	19:43:28	9086	6	-70	439	342	440	464	422	907	-159	-12	209	-124	206	2049	2498	150	50	0	422	-17223	-57	819	3	30
2019-12-02	19:43:58	9086	6	-70	440	343	440	464	420	909	-161	-7	209	-126	206	2049	2498	150	50	0	421	-17223	-57	820	3	30
2019-12-02	19:44:28	9086	6	-70	439	344	440	464	420	912	-164	8	209	-129	206	2049	2498	150	50	0	421	-17204	-57	830	3	30
2019-12-02	19:44:58	9086	6	-70	438	344	440	464	420	916	-163	8	209	-129	206	2053	2498	150	50	0	420	-17204	-57	830	3	30
2019-12-02	19:45:28	9086	6	-69	438	346	440	464	421	919	-162	-6	209	-129	206	2071	2498	150	50	0	420	-17186	-57	840	3	30
2019-12-02	19:45:58	9086	6	-70	438	346	440	464	421	921	-164	-6	209	-130	206	2064	2498	150	50	0	420	-17186	-57	840	3	30
2019-12-02	19:46:28	9086	6	-70	438	347	440	464	420	923	-166	1	209	-132	206	2045	2498	150	50	0	420	-17168	-57	850	3	30
2019-12-02	19:46:58	9086	6	-70	437	348	440	464	422	927	-166	1	210	-132	206	2047	2043	150	50	0	420	-17168	-57	848	3	30
2019-12-02	19:47:28	9086	6	-70	437	349	440	464	422	931	-166	-3	209	-134	206	2068	2043	150	50	0	419	-17150	-57	860	3	30
2019-12-02	19:47:58	9086	6	-70	438	350	440	464	422	934	-167	-5	209	-135	206	2070	2043	150	50	0	419	-17150	-57	861	3	30
2019-12-02	19:48:28	9086	6	-70	438	351	440	464	422	936	-168	-4	210	-135	206	2066	2043	150	50	0	419	-17131	-57	870	3	30
2019-12-02	19:48:58	9086	6	-70	438	352	440	464	424	940	-169	-4	210	-137	206	2053	2043	150	50	0	419	-17131	-57	870	3	30
2019-12-02	19:49:28	9086	6	-70	438	353	440	464	424	944	-169	-5	210	-138	206	2042	2043	150	50	0	419	-17112	-57	880	3	30
2019-12-02	19:49:58	9086	6	-70	439	354	439	464	426	946	-170	-6	210	-138	206	2045	2043	150	50	0	419	-17112	-57	879	3	30
2019-12-02	19:50:28	9086	6	-70	439	355	439	464	426	949	-171	-6	210	-138	206	2034	2043	100	50	0	419	-17092	-57	880	3	30
2019-12-02	19:50:58	9086	6	-70	438	356	439	464	426	952	-172	-5	210	-139	206	2038	2043	100	50	0	419	-17092	-57	860	3	30
2019-12-02	19:51:28	9086	6	-70	435	356	439	464	425	954	-170	-1	210	-140	206	2060	2043	100	50	0	419	-17075	-57	841	3	30
2019-12-02	19:51:58	9086	6	-70	434	357	439	464	426	954	-169	2	210	-139	206	2057	2043	100	50	0	419	-17075	-57	841	3	30
2019-12-02	19:52:28	9086	6	-70	433	358	439	464	426	957	-167	3	210	-138	206	2060	2043	100	50	0	420	-17061	-57	839	3	30
2019-12-02	19:52:58	9086	6	-70	433	358	439	464	428	957	-165	2	211	-137	207	2050	2043	100	50	0	420	-17061	-57	840	3	30
2019-12-02	19:53:28	9086	6	-70	434	358	439	464	428	957	-163	0	210	-135	206	2039	2043	100	50	0	420	-17047	-57	840	3	30
2019-12-02	19:53:58	9086	6	-70	435	358	439	464	429	960	-163	-2	210	-135	206	2041	2043	100	50	0	420	-17047	-57	839	3	30
2019-12-02	19:54:28	9086	6	-70	435	359	439	464	429	960	-163	-1	210	-136	206	2045	2043	100	50	0	420	-17032	-57	839	3	30
2019-12-02	19:54:58	9086	6	-70	435	360	439	463	429	960	-164	1	210	-136	206	2044	2043	100	50	0	420	-17032	-57	840	3	30
2019-12-02	19:55:28	9086	6	-70	436	360	439	463	431	963	-163	2	210	-135	206	2050	2043	100	50	0	420	-17017	-57	840	3	30
2019-12-02	19:55:58	9086	6	-70	436	361	439	464	431	963	-163	2	210	-135	206	2038	2043	100	50	0	420	-17017	-57	841	3	30
2019-12-02	19:56:28	9086	6	-70	437	361	439	464	431	963	-162	1	210	-135	207	2043	2043	100	50	0	420	-17001	-58	840	3	30
2019-12-02	19:56:58	9086	6	-70	437	361	439	464	431	963	-163	-1	210	-135	206	2054	2043	100	50	0	420	-17001	-58	840	3	30
2019-12-02	19:57:28	9086	6	-70	437	362	439	464	431	963	-162	0	210	-135	206	2055	2043	100	50	0	420	-16984	-58	839	3	30
2019-12-02	19:57:58	9086	6	-70	437	362	439	463	431	965	-162	1	211	-135	206	2042	2043	100	50	0	420	-16984	-58	840	3	30
2019-12-02	19:58:28	9086	6	-70	437	362	439	464	431	965	-162	1	211	-136	207	2054	2043	100	50	0	420	-16967	-58	840	3	30
2019-12-02	19:58:58	9086	6	-70	437	363	439	463	432	965	-162	1	211	-135	207	2038	2043	100	50	0	420	-16967	-58	839	3	30
2019-12-02	19:59:28	9086	6	-70	438	363	439	463	432	965	-162	1	211	-135	207	2045	2043	100	50	0	420	-16950	-58	840	3	30
2019-12-02	19:59:58	9086	6	-70	438	364	439	464	433	968	-162	1	211	-135	207	2040	2043	100	50	0	420	-16950	-58	840	3	30
2019-12-02	20:00:28	9086	6	-70	438	364	439	463	433	968	-162	-1	211	-136	207	2034	2043	100	50	0	420	-16932	-58	839	3	30
2019-12-02	20:00:58	9086	6	-70	438	364	438	463	433	968	-162	0	211	-135	206	2035	2043	100	50	0	420	-16932	-58	839	3	30
2019-12-02	20:01:28	9086	6	-70	438	364	438	463	433	968	-162	1	211	-135	207	2035	2043	100	50	0	420	-16914	-58	840	3	30
2019-12-02	20:01:58	9086	6	-70	439	365	438	463	433	968	-162	1	211	-135	206	2034	2043	100	50	0	420	-16914	-58	840	3	30
2019-12-02	20:02:28	9086	6	-70	439	365	438	463	434	968	-162	1	211	-136	207	2047	2043	100	50	0	420	-16895	-58	840	3	30
2019-12-02	20:02:58	9086	6	-70	439	365	439	463	434	971	-162	1	211	-135	206	2050	2043	100	50	0	420	-16895	-58	839	3	30
2019-12-02	20:03:28	9086	6	-70	439	365	438	463	435	971	-162	1	211	-135	206	2050	2043	100	50	0	420	-16875	-58	839	3	30
2019-12-02	20:03:58	9086	6	-70	440	366	438	463	435	971	-162	1	211	-135	207	2039	2043	100	50	0	420	-16875	-58	840	3	30
2019-12-02	20:04:28	9086	6	-70	440	366	438	463	435	971	-162	0	211	-135	206	2036	2043	100	50	0	420	-16855	-58	841	3	30
2019-12-02	20:04:58	9086	6	-70	441	366	438	463	435	971	-162	1	211	-135	206	2030	2043	50	50	0	420	-15355	-58	840	3	30
2019-12-02	20:05:28	9086	6	-70	438	367	438	463	435	971	-162	1	211	-135	207	2038	2043	50	50	0	420	-15335	-58	840	3	30
2019-12-02	20:05:58	9086	6	-70	436	367	438	463	436	971	-162	1	211	-136	207	2038	2043	50	50	0	420	-15335	-58	841	3	30
2019-12-02	20:06:28	9086	6	-70	435	367	438	463	436	974	-162	0	212	-136	207	2037	2043	50	50	0	420	-15320	-58	840	3	30
2019-12-02	20:06:58	9086	6	-71	434	367	438	463	436	974	-162	-1	211	-136	206	2039	2043	50	50	0	420	-15320	-58	838	3	30
2019-12-02	20:07:28	9086	6	-70	434	367	438	463	436	974	-162	0	211	-137	207	2028	2043	50	50	0	420	-15306	-58	840	3	30
2019-12-02	20:07:58	9086	6	-70	434	367	438	463	436	974	-162	-1	212	-138	207	2022	2043	50	50	0	420	-15306	-58	840	3	30
2019-12-02	20:08:28	9086	6	-70	434	367	438	463	436	974	-162	0	212	-137	207	2020	2043	50	50	0	420	-15292	-58	841	3	30
2019-12-02	20:08:58	9086	6	-70	434	368	438	463	436	974	-162	1	212	-138	207	2041	2043	50	50	0	420	-15292	-58	840	3	30
2019-12-02	20:09:28	9086	6	-70	434	368	438	463	437	974	-162	0	212	-137	207	2026	2043	50	50	0	420	-15278	-58	840	3	30
2019-12-02	20:09:58	9086	6	-70	434	368	438	463	437	974	-162	1	212	-138	207	2035	2043	50	50	0	420	-15278	-58	839	3	30
2019-12-02	20:10:28	9086	6	-70	434	368	438	463	437	976	-162	1	212	-138	207	2038	2043	50	50	0	421	-15264	-58	840	3	30
2019-12-02	20:10:58	9086	6	-70	434	368	437	463	437	977	-162	0	212	-138	207	2028	2043	50	50	0	421	-15264	-58	840	3	30
2019-12-02	20:11:28	9086	6	-70	435	368	438	463	437	977	-162	-1	212	-137	207	2008	2043	50	50	0	421	-15251	-58	840	3	30
2019-12-02	20:11:58	9086	6	-70	435	368	437	463	437	977	-162	-3	212	-138	207	2023	2043	50	50	0	421	-15251	-58	841	3	30
2019-12-02	20:12:28	9086	6	-71	434	368	438	463	437	977	-162	-1	212	-138	207	2032	2043	50	50	0	421	-15237	-58	840	3	30
2019-12-02	20:12:58	9086	6	-70	435	368	437	463	437	977	-162	-1	212	-138	207	2024	2043	50	50	0	421	-15237	-58	840	3	30
2019-12-02	20:13:28	9086	6	-70	434	368	437	463	437	977	-163	-1	212	-138	207	2031	2043	50	50	0	421	-15223	-58	840	3	30
2019-12-02	20:13:58	9086	6	-70	435	368	437	463	437	977	-162	-1	212	-138	208	2006	2043	50	50	0	421	-15223	-58	839	3	30
2019-12-02	20:14:27	9086	6	-70	435	369	437	463	437	977	-162	-1	212	-138	208	1999	2043	50	50	0	421	-15209	-58	839	3	30
2019-12-02	20:14:57	9086	6	-71	435	368	437	463	437	977	-162	-1	212	-138	208	2011	2043	50	50	0	421	-15209	-58	841	3	30
2019-12-02	20:15:27	9086	6	-70	435	368	437	463	437	977	-162	-1	212	-138	207	2001	2043	50	50	0	421	-15195	-59	841	3	30
2019-12-02	20:15:57	9086	6	-70	435	369	437	463	437	979	-162	-1	212	-138	207	2005	2043	50	50	0	421	-15195	-59	841	3	30
2019-12-02	20:16:27	9086	6	-71	435	369	437	463	437	980	-162	-1	212	-138	207	2027	2043	50	50	0	421	-15181	-59	841	3	30
2019-12-02	20:16:57	9086	6	-70	435	368	437	463	437	980	-162	1	212	-139	207	2027	2043	50	50	0	421	-15181	-59	841	3	30
2019-12-02	20:17:27	9086	6	-70	435	368	437	463	437	980	-162	1	212	-138	208	2013	2043	50	50	0	421	-15167	-59	840	3	30
2019-12-02	20:17:57	9086	6	-70	435	369	437	463	437	980	-162	-1	212	-138	207	2014	2043	50	50	0	421	-15167	-59	839	3	30
2019-12-02	20:18:27	9086	6	-70	435	369	437	463	437	980	-162	-1	212	-138	208	1990	2043	50	50	0	421	-15153	-59	841	3	30
2019-12-02	20:18:57	9086	6	-70	435	369	437	463	437	980	-162	-3	212	-140	207	2017	2043	50	50	0	421	-15153	-59	839	3	30
2019-12-02	20:19:27	9086	6	-70	435	369	437	463	437	980	-162	-1	212	-140	208	2012	2043	50	50	0	421	-15139	-59	840	3	30
2019-12-02	20:19:57	9086	6	-70	435	369	437	463	437	980	-162	0	212	-139	208	2017	2043	50	50	0	421	-15139	-59	840	3	30
2019-12-02	20:20:27	9086	6	-70	435	369	437	463	437	980	-162	0	212	-139	207	2018	2043	50	50	0	421	-15125	-59	839	3	30
2019-12-02	20:20:57	9086	6	-71	435	369	437	463	437	980	-162	-1	212	-139	207	2004	2043	50	50	0	421	-15125	-59	838	3	30
2019-12-02	20:21:27	9086	6	-71	435	369	437	463	438	980	-162	-1	212	-140	207	2001	2043	50	50	0	421	-15111	-59	840	3	30
2019-12-02	20:21:57	9086	6	-70	435	369	437	463	437	980	-162	-3	212	-139	208	1994	2043	50	50	0	421	-15111	-59	839	3	30
2019-12-02	20:22:27	9086	6	-70	435	369	437	463	437	980	-162	-3	213	-141	208	1989	2043	50	50	0	421	-15097	-59	839	3	30
2019-12-02	20:22:57	9086	6	-70	435	369	437	463	437	980	-163	-3	212	-141	207	1998	2043	50	50	0	421	-15097	-59	841	3	30
2019-12-02	20:23:27	9086	6	-71	435	369	437	463	437	980	-163	-3	213	-141	208	1998	2043	50	50	0	421	-15083	-59	841	3	30
2019-12-02	20:23:57	9086	6	-70	435	369	437	463	437	980	-163	-1	212	-141	207	1997	2043	50	50	0	421	-15083	-59	840	3	30
2019-12-02	20:24:27	9086	6	-71	435	369	437	463	437	980	-162	-3	213	-141	208	2007	2043	50	50	0	421	-15069	-59	839	3	30
2019-12-02	20:24:57	9086	6	-70	435	369	437	463	437	980	-162	-3	212	-141	208	2006	2043	50	50	0	421	-15069	-59	840	3	30
2019-12-02	20:25:27	9086	6	-70	435	369	436	463	437	980	-162	-3	212	-141	208	2006	2043	50	50	0	421	-15055	-59	840	3	30
2019-12-02	20:25:57	9086	6	-71	435	369	436	463	437	980	-162	-3	212	-141	208	1997	2043	50	50	0	421	-15055	-59	841	3	30
2019-12-02	20:26:27	9086	6	-70	435	369	436	463	437	980	-163	-3	212	-141	208	1988	2043	50	50	0	421	-15041	-59	839	3	30
2019-12-02	20:26:57	9086	6	-70	435	369	437	463	437	980	-163	-3	212	-141	208	1972	2043	50	50	0	421	-15041	-59	840	3	30
2019-12-02	20:27:27	9086	6	-70	435	369	436	463	437	980	-162	-2	213	-141	208	1981	2043	50	50	0	421	-15027	-59	840	3	30
2019-12-02	20:27:57	9086	6	-70	435	369	436	463	437	980	-162	-3	213	-141	208	1973	2043	50	50	0	421	-15027	-59	838	3	30
2019-12-02	20:28:27	9086	6	-71	435	369	436	463	437	980	-162	-3	213	-141	208	1986	2043	50	50	0	421	-15013	-59	841	3	30
2019-12-02	20:28:57	9086	6	-70	435	369	436	462	437	980	-162	-3	213	-141	208	1995	2043	50	50	0	421	-15013	-59	840	3	30
2019-12-02	20:29:27	9086	6	-71	435	369	436	463	437	980	-162	-3	213	-141	208	1987	2043	50	50	0	421	-14999	-59	841	3	30
2019-12-02	20:29:57	9086	6	-71	435	369	436	463	438	980	-163	-3	213	-142	208	1972	2043	50	50	0	421	-14999	-59	838	3	30
2019-12-02	20:30:27	9086	6	-71	435	369	436	462	437	980	-163	-3	213	-141	208	1981	2043	50	50	0	421	-14985	-59	839	3	30
2019-12-02	20:30:57	9086	6	-71	435	369	436	463	437	980	-163	-3	213	-141	208	1995	2043	50	50	0	421	-14985	-59	840	3	30
2019-12-02	20:31:27	9086	6	-70	435	369	436	463	437	981	-162	-3	212	-141	208	1993	2043	50	50	0	422	-14972	-59	840	3	30
2019-12-02	20:31:57	9086	6	-71	435	369	436	462	437	981	-162	-3	213	-141	208	1988	2043	50	50	0	422	-14972	-59	839	3	30
2019-12-02	20:32:27	9086	6	-71	435	369	436	462	437	981	-162	-3	213	-141	208	1984	2043	50	50	0	422	-14959	-59	840	3	30
2019-12-02	20:32:57	9086	6	-71	435	369	436	463	437	982	-162	-3	213	-141	208	1972	2043	50	50	0	422	-14959	-59	840	3	30
2019-12-02	20:33:27	9086	6	-71	435	369	436	462	437	982	-162	-3	213	-141	208	1972	2043	50	50	0	422	-14946	-59	839	3	30
2019-12-02	20:33:57	9086	6	-71	435	369	436	462	437	982	-162	-4	213	-141	209	1969	2043	50	50	0	422	-14946	-59	841	3	30
2019-12-02	20:34:27	9086	6	-72	435	369	436	462	437	982	-162	-4	213	-141	209	1980	2043	50	50	0	422	-14933	-59	840	3	30
2019-12-02	20:34:57	9086	6	-72	435	369	436	462	437	981	-162	-3	213	-141	208	1975	2043	50	50	0	422	-14933	-60	839	3	30
2019-12-02	20:35:27	9086	6	-72	435	369	436	462	437	982	-163	-3	213	-141	209	1973	2043	50	50	0	422	-14920	-60	839	3	30
2019-12-02	20:35:57	9086	6	-71	435	369	436	462	437	982	-162	-4	213	-141	208	1958	2043	50	50	0	422	-14920	-60	840	3	30
2019-12-02	20:36:27	9086	6	-72	435	369	436	462	437	982	-162	-4	213	-141	208	1977	2043	50	50	0	422	-14907	-60	840	3	30
2019-12-02	20:36:57	9086	6	-71	435	369	436	462	437	982	-162	-4	213	-142	209	1965	2043	50	50	0	422	-14907	-60	840	3	30
2019-12-02	20:37:27	9086	6	-71	435	369	436	462	437	982	-163	-3	213	-142	208	1973	2043	50	50	0	422	-14894	-60	841	3	30
2019-12-02	20:37:57	9086	6	-72	435	369	436	462	437	982	-163	-3	213	-142	209	1973	2043	50	50	0	422	-14894	-60	839	3	30
2019-12-02	20:38:27	9086	6	-72	435	369	436	462	437	982	-162	-3	213	-141	209	1970	2043	50	50	0	422	-14881	-60	841	3	30
2019-12-02	20:38:57	9086	6	-72	435	369	436	462	437	982	-163	-4	213	-141	209	1955	2043	50	50	0	422	-14881	-60	840	3	30
2019-12-02	20:39:27	9086	6	-71	435	370	435	462	437	982	-163	-3	213	-141	208	1967	2043	50	50	0	422	-14868	-60	840	3	30
2019-12-02	20:39:57	9086	6	-72	435	369	435	462	437	982	-163	-3	213	-141	209	1971	2043	50	50	0	422	-14868	-60	842	3	30
2019-12-02	20:40:27	9086	6	-71	435	369	435	462	437	982	-162	-4	213	-142	209	1950	2043	50	50	0	422	-14855	-60	840	3	30
2019-12-02	20:40:57	9086	6	-72	435	369	435	462	437	982	-163	-5	213	-143	208	1954	2043	50	50	0	422	-14855	-60	839	3	30
2019-12-02	20:41:27	9086	6	-72	435	369	435	462	438	982	-164	-5	213	-143	209	1965	2043	50	50	0	422	-14842	-60	840	3	30
2019-12-02	20:41:57	9086	6	-72	436	369	435	462	438	982	-164	-5	213	-143	209	1966	2043	50	50	0	422	-14842	-60	841	3	30
2019-12-02	20:42:27	9086	6	-72	436	369	435	462	437	982	-164	-4	213	-142	208	1956	2043	50	50	0	422	-14829	-60	839	3	30
2019-12-02	20:42:57	9086	6	-71	436	369	435	462	437	982	-163	-5	213	-143	209	1964	2043	50	50	0	422	-14829	-60	839	3	30
2019-12-02	20:43:27	9086	6	-72	436	369	435	462	437	982	-164	-5	213	-143	208	1961	2043	50	50	0	422	-14815	-60	839	3	30
2019-12-02	20:43:57	9086	6	-72	436	369	435	462	437	982	-163	-5	213	-143	208	1955	2043	50	50	0	422	-14815	-60	840	3	30
2019-12-02	20:44:27	9086	6	-72	436	369	435	462	437	982	-163	-5	213	-143	209	1940	2043	50	50	0	422	-14801	-60	840	3	30
2019-12-02	20:44:57	9086	6	-72	435	369	435	462	437	982	-164	-5	213	-142	209	1939	2043	50	50	0	422	-14801	-60	839	3	30
2019-12-02	20:45:27	9086	6	-72	435	369	435	462	430	980	-162	2	213	-141	208	1938	2043	50	50	183	422	-14788	-60	371	3	30
2019-12-02	20:45:57	9086	6	-72	433	369	435	462	386	959	-145	28	213	-126	209	1935	2043	50	50	183	422	-14788	-60	0	3	30
2019-12-02	20:46:27	9086	6	-72	415	369	435	462	373	921	-106	50	213	-85	209	1913	2043	50	50	183	421	-14783	-60	0	3	30
2019-12-02	20:46:57	9086	6	-72	398	369	435	462	371	882	-66	68	214	-50	209	1926	2043	50	50	183	421	-14783	-60	0	3	30
2019-12-02	20:47:27	9086	6	-72	387	369	435	462	370	849	-38	85	214	-29	209	1961	2043	50	50	183	421	-14812	-60	0	3	30
2019-12-02	20:47:57	9086	6	-72	381	369	435	462	370	801	-20	106	214	-19	209	1982	2043	50	50	183	421	-14812	-60	0	3	30
2019-12-02	20:48:27	9086	6	-72	379	369	435	462	369	745	-10	128	214	-13	209	1991	2043	50	50	183	421	-14853	-60	0	3	30
2019-12-02	20:48:57	9086	6	-72	379	368	435	462	368	703	-5	145	214	-12	209	2010	2043	50	50	183	421	-14853	-60	0	3	30
2019-12-02	20:49:27	9086	6	-72	378	367	435	462	367	671	-3	160	214	-3	209	2022	2043	50	50	183	421	-14896	-60	0	3	30
2019-12-02	20:49:57	9086	6	-72	377	365	435	462	366	646	-2	173	214	-3	209	2024	2043	50	50	183	421	-14896	-60	0	3	30
2019-12-02	20:50:27	9086	6	-72	376	363	435	462	364	632	-1	182	214	-3	209	2022	2043	50	50	183	421	-14940	-60	0	3	30
2019-12-02	20:50:57	9086	6	-72	375	362	435	462	363	626	-1	186	215	-3	209	2012	2043	50	50	183	421	-14940	-60	0	3	30
2019-12-02	20:51:27	9086	6	-72	374	360	435	461	362	626	1	189	215	2	209	2004	2043	50	50	183	421	-14987	-60	0	3	30
2019-12-02	20:51:57	9086	6	-72	372	359	435	461	360	626	16	192	215	13	209	2012	2043	50	50	183	421	-14987	-60	0	3	30
2019-12-02	20:52:27	9086	6	-72	371	358	435	461	359	627	36	194	215	22	209	2011	2043	50	50	183	421	-15036	-60	0	3	30
2019-12-02	20:52:57	9086	6	-72	370	357	435	461	358	627	54	195	214	37	210	2007	2043	50	50	183	421	-15036	-60	0	3	30
2019-12-02	20:53:27	9086	6	-72	369	356	435	461	358	627	70	197	215	46	209	2000	2043	50	50	183	421	-15088	-61	0	3	30
2019-12-02	20:53:57	9086	6	-72	367	355	434	461	357	626	83	199	214	55	209	2004	2043	50	50	183	421	-15088	-61	0	3	30
2019-12-02	20:54:27	9086	6	-72	366	354	434	461	356	625	95	200	214	62	209	2013	2043	50	50	183	421	-15142	-61	0	3	30
2019-12-02	20:54:57	9086	6	-72	365	352	435	461	354	623	105	202	214	66	209	2019	2043	50	50	183	421	-15142	-61	0	3	30
2019-12-02	20:55:27	9086	6	-72	364	351	434	461	353	622	113	203	214	69	210	2017	2043	50	50	183	421	-15199	-61	0	3	30
2019-12-02	20:55:57	9086	6	-72	362	350	435	461	352	622	120	204	214	72	209	2017	2043	50	50	183	421	-15199	-61	0	3	30
2019-12-02	20:56:27	9086	6	-72	361	348	434	461	351	621	125	205	214	75	209	2018	2043	50	50	183	421	-15258	-61	0	3	30
2019-12-02	20:56:57	9086	6	-72	360	347	434	461	349	619	129	206	214	76	210	2027	2043	50	50	183	421	-15258	-61	0	3	30
2019-12-02	20:57:27	9086	6	-72	359	346	434	461	348	619	132	207	214	79	209	2019	2043	50	50	183	421	-15319	-61	0	3	30
2019-12-02	20:57:57	9086	6	-72	358	345	434	461	347	618	135	207	214	80	209	2024	2043	50	50	183	421	-15319	-61	0	3	30
2019-12-02	20:58:27	9086	6	-72	356	343	434	461	346	617	139	208	214	82	209	2025	2043	50	50	183	421	-15383	-61	0	3	30
2019-12-02	20:58:57	9086	6	-72	355	342	434	461	345	616	142	208	214	83	209	2021	2043	50	50	183	421	-15383	-61	0	3	30
2019-12-02	20:59:27	9086	6	-72	354	341	434	461	343	614	144	208	214	84	209	2018	2043	50	50	183	421	-15449	-61	0	3	30
2019-12-02	20:59:57	9086	6	-72	353	340	434	461	343	613	147	209	214	87	209	2022	2043	50	50	183	421	-15449	-61	0	3	30
2019-12-02	21:00:27	9086	6	-72	353	339	434	461	341	612	149	209	214	88	209	2031	2043	50	50	183	421	-15517	-61	0	3	30
2019-12-02	21:00:57	9086	6	-72	351	337	434	461	340	610	152	209	213	91	209	2032	2043	50	50	183	421	-15517	-61	0	3	30
2019-12-02	21:01:27	9086	6	-72	350	336	434	461	339	608	154	210	213	92	209	2033	2043	50	50	183	421	-15587	-61	0	3	30
2019-12-02	21:01:57	9086	6	-72	349	335	434	461	338	607	157	210	213	95	209	2059	2043	50	50	183	421	-15587	-61	0	3	30
2019-12-02	21:02:27	9086	6	-72	348	334	434	461	336	606	159	210	213	96	209	2060	2043	50	50	183	421	-15659	-61	0	3	30
2019-12-02	21:02:57	9086	6	-72	348	333	434	461	335	605	160	210	213	99	209	2060	2043	50	50	183	421	-15659	-61	0	3	30
2019-12-02	21:03:27	9086	6	-72	346	331	434	461	334	602	162	211	213	100	209	2052	2043	50	50	183	421	-15733	-61	0	3	30
2019-12-02	21:03:57	9086	6	-72	345	331	434	461	333	601	163	211	213	102	209	2060	2043	50	50	183	421	-15733	-61	0	3	30
2019-12-02	21:04:27	9086	6	-72	344	330	434	461	332	600	164	211	213	103	209	2065	2043	50	50	183	421	-15809	-61	0	3	30
2019-12-02	21:04:57	9086	6	-72	343	329	434	461	331	598	164	211	212	104	209	2052	2043	50	50	183	421	-15809	-61	0	3	30
2019-12-02	21:05:27	9086	6	-72	342	328	434	461	331	596	165	211	213	105	209	2055	2043	50	50	183	421	-15887	-61	0	3	30
2019-12-02	21:05:57	9086	6	-72	341	327	434	461	330	595	165	211	213	107	209	2066	2043	50	50	183	421	-15887	-61	0	3	30
2019-12-02	21:06:27	9086	6	-72	340	326	434	461	329	593	166	211	212	108	209	2065	2043	50	50	183	421	-15967	-61	0	3	30
2019-12-02	21:06:57	9086	6	-72	339	325	434	461	327	592	167	211	212	109	209	2066	2043	50	50	183	421	-15967	-61	0	3	30
2019-12-02	21:07:27	9086	6	-72	338	324	434	461	326	590	167	211	212	111	209	2067	2043	50	50	183	421	-16049	-61	0	3	30
2019-12-02	21:07:57	9086	6	-72	337	323	434	461	325	588	168	211	212	112	209	2082	2043	50	50	183	421	-16049	-61	0	3	30
2019-12-02	21:08:27	9086	6	-72	336	322	434	461	324	587	169	211	212	113	209	2091	2043	50	50	183	421	-16134	-61	0	3	30
2019-12-02	21:08:57	9086	6	-72	335	321	434	461	324	586	169	211	212	113	209	2088	2043	50	50	183	421	-16134	-61	0	3	30
2019-12-02	21:09:27	9086	6	-72	334	320	434	461	323	583	170	211	212	115	209	2064	2043	50	50	183	421	-16220	-61	0	3	30
2019-12-02	21:09:57	9086	6	-72	333	319	433	461	322	582	171	211	212	116	208	2085	2043	50	50	183	421	-16220	-61	0	3	30
2019-12-02	21:10:27	9086	6	-72	332	318	433	460	321	580	172	211	211	116	209	2090	2043	50	50	183	421	-16309	-61	0	3	30
2019-12-02	21:10:57	9086	6	-72	331	317	433	460	320	579	172	211	211	117	209	2087	2043	50	50	183	421	-16309	-61	0	3	30
2019-12-02	21:11:27	9086	6	-72	330	316	433	460	319	576	172	211	211	117	208	2084	2043	50	50	183	421	-16399	-61	0	3	30
2019-12-02	21:11:57	9086	6	-72	329	315	433	460	318	575	173	211	211	118	208	2084	2043	50	50	183	421	-16399	-61	0	3	30
2019-12-02	21:12:27	9086	6	-72	328	314	433	460	317	574	173	211	211	118	209	2097	2043	50	50	183	421	-16491	-61	0	3	30
2019-12-02	21:12:57	9086	6	-72	327	313	433	460	316	572	174	211	211	118	208	2093	2043	50	50	183	421	-16491	-61	0	3	30
2019-12-02	21:13:27	9086	6	-72	327	312	433	460	315	571	175	211	211	120	208	2082	2043	50	50	183	421	-16585	-62	0	3	30
2019-12-02	21:13:57	9086	6	-72	326	311	433	460	314	568	175	211	211	120	208	2102	2043	50	50	183	421	-16585	-62	0	3	30
2019-12-02	21:14:27	9086	6	-72	326	311	433	460	313	567	175	211	211	121	209	2105	2043	50	50	183	421	-16680	-62	0	3	30
2019-12-02	21:14:57	9086	6	-72	325	310	433	460	313	565	176	211	211	121	209	2095	2043	50	50	183	421	-16680	-62	0	3	30
2019-12-02	21:15:27	9086	6	-72	324	309	433	460	312	564	176	211	211	121	209	2114	2043	50	50	183	421	-16776	-62	0	3	30
2019-12-02	21:15:57	9086	6	-72	323	308	433	460	311	562	176	210	211	121	209	2106	2043	50	50	183	421	-16776	-62	0	3	30
