Divisors		1	1	10	10	10	10	10	10	10	10	100	10	1	10	10	10	1	1	10	1	1	1	1	10	10	10	10	10	10	10	10	10	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	BT6(40014)	BT7(40013)	BT50(40033)	BT3(40012)	BT54(40044)	BT63(40121)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	compr. freq. calc(44775)	compr. freq. act(44701)	compr. state(44457)	compr. protection mode(44702)	GP12-speed(44396)	GP1-speed(43437)	EB101-BT3(44055)	EB101-BT12(44058)	EB101-BT14(44059)	EB101-BT15(44060)	EB101-BT16(44363)	EB101-BT17(44061)	EB101-BT28(44362)	EB101-BP9(44699)	EB101-BP8(44700)	Prio(43086)
2019-07-30	19:36:35	9085	2	149	233	280	262	235	231	268	234	0	0	0	251	-18	149	7	61	450	1	0	68	70	240	242	416	252	172	392	174	138	92	20
2019-07-30	19:36:45	9085	2	149	233	279	261	235	231	268	235	0	0	0	251	-18	149	7	61	450	1	0	68	70	242	247	481	255	174	382	174	154	66	20
2019-07-30	19:36:55	9085	2	149	233	279	259	235	231	269	236	0	0	0	251	-18	149	7	61	450	1	0	68	70	246	258	568	260	176	357	173	154	50	20
2019-07-30	19:37:05	9085	2	149	233	278	258	235	231	270	237	0	0	0	251	-18	149	7	61	450	1	0	68	70	249	262	641	259	180	334	172	154	42	20
2019-07-30	19:37:15	9085	2	149	233	278	258	235	231	271	238	0	0	0	251	-18	149	7	61	450	1	0	68	70	252	263	693	258	183	316	171	155	41	20
2019-07-30	19:37:25	9085	2	149	233	277	257	235	231	271	240	0	0	0	251	-36	149	7	61	450	1	0	68	70	254	265	736	260	185	303	169	156	41	20
2019-07-30	19:37:35	9085	2	149	234	277	258	235	231	272	243	0	0	0	251	-36	149	7	61	450	1	0	68	70	257	267	767	262	185	293	168	156	41	20
2019-07-30	19:37:45	9085	2	149	234	276	258	235	231	272	248	0	0	0	251	-36	149	7	61	450	1	0	68	70	258	269	791	263	182	287	166	157	41	20
2019-07-30	19:37:55	9085	2	149	234	275	259	235	231	273	251	0	0	0	251	-36	149	7	61	450	1	0	68	70	260	271	807	265	179	282	165	158	41	20
2019-07-30	19:38:05	9085	2	148	234	274	261	235	231	273	253	0	0	0	251	-36	149	7	61	450	1	0	68	70	261	272	821	266	174	278	164	158	41	20
2019-07-30	19:38:15	9085	2	149	234	274	262	235	231	273	256	0	0	0	252	-36	148	7	61	450	1	0	68	70	262	274	831	267	169	275	163	158	41	20
2019-07-30	19:38:25	9085	2	149	235	273	263	235	231	272	258	0	0	0	252	-54	148	7	61	450	1	0	68	70	262	274	839	268	161	273	162	159	41	20
2019-07-30	19:38:35	9085	2	149	235	273	264	235	231	272	260	0	0	0	252	-54	148	7	61	450	1	0	59	70	262	275	846	270	155	272	161	159	41	20
2019-07-30	19:38:45	9085	2	149	235	272	265	235	231	272	262	0	0	0	252	-54	148	7	61	450	1	0	45	70	263	276	851	271	148	271	160	159	41	20
2019-07-30	19:38:55	9085	2	148	236	272	266	235	231	272	264	0	0	0	252	-54	148	7	61	450	1	0	39	70	263	277	856	272	141	270	160	160	41	20
2019-07-30	19:39:05	9085	2	149	236	271	266	235	231	272	266	0	0	0	252	-54	148	7	61	450	1	0	29	70	263	279	859	272	134	269	159	160	41	20
2019-07-30	19:39:15	9085	2	148	236	271	267	235	231	272	267	0	0	0	252	-54	148	7	61	450	1	0	21	70	262	281	864	273	127	268	158	160	41	20
2019-07-30	19:39:25	9085	2	149	236	271	268	235	231	271	268	0	0	0	252	-70	148	7	61	451	1	0	19	70	262	283	868	274	119	268	158	161	42	20
2019-07-30	19:39:35	9085	2	148	236	271	268	235	231	271	269	0	0	0	252	-70	148	7	61	463	1	0	14	70	262	286	872	275	111	268	157	162	42	20
2019-07-30	19:39:45	9085	2	148	236	271	269	235	231	271	269	0	0	0	252	-70	148	7	61	475	1	0	10	70	262	289	874	277	105	267	157	162	41	20
2019-07-30	19:39:55	9085	2	148	236	271	269	236	231	271	270	0	0	0	252	-70	148	7	61	485	1	0	8	70	262	292	878	279	98	267	157	163	40	20
2019-07-30	19:40:05	9085	2	148	236	271	270	235	231	271	270	0	0	0	252	-70	148	7	61	498	1	0	6	70	262	294	884	280	90	267	156	164	39	20
2019-07-30	19:40:15	9085	2	148	237	271	270	236	231	271	271	0	0	0	252	-70	148	7	61	511	1	0	3	70	262	297	889	282	83	266	156	164	39	20
2019-07-30	19:40:25	9085	2	148	236	271	270	236	231	271	271	0	0	0	252	-86	148	7	61	524	1	0	3	70	261	301	895	283	75	266	156	165	38	20
2019-07-30	19:40:35	9085	2	148	237	271	271	235	231	271	272	0	0	0	252	-86	148	7	61	538	1	0	1	70	261	306	902	285	67	266	156	166	38	20
2019-07-30	19:40:45	9085	2	147	237	271	271	235	231	271	272	0	0	0	252	-86	148	7	63	551	1	0	1	70	261	310	909	287	61	265	155	167	37	20
2019-07-30	19:40:55	9085	2	147	237	271	271	235	231	271	273	0	0	0	252	-86	148	7	63	563	1	0	1	70	260	314	914	288	54	265	155	167	36	20
2019-07-30	19:41:05	9085	2	148	237	271	272	235	231	271	273	0	0	0	252	-86	148	7	63	580	1	0	1	70	260	317	923	290	47	263	155	168	36	20
2019-07-30	19:41:15	9085	2	147	237	270	272	235	231	271	274	0	0	0	252	-86	148	7	63	595	1	0	1	70	260	320	929	291	41	263	155	168	35	20
2019-07-30	19:41:25	9085	2	147	237	270	272	235	231	271	275	0	0	0	252	-101	148	7	63	610	1	192	1	70	260	322	937	293	33	262	154	169	34	20
2019-07-30	19:41:35	9085	2	148	237	271	273	235	231	271	276	0	0	0	252	-101	148	7	63	626	1	192	1	70	260	324	944	294	25	262	154	170	34	20
2019-07-30	19:41:45	9085	2	147	236	271	273	236	231	271	276	0	0	0	252	-101	148	7	63	630	1	192	1	70	260	326	951	294	16	262	154	170	33	20
2019-07-30	19:41:55	9085	2	147	236	270	274	235	231	271	277	0	0	0	252	-101	148	7	63	630	1	192	1	70	260	328	958	295	5	261	154	171	33	20
2019-07-30	19:42:05	9085	2	148	236	270	274	236	231	271	278	0	0	0	252	-101	148	7	63	630	1	192	1	70	259	330	965	295	-5	261	154	171	33	20
2019-07-30	19:42:15	9085	2	147	236	271	275	235	231	271	279	0	0	0	252	-101	148	7	63	630	1	192	1	70	259	331	970	296	-13	260	154	171	33	20
2019-07-30	19:42:25	9085	2	147	236	270	275	236	231	271	281	0	0	0	252	-116	148	7	63	630	1	192	1	70	258	331	976	296	-23	260	153	171	33	20
2019-07-30	19:42:35	9085	2	147	236	270	276	235	231	271	282	0	0	0	252	-116	148	7	63	630	1	192	1	70	258	332	981	295	-22	260	153	171	34	20
2019-07-30	19:42:45	9085	2	148	236	270	277	235	231	271	284	0	0	0	252	-116	148	7	63	630	1	192	1	70	258	332	985	295	-31	259	153	171	34	20
2019-07-30	19:42:55	9085	2	147	236	270	278	235	231	271	286	0	0	0	252	-116	148	7	63	630	1	192	1	70	257	333	988	295	-37	259	153	171	34	20
2019-07-30	19:43:05	9085	2	147	236	270	279	236	231	271	287	0	0	0	252	-116	148	7	63	630	1	192	1	70	257	333	992	295	-43	259	153	170	34	20
2019-07-30	19:43:15	9085	2	147	237	270	280	235	231	271	289	0	0	0	252	-116	148	7	63	630	1	192	1	70	257	333	995	294	-46	257	153	170	34	20
2019-07-30	19:43:25	9085	2	148	236	271	281	236	231	271	291	0	0	0	252	-132	148	7	63	630	1	192	1	70	257	333	998	294	-48	257	153	170	34	20
2019-07-30	19:43:35	9085	2	147	236	270	282	235	231	271	294	0	28	0	252	-132	148	7	63	630	1	192	1	70	257	333	1000	294	-48	257	153	170	34	20
2019-07-30	19:43:45	9085	2	147	236	270	284	236	231	271	295	0	28	0	252	-132	148	7	63	630	1	192	1	70	256	333	1002	294	-48	256	153	170	34	20
2019-07-30	19:43:55	9085	2	147	236	270	285	236	231	271	297	0	28	0	252	-132	148	7	63	630	1	192	1	70	256	333	1004	294	-48	256	152	170	34	20
2019-07-30	19:44:05	9085	2	147	236	271	287	235	231	271	299	0	28	0	252	-132	148	7	63	630	1	192	1	70	256	333	1006	294	-47	256	152	170	34	20
2019-07-30	19:44:15	9085	2	147	236	270	288	235	231	271	301	0	28	0	252	-132	148	7	63	630	1	192	1	70	256	332	1007	294	-46	255	152	170	34	20
2019-07-30	19:44:25	9085	2	147	236	271	290	235	231	271	303	0	28	0	252	-148	148	7	63	630	1	192	1	70	255	332	1010	293	-46	255	152	170	34	20
2019-07-30	19:44:35	9085	2	147	236	270	291	236	231	271	305	0	90	183	252	-148	148	15	63	450	1	0	100	70	255	329	1010	292	-46	255	152	122	86	20
2019-07-30	19:44:45	9085	2	147	236	271	293	235	231	271	307	0	90	183	252	-148	148	15	63	450	1	0	100	70	256	292	967	214	19	263	152	104	75	20
2019-07-30	19:44:55	9085	2	146	241	270	294	235	231	271	309	0	90	183	252	-148	148	15	63	450	1	0	100	70	256	260	904	147	90	277	152	107	62	20
2019-07-30	19:45:05	9085	2	147	248	270	294	235	231	271	311	0	90	183	252	-148	148	15	63	470	1	0	100	70	250	256	861	105	122	289	152	109	52	20
2019-07-30	19:45:15	9085	2	146	252	271	293	235	231	271	309	0	90	183	252	-148	148	15	63	510	1	0	100	70	241	248	839	76	138	298	152	113	42	20
2019-07-30	19:45:25	9085	2	147	255	270	293	236	231	271	299	0	90	183	252	-148	148	15	63	510	1	0	100	70	236	237	833	61	148	304	152	115	35	20
2019-07-30	19:45:35	9085	2	147	255	271	292	236	231	271	290	0	90	183	252	-148	148	15	63	476	1	0	100	70	234	234	838	52	156	309	152	96	31	20
2019-07-30	19:45:45	9085	2	147	255	270	292	235	231	271	281	0	90	183	252	-148	148	15	63	464	1	0	100	70	233	235	837	64	154	314	152	121	70	20
2019-07-30	19:45:55	9085	2	147	254	270	291	235	231	271	271	0	90	183	252	-148	148	15	63	452	1	0	100	70	233	239	821	141	141	320	152	144	55	20
2019-07-30	19:46:05	9085	2	147	253	270	291	235	231	271	262	0	90	183	252	-148	148	15	63	450	1	0	100	70	232	245	817	205	134	326	152	146	46	20
2019-07-30	19:46:15	9085	2	146	252	271	290	235	231	270	256	0	90	183	252	-148	148	15	63	450	1	0	100	70	232	248	825	228	132	328	152	146	40	20
2019-07-30	19:46:25	9085	2	147	251	270	290	235	231	270	251	0	90	183	252	-148	148	15	63	450	1	0	100	70	232	248	839	236	130	331	152	145	36	20
2019-07-30	19:46:35	9085	2	146	250	271	290	235	231	270	248	0	90	183	252	-148	148	15	63	450	1	0	100	70	232	247	856	239	128	331	152	145	33	20
2019-07-30	19:46:45	9085	2	146	250	270	289	236	231	270	248	0	90	183	252	-148	148	15	63	450	1	0	100	70	232	246	870	239	124	332	152	145	33	20
2019-07-30	19:46:55	9085	2	147	250	270	289	235	231	270	247	0	90	183	252	-148	148	15	63	450	1	0	100	70	232	244	882	239	118	332	152	145	33	20
2019-07-30	19:47:04	9085	2	146	249	270	289	235	231	270	247	0	90	183	252	-148	148	15	63	450	1	0	100	70	232	244	892	239	110	332	152	145	33	20
2019-07-30	19:47:14	9085	2	147	249	271	289	235	231	269	246	0	90	183	252	-148	148	15	63	450	1	0	100	70	232	244	900	239	104	332	152	145	33	20
2019-07-30	19:47:24	9085	2	147	249	271	288	235	232	269	246	0	90	183	252	-151	148	15	63	450	1	0	100	70	232	244	907	238	95	332	152	145	35	20
2019-07-30	19:47:34	9085	2	146	249	270	288	235	232	269	244	0	90	183	252	-151	148	15	63	450	1	0	100	70	232	244	912	239	85	332	152	145	41	20
2019-07-30	19:47:44	9085	2	147	249	270	288	235	232	268	244	0	90	183	252	-151	148	15	63	450	1	0	100	70	232	244	913	239	70	331	152	145	43	20
2019-07-30	19:47:54	9085	2	147	248	271	288	235	232	268	244	0	90	183	252	-151	148	15	63	450	1	0	100	70	232	246	912	240	54	330	152	145	42	20
2019-07-30	19:48:04	9085	2	146	248	270	288	235	232	267	243	0	90	183	252	-151	148	15	63	450	1	0	100	70	232	246	910	241	37	328	152	145	41	20
2019-07-30	19:48:14	9085	2	147	248	271	287	236	232	267	243	0	90	183	252	-151	148	15	63	450	1	0	100	70	232	246	912	241	22	325	152	145	41	20
2019-07-30	19:48:24	9085	2	147	248	271	288	236	232	266	243	0	90	183	252	-155	148	15	63	450	1	0	100	70	232	246	913	241	10	323	152	145	41	20
2019-07-30	19:48:34	9085	2	147	248	271	287	236	232	265	243	0	90	183	252	-155	148	15	63	450	1	0	100	70	232	246	913	240	6	321	152	145	41	20
2019-07-30	19:48:44	9085	2	146	248	271	287	235	232	265	243	0	90	183	252	-155	148	15	63	450	1	0	100	70	232	246	915	240	7	318	152	145	41	20
2019-07-30	19:48:54	9085	2	146	248	270	287	236	232	264	243	0	90	183	252	-155	148	15	63	450	1	0	100	70	233	246	916	240	9	316	152	145	41	20
2019-07-30	19:49:04	9085	2	146	248	271	287	235	232	264	243	0	90	183	252	-155	148	15	63	450	1	0	100	70	233	246	917	240	14	314	152	145	41	20
2019-07-30	19:49:14	9085	2	146	247	271	287	236	232	263	243	0	90	183	252	-155	148	15	63	450	1	0	100	70	233	246	917	240	18	311	152	145	41	20
2019-07-30	19:49:24	9085	2	146	247	270	287	236	233	263	243	0	90	183	252	-160	148	15	63	450	1	0	100	70	233	246	919	240	23	309	152	145	41	20
2019-07-30	19:49:34	9085	2	146	247	270	287	236	233	262	243	0	90	183	252	-160	148	15	63	450	1	0	100	70	233	246	919	240	28	306	152	145	41	20
2019-07-30	19:49:44	9085	2	146	247	271	286	235	233	262	243	0	90	183	252	-160	148	15	63	450	1	0	100	70	233	247	917	240	32	304	151	145	41	20
2019-07-30	19:49:54	9085	2	146	247	271	287	236	233	261	243	0	90	183	252	-160	148	15	63	450	1	0	100	70	233	247	915	241	37	302	151	145	41	20
2019-07-30	19:50:04	9085	2	146	247	270	286	235	233	261	243	0	90	183	252	-160	148	15	63	450	1	0	100	70	233	247	914	242	41	301	151	146	41	20
2019-07-30	19:50:14	9085	2	146	247	270	286	236	233	260	243	0	28	0	252	-160	148	15	63	461	1	0	1	70	233	247	913	242	46	298	151	147	40	20
2019-07-30	19:50:24	9085	2	146	247	271	286	235	233	260	243	0	28	0	252	-165	148	15	63	472	1	0	1	70	233	250	913	244	50	297	152	149	39	20
2019-07-30	19:50:34	9085	2	146	247	271	286	235	233	259	244	0	28	0	252	-165	148	15	63	484	1	0	1	70	233	258	915	248	53	295	152	150	39	20
2019-07-30	19:50:44	9085	2	147	246	270	286	235	233	259	244	0	28	0	252	-165	148	7	63	496	1	0	1	70	233	265	919	251	53	294	152	151	38	20
2019-07-30	19:50:54	9085	2	146	244	271	286	235	234	259	243	0	28	0	252	-165	148	7	63	508	1	0	1	70	233	270	924	254	53	291	152	153	38	20
2019-07-30	19:51:04	9085	2	146	244	271	285	235	234	259	244	0	28	0	252	-165	148	7	63	522	1	0	1	70	233	277	930	257	48	290	152	154	38	20
2019-07-30	19:51:09	9085	2	146	244	271	282	235	234	259	244	0	28	0	252	-165	148	7	63	535	1	0	1	70	233	282	936	260	41	289	152	155	37	20
2019-07-30	19:51:19	9085	2	146	243	271	278	236	234	259	244	0	28	0	252	-173	148	7	63	548	1	0	1	70	233	286	940	261	31	288	152	155	36	20
2019-07-30	19:51:29	9085	2	146	243	271	275	235	234	259	244	0	28	0	252	-173	148	7	63	562	1	0	1	70	233	289	946	263	18	286	152	156	36	20
2019-07-30	19:51:39	9085	2	146	243	270	272	235	234	259	244	0	28	0	252	-173	148	7	63	577	1	0	1	70	233	292	952	265	6	285	152	156	35	20
2019-07-30	19:51:49	9085	2	146	243	271	270	236	234	260	244	0	28	0	252	-173	148	7	63	592	1	0	1	70	233	294	957	266	-3	283	152	157	34	20
2019-07-30	19:51:56	9085	2	146	242	271	268	236	234	260	244	0	28	0	252	-173	148	7	63	607	1	0	1	70	233	297	964	267	-8	281	152	158	34	20
2019-07-30	19:52:06	9085	2	146	242	271	267	236	234	260	244	0	28	0	252	-173	148	7	63	622	1	0	1	70	233	299	969	268	-10	280	152	159	33	20
2019-07-30	19:52:16	9085	2	146	241	271	266	236	234	260	244	0	28	0	252	-183	148	7	63	630	1	0	1	70	233	301	975	269	-10	277	151	159	33	20
2019-07-30	19:52:26	9085	2	146	241	271	265	236	234	261	244	0	28	0	252	-183	148	7	63	630	1	0	1	70	234	303	981	270	-18	276	151	160	33	20
2019-07-30	19:52:36	9085	2	146	241	271	264	235	235	261	246	0	28	0	252	-183	148	7	63	630	1	0	1	70	236	306	986	271	-26	275	151	160	33	20
2019-07-30	19:52:46	9085	2	146	241	271	263	236	234	262	247	0	28	0	252	-183	148	7	63	630	1	0	1	70	239	307	992	273	-34	273	151	161	33	20
2019-07-30	19:52:56	9085	2	146	240	271	263	235	234	262	249	0	28	0	252	-183	148	7	63	630	1	0	1	70	243	309	997	275	-39	272	151	162	33	20
2019-07-30	19:53:06	9085	2	146	240	271	263	236	235	263	251	0	32	0	252	-183	148	7	65	643	1	0	1	70	246	311	1001	277	-43	271	151	163	32	20
2019-07-30	19:53:16	9085	2	146	240	271	264	236	235	263	253	0	32	0	252	-195	148	7	65	650	1	0	1	70	248	314	1005	279	-45	270	151	164	32	20
2019-07-30	19:53:26	9085	2	146	240	270	264	236	235	264	256	0	32	0	252	-195	148	7	65	650	1	0	1	70	249	316	1010	281	-46	268	151	165	32	20
2019-07-30	19:53:36	9085	2	146	240	271	265	235	235	264	258	0	32	0	252	-195	148	7	65	650	1	0	1	70	249	319	1014	282	-45	267	151	165	32	20
2019-07-30	19:53:46	9085	2	146	240	271	266	235	235	264	261	0	32	0	252	-195	148	7	65	650	1	0	1	70	250	321	1018	283	-44	266	151	166	32	20
2019-07-30	19:53:56	9085	2	146	240	271	268	236	235	265	264	0	32	0	252	-195	148	7	65	650	1	0	1	70	250	322	1022	285	-43	266	151	166	32	20
2019-07-30	19:54:06	9085	2	146	240	271	269	235	235	265	267	0	32	0	252	-195	148	7	65	650	1	0	1	70	250	323	1025	286	-42	265	151	166	32	20
2019-07-30	19:54:16	9085	2	146	240	271	271	236	235	265	270	0	32	0	252	-207	148	7	65	650	1	0	1	70	250	325	1028	286	-43	263	152	166	32	20
2019-07-30	19:54:26	9085	2	146	240	271	272	235	235	266	273	0	32	0	252	-207	148	7	65	650	1	0	1	70	250	325	1031	287	-43	263	152	167	32	20
2019-07-30	19:54:36	9085	2	146	239	271	273	235	235	266	275	0	32	0	252	-207	148	7	65	650	1	0	1	70	251	327	1033	287	-45	262	151	167	33	20
2019-07-30	19:54:46	9085	2	145	239	271	274	235	235	266	278	0	32	0	252	-207	148	7	65	650	1	0	1	70	251	327	1034	287	-46	262	151	167	33	20
2019-07-30	19:54:56	9085	2	145	239	271	276	235	235	266	280	0	32	0	252	-207	148	7	65	650	1	0	1	70	251	328	1036	288	-46	261	151	167	33	20
2019-07-30	19:55:06	9085	2	146	239	271	277	236	235	267	282	0	32	0	252	-207	148	7	65	650	1	192	1	70	251	328	1037	288	-46	260	151	167	33	20
2019-07-30	19:55:16	9085	2	145	239	271	278	235	235	267	284	0	32	0	252	-220	148	7	65	650	1	192	1	70	252	328	1039	288	-47	260	150	167	33	20
2019-07-30	19:55:26	9085	2	145	239	271	279	235	235	267	286	0	32	0	252	-220	148	7	65	650	1	192	1	70	252	329	1040	289	-47	259	150	167	33	20
2019-07-30	19:55:36	9085	2	146	239	271	281	235	235	267	288	0	32	0	252	-220	148	7	65	650	1	192	1	70	252	329	1042	289	-46	259	150	167	33	20
2019-07-30	19:55:46	9085	2	146	239	271	282	235	235	267	290	0	32	0	252	-220	148	7	65	650	1	192	1	70	252	330	1044	289	-46	257	150	167	33	20
2019-07-30	19:55:56	9085	2	145	239	271	283	235	235	267	292	0	32	0	252	-220	148	7	65	650	1	192	1	70	252	330	1044	289	-46	257	150	167	33	20
2019-07-30	19:56:06	9085	2	145	239	271	284	236	235	268	294	0	34	0	252	-220	148	7	65	650	1	192	1	70	252	331	1045	289	-46	257	150	167	33	20
2019-07-30	19:56:16	9085	2	145	239	271	285	235	235	268	295	0	34	0	252	-233	148	7	65	650	1	192	1	70	252	331	1047	290	-45	256	150	168	33	20
2019-07-30	19:56:26	9085	2	145	239	271	287	235	235	268	297	0	34	0	252	-233	148	7	65	650	1	192	1	70	252	331	1047	290	-44	256	150	168	33	20
2019-07-30	19:56:36	9085	2	145	239	271	288	236	235	268	298	0	34	0	252	-233	148	7	65	650	1	192	1	70	252	331	1048	290	-44	255	150	168	33	20
2019-07-30	19:56:46	9085	2	145	239	271	289	236	235	268	300	0	34	0	252	-233	148	7	65	650	1	192	1	70	252	331	1048	290	-43	255	150	168	33	20
2019-07-30	19:56:56	9085	2	145	239	271	290	235	235	268	301	0	34	0	252	-233	148	7	65	650	1	192	1	70	252	331	1050	290	-43	255	150	168	33	20
2019-07-30	19:57:06	9085	2	145	239	271	291	236	235	268	303	0	34	0	252	-233	148	7	65	650	1	192	1	70	252	331	1050	290	-42	254	150	168	33	20
2019-07-30	19:57:16	9085	2	145	239	271	293	235	235	268	304	0	34	0	252	-246	148	7	65	650	1	192	1	70	252	331	1051	290	-43	254	150	168	33	20
2019-07-30	19:57:26	9085	2	145	239	271	294	235	235	269	305	0	34	0	252	-246	148	7	65	650	1	192	1	70	252	331	1051	290	-43	254	150	168	33	20
2019-07-30	19:57:36	9085	2	145	239	271	294	236	235	269	306	0	34	0	252	-246	148	7	65	650	1	192	1	70	252	331	1051	290	-43	253	151	168	33	20
2019-07-30	19:57:46	9085	2	145	239	271	295	235	235	269	307	0	34	0	252	-246	148	7	65	650	1	192	1	70	252	331	1053	290	-42	253	151	168	33	20
2019-07-30	19:57:56	9085	2	145	239	271	296	235	235	269	308	0	34	0	252	-246	148	7	65	650	1	192	1	70	252	332	1053	291	-43	253	151	168	33	20
2019-07-30	19:58:06	9085	2	145	239	271	297	235	235	269	309	0	90	183	252	-246	148	15	65	450	1	0	100	70	252	331	1053	290	-43	253	151	140	53	20
2019-07-30	19:58:16	9085	2	145	239	271	298	236	235	269	310	0	90	183	252	-259	148	15	65	450	1	0	100	70	253	302	1022	231	2	258	151	102	77	20
2019-07-30	19:58:26	9085	2	145	243	271	298	235	235	269	310	0	90	183	252	-259	148	15	65	450	1	0	100	70	253	260	953	155	75	272	151	103	62	20
2019-07-30	19:58:36	9085	2	145	249	271	297	236	235	269	310	0	90	183	252	-259	148	15	65	460	1	0	100	70	251	254	904	114	109	285	151	103	53	20
2019-07-30	19:58:46	9085	2	145	254	271	297	236	234	269	309	0	90	183	252	-259	148	15	65	510	1	0	100	70	243	249	877	76	121	295	151	104	46	20
2019-07-30	19:58:56	9085	2	145	256	271	296	236	234	269	300	0	90	183	252	-259	148	15	65	525	1	0	100	70	239	240	864	40	128	303	151	106	39	20
2019-07-30	19:59:06	9085	2	145	256	271	296	235	234	269	290	0	90	183	252	-259	148	15	65	492	1	0	100	70	237	237	860	12	134	308	151	107	35	20
2019-07-30	19:59:16	9085	2	145	256	271	295	235	235	269	280	0	90	183	252	-255	148	15	65	480	1	0	100	70	236	237	859	15	132	314	151	105	65	20
2019-07-30	19:59:26	9085	2	145	255	271	295	235	235	269	271	0	90	183	252	-255	148	15	65	468	1	0	100	70	236	241	843	98	118	321	151	140	51	20
2019-07-30	19:59:36	9085	2	145	254	271	294	236	235	269	263	0	90	183	252	-255	148	15	65	457	1	0	100	70	235	246	839	179	114	326	151	148	46	20
2019-07-30	19:59:46	9085	2	145	253	271	294	235	234	268	257	0	90	183	252	-255	148	15	65	450	1	0	100	70	235	250	843	219	114	331	151	147	44	20
2019-07-30	19:59:56	9085	2	145	252	271	294	236	234	268	252	0	90	183	252	-255	148	15	65	450	1	0	100	70	235	251	855	234	111	333	151	148	41	20
2019-07-30	20:00:06	9085	2	145	251	271	294	235	234	268	250	0	90	183	252	-255	148	15	65	450	1	0	100	70	235	250	870	240	104	335	151	148	36	20
2019-07-30	20:00:16	9085	2	145	251	271	294	235	234	267	249	0	90	183	252	-256	148	15	65	450	1	0	100	70	235	250	885	242	94	335	151	147	34	20
2019-07-30	20:00:26	9085	2	145	251	271	294	236	234	267	249	0	90	183	252	-256	148	15	65	450	1	0	100	70	235	249	897	242	82	335	151	147	33	20
2019-07-30	20:00:36	9085	2	145	251	271	294	235	234	266	249	0	90	183	252	-256	148	15	65	450	1	0	100	70	235	248	908	242	69	335	151	146	32	20
2019-07-30	20:00:46	9085	2	145	251	271	294	235	235	266	249	0	90	183	252	-256	148	15	65	450	1	0	100	70	235	248	917	242	58	335	151	146	31	20
2019-07-30	20:00:56	9085	2	145	251	271	293	235	234	265	249	0	90	183	252	-256	148	15	65	450	1	0	100	70	235	247	926	241	46	335	151	146	35	20
2019-07-30	20:01:06	9085	2	145	250	271	293	235	235	264	248	0	90	183	252	-256	148	15	65	450	1	0	100	70	235	247	932	241	31	334	151	146	42	20
2019-07-30	20:01:16	9085	2	145	250	271	293	235	235	263	248	0	90	183	252	-258	148	15	65	450	1	0	100	70	235	248	933	242	19	333	151	146	43	20
2019-07-30	20:01:26	9085	2	145	250	271	293	235	234	263	247	0	90	183	252	-258	148	15	65	450	1	0	100	70	235	249	932	243	10	331	151	147	42	20
2019-07-30	20:01:36	9085	2	144	250	271	293	236	235	262	247	0	90	183	252	-258	148	15	65	450	1	0	100	70	235	249	931	244	4	329	151	147	41	20
2019-07-30	20:01:46	9085	2	144	250	271	293	235	235	262	247	0	90	183	252	-258	148	15	65	450	1	0	100	70	235	249	933	244	0	327	151	146	41	20
2019-07-30	20:01:56	9085	2	144	249	271	293	236	235	261	247	0	90	183	252	-258	148	15	65	450	1	0	100	70	235	249	934	243	1	324	151	147	41	20
2019-07-30	20:02:06	9085	2	144	249	271	293	236	235	261	247	0	90	183	252	-258	148	15	65	450	1	0	100	70	235	249	936	243	1	321	151	147	42	20
2019-07-30	20:02:16	9085	2	144	249	271	292	236	235	260	247	0	90	183	252	-261	148	15	65	450	1	0	100	70	235	249	936	242	2	318	151	146	42	20
2019-07-30	20:02:26	9085	2	144	249	271	292	235	235	260	247	0	90	183	252	-261	148	15	65	450	1	0	100	70	235	249	938	242	4	316	151	146	41	20
2019-07-30	20:02:36	9085	2	144	249	271	292	235	235	259	247	0	90	183	252	-261	148	15	65	450	1	0	100	70	235	249	938	242	5	313	151	147	41	20
2019-07-30	20:02:46	9085	2	144	249	271	292	235	235	259	247	0	90	183	252	-261	148	15	65	450	1	0	100	70	235	249	939	242	6	310	151	147	41	20
2019-07-30	20:02:56	9085	2	144	249	271	292	235	235	258	247	0	90	183	252	-261	148	15	65	450	1	0	100	70	235	249	939	242	7	308	151	147	41	20
2019-07-30	20:03:06	9085	2	144	249	271	292	236	235	258	247	0	90	183	252	-261	148	15	65	450	1	0	100	70	235	249	939	242	9	306	151	147	41	20
2019-07-30	20:03:16	9085	2	144	249	271	292	236	235	258	247	0	90	183	252	-264	148	15	65	450	1	0	100	70	235	249	939	242	13	303	151	147	41	20
2019-07-30	20:03:26	9085	2	144	249	271	292	236	235	257	247	0	90	183	252	-264	148	15	65	450	1	0	100	70	235	249	939	243	19	301	151	147	41	20
2019-07-30	20:03:36	9085	2	144	249	271	292	235	235	257	247	0	90	183	252	-264	148	15	65	450	1	0	100	70	235	249	939	243	25	299	151	147	41	20
2019-07-30	20:03:46	9085	2	144	249	271	292	235	235	257	247	0	32	0	252	-264	148	15	65	459	1	0	1	70	235	249	938	243	31	297	151	148	41	20
