Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	10	1	1	1	1	10	10
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)	AZ1-BT20(40025)	AZ1-BT21(40026)
2019-02-23	02:25:42	8539	4	-13	386	338	375	467	-2	-34	380	700	34	231	0	0	370	-2381	-10	489	7	80	90	30	220	159
2019-02-23	02:26:42	8539	4	-12	385	338	370	467	-3	-34	380	701	35	231	0	0	371	-2368	-10	490	7	74	90	30	220	159
2019-02-23	02:27:42	8539	4	-13	386	339	367	468	-3	-34	382	702	35	232	0	0	371	-2353	-10	490	7	69	91	30	220	160
2019-02-23	02:28:43	8539	4	-13	388	340	366	468	-3	-34	385	704	36	231	0	0	372	-2337	-10	489	7	66	91	30	220	160
2019-02-23	02:29:43	8539	4	-13	390	340	365	468	-3	-34	386	704	35	231	0	0	372	-2319	-10	490	7	63	91	30	220	160
2019-02-23	02:30:43	8539	4	-12	391	341	364	468	-2	-33	386	705	35	231	0	0	371	-2299	-10	480	7	60	91	30	221	160
2019-02-23	02:31:43	8539	4	-12	392	341	363	468	-2	-33	387	704	36	231	0	0	371	-2278	-10	480	7	58	91	30	221	160
2019-02-23	02:32:42	8539	4	-13	393	342	363	468	-2	-32	388	704	35	231	0	0	371	-2256	-10	480	7	56	91	30	221	160
2019-02-23	02:33:42	8539	4	-12	394	342	362	468	-2	-31	389	707	37	231	0	0	372	-2234	-10	480	7	56	91	30	221	160
2019-02-23	02:34:42	8539	4	-13	394	342	362	468	-2	-33	389	705	36	231	0	0	372	-2212	-10	470	7	56	91	30	220	160
2019-02-23	02:35:42	8539	4	-13	393	342	361	468	-2	-31	389	703	38	231	0	0	372	-2191	-10	470	7	55	91	30	220	160
2019-02-23	02:36:42	8539	4	-13	394	342	361	468	-2	-31	389	702	37	231	0	0	372	-2169	-10	470	7	54	91	30	220	160
2019-02-23	02:37:42	8539	4	-13	394	343	360	468	-2	-31	389	704	37	230	0	0	372	-2147	-10	459	7	54	91	30	220	159
2019-02-23	02:38:42	8539	4	-13	393	343	359	468	-2	-31	389	702	38	230	0	0	372	-2126	-10	460	7	51	91	30	220	159
2019-02-23	02:39:42	8539	4	-12	395	343	359	468	-2	-31	390	702	38	230	0	0	372	-2103	-10	459	7	52	91	30	220	159
2019-02-23	02:40:42	8539	4	-13	395	343	358	468	-2	-30	390	704	38	230	0	0	372	-2080	-10	460	7	51	91	30	220	159
2019-02-23	02:41:42	8539	4	-13	395	344	358	468	-2	-31	390	702	37	231	0	0	372	-2057	-10	450	7	51	91	30	220	159
2019-02-23	02:42:42	8539	4	-13	395	344	358	468	-2	-30	390	702	38	231	0	0	372	-2034	-10	449	7	48	91	30	220	159
2019-02-23	02:43:43	8539	4	-13	397	344	358	468	-2	-29	392	704	39	230	0	0	372	-2009	-10	450	7	49	91	30	220	159
2019-02-23	02:44:43	8539	4	-13	397	344	357	468	-2	-30	391	704	39	231	0	0	372	-1984	-10	439	7	49	91	30	220	159
2019-02-23	02:45:43	8539	4	-13	396	345	357	468	-2	-28	391	701	38	230	0	0	372	-1960	-10	440	7	48	91	30	220	159
2019-02-23	02:46:43	8539	4	-13	396	345	357	468	-2	-29	392	701	38	231	0	0	372	-1936	-10	439	7	47	91	30	220	159
2019-02-23	02:47:43	8539	4	-13	396	345	356	468	-2	-28	391	701	39	231	0	0	372	-1912	-10	430	7	47	91	30	220	159
2019-02-23	02:48:43	8539	4	-13	396	344	355	468	-2	-29	391	699	38	231	0	0	372	-1889	-10	430	7	45	90	30	220	159
2019-02-23	02:49:43	8539	4	-13	397	346	355	468	-2	-28	392	699	39	230	0	0	372	-1865	-10	430	7	43	90	30	220	160
2019-02-23	02:50:43	8539	4	-13	398	346	355	468	-2	-28	394	701	40	230	0	0	372	-1839	-10	419	7	44	90	30	220	160
2019-02-23	02:51:43	8539	4	-13	397	345	354	467	-2	-27	392	699	38	230	0	0	372	-1814	-10	420	7	42	90	30	220	160
2019-02-23	02:52:43	8539	4	-13	398	347	354	467	-2	-28	393	699	39	230	0	0	372	-1788	-10	420	7	41	90	30	220	160
2019-02-23	02:53:43	8539	4	-13	399	347	353	467	-1	-28	394	700	39	230	0	0	372	-1761	-10	409	7	42	89	30	220	160
2019-02-23	02:54:43	8539	4	-13	397	346	353	467	-2	-28	392	699	40	230	0	0	372	-1735	-10	409	7	41	89	30	220	160
2019-02-23	02:55:43	8539	4	-13	398	347	353	467	-2	-29	394	699	38	230	0	0	372	-1709	-10	409	7	41	88	30	220	160
2019-02-23	02:56:43	8539	4	-13	398	347	352	467	-2	-29	394	699	40	230	0	0	372	-1682	-10	400	7	40	88	30	220	160
2019-02-23	02:57:43	8539	4	-13	398	347	352	467	-1	-27	394	698	38	230	0	0	372	-1656	-10	400	7	37	88	30	220	161
2019-02-23	02:58:44	8539	4	-13	401	350	351	467	-1	-27	397	699	40	230	0	0	372	-1628	-10	390	7	35	88	30	220	160
2019-02-23	02:59:43	8539	4	-13	402	350	351	467	-1	-27	397	699	40	229	0	0	372	-1598	-10	390	7	36	87	30	220	161
2019-02-23	03:00:43	8539	4	-13	401	350	351	467	-1	-27	396	698	40	230	0	0	372	-1569	-10	390	7	35	85	30	220	161
2019-02-23	03:01:43	8539	4	-13	402	350	350	467	0	-27	397	699	40	230	0	0	372	-1539	-10	380	7	36	85	30	220	161
2019-02-23	03:02:43	8539	4	-13	401	352	350	467	0	-27	397	698	40	230	0	0	372	-1509	-10	380	7	33	85	30	220	161
2019-02-23	03:03:43	8539	4	-13	404	352	349	467	0	-27	399	701	40	230	0	0	372	-1477	-10	370	7	31	85	30	220	161
2019-02-23	03:04:43	8539	4	-13	404	355	349	467	0	-26	401	699	41	230	0	0	372	-1445	-10	370	7	29	82	30	220	161
2019-02-23	03:05:43	8539	4	-13	408	356	349	467	0	-27	403	703	40	230	0	0	372	-1409	-10	360	7	30	81	30	220	161
2019-02-23	03:06:43	8539	4	-13	407	357	349	467	0	-26	403	702	41	229	0	0	372	-1374	-10	360	7	27	78	30	220	163
2019-02-23	03:07:43	8539	4	-13	410	358	348	466	0	-26	405	705	41	230	0	0	372	-1337	-10	349	7	27	75	30	220	163
2019-02-23	03:08:43	8539	4	-13	409	358	348	466	0	-26	405	704	41	229	0	0	372	-1300	-10	350	15	60	100	20	220	164
2019-02-23	03:09:43	8539	4	-13	392	345	348	466	0	-20	386	692	41	229	0	0	372	-1300	-10	349	15	60	100	20	220	161
2019-02-23	03:10:43	8539	4	-13	397	356	353	466	0	-18	394	694	44	229	0	0	372	-1300	-10	402	15	57	100	20	220	158
2019-02-23	03:11:43	8539	4	-13	431	373	359	466	0	-26	434	724	15	230	0	0	372	-1300	-10	549	15	48	99	20	220	157
2019-02-23	03:12:43	8539	4	-13	457	390	368	466	0	-29	457	761	37	229	0	0	372	-1300	-10	550	15	45	100	20	220	156
2019-02-23	03:13:44	8539	4	-13	475	405	378	466	0	-29	473	785	37	229	0	0	372	-1300	-10	549	15	45	100	20	220	156
2019-02-23	03:14:44	8539	4	-13	490	419	388	466	0	-28	488	809	40	230	0	0	372	-1300	-10	530	15	43	100	20	220	156
2019-02-23	03:15:44	8539	4	-13	501	431	399	467	-1	-27	497	825	43	230	0	0	372	-1300	-10	510	15	41	100	20	220	156
2019-02-23	03:16:44	8539	4	-13	509	442	409	469	-1	-26	506	837	43	230	0	0	372	-1300	-10	480	15	36	97	20	220	156
2019-02-23	03:17:44	8539	4	-13	520	451	419	471	-2	-26	516	849	46	230	0	0	372	-1300	-10	449	15	32	95	20	220	156
2019-02-23	03:18:44	8539	4	-13	527	459	428	472	-2	-24	523	860	48	229	0	0	372	-1300	-10	430	15	27	91	20	220	157
2019-02-23	03:19:44	8539	4	-12	535	465	436	475	-2	-24	531	869	49	230	0	0	372	-1300	-10	409	15	23	87	20	220	158
2019-02-23	03:20:44	8539	4	-13	542	472	444	476	0	-24	536	879	52	229	0	0	373	-1300	-10	390	15	20	83	20	220	159
2019-02-23	03:21:44	8539	4	-12	547	477	451	478	0	-22	543	888	52	229	0	0	373	-1300	-10	370	15	17	79	20	220	160
2019-02-23	03:22:44	8539	4	-12	553	482	456	480	0	-22	547	893	54	229	0	0	374	-1300	-10	349	15	14	73	20	220	161
2019-02-23	03:23:44	8539	4	-12	558	486	461	483	0	-20	553	902	55	229	0	0	374	-1300	-10	350	15	11	67	20	220	164
2019-02-23	03:24:44	8539	4	-12	565	492	465	488	2	-21	559	911	55	230	0	0	374	-1300	-10	349	15	9	64	20	220	165
2019-02-23	03:25:44	8539	4	-12	571	497	469	491	2	-22	564	922	55	229	0	0	374	-1300	-10	349	15	10	60	20	220	167
2019-02-23	03:26:44	8539	4	-12	575	502	472	494	2	-23	570	931	55	229	0	0	374	-1300	-10	350	15	10	57	20	220	169
2019-02-23	03:27:44	8539	4	-13	580	506	476	498	2	-24	573	941	52	229	0	0	374	-1300	-10	349	15	10	54	20	220	172
2019-02-23	03:28:44	8539	4	-13	585	510	480	501	0	-25	579	949	52	229	0	0	374	-1300	-10	350	15	9	53	20	220	175
2019-02-23	03:29:44	8539	4	-13	589	516	483	506	2	-26	583	960	53	229	0	0	374	-1300	-10	349	15	9	54	20	220	176
2019-02-23	03:30:44	8539	4	-13	594	521	488	509	1	-26	587	968	53	229	0	0	375	-1300	-10	349	15	9	53	20	220	177
2019-02-23	03:31:44	8539	4	-13	599	524	492	515	1	-26	592	977	54	228	0	0	375	-1300	-10	349	15	9	53	20	220	178
2019-02-23	03:32:44	8539	4	-13	602	529	495	518	2	-26	595	982	54	228	0	0	375	-1300	-10	350	15	7	53	20	220	180
2019-02-23	03:33:44	8539	4	-13	608	532	499	522	2	-25	601	991	52	229	0	0	375	-1300	-10	350	15	8	53	20	220	180
2019-02-23	03:34:44	8539	4	-13	613	537	503	527	2	-24	605	999	53	229	0	0	375	-1300	-10	350	15	8	51	20	220	181
2019-02-23	03:35:44	8539	4	-13	617	542	507	532	2	-24	610	1006	53	229	0	0	375	-1300	-10	350	15	8	50	20	220	182
2019-02-23	03:36:44	8539	4	-13	618	479	511	536	2	-25	605	1011	50	229	0	0	375	-1300	-10	390	7	61	56	30	220	183
2019-02-23	03:37:44	8539	4	-13	391	301	516	539	2	-30	359	830	44	228	0	0	375	-1273	-10	390	7	61	56	30	220	182
2019-02-23	03:38:44	8539	4	-13	348	297	519	542	2	-33	340	753	29	228	0	0	375	-1298	-10	390	7	59	56	30	220	181
2019-02-23	03:39:44	8539	4	-13	356	316	520	542	2	-35	354	729	35	228	0	0	375	-1319	-10	389	7	47	57	30	220	180
2019-02-23	03:40:44	8539	4	-13	360	310	521	542	2	-33	354	710	37	229	0	0	375	-1334	-10	390	7	48	59	30	220	178
2019-02-23	03:41:44	8539	4	-13	359	310	521	540	2	-31	355	695	39	228	0	0	375	-1350	-10	390	7	44	61	30	220	177
2019-02-23	03:42:44	8539	4	-13	362	314	521	540	2	-31	358	688	35	229	0	0	375	-1363	-10	390	7	41	60	30	220	176
2019-02-23	03:43:44	8539	4	-13	366	317	521	539	2	-31	362	684	38	229	0	0	375	-1372	-10	389	7	38	62	30	220	175
2019-02-23	03:44:44	8539	4	-13	371	321	521	538	2	-30	367	681	37	228	0	0	375	-1377	-10	390	7	36	61	30	220	174
2019-02-23	03:45:44	8539	4	-13	374	322	521	538	3	-30	369	681	39	228	0	0	375	-1378	-10	390	7	36	63	30	220	174
2019-02-23	03:46:44	8539	4	-13	376	324	521	538	3	-29	372	681	38	228	0	0	375	-1377	-10	390	7	36	62	30	220	173
2019-02-23	03:47:44	8539	4	-13	378	326	521	537	3	-29	373	681	39	228	0	0	375	-1374	-10	390	7	36	62	30	220	173
2019-02-23	03:48:44	8539	4	-13	379	327	521	537	3	-29	375	681	38	229	0	0	375	-1370	-10	390	7	36	62	30	220	173
2019-02-23	03:49:44	8539	4	-13	381	329	521	537	3	-29	376	681	38	229	0	0	375	-1365	-10	390	7	35	62	30	220	172
2019-02-23	03:50:44	8539	4	-13	382	330	521	537	3	-30	377	682	38	229	0	0	375	-1358	-10	390	7	36	62	30	220	173
2019-02-23	03:51:44	8539	4	-13	383	331	521	537	2	-29	379	682	38	228	0	0	375	-1350	-10	390	7	36	62	30	220	172
2019-02-23	03:52:44	8539	4	-13	384	332	521	536	2	-29	379	684	39	228	0	0	375	-1341	-10	390	7	36	62	30	220	172
2019-02-23	03:53:44	8539	4	-13	385	332	521	536	3	-29	380	684	38	228	0	0	375	-1331	-10	390	7	36	62	30	220	172
2019-02-23	03:54:44	8539	4	-13	385	333	521	536	2	-29	380	685	40	229	0	0	375	-1320	-10	389	7	36	62	30	220	172
2019-02-23	03:55:44	8539	4	-13	386	333	521	536	1	-29	381	685	37	228	0	0	375	-1309	-10	390	7	36	62	30	220	172
2019-02-23	03:56:44	8539	4	-13	386	334	521	536	2	-30	382	685	39	229	0	0	375	-1298	-10	389	7	36	62	30	220	173
2019-02-23	03:57:44	8539	4	-12	387	334	521	536	0	-29	383	687	37	228	0	0	374	-1285	-10	380	7	36	62	30	220	173
2019-02-23	03:58:45	8539	4	-12	387	336	521	536	0	-30	382	685	39	228	0	0	374	-1273	-10	380	7	35	62	30	220	172
2019-02-23	03:59:45	8539	4	-12	387	336	520	536	0	-30	383	685	36	228	0	0	374	-1260	-10	380	7	36	62	30	220	172
2019-02-23	04:00:45	8539	4	-12	387	336	520	536	0	-30	383	687	38	228	0	0	374	-1247	-10	380	7	35	62	30	221	172
2019-02-23	04:01:45	8539	4	-12	388	338	520	536	0	-30	385	687	37	228	0	0	374	-1233	-10	380	7	34	62	30	221	172
2019-02-23	04:02:45	8539	4	-12	391	340	520	536	0	-31	386	688	40	228	0	0	374	-1217	-10	371	7	32	62	30	221	173
2019-02-23	04:03:45	8539	4	-12	391	342	520	536	0	-29	387	688	37	228	0	0	374	-1200	-10	371	7	30	62	30	221	173
2019-02-23	04:04:45	8539	4	-12	395	344	520	536	0	-29	391	691	40	228	0	0	374	-1179	-10	369	7	28	62	30	221	173
2019-02-23	04:05:45	8539	4	-12	399	346	520	536	1	-29	394	694	37	228	0	0	374	-1154	-10	360	7	29	62	30	221	173
2019-02-23	04:06:45	8539	4	-12	397	347	520	535	1	-29	392	694	40	228	0	0	374	-1131	-10	360	7	28	62	30	221	173
2019-02-23	04:07:45	8539	4	-11	400	349	520	536	0	-28	395	695	37	229	0	0	374	-1105	-10	360	7	28	62	30	221	172
2019-02-23	04:08:45	8539	4	-11	401	350	520	535	1	-29	396	698	41	228	0	0	374	-1078	-10	350	7	27	62	30	221	172
2019-02-23	04:09:44	8539	4	-11	401	350	520	535	1	-27	396	696	38	228	0	0	374	-1051	-10	350	7	27	62	30	221	172
2019-02-23	04:10:44	8539	4	-12	403	352	520	535	0	-27	398	698	41	228	0	0	374	-1022	-10	340	7	24	62	30	221	172
2019-02-23	04:11:44	8539	4	-11	404	353	520	535	0	-27	399	698	38	228	0	0	374	-992	-10	340	7	23	62	30	221	173
2019-02-23	04:12:44	8539	4	-12	405	354	519	535	0	-27	400	699	43	228	0	0	374	-961	-10	330	7	22	62	30	221	172
2019-02-23	04:13:45	8539	4	-12	405	354	519	535	0	-26	400	699	38	229	0	0	374	-930	-10	330	7	21	61	30	221	173
2019-02-23	04:14:45	8539	4	-12	406	355	520	535	1	-27	401	701	43	228	0	0	374	-898	-10	320	7	19	60	30	221	173
2019-02-23	04:15:45	8539	4	-12	406	355	519	535	1	-27	402	701	41	228	0	0	374	-866	-10	320	7	20	60	30	221	174
2019-02-23	04:16:45	8539	4	-12	406	356	519	535	0	-26	402	701	42	229	0	0	374	-834	-10	309	7	18	59	30	221	174
2019-02-23	04:17:45	8539	4	-12	407	356	519	535	0	-27	404	702	43	228	0	0	374	-802	-10	310	7	18	57	30	221	175
2019-02-23	04:18:45	8539	4	-12	406	356	519	535	0	-26	403	702	40	228	0	0	374	-770	-10	299	7	18	58	30	221	175
2019-02-23	04:19:45	8539	4	-12	405	356	519	535	1	-26	402	702	44	229	0	0	374	-739	-10	298	7	16	57	30	221	176
2019-02-23	04:20:45	8539	4	-12	405	357	519	535	1	-26	403	702	42	229	0	0	374	-708	-10	289	7	16	56	30	221	176
2019-02-23	04:21:45	8539	4	-12	405	356	519	535	1	-26	403	704	46	228	0	0	374	-677	-10	290	7	15	55	30	221	177
2019-02-23	04:22:45	8539	4	-12	404	356	519	535	1	-26	403	704	44	228	0	0	374	-647	-10	280	7	14	55	30	221	178
2019-02-23	04:23:45	8539	4	-12	404	355	519	535	1	-25	402	704	47	228	0	0	374	-617	-10	279	7	14	52	30	221	178
2019-02-23	04:24:45	8539	4	-12	403	354	519	535	2	-24	401	702	45	228	0	0	374	-588	-10	270	7	12	52	30	221	180
2019-02-23	04:25:45	8539	4	-12	401	354	518	534	2	-26	399	701	49	229	0	0	374	-561	-10	270	7	10	52	30	221	182
2019-02-23	04:26:45	8539	4	-12	401	352	519	534	2	-25	398	701	46	228	0	0	374	-534	-10	260	7	10	49	30	221	183
2019-02-23	04:27:45	8539	4	-12	399	352	518	534	2	-24	396	699	50	228	0	0	374	-509	-10	260	7	7	48	30	221	185
2019-02-23	04:28:46	8539	4	-12	399	351	518	534	2	-24	396	699	49	228	0	0	374	-484	-10	260	7	6	45	30	221	187
2019-02-23	04:29:46	8539	4	-12	399	351	518	534	2	-26	397	699	50	228	0	0	374	-459	-10	250	7	4	45	30	221	190
2019-02-23	04:30:46	8539	4	-12	397	350	518	534	2	-26	394	698	52	228	0	0	374	-436	-10	250	7	2	45	30	221	192
2019-02-23	04:31:46	8539	4	-12	398	350	518	534	2	-24	396	698	53	228	0	0	374	-413	-10	239	7	1	42	30	222	194
2019-02-23	04:32:46	8539	4	-12	396	350	518	534	2	-24	394	698	53	228	0	0	374	-390	-10	240	7	1	40	30	222	195
2019-02-23	04:33:46	8539	4	-12	395	349	518	534	2	-24	393	698	55	228	0	0	374	-369	-10	240	7	1	38	30	222	198
2019-02-23	04:34:46	8539	4	-12	394	349	518	534	3	-25	391	698	54	228	0	0	374	-349	-10	229	7	1	38	30	222	200
2019-02-23	04:35:46	8539	4	-12	392	348	518	534	2	-24	389	696	55	228	0	0	374	-331	-10	229	7	1	38	30	222	203
2019-02-23	04:36:46	8539	4	-11	391	348	518	534	3	-24	389	696	56	228	0	0	374	-314	-10	230	7	1	37	30	222	204
2019-02-23	04:37:46	8539	4	-10	391	348	518	534	3	-24	388	696	56	228	0	0	374	-297	-10	220	7	1	36	30	222	206
2019-02-23	04:38:46	8539	4	-10	389	347	517	534	3	-24	386	694	58	228	0	0	374	-282	-10	220	7	1	35	30	222	207
2019-02-23	04:39:46	8539	4	-10	388	347	517	534	3	-23	386	694	58	228	0	0	374	-268	-10	220	7	1	33	30	222	207
2019-02-23	04:40:46	8539	4	-10	387	347	517	534	3	-24	385	694	58	228	0	0	374	-255	-10	232	7	1	33	30	222	209
2019-02-23	04:41:46	8539	4	-10	387	339	517	534	3	-27	384	698	19	228	0	0	374	-242	-10	300	7	21	33	30	222	210
2019-02-23	04:42:46	8539	4	-10	377	338	517	534	3	-31	373	689	47	228	0	0	374	-238	-10	210	7	14	36	30	222	210
2019-02-23	04:43:46	8539	4	-10	376	342	517	534	3	-26	374	682	57	228	0	0	374	-237	-10	210	7	7	35	30	222	210
2019-02-23	04:44:46	8539	4	-10	381	346	517	534	3	-23	380	683	59	228	0	0	374	-231	-10	209	7	1	34	30	222	210
2019-02-23	04:45:46	8539	4	-10	385	346	517	533	3	-22	383	685	59	228	0	0	374	-220	-10	210	7	1	31	30	222	210
2019-02-23	04:46:46	8539	4	-10	384	344	517	533	3	-22	381	685	59	228	0	0	374	-210	-10	209	7	1	29	30	222	211
2019-02-23	04:47:46	8539	4	-10	382	343	517	533	5	-24	378	685	59	228	0	0	374	-202	-10	210	7	1	30	30	222	213
2019-02-23	04:48:46	8539	4	-10	381	343	517	533	4	-24	379	686	59	228	0	0	374	-195	-10	199	7	1	30	30	222	213
2019-02-23	04:49:46	8539	4	-10	380	343	516	533	5	-23	377	684	61	228	0	0	374	-189	-10	199	7	1	30	30	222	214
2019-02-23	04:50:46	8539	4	-10	379	342	517	533	5	-22	376	684	61	228	0	0	374	-184	-10	200	7	1	29	30	222	214
2019-02-23	04:51:46	8539	4	-10	378	342	516	533	5	-21	375	684	61	228	0	0	374	-180	-10	200	7	1	29	30	222	215
2019-02-23	04:52:46	8539	4	-10	377	341	516	533	5	-22	374	684	61	228	0	0	374	-177	-10	201	7	1	29	30	222	215
2019-02-23	04:53:46	8539	4	-10	377	340	516	533	5	-22	374	684	62	228	0	0	374	-174	-10	200	7	1	29	30	222	216
2019-02-23	04:54:46	8539	4	-8	377	340	516	533	5	-22	374	684	62	228	0	0	374	-172	-10	199	7	1	29	30	222	216
2019-02-23	04:55:46	8539	4	-8	376	339	516	533	5	-22	373	684	62	228	0	0	374	-170	-10	200	7	1	29	30	222	216
2019-02-23	04:56:46	8539	4	-8	376	340	516	533	5	-22	373	684	62	228	0	0	374	-168	-10	199	7	1	29	30	222	216
2019-02-23	04:57:46	8539	4	-8	375	339	516	533	5	-22	373	684	62	228	0	0	374	-166	-10	199	7	1	29	30	222	216
2019-02-23	04:58:47	8539	4	-8	375	339	516	533	6	-22	373	683	62	228	0	0	373	-164	-10	200	7	1	29	30	222	216
2019-02-23	04:59:47	8539	4	-8	375	339	515	533	6	-22	372	684	62	228	0	0	373	-162	-10	200	7	1	29	30	222	216
2019-02-23	05:00:47	8539	4	-8	375	338	515	532	6	-22	372	683	62	228	0	0	373	-160	-10	200	7	1	29	30	222	216
2019-02-23	05:01:47	8539	4	-8	375	338	515	532	6	-22	372	682	62	228	0	0	373	-159	-10	200	7	1	29	30	222	216
2019-02-23	05:02:47	8539	4	-8	379	332	515	533	7	-25	377	691	11	228	0	0	373	-153	-10	299	7	20	29	30	222	216
2019-02-23	05:03:47	8539	4	-8	368	329	515	532	6	-33	361	685	45	228	0	0	373	-155	-10	200	7	14	35	30	222	216
2019-02-23	05:04:47	8539	4	-8	365	333	515	532	6	-26	364	675	58	228	0	0	373	-163	-10	200	7	5	34	30	222	214
2019-02-23	05:05:47	8539	4	-8	372	340	515	532	7	-20	372	675	62	228	0	0	373	-164	-10	200	7	1	32	30	222	213
2019-02-23	05:06:47	8539	4	-8	378	339	515	532	7	-18	375	678	63	228	0	0	373	-159	-10	200	7	1	29	30	222	212
2019-02-23	05:07:47	8539	4	-8	375	337	515	532	7	-20	372	678	62	228	0	0	373	-156	-10	201	7	1	27	30	222	213
2019-02-23	05:08:47	8539	4	-8	373	337	515	532	7	-21	371	678	62	228	0	0	373	-155	-10	199	7	1	27	30	222	214
2019-02-23	05:09:47	8539	4	-8	373	337	515	532	7	-22	371	678	62	228	0	0	373	-155	-10	199	7	1	27	30	222	215
2019-02-23	05:10:47	8539	4	-8	373	337	514	532	7	-21	371	678	62	228	0	0	373	-154	-10	200	7	1	27	30	222	216
2019-02-23	05:11:47	8539	4	-8	373	337	514	532	7	-21	370	680	62	228	0	0	373	-154	-10	200	7	1	27	30	222	216
2019-02-23	05:12:47	8539	4	-9	373	336	514	532	7	-22	370	680	62	228	0	0	372	-153	-10	200	7	1	27	30	222	216
2019-02-23	05:13:47	8539	4	-10	373	336	514	532	7	-21	370	680	63	228	0	0	372	-152	-10	200	7	1	27	30	222	216
2019-02-23	05:14:47	8539	4	-10	373	336	514	532	7	-22	370	680	63	228	0	0	371	-151	-10	200	7	1	27	30	222	217
2019-02-23	05:15:47	8539	4	-10	372	336	514	532	7	-21	369	680	62	228	0	0	371	-150	-10	200	7	1	27	30	222	218
2019-02-23	05:16:47	8539	4	-10	372	336	514	532	7	-20	370	680	63	227	0	0	371	-149	-10	200	7	1	27	30	222	218
2019-02-23	05:17:47	8539	4	-10	372	336	514	532	7	-21	369	680	63	228	0	0	371	-148	-10	200	7	1	26	30	222	218
2019-02-23	05:18:47	8539	4	-10	372	336	514	531	7	-20	369	680	62	228	0	0	371	-147	-10	200	7	1	27	30	222	218
2019-02-23	05:19:47	8539	4	-10	372	335	514	532	7	-21	369	680	62	227	0	0	371	-146	-10	200	7	1	27	30	222	218
2019-02-23	05:20:47	8539	4	-10	372	335	513	531	7	-21	369	680	62	228	0	0	371	-145	-10	200	7	1	27	30	222	218
2019-02-23	05:21:47	8539	4	-10	372	335	513	531	7	-22	369	680	63	228	0	0	371	-144	-10	200	7	1	27	30	222	218
2019-02-23	05:22:47	8539	4	-10	372	335	513	531	7	-21	369	680	63	228	0	0	371	-143	-10	199	7	1	27	30	222	218
2019-02-23	05:23:47	8539	4	-10	375	331	513	531	8	-23	374	687	16	227	0	0	371	-139	-10	299	7	19	26	30	222	218
2019-02-23	05:24:47	8539	4	-10	368	324	513	531	8	-34	360	687	40	228	0	0	371	-139	-10	199	7	18	31	30	221	218
2019-02-23	05:25:47	8539	4	-10	360	329	513	531	8	-28	359	674	58	228	0	0	371	-151	-10	200	7	6	34	30	221	216
2019-02-23	05:26:47	8539	4	-10	368	337	513	531	7	-21	368	673	62	228	0	0	371	-155	-10	199	7	1	33	30	221	215
2019-02-23	05:27:47	8539	4	-10	375	337	513	531	8	-18	373	675	63	228	0	0	371	-152	-10	201	7	1	29	30	221	214
2019-02-23	05:28:48	8539	4	-10	373	334	513	531	7	-18	370	675	63	228	0	0	371	-149	-10	200	7	1	27	30	221	214
2019-02-23	05:29:48	8539	4	-10	371	335	512	531	9	-20	368	675	63	228	0	0	371	-149	-10	200	7	1	28	30	221	215
2019-02-23	05:30:48	8539	4	-10	371	335	511	531	9	-20	369	675	63	228	0	0	371	-149	-10	200	7	1	28	30	221	215
2019-02-23	05:31:48	8539	4	-10	372	335	511	531	8	-20	369	677	63	228	0	0	371	-148	-10	199	7	1	28	30	221	215
2019-02-23	05:32:48	8539	4	-10	372	335	511	531	8	-20	369	677	63	228	0	0	371	-147	-10	200	7	1	26	30	221	216
2019-02-23	05:33:48	8539	4	-10	371	335	511	531	8	-21	368	677	63	228	0	0	371	-147	-10	200	7	1	27	30	221	216
2019-02-23	05:34:48	8539	4	-10	371	334	511	531	9	-20	368	677	63	228	0	0	371	-147	-10	200	7	1	27	30	221	216
2019-02-23	05:35:48	8539	4	-10	371	334	511	531	8	-20	368	677	63	228	0	0	371	-147	-10	200	7	1	27	30	221	216
2019-02-23	05:36:48	8539	4	-10	371	334	511	530	9	-20	368	677	63	228	0	0	371	-147	-10	199	7	1	27	30	221	216
2019-02-23	05:37:48	8539	4	-10	371	334	511	531	9	-20	368	677	63	228	0	0	371	-147	-10	200	7	1	27	30	221	216
2019-02-23	05:38:48	8539	4	-10	371	334	510	531	8	-20	368	677	63	228	0	0	371	-147	-10	200	7	1	27	30	221	217
2019-02-23	05:39:48	8539	4	-10	371	334	510	530	9	-20	368	677	63	228	0	0	371	-148	-10	200	7	1	27	30	221	216
2019-02-23	05:40:48	8539	4	-10	371	334	510	530	9	-20	368	677	63	228	0	0	371	-148	-10	199	7	1	27	30	221	217
2019-02-23	05:41:48	8539	4	-10	370	334	510	530	9	-20	368	678	63	228	0	0	371	-149	-10	200	7	1	27	30	221	218
2019-02-23	05:42:48	8539	4	-10	371	334	510	530	9	-20	367	678	63	228	0	0	371	-149	-10	200	7	1	27	30	221	218
