Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(43005)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2018-10-28	07:51:56	7740	4	-21	392	328	132	263	12	-24	398	689	36	272	0	0	200	67	-16	15	51	100	20
2018-10-28	07:52:56	7740	4	-21	392	328	132	263	10	-24	398	691	37	271	0	0	200	67	-16	15	51	100	20
2018-10-28	07:53:56	7740	4	-21	392	328	132	264	10	-24	398	692	35	271	0	0	200	67	-16	15	51	99	20
2018-10-28	07:54:56	7740	4	-21	391	328	132	263	10	-25	398	694	35	271	0	0	200	67	-16	15	51	100	20
2018-10-28	07:55:56	7740	4	-21	391	328	132	264	10	-24	398	695	35	272	0	0	200	67	-16	15	51	99	20
2018-10-28	07:56:56	7740	4	-22	391	328	132	263	10	-26	398	694	35	271	0	0	200	67	-16	15	51	100	20
2018-10-28	07:57:56	7740	4	-21	391	328	132	263	9	-26	398	696	35	271	0	0	200	67	-16	15	51	100	20
2018-10-28	07:58:56	7740	4	-21	391	328	133	263	9	-26	398	695	34	271	0	0	200	67	-16	15	51	100	20
2018-10-28	07:59:56	7740	4	-22	392	328	137	263	9	-26	398	696	35	271	0	0	200	67	-16	15	51	100	20
2018-10-28	08:00:56	7740	4	-21	392	328	140	264	9	-26	398	696	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:01:56	7740	4	-21	392	328	145	264	9	-26	398	696	34	271	0	0	200	67	-16	15	51	100	20
2018-10-28	08:02:56	7740	4	-21	391	328	149	264	9	-26	398	698	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:03:56	7740	4	-21	392	328	152	264	9	-26	398	698	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:04:56	7740	4	-21	391	328	156	263	9	-26	398	699	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:05:56	7740	4	-21	392	328	158	263	9	-26	398	699	35	271	0	0	200	67	-16	15	51	100	20
2018-10-28	08:06:56	7740	4	-21	392	329	161	263	9	-26	398	699	35	271	0	0	200	67	-16	15	51	100	20
2018-10-28	08:07:56	7740	4	-21	391	329	164	262	9	-26	398	699	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:08:56	7740	4	-21	392	329	167	262	9	-26	399	699	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:09:56	7740	4	-20	392	329	170	262	9	-26	399	699	35	271	0	0	200	67	-16	15	51	100	20
2018-10-28	08:10:56	7740	4	-21	392	329	173	262	9	-26	399	699	34	271	0	0	200	67	-16	15	51	98	20
2018-10-28	08:11:56	7740	4	-20	392	329	175	261	9	-26	399	700	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:12:56	7740	4	-21	392	329	178	261	9	-26	399	701	35	271	0	0	200	67	-16	15	51	100	20
2018-10-28	08:13:56	7740	4	-21	392	329	180	261	9	-26	399	701	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:14:56	7740	4	-20	392	329	182	261	9	-26	399	701	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:15:56	7740	4	-20	392	329	184	260	9	-26	399	701	34	271	0	0	200	67	-16	15	51	100	20
2018-10-28	08:16:56	7740	4	-20	392	329	186	260	10	-25	399	701	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:17:56	7740	4	-20	392	329	188	259	9	-26	399	701	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:18:56	7740	4	-20	392	329	190	259	9	-26	399	701	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:19:56	7740	4	-19	392	329	192	258	9	-26	399	701	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:20:56	7740	4	-20	392	329	193	258	9	-26	399	701	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:21:56	7740	4	-20	392	329	194	257	9	-26	399	702	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:22:56	7740	4	-19	392	329	195	257	9	-26	399	702	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:23:56	7740	4	-19	392	329	197	256	9	-26	399	702	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:24:56	7740	4	-20	392	329	198	255	9	-26	399	702	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:25:56	7740	4	-19	392	329	199	251	9	-26	399	702	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:26:56	7740	4	-19	392	329	200	235	9	-26	399	702	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:27:56	7740	4	-19	392	329	202	223	9	-26	399	702	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:28:56	7740	4	-19	392	329	203	216	9	-26	399	702	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:29:56	7740	4	-19	392	329	204	213	9	-26	399	702	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:30:56	7740	4	-20	392	329	204	212	9	-26	399	702	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:31:56	7740	4	-19	391	329	205	211	9	-26	399	702	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:32:56	7740	4	-19	392	329	206	211	9	-26	399	704	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:33:56	7740	4	-19	391	329	207	211	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:34:56	7740	4	-19	392	329	207	211	9	-26	399	703	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:35:56	7740	4	-19	391	329	208	211	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:36:56	7740	4	-19	392	329	208	211	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:37:56	7740	4	-19	391	329	208	212	9	-26	399	704	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:38:56	7740	4	-19	392	329	209	212	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:39:56	7740	4	-19	392	329	209	212	9	-26	399	704	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:40:56	7740	4	-19	392	329	209	212	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:41:56	7740	4	-19	392	329	209	212	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:42:56	7740	4	-18	392	329	209	212	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:43:56	7740	4	-18	392	329	209	212	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:44:56	7740	4	-18	392	330	209	211	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:45:56	7740	4	-18	392	329	209	211	9	-26	399	704	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:46:56	7740	4	-18	392	329	209	211	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:47:56	7740	4	-18	392	330	209	211	9	-26	400	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:48:56	7740	4	-18	392	330	209	212	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:49:56	7740	4	-19	392	329	210	212	9	-26	400	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:50:56	7740	4	-19	392	329	210	212	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:51:56	7740	4	-19	392	330	210	212	9	-26	399	704	34	272	0	0	200	67	-16	15	51	99	20
2018-10-28	08:52:56	7740	4	-19	392	330	210	212	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:53:56	7740	4	-19	392	330	210	212	9	-26	400	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:54:56	7740	4	-18	392	330	210	212	9	-26	399	704	35	273	0	0	200	67	-16	15	51	100	20
2018-10-28	08:55:56	7740	4	-19	392	330	210	212	9	-26	399	704	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	08:56:56	7740	4	-18	392	330	210	212	9	-26	399	705	35	273	0	0	200	67	-16	15	51	100	20
2018-10-28	08:57:56	7740	4	-18	392	330	210	212	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	08:58:56	7740	4	-19	392	330	210	212	9	-26	399	704	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	08:59:56	7740	4	-19	392	330	211	212	9	-26	400	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:00:56	7740	4	-18	392	330	211	212	9	-26	399	705	35	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:01:56	7740	4	-19	392	330	211	212	9	-26	400	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:02:56	7740	4	-18	392	330	211	212	9	-26	399	705	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:03:56	7740	4	-18	392	330	211	213	9	-26	399	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:04:56	7740	4	-19	392	330	211	213	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:05:56	7740	4	-18	392	330	211	213	9	-26	400	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:06:56	7740	4	-18	392	330	211	213	9	-26	400	705	35	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:07:57	7740	4	-18	392	330	211	213	9	-26	400	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:08:57	7740	4	-18	392	330	211	213	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:09:57	7740	4	-17	392	330	211	213	9	-26	400	704	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:10:57	7740	4	-17	392	330	211	213	9	-26	400	705	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:11:57	7740	4	-17	392	330	211	213	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:12:57	7740	4	-17	392	330	211	213	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:13:57	7740	4	-17	392	330	212	213	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:14:57	7740	4	-17	392	330	211	213	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:15:57	7740	4	-18	392	330	211	213	9	-26	400	705	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:16:57	7740	4	-17	392	330	212	213	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:17:57	7740	4	-17	392	330	212	213	9	-26	400	705	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:18:57	7740	4	-17	392	330	212	213	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:19:57	7740	4	-17	393	330	212	213	9	-26	400	705	34	272	0	0	200	67	-16	15	51	98	20
2018-10-28	09:20:57	7740	4	-17	392	330	212	214	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:21:57	7740	4	-16	392	330	212	214	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:22:57	7740	4	-16	392	330	212	214	8	-26	400	705	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:23:57	7740	4	-16	393	330	212	214	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:24:57	7740	4	-16	392	330	212	214	9	-26	400	705	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:25:57	7740	4	-16	393	330	212	214	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:26:57	7740	4	-15	393	330	212	214	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:27:57	7740	4	-16	393	330	212	214	9	-26	400	705	34	272	0	0	200	67	-16	15	51	100	20
2018-10-28	09:28:57	7740	4	-15	392	330	212	214	9	-26	400	705	34	273	0	0	200	67	-16	15	51	99	20
2018-10-28	09:29:57	7740	4	-16	393	330	213	214	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:30:57	7740	4	-15	393	330	213	214	8	-26	400	705	34	272	0	0	200	67	-16	15	51	98	20
2018-10-28	09:31:57	7740	4	-15	393	330	213	214	8	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:32:57	7740	4	-15	393	330	213	214	9	-26	400	705	34	273	0	0	200	67	-16	15	51	99	20
2018-10-28	09:33:57	7740	4	-16	393	330	213	215	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:34:57	7740	4	-15	392	331	213	215	9	-26	400	706	35	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:35:57	7740	4	-15	393	330	213	215	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:36:57	7740	4	-15	392	330	213	215	9	-26	400	707	35	273	0	0	200	67	-16	15	51	98	20
2018-10-28	09:37:57	7740	4	-15	393	330	213	215	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:38:57	7740	4	-15	393	330	213	215	9	-26	401	706	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:39:57	7740	4	-15	393	331	213	215	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:40:57	7740	4	-15	393	331	213	215	9	-26	400	707	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:41:57	7740	4	-15	393	330	213	215	9	-26	400	706	34	273	0	0	200	67	-16	15	51	99	20
2018-10-28	09:42:57	7740	4	-14	393	331	213	215	9	-26	400	707	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:43:57	7740	4	-15	393	331	213	215	9	-26	400	707	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:44:57	7740	4	-14	393	330	213	215	9	-26	400	707	34	273	0	0	200	67	-16	15	51	98	20
2018-10-28	09:45:57	7740	4	-14	393	331	213	215	9	-26	400	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:46:57	7740	4	-14	393	331	214	215	9	-26	400	707	34	273	0	0	200	67	-16	15	51	99	20
2018-10-28	09:47:57	7740	4	-13	393	331	213	215	9	-26	400	707	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:48:57	7740	4	-13	393	331	213	216	9	-26	400	707	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:49:57	7740	4	-14	393	331	214	216	9	-26	400	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	09:50:57	7740	4	-13	393	331	214	215	9	-26	400	707	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:51:57	7740	4	-13	393	331	214	215	9	-26	400	707	35	274	0	0	200	67	-16	15	51	100	20
2018-10-28	09:52:57	7740	4	-13	393	331	214	215	9	-26	401	707	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:53:57	7740	4	-13	393	331	214	216	9	-26	400	707	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:54:57	7740	4	-13	393	331	214	215	9	-26	401	707	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:55:57	7740	4	-13	393	331	214	216	8	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	09:56:57	7740	4	-13	393	331	214	216	9	-26	401	705	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	09:57:57	7740	4	-13	393	331	214	216	9	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	09:58:57	7740	4	-13	393	331	214	216	9	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	09:59:57	7740	4	-13	393	331	214	216	9	-26	401	707	34	274	0	0	200	67	-16	15	51	99	20
2018-10-28	10:00:57	7740	4	-13	393	331	214	216	9	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:01:57	7740	4	-12	393	331	214	216	9	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:02:57	7740	4	-13	393	331	214	216	8	-26	401	707	35	273	0	0	200	67	-16	15	51	100	20
2018-10-28	10:03:57	7740	4	-12	393	331	214	216	8	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:04:57	7740	4	-13	393	331	214	216	8	-26	400	707	34	274	0	0	200	67	-16	15	51	98	20
2018-10-28	10:05:57	7740	4	-13	393	331	215	216	8	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:06:57	7740	4	-12	393	331	215	216	9	-26	401	707	34	273	0	0	200	67	-16	15	51	100	20
2018-10-28	10:07:57	7740	4	-13	393	331	215	216	9	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:08:57	7740	4	-12	393	331	215	216	9	-26	401	707	34	274	0	0	200	67	-16	15	51	98	20
2018-10-28	10:09:57	7740	4	-13	393	331	215	216	9	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:10:57	7740	4	-13	393	331	215	216	9	-26	401	707	34	274	0	0	200	67	-16	15	51	99	20
2018-10-28	10:11:57	7740	4	-13	393	331	215	217	9	-26	401	707	34	274	0	0	200	67	-16	15	51	99	20
2018-10-28	10:12:57	7740	4	-13	393	331	215	217	9	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:13:57	7740	4	-13	393	331	215	218	9	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:14:57	7740	4	-13	393	331	215	217	9	-26	401	707	34	274	0	0	200	67	-16	15	51	98	20
2018-10-28	10:15:57	7740	4	-13	393	331	215	218	8	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:16:57	7740	4	-13	393	331	215	218	9	-26	401	707	34	274	0	0	200	67	-16	15	51	99	20
2018-10-28	10:17:57	7740	4	-14	394	331	215	218	9	-26	401	707	34	275	0	0	200	67	-16	15	51	98	20
2018-10-28	10:18:57	7740	4	-13	393	331	215	218	9	-26	401	707	34	275	0	0	200	67	-16	15	51	100	20
2018-10-28	10:19:57	7740	4	-14	393	331	215	218	9	-26	401	707	34	274	0	0	200	67	-16	15	51	99	20
2018-10-28	10:20:57	7740	4	-13	393	331	215	218	9	-26	401	707	34	275	0	0	200	67	-16	15	51	99	20
2018-10-28	10:21:57	7740	4	-14	393	332	215	218	8	-26	401	708	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:22:57	7740	4	-13	393	331	215	218	9	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:23:57	7740	4	-13	394	331	215	218	9	-26	401	708	35	274	0	0	200	67	-16	15	51	98	20
2018-10-28	10:24:57	7740	4	-13	394	332	215	219	9	-26	401	707	34	274	0	0	200	67	-16	15	51	98	20
2018-10-28	10:25:57	7740	4	-13	393	332	215	219	9	-26	401	708	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:26:57	7740	4	-13	394	332	215	219	9	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:27:57	7740	4	-12	394	332	216	219	9	-26	401	707	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:28:57	7740	4	-12	394	332	216	219	9	-26	401	707	34	275	0	0	200	67	-16	15	51	98	20
2018-10-28	10:29:57	7740	4	-12	394	331	216	219	9	-26	401	708	34	274	0	0	200	67	-16	15	51	100	20
2018-10-28	10:30:57	7740	4	-12	394	332	216	219	9	-26	401	707	34	275	0	0	200	67	-16	15	51	99	20
2018-10-28	10:31:57	7740	4	-12	394	332	216	219	8	-26	401	708	34	275	0	0	200	67	-16	15	51	99	20
2018-10-28	10:32:57	7740	4	-12	394	332	216	219	9	-26	402	707	34	275	0	0	200	67	-16	15	51	100	20
2018-10-28	10:33:57	7740	4	-11	394	332	216	219	9	-26	401	708	34	275	0	0	200	67	-16	15	51	100	20
2018-10-28	10:34:57	7740	4	-11	394	332	216	219	9	-26	401	707	34	275	0	0	200	67	-16	15	51	99	20
2018-10-28	10:35:57	7740	4	-10	394	332	216	219	8	-26	401	708	35	275	0	0	200	67	-16	15	51	100	20
2018-10-28	10:36:57	7740	4	-10	394	332	216	219	9	-26	401	707	34	275	0	0	200	67	-16	15	51	99	20
2018-10-28	10:37:57	7740	4	-10	394	332	216	219	9	-26	401	708	35	275	0	0	200	67	-16	15	51	100	20
2018-10-28	10:38:57	7740	4	-11	394	332	216	219	9	-26	401	708	34	275	0	0	200	67	-16	15	51	100	20
2018-10-28	10:39:57	7740	4	-11	394	332	216	219	9	-26	401	708	34	275	0	0	200	67	-16	15	51	99	20
2018-10-28	10:40:57	7740	4	-11	394	332	216	219	9	-26	401	708	35	275	0	0	200	67	-16	15	51	100	20
2018-10-28	10:41:57	7740	4	-11	394	332	217	219	7	-27	401	708	34	275	0	0	200	67	-16	15	51	98	20
2018-10-28	10:42:57	7740	4	-11	394	332	216	218	8	-26	401	708	34	275	0	0	200	67	-16	15	51	100	20
2018-10-28	10:43:57	7740	4	-11	394	332	216	216	8	-26	401	708	34	275	0	0	200	67	-16	15	51	100	20
2018-10-28	10:44:58	7740	4	-11	394	332	216	218	9	-26	401	708	34	275	0	0	200	67	-16	15	51	100	20
2018-10-28	10:45:58	7740	4	-11	394	332	216	219	8	-26	401	708	34	275	0	0	200	67	-16	15	51	100	20
2018-10-28	10:46:58	7740	4	-11	394	332	215	220	8	-26	401	708	34	275	0	0	200	67	-16	15	51	99	20
2018-10-28	10:47:58	7740	4	-10	394	332	215	220	9	-26	401	708	34	276	0	0	200	67	-16	15	51	100	20
2018-10-28	10:48:58	7740	4	-11	394	332	214	220	8	-26	401	708	34	276	0	0	200	67	-16	15	51	99	20
