Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(43005)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2018-02-25	20:20:00	7740	5	-26	513	459	494	531	7	-24	515	926	34	0	0	469	-3768	-26	910	7	68	99	30
2018-02-25	20:21:07	7740	5	-26	514	460	493	530	6	-24	516	928	34	0	0	469	-3723	-26	910	7	68	99	30
2018-02-25	20:22:04	7740	5	-27	515	461	493	530	7	-24	517	928	32	0	0	469	-3677	-26	910	7	68	99	30
2018-02-25	20:23:04	7740	5	-26	516	462	493	530	6	-24	519	928	32	0	0	469	-3630	-26	910	7	67	99	30
2018-02-25	20:24:04	7740	5	-27	518	463	492	530	7	-24	520	931	31	0	0	469	-3582	-26	910	7	67	99	30
2018-02-25	20:25:04	7740	5	-27	519	464	492	530	7	-23	520	934	32	0	0	469	-3533	-26	910	7	67	99	30
2018-02-25	20:26:04	7740	5	-27	519	465	492	530	6	-24	521	934	32	0	0	469	-3483	-26	910	7	67	99	30
2018-02-25	20:27:04	7740	5	-27	520	466	492	530	6	-24	522	936	32	0	0	469	-3432	-26	910	7	67	99	30
2018-02-25	20:28:04	7740	5	-27	521	467	491	530	6	-23	523	936	32	0	0	469	-3381	-26	910	7	67	99	30
2018-02-25	20:29:04	7740	5	-27	521	467	491	530	7	-24	523	939	34	0	0	469	-3329	-26	910	7	67	99	30
2018-02-25	20:30:04	7740	5	-27	522	468	491	530	6	-24	524	939	34	0	0	469	-3276	-26	910	7	67	99	30
2018-02-25	20:31:04	7740	5	-27	523	469	491	530	7	-24	526	939	34	0	0	469	-3222	-26	910	7	67	99	30
2018-02-25	20:32:04	7740	5	-27	524	470	490	530	7	-24	526	941	33	0	0	469	-3168	-26	910	7	67	99	30
2018-02-25	20:33:04	7740	5	-27	524	470	490	530	7	-23	527	941	34	0	0	469	-3113	-26	910	7	67	99	30
2018-02-25	20:34:04	7740	5	-27	525	471	490	529	7	-23	528	944	33	0	0	469	-3057	-26	910	7	67	99	30
2018-02-25	20:35:04	7740	5	-27	526	472	490	529	7	-22	529	944	32	0	0	469	-3001	-26	910	7	67	99	30
2018-02-25	20:36:11	7740	5	-27	526	473	489	529	7	-23	529	944	33	0	0	469	-2944	-26	909	7	67	99	30
2018-02-25	20:37:08	7740	5	-27	527	474	489	529	7	-22	530	946	33	0	0	469	-2886	-26	910	7	67	99	30
2018-02-25	20:38:08	7740	5	-28	527	474	489	529	7	-22	530	946	33	0	0	469	-2828	-26	900	7	66	99	30
2018-02-25	20:39:08	7740	5	-28	529	475	489	529	7	-22	531	946	34	0	0	469	-2770	-26	900	7	65	99	30
2018-02-25	20:40:08	7740	5	-28	530	475	489	529	7	-22	532	946	34	0	0	469	-2710	-26	900	7	65	99	30
2018-02-25	20:41:08	7740	5	-28	530	476	488	529	7	-22	532	946	34	0	0	469	-2649	-26	900	7	65	99	30
2018-02-25	20:42:08	7740	5	-27	531	476	488	529	7	-22	533	948	35	0	0	469	-2587	-26	900	7	65	99	30
2018-02-25	20:43:08	7740	5	-27	531	477	488	529	7	-22	533	949	34	0	0	469	-2525	-26	900	7	65	99	30
2018-02-25	20:44:08	7740	5	-27	532	477	486	528	7	-22	533	949	34	0	0	469	-2462	-26	890	7	65	99	30
2018-02-25	20:45:08	7740	5	-26	532	478	486	527	7	-22	534	947	32	0	0	469	-2400	-26	890	7	64	99	30
2018-02-25	20:46:07	7740	5	-26	532	478	486	527	7	-22	534	949	34	0	0	469	-2337	-26	890	7	65	99	30
2018-02-25	20:47:07	7740	5	-26	532	479	486	527	7	-20	534	949	35	0	0	469	-2274	-26	890	7	64	99	30
2018-02-25	20:48:07	7740	5	-26	533	479	485	527	7	-22	535	949	35	0	0	469	-2210	-26	890	7	64	99	30
2018-02-25	20:49:07	7740	5	-27	533	480	485	527	7	-22	534	949	34	0	0	469	-2146	-26	880	7	64	99	30
2018-02-25	20:50:07	7740	5	-26	533	480	485	527	7	-20	536	949	32	0	0	469	-2082	-26	879	7	64	99	30
2018-02-25	20:51:11	7740	5	-26	534	480	485	527	7	-20	536	949	35	0	0	469	-2017	-26	880	7	64	99	30
2018-02-25	20:52:11	7740	5	-26	534	480	484	527	7	-21	536	949	35	0	0	469	-1952	-26	880	7	64	98	30
2018-02-25	20:53:11	7740	5	-26	534	481	484	527	7	-20	536	949	35	0	0	469	-1887	-26	870	7	64	98	30
2018-02-25	20:54:11	7740	5	-26	534	481	484	527	7	-20	536	947	33	0	0	469	-1822	-26	870	7	63	98	30
2018-02-25	20:55:11	7740	5	-26	534	481	484	527	7	-19	536	949	36	0	0	469	-1757	-26	870	7	62	97	30
2018-02-25	20:56:11	7740	5	-26	535	481	484	527	7	-19	536	949	37	0	0	469	-1692	-26	870	7	62	97	30
2018-02-25	20:57:11	7740	5	-26	535	482	483	527	7	-20	537	946	35	0	0	469	-1626	-26	860	7	62	97	30
2018-02-25	20:58:11	7740	5	-26	535	481	483	526	7	-20	537	946	34	0	0	469	-1560	-26	860	7	62	96	30
2018-02-25	20:59:11	7740	5	-26	535	482	483	526	7	-19	537	946	37	0	0	469	-1494	-26	860	7	61	96	30
2018-02-25	21:00:11	7740	5	-26	535	482	483	526	7	-20	537	946	36	0	0	469	-1428	-26	860	7	61	96	30
2018-02-25	21:01:11	7740	5	-26	535	482	482	526	7	-20	537	944	35	0	0	469	-1362	-26	850	7	61	95	30
2018-02-25	21:02:11	7740	5	-26	535	482	482	526	7	-18	537	944	35	0	0	469	-1296	-26	850	7	60	95	30
2018-02-25	21:03:11	7740	5	-26	535	481	482	526	7	-18	536	944	38	0	0	469	-1230	-26	840	7	59	94	30
2018-02-25	21:04:11	7740	5	-26	535	481	482	526	7	-18	536	941	37	0	0	469	-1165	-26	830	7	59	94	30
2018-02-25	21:05:11	7740	5	-26	534	481	481	526	8	-18	536	939	36	0	0	469	-1100	-26	820	7	58	93	30
2018-02-25	21:06:12	7740	5	-26	534	481	481	526	7	-18	536	936	38	0	0	469	-1035	-26	810	7	58	93	30
2018-02-25	21:07:09	7740	5	-27	534	481	481	526	8	-18	535	934	37	0	0	469	-970	-26	800	7	57	92	30
2018-02-25	21:08:09	7740	5	-26	533	480	481	526	7	-17	534	931	37	0	0	469	-906	-26	790	7	56	92	30
2018-02-25	21:09:09	7740	5	-26	533	480	480	526	8	-16	535	931	40	0	0	469	-842	-26	790	7	56	91	30
2018-02-25	21:10:09	7740	5	-26	533	479	480	525	7	-17	535	928	37	0	0	469	-778	-26	790	7	55	90	30
2018-02-25	21:11:09	7740	5	-25	533	479	480	525	7	-16	535	926	38	0	0	469	-714	-26	790	7	55	90	30
2018-02-25	21:12:09	7740	5	-26	533	479	480	525	8	-17	535	926	38	0	0	469	-650	-26	790	7	55	89	30
2018-02-25	21:13:09	7740	5	-25	533	478	480	525	9	-16	535	923	39	0	0	469	-586	-26	740	7	49	89	30
2018-02-25	21:14:09	7740	5	-25	533	478	479	525	9	-16	535	921	40	0	0	469	-522	-26	730	7	49	88	30
2018-02-25	21:15:09	7740	5	-26	533	477	479	525	9	-16	533	916	42	0	0	469	-458	-26	709	7	49	87	30
2018-02-25	21:16:09	7740	5	-25	531	476	479	525	9	-15	532	914	41	0	0	469	-395	-26	699	7	49	87	30
2018-02-25	21:17:09	7740	5	-26	529	475	479	525	9	-14	530	909	44	0	0	469	-334	-26	690	7	49	86	30
2018-02-25	21:18:09	7740	5	-26	527	474	478	525	9	-14	528	904	41	0	0	469	-274	-26	680	7	48	85	30
2018-02-25	21:19:09	7740	5	-26	525	473	478	525	9	-13	527	902	44	0	0	469	-217	-26	670	7	47	84	30
2018-02-25	21:20:09	7740	5	-26	525	472	478	525	9	-13	527	897	43	0	0	469	-161	-26	660	7	47	83	30
2018-02-25	21:21:10	7740	5	-26	524	471	478	525	9	-13	526	895	44	0	0	469	-105	-26	660	7	46	82	30
2018-02-25	21:22:07	7740	5	-26	524	470	477	525	9	-13	526	892	44	0	0	469	-50	-26	650	7	46	81	30
2018-02-25	21:23:07	7740	5	-25	523	470	477	524	9	-11	518	886	46	0	0	469	5	-26	335	7	45	80	30
2018-02-25	21:24:07	7740	5	-26	503	467	477	524	9	-2	495	879	55	0	0	469	5	-26	349	15	66	100	20
2018-02-25	21:25:07	7740	5	-26	501	477	477	524	9	-2	505	875	57	0	0	469	5	-26	350	15	66	100	20
2018-02-25	21:26:07	7740	5	-26	509	485	479	524	9	-4	527	870	29	0	0	469	5	-26	420	15	47	100	20
2018-02-25	21:27:07	7740	5	-26	526	491	481	524	9	-2	542	870	55	0	0	469	5	-26	370	15	33	97	20
2018-02-25	21:28:07	7740	5	-25	538	493	484	525	9	-1	552	872	60	0	0	469	5	-26	349	15	27	93	20
