Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT25(40071)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(43005)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2018-02-02	20:42:51	8218	3	-124	449	367	508	529	0	-26	444	785	32	428	0	0	376	-1670	-109	670	7	31	97	30
2018-02-02	20:43:51	8218	3	-124	449	368	508	529	1	-25	443	782	32	426	0	0	376	-1619	-109	660	7	31	97	30
2018-02-02	20:44:51	8218	3	-124	448	367	508	529	1	-26	442	780	33	425	0	0	376	-1570	-109	650	7	31	96	30
2018-02-02	20:45:51	8218	3	-124	447	367	508	529	1	-25	441	778	33	424	0	0	376	-1522	-109	650	7	30	96	30
2018-02-02	20:46:51	8218	3	-124	447	367	508	529	1	-25	441	776	34	422	0	0	376	-1476	-109	640	7	30	95	30
2018-02-02	20:47:51	8218	3	-124	447	367	508	527	0	-25	442	775	34	421	0	0	376	-1431	-109	630	7	29	95	30
2018-02-02	20:48:51	8218	3	-123	447	367	507	527	1	-25	442	774	34	421	0	0	376	-1386	-109	630	7	29	94	30
2018-02-02	20:49:51	8218	3	-124	448	367	507	527	1	-25	443	773	34	420	0	0	376	-1342	-109	620	7	28	94	30
2018-02-02	20:50:51	8218	3	-123	449	366	507	527	1	-24	443	771	34	420	0	0	376	-1298	-109	610	7	28	93	30
2018-02-02	20:51:51	8218	3	-123	448	366	507	527	1	-24	443	769	34	420	0	0	376	-1254	-109	610	7	28	93	30
2018-02-02	20:52:51	8218	3	-122	448	366	507	527	1	-24	442	769	35	420	0	0	376	-1210	-109	600	7	28	92	30
2018-02-02	20:53:51	8218	3	-122	447	365	507	527	1	-23	441	768	35	419	0	0	376	-1167	-109	590	7	27	91	30
2018-02-02	20:54:51	8218	3	-122	445	365	507	527	1	-23	439	766	36	417	0	0	376	-1126	-109	590	7	27	91	30
2018-02-02	20:55:51	8218	3	-122	444	366	507	527	2	-23	439	764	37	415	0	0	376	-1087	-109	580	7	26	90	30
2018-02-02	20:56:51	8218	3	-122	445	365	507	527	2	-23	440	763	37	415	0	0	375	-1047	-109	570	7	26	89	30
2018-02-02	20:57:51	8218	3	-123	445	365	506	527	2	-22	439	761	37	415	0	0	375	-1007	-109	570	7	26	89	30
2018-02-02	20:58:51	8218	3	-122	445	365	506	527	2	-22	440	761	37	414	0	0	375	-968	-109	560	7	25	88	30
2018-02-02	20:59:51	8218	3	-122	444	364	506	527	2	-22	439	759	37	414	0	0	375	-929	-109	560	7	25	87	30
2018-02-02	21:00:51	8218	3	-122	444	363	506	527	2	-22	439	758	37	413	0	0	375	-891	-109	550	7	25	86	30
2018-02-02	21:01:51	8218	3	-122	443	363	506	527	2	-21	437	756	38	412	0	0	375	-854	-109	540	7	25	85	30
2018-02-02	21:02:51	8218	3	-122	441	362	506	527	2	-21	436	755	38	411	0	0	375	-818	-109	540	7	24	85	30
2018-02-02	21:03:51	8218	3	-121	440	361	506	527	2	-21	435	753	37	409	0	0	375	-784	-109	540	7	24	84	30
2018-02-02	21:04:51	8218	3	-122	441	361	506	527	2	-21	436	751	37	407	0	0	375	-752	-109	540	7	23	83	30
2018-02-02	21:05:51	8218	3	-122	442	360	505	527	2	-21	437	751	38	407	0	0	375	-719	-109	540	7	23	82	30
2018-02-02	21:06:51	8218	3	-122	442	360	505	526	2	-21	437	750	37	407	0	0	375	-687	-109	540	7	23	81	30
2018-02-02	21:07:51	8218	3	-122	442	359	505	526	2	-21	436	750	38	406	0	0	375	-656	-109	540	7	23	80	30
2018-02-02	21:08:51	8218	3	-122	441	359	505	526	3	-21	436	748	38	405	0	0	375	-626	-109	539	7	23	80	30
2018-02-02	21:09:51	8218	3	-121	441	359	505	526	4	-21	435	748	38	404	0	0	375	-597	-109	540	7	23	79	30
2018-02-02	21:10:51	8218	3	-121	440	359	505	526	3	-21	435	746	38	404	0	0	375	-568	-109	539	7	23	78	30
2018-02-02	21:11:51	8218	3	-121	440	359	505	526	4	-21	434	746	38	404	0	0	375	-539	-109	490	7	29	78	30
2018-02-02	21:12:51	8218	3	-121	428	358	504	526	4	-19	422	742	40	402	0	0	375	-512	-109	490	7	26	77	30
2018-02-02	21:13:51	8218	3	-121	425	357	504	526	4	-17	421	740	40	395	0	0	375	-492	-109	480	7	25	76	30
2018-02-02	21:14:51	8218	3	-121	426	357	504	526	4	-17	421	737	40	395	0	0	375	-472	-109	480	7	23	74	30
2018-02-02	21:15:51	8218	3	-120	427	356	504	526	4	-17	422	734	40	396	0	0	375	-451	-110	480	7	22	73	30
2018-02-02	21:16:51	8218	3	-120	429	356	504	526	4	-18	424	732	40	397	0	0	375	-429	-110	470	7	21	72	30
2018-02-02	21:17:51	8218	3	-121	428	355	504	526	4	-18	423	730	40	396	0	0	375	-407	-110	470	7	20	71	30
2018-02-02	21:18:51	8218	3	-120	430	355	504	526	4	-19	425	728	40	394	0	0	375	-388	-110	470	7	20	70	30
2018-02-02	21:19:51	8218	3	-120	432	354	503	526	4	-18	426	728	40	393	0	0	375	-370	-110	460	7	19	69	30
2018-02-02	21:20:51	8218	3	-120	432	354	503	526	4	-17	427	726	41	392	0	0	375	-353	-110	460	7	19	68	30
2018-02-02	21:21:51	8218	3	-119	432	353	503	526	4	-17	427	725	41	391	0	0	375	-337	-110	460	7	19	67	30
2018-02-02	21:22:51	8218	3	-119	432	352	503	526	5	-17	427	723	41	390	0	0	375	-322	-110	460	7	18	66	30
2018-02-02	21:23:51	8218	3	-119	432	352	503	526	5	-17	426	723	41	389	0	0	374	-307	-110	450	7	18	65	30
2018-02-02	21:24:51	8218	3	-120	430	351	503	526	5	-17	424	721	41	389	0	0	374	-292	-110	450	7	18	64	30
2018-02-02	21:25:51	8218	3	-120	430	350	503	525	6	-16	424	720	41	387	0	0	374	-279	-110	449	7	17	63	30
2018-02-02	21:26:51	8218	3	-120	431	349	502	526	6	-17	425	719	41	387	0	0	374	-266	-110	450	7	17	62	30
2018-02-02	21:27:51	8218	3	-119	431	349	502	525	6	-17	425	718	41	386	0	0	374	-253	-110	440	7	17	61	30
2018-02-02	21:28:51	8218	3	-120	429	348	502	525	6	-17	423	717	42	386	0	0	374	-241	-110	440	7	17	60	30
2018-02-02	21:29:51	8218	3	-120	428	347	502	525	6	-17	422	716	42	383	0	0	374	-231	-110	440	7	17	59	30
2018-02-02	21:30:51	8218	3	-120	427	347	502	525	6	-17	421	714	41	383	0	0	374	-222	-110	440	7	16	59	30
2018-02-02	21:31:51	8218	3	-120	429	346	502	525	6	-17	423	713	42	384	0	0	374	-212	-110	440	7	17	58	30
2018-02-02	21:32:51	8218	3	-119	427	345	502	525	6	-18	421	713	41	383	0	0	374	-203	-110	430	7	16	57	30
2018-02-02	21:33:51	8218	3	-119	426	345	502	525	6	-18	420	711	42	382	0	0	374	-195	-110	430	7	16	56	30
2018-02-02	21:34:51	8218	3	-119	427	344	501	525	6	-18	421	710	41	380	0	0	374	-189	-110	430	7	16	56	30
2018-02-02	21:35:50	8218	3	-120	428	343	501	525	6	-19	422	709	43	381	0	0	374	-182	-110	430	7	16	55	30
2018-02-02	21:36:50	8218	3	-119	427	343	501	525	6	-19	421	708	42	379	0	0	374	-177	-110	430	7	16	54	30
2018-02-02	21:37:50	8218	3	-119	427	342	501	525	7	-18	421	707	43	378	0	0	374	-172	-110	430	7	16	54	30
2018-02-02	21:38:50	8218	3	-119	426	341	501	525	6	-17	420	707	42	377	0	0	374	-169	-110	430	7	16	53	30
2018-02-02	21:39:50	8218	3	-120	426	341	501	525	7	-18	419	705	42	376	0	0	374	-167	-110	429	7	16	52	30
2018-02-02	21:40:50	8218	3	-120	425	340	500	525	8	-19	419	705	43	376	0	0	374	-165	-110	429	7	16	52	30
2018-02-02	21:41:50	8218	3	-120	424	339	500	525	7	-19	419	704	43	375	0	0	374	-163	-110	429	7	16	51	30
2018-02-02	21:42:50	8218	3	-119	424	339	500	524	7	-19	419	704	42	375	0	0	374	-162	-110	430	7	16	51	30
2018-02-02	21:43:50	8218	3	-120	423	338	500	524	7	-19	418	703	42	374	0	0	374	-162	-110	430	7	16	50	30
2018-02-02	21:44:50	8218	3	-120	423	337	500	524	8	-20	417	702	42	374	0	0	374	-162	-110	429	7	16	50	30
2018-02-02	21:45:50	8218	3	-120	423	337	500	524	8	-21	417	701	43	373	0	0	374	-163	-110	430	7	16	50	30
2018-02-02	21:46:50	8218	3	-121	422	336	500	524	8	-21	416	701	42	372	0	0	374	-165	-110	430	7	16	50	30
2018-02-02	21:47:50	8218	3	-120	421	336	500	524	8	-21	416	699	42	372	0	0	374	-167	-110	430	7	16	50	30
2018-02-02	21:48:50	8218	3	-120	420	335	499	524	8	-21	415	699	41	372	0	0	374	-169	-110	429	7	16	50	30
2018-02-02	21:49:50	8218	3	-121	420	334	499	524	8	-20	415	698	41	371	0	0	374	-172	-110	430	7	16	50	30
2018-02-02	21:50:50	8218	3	-121	419	334	499	524	8	-21	414	697	42	370	0	0	374	-176	-110	430	7	16	50	30
2018-02-02	21:51:50	8218	3	-122	419	333	499	524	8	-21	414	696	42	370	0	0	374	-180	-110	429	7	16	50	30
2018-02-02	21:52:50	8218	3	-121	419	333	499	524	7	-21	413	695	41	369	0	0	374	-185	-110	430	7	16	50	30
2018-02-02	21:53:50	8218	3	-122	419	333	499	524	7	-21	412	695	41	368	0	0	374	-191	-110	430	7	16	50	30
2018-02-02	21:54:50	8218	3	-122	418	332	499	524	8	-21	412	694	41	367	0	0	374	-198	-110	430	7	16	50	30
2018-02-02	21:55:50	8218	3	-121	419	331	499	524	7	-21	412	694	42	367	0	0	374	-205	-110	429	7	16	50	30
2018-02-02	21:56:50	8218	3	-122	417	332	498	524	8	-21	411	694	41	366	0	0	374	-213	-110	429	7	16	50	30
2018-02-02	21:57:50	8218	3	-121	417	332	498	524	8	-21	411	692	41	366	0	0	374	-221	-110	430	7	16	50	30
