Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(43005)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2018-01-15	14:04:39	7968	2	-25	459	392	453	-9	-37	460	801	22	190	0	0	450	-1643	-27	7	25	83	30
2018-01-15	14:05:39	7968	2	-25	459	392	453	-9	-37	460	801	24	190	0	0	450	-1634	-27	7	25	83	30
2018-01-15	14:06:39	7968	2	-24	459	392	453	-9	-37	460	801	22	190	0	0	450	-1625	-27	7	25	83	30
2018-01-15	14:07:39	7968	2	-24	459	392	453	-8	-37	460	801	24	190	0	0	450	-1616	-27	7	25	83	30
2018-01-15	14:08:39	7968	2	-25	459	392	453	-9	-36	460	801	23	190	0	0	450	-1607	-27	7	25	83	30
2018-01-15	14:09:39	7968	2	-25	459	392	453	-9	-37	460	801	22	190	0	0	450	-1598	-27	7	25	83	30
2018-01-15	14:10:39	7968	2	-24	459	392	453	-9	-37	460	800	23	190	0	0	450	-1589	-27	7	25	83	30
2018-01-15	14:11:39	7968	2	-25	459	392	453	-9	-37	460	801	24	190	0	0	450	-1580	-27	7	25	83	30
2018-01-15	14:12:39	7968	2	-24	459	392	453	-9	-37	460	801	22	190	0	0	450	-1571	-27	7	25	83	30
2018-01-15	14:13:39	7968	2	-25	459	392	452	-9	-36	459	801	24	190	0	0	450	-1562	-27	7	25	83	30
2018-01-15	14:14:39	7968	2	-25	459	392	452	-9	-37	460	801	23	190	0	0	450	-1553	-27	7	25	83	30
2018-01-15	14:15:39	7968	2	-25	459	392	452	-9	-37	460	800	22	190	0	0	450	-1544	-27	7	25	83	30
2018-01-15	14:16:39	7968	2	-25	459	392	452	-9	-37	460	801	24	190	0	0	450	-1535	-27	7	25	83	30
2018-01-15	14:17:39	7968	2	-25	459	392	452	-9	-37	460	801	22	190	0	0	450	-1526	-27	7	25	83	30
2018-01-15	14:18:39	7968	2	-25	459	392	452	-9	-37	460	801	22	190	0	0	450	-1517	-27	7	25	83	30
2018-01-15	14:19:39	7968	2	-24	459	392	452	-9	-37	460	801	24	190	0	0	450	-1508	-27	7	25	83	30
2018-01-15	14:20:39	7968	2	-25	459	392	452	-9	-37	460	801	24	190	0	0	450	-1499	-27	7	25	83	30
2018-01-15	14:21:39	7968	2	-24	459	392	452	-9	-37	460	801	22	190	0	0	450	-1490	-27	7	25	83	30
2018-01-15	14:22:39	7968	2	-25	459	392	452	-9	-37	460	801	23	190	0	0	450	-1481	-27	7	25	83	30
2018-01-15	14:23:39	7968	2	-25	459	392	452	-9	-37	460	801	24	190	0	0	450	-1472	-27	7	25	83	30
2018-01-15	14:24:39	7968	2	-24	459	392	452	-9	-37	460	801	22	190	0	0	450	-1463	-27	7	25	83	30
2018-01-15	14:25:39	7968	2	-25	459	392	452	-9	-37	460	801	22	190	0	0	450	-1454	-27	7	25	83	30
2018-01-15	14:26:39	7968	2	-25	459	392	452	-8	-37	460	801	24	190	0	0	450	-1445	-27	7	25	83	30
2018-01-15	14:27:39	7968	2	-23	459	392	452	-10	-36	460	799	22	190	0	0	449	-1435	-27	7	25	83	30
2018-01-15	14:28:39	7968	2	-24	459	392	452	-10	-37	460	801	24	190	0	0	449	-1425	-27	7	25	83	30
2018-01-15	14:29:39	7968	2	-25	459	392	452	-9	-37	460	801	24	190	0	0	449	-1415	-27	7	25	83	30
2018-01-15	14:30:39	7968	2	-24	459	392	451	-10	-37	460	801	22	191	0	0	449	-1405	-27	7	25	83	30
2018-01-15	14:31:39	7968	2	-25	459	392	452	-9	-37	460	801	24	190	0	0	449	-1395	-27	7	25	83	30
2018-01-15	14:32:39	7968	2	-25	459	392	452	-9	-37	460	801	23	190	0	0	449	-1385	-27	7	25	83	30
2018-01-15	14:33:39	7968	2	-25	459	392	451	-9	-37	460	799	22	190	0	0	449	-1375	-27	7	25	83	30
2018-01-15	14:34:39	7968	2	-24	459	392	451	-9	-37	460	801	25	190	0	0	449	-1365	-27	7	25	83	30
2018-01-15	14:35:39	7968	2	-25	459	392	451	-9	-37	460	801	22	191	0	0	449	-1355	-27	7	25	83	30
2018-01-15	14:36:39	7968	2	-24	459	392	451	-9	-37	460	801	22	190	0	0	449	-1345	-27	7	25	83	30
2018-01-15	14:37:39	7968	2	-24	459	392	451	-9	-37	460	801	24	190	0	0	449	-1335	-27	7	25	83	30
2018-01-15	14:38:39	7968	2	-24	459	392	451	-9	-37	460	801	22	190	0	0	449	-1325	-27	7	25	83	30
2018-01-15	14:39:39	7968	2	-25	459	392	451	-9	-37	460	801	23	190	0	0	449	-1315	-27	7	25	83	30
2018-01-15	14:40:39	7968	2	-25	459	392	451	-9	-37	460	801	24	190	0	0	449	-1305	-27	7	25	83	30
2018-01-15	14:41:39	7968	2	-24	459	392	451	-10	-36	460	801	22	190	0	0	449	-1295	-27	7	25	83	30
2018-01-15	14:42:47	7968	2	-24	459	392	451	-9	-36	460	800	22	191	0	0	449	-1285	-27	7	25	83	30
2018-01-15	14:43:46	7968	2	-24	459	392	451	-9	-37	460	801	24	190	0	0	449	-1275	-27	7	25	83	30
2018-01-15	14:44:46	7968	2	-25	459	392	451	-9	-37	460	801	22	190	0	0	449	-1265	-27	7	25	83	30
2018-01-15	14:45:46	7968	2	-25	459	392	451	-9	-37	460	801	22	190	0	0	449	-1255	-27	7	25	83	30
2018-01-15	14:46:46	7968	2	-24	459	392	451	-9	-37	460	801	24	190	0	0	449	-1245	-27	7	25	83	30
2018-01-15	14:47:46	7968	2	-25	459	392	451	-9	-37	460	801	22	190	0	0	449	-1235	-27	7	25	83	30
2018-01-15	14:48:46	7968	2	-24	459	393	451	-9	-37	460	801	22	190	0	0	449	-1225	-27	7	25	83	30
2018-01-15	14:49:46	7968	2	-24	459	392	450	-9	-37	460	801	24	190	0	0	449	-1215	-27	7	25	83	30
2018-01-15	14:50:46	7968	2	-25	460	393	450	-9	-37	460	801	22	190	0	0	449	-1205	-27	7	25	83	30
2018-01-15	14:51:46	7968	2	-24	459	393	451	-9	-37	460	801	23	191	0	0	449	-1195	-27	7	25	83	30
2018-01-15	14:52:46	7968	2	-25	459	393	450	-9	-37	460	801	24	190	0	0	449	-1185	-27	7	25	83	30
2018-01-15	14:53:46	7968	2	-24	459	393	450	-9	-37	460	801	21	190	0	0	449	-1175	-27	7	25	83	30
2018-01-15	14:54:46	7968	2	-24	459	393	450	-9	-37	460	801	24	190	0	0	449	-1165	-27	7	25	83	30
2018-01-15	14:55:46	7968	2	-25	459	392	450	-9	-37	460	801	23	191	0	0	449	-1155	-27	7	25	83	30
2018-01-15	14:56:46	7968	2	-26	460	392	449	-8	-37	461	801	22	190	0	0	449	-1145	-27	7	25	83	30
2018-01-15	14:57:46	7968	2	-25	459	393	449	-9	-36	460	801	24	191	0	0	449	-1135	-27	7	25	83	30
2018-01-15	14:58:46	7968	2	-25	459	392	448	-9	-37	460	801	24	191	0	0	449	-1124	-27	7	25	83	30
2018-01-15	14:59:46	7968	2	-25	459	392	447	-9	-37	460	801	22	190	0	0	449	-1114	-27	7	25	83	30
2018-01-15	15:00:46	7968	2	-24	459	392	447	-9	-37	460	801	23	191	0	0	449	-1104	-27	7	25	83	30
2018-01-15	15:01:46	7968	2	-25	459	392	447	-9	-37	460	801	24	190	0	0	449	-1094	-27	7	25	83	30
2018-01-15	15:02:46	7968	2	-24	459	393	446	-9	-37	460	801	22	191	0	0	449	-1084	-27	7	25	83	30
2018-01-15	15:03:46	7968	2	-25	459	392	445	-9	-37	460	801	24	190	0	0	449	-1074	-27	7	25	83	30
2018-01-15	15:04:46	7968	2	-25	459	393	445	-9	-37	460	801	22	190	0	0	449	-1064	-27	7	25	83	30
2018-01-15	15:05:46	7968	2	-25	459	392	445	-9	-37	460	801	21	191	0	0	449	-1054	-27	7	25	83	30
2018-01-15	15:06:46	7968	2	-24	459	392	444	-9	-37	460	801	24	190	0	0	449	-1044	-27	7	25	83	30
2018-01-15	15:07:46	7968	2	-25	459	392	444	-9	-37	460	801	22	190	0	0	449	-1034	-27	7	25	83	30
2018-01-15	15:08:46	7968	2	-24	459	392	444	-10	-35	460	801	22	190	0	0	449	-1024	-27	7	25	83	30
2018-01-15	15:09:46	7968	2	-24	459	393	443	-9	-36	460	801	24	190	0	0	448	-1014	-27	7	25	83	30
2018-01-15	15:10:46	7968	2	-24	459	393	443	-9	-37	460	801	22	190	0	0	448	-1003	-27	7	25	83	30
2018-01-15	15:11:46	7968	2	-24	459	393	443	-9	-36	460	801	24	190	0	0	448	-992	-27	7	25	83	30
2018-01-15	15:12:46	7968	2	-25	459	393	442	-9	-37	460	801	24	190	0	0	449	-981	-27	7	25	83	30
2018-01-15	15:13:46	7968	2	-25	459	393	442	-9	-37	460	801	21	190	0	0	449	-971	-27	7	25	83	30
2018-01-15	15:14:46	7968	2	-24	459	392	442	-9	-37	460	801	24	190	0	0	449	-961	-27	7	25	83	30
2018-01-15	15:15:46	7968	2	-25	459	393	442	-9	-37	460	801	22	190	0	0	449	-951	-27	7	25	83	30
2018-01-15	15:16:46	7968	2	-24	459	393	442	-10	-37	460	801	22	190	0	0	449	-941	-27	7	25	83	30
2018-01-15	15:17:46	7968	2	-25	459	393	441	-9	-37	460	801	24	190	0	0	449	-931	-27	7	25	83	30
2018-01-15	15:18:46	7968	2	-24	459	393	441	-10	-37	461	801	22	191	0	0	449	-921	-27	7	25	83	30
2018-01-15	15:19:46	7968	2	-25	459	393	441	-9	-37	460	801	22	190	0	0	449	-911	-27	7	25	83	30
2018-01-15	15:20:46	7968	2	-25	459	393	441	-9	-37	460	801	24	190	0	0	449	-901	-27	7	25	83	30
2018-01-15	15:21:46	7968	2	-25	460	392	441	-9	-37	460	801	22	190	0	0	449	-891	-27	7	25	83	30
2018-01-15	15:22:46	7968	2	-25	459	393	441	-9	-37	460	801	24	190	0	0	449	-881	-27	7	25	83	30
2018-01-15	15:23:46	7968	2	-25	459	392	440	-9	-37	460	801	24	190	0	0	449	-870	-27	7	25	83	30
2018-01-15	15:24:46	7968	2	-25	459	393	440	-10	-37	460	801	22	190	0	0	449	-860	-27	7	25	83	30
2018-01-15	15:25:46	7968	2	-25	459	393	440	-9	-37	460	801	22	190	0	0	449	-850	-27	7	25	83	30
2018-01-15	15:26:54	7968	2	-25	459	393	440	-9	-37	460	801	24	190	0	0	449	-840	-27	7	25	83	30
2018-01-15	15:27:54	7968	2	-25	460	393	440	-9	-37	461	801	22	190	0	0	449	-830	-27	7	25	83	30
2018-01-15	15:28:54	7968	2	-25	459	393	440	-9	-37	460	801	24	190	0	0	449	-820	-27	7	25	83	30
2018-01-15	15:29:54	7968	2	-25	459	393	440	-10	-37	460	802	24	190	0	0	449	-810	-27	7	25	83	30
2018-01-15	15:30:54	7968	2	-25	459	393	440	-8	-37	461	801	22	190	0	0	449	-800	-27	7	25	83	30
2018-01-15	15:31:54	7968	2	-26	459	393	439	-9	-36	460	801	24	190	0	0	449	-789	-27	7	25	83	30
2018-01-15	15:32:54	7968	2	-25	459	393	439	-9	-37	460	801	23	190	0	0	449	-779	-27	7	25	83	30
2018-01-15	15:33:54	7968	2	-26	460	393	439	-9	-37	461	801	21	190	0	0	449	-769	-27	7	25	83	30
2018-01-15	15:34:54	7968	2	-24	459	393	439	-9	-37	460	801	24	190	0	0	449	-758	-27	7	25	83	30
2018-01-15	15:35:54	7968	2	-25	460	393	439	-9	-37	461	801	22	190	0	0	449	-748	-27	7	25	83	30
2018-01-15	15:36:54	7968	2	-25	459	393	439	-9	-37	461	801	22	190	0	0	449	-738	-27	7	25	83	30
2018-01-15	15:37:54	7968	2	-25	460	393	439	-9	-37	460	801	24	190	0	0	449	-727	-27	7	25	83	30
2018-01-15	15:38:54	7968	2	-25	460	393	439	-9	-37	461	801	22	190	0	0	449	-717	-27	7	25	83	30
2018-01-15	15:39:54	7968	2	-26	460	393	438	-9	-37	461	801	22	190	0	0	449	-706	-27	7	25	83	30
2018-01-15	15:40:54	7968	2	-25	459	393	438	-9	-37	460	801	24	190	0	0	449	-695	-27	7	25	83	30
2018-01-15	15:41:54	7968	2	-25	460	393	438	-9	-37	461	801	22	190	0	0	449	-684	-27	7	25	83	30
2018-01-15	15:42:54	7968	2	-25	459	393	438	-9	-36	460	801	22	190	0	0	449	-673	-27	7	25	83	30
2018-01-15	15:43:53	7968	2	-25	460	393	438	-9	-37	460	802	24	190	0	0	449	-662	-27	7	25	83	30
2018-01-15	15:44:53	7968	2	-25	460	393	438	-10	-37	461	801	22	190	0	0	449	-652	-27	7	25	83	30
2018-01-15	15:45:53	7968	2	-25	459	393	438	-9	-37	460	801	24	190	0	0	449	-641	-27	7	25	83	30
2018-01-15	15:46:53	7968	2	-25	459	393	437	-9	-37	460	803	24	190	0	0	449	-630	-27	7	25	83	30
2018-01-15	15:47:53	7968	2	-25	460	393	437	-9	-37	461	801	22	190	0	0	449	-620	-27	7	25	83	30
2018-01-15	15:48:53	7968	2	-25	459	393	437	-9	-37	460	801	23	190	0	0	449	-609	-27	7	25	83	30
2018-01-15	15:49:53	7968	2	-24	460	393	437	-9	-37	460	801	24	190	0	0	449	-598	-27	7	25	83	30
2018-01-15	15:50:53	7968	2	-25	460	393	437	-9	-37	461	801	22	190	0	0	449	-587	-27	7	25	83	30
2018-01-15	15:51:53	7968	2	-25	460	393	437	-9	-37	460	801	23	190	0	0	449	-576	-27	7	25	83	30
2018-01-15	15:52:53	7968	2	-25	460	393	437	-9	-37	461	801	24	190	0	0	449	-566	-27	7	25	83	30
2018-01-15	15:53:53	7968	2	-24	460	393	437	-9	-37	461	801	22	190	0	0	449	-555	-27	7	25	83	30
2018-01-15	15:54:53	7968	2	-24	460	393	437	-9	-37	461	801	24	190	0	0	449	-544	-27	7	25	83	30
2018-01-15	15:55:53	7968	2	-25	460	393	437	-9	-37	460	802	24	190	0	0	449	-533	-27	7	25	83	30
2018-01-15	15:56:53	7968	2	-25	460	393	437	-9	-37	461	801	22	190	0	0	449	-522	-27	7	25	83	30
2018-01-15	15:57:53	7968	2	-26	460	393	436	-9	-36	460	801	24	190	0	0	449	-511	-27	7	25	83	30
2018-01-15	15:58:53	7968	2	-25	460	393	437	-9	-37	461	802	23	190	0	0	449	-500	-27	7	25	83	30
2018-01-15	15:59:53	7968	2	-25	460	393	436	-9	-37	461	801	22	190	0	0	449	-489	-27	7	25	83	30
2018-01-15	16:00:53	7968	2	-26	459	393	436	-8	-37	460	801	24	190	0	0	449	-478	-27	7	25	83	30
2018-01-15	16:01:53	7968	2	-24	460	393	436	-9	-36	461	801	22	190	0	0	449	-467	-27	7	25	83	30
2018-01-15	16:02:53	7968	2	-25	460	393	436	-9	-37	461	801	22	190	0	0	449	-456	-27	7	25	83	30
2018-01-15	16:03:53	7968	2	-26	460	393	436	-9	-37	460	801	23	190	0	0	449	-445	-27	7	25	83	30
2018-01-15	16:04:53	7968	2	-24	460	393	436	-10	-37	461	803	24	190	0	0	449	-434	-27	7	25	83	30
2018-01-15	16:05:53	7968	2	-26	460	393	436	-9	-37	461	801	22	190	0	0	449	-423	-27	7	25	83	30
