Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	10	1	1
Date	Time	version	R-version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1-Average	compr. freq. act.	Relays PCA-Base	Prio
2016-11-09	12:47:54	7312	8	4	424	384	448	473	53	44	426	688	99	222	0	0	403	-309	-13	201	7	30
2016-11-09	12:52:54	7312	8	3	424	383	447	473	54	43	426	689	99	221	0	0	403	-222	-12	200	7	30
2016-11-09	12:57:54	7312	8	4	424	384	447	472	54	44	426	688	99	222	0	0	409	-147	-12	200	7	30
2016-11-09	13:02:46	7312	8	4	424	383	447	472	54	44	426	688	99	221	0	0	409	-66	-12	200	7	30
2016-11-09	13:07:46	7312	8	5	443	441	446	472	54	34	486	710	88	221	0	0	408	2	-11	470	15	20
2016-11-09	13:12:46	7312	8	5	546	485	461	483	54	39	553	794	98	222	0	0	401	2	-11	350	15	20
2016-11-09	13:17:37	7312	8	4	447	347	476	496	60	55	369	773	154	222	0	0	400	53	-11	0	3	10
2016-11-09	13:22:37	7312	8	5	343	338	480	496	70	64	342	513	386	222	0	0	400	-160	-11	0	3	10
2016-11-09	13:27:37	7312	8	6	321	319	479	494	82	74	322	527	382	221	0	0	400	-517	-10	0	3	10
2016-11-09	13:32:27	7312	8	6	308	306	479	493	95	79	310	544	353	222	0	0	399	-964	-10	0	3	10
2016-11-09	13:37:27	7312	8	6	363	296	478	493	57	38	389	606	84	222	0	0	399	-1385	-10	400	7	30
2016-11-09	13:42:27	7312	8	6	375	337	478	493	58	47	377	585	98	222	0	0	399	-1471	-9	200	7	30
2016-11-09	13:47:18	7312	8	5	382	343	478	492	57	46	384	599	97	222	0	0	398	-1566	-9	200	7	30
2016-11-09	13:52:18	7312	8	5	385	348	477	492	55	44	387	612	95	222	0	0	398	-1638	-9	200	7	30
2016-11-09	13:57:18	7312	8	4	391	353	477	492	56	45	393	623	96	222	0	0	398	-1684	-9	200	7	30
2016-11-09	14:02:10	7312	8	4	396	358	476	492	56	45	398	632	96	222	0	0	398	-1704	-8	201	7	30
2016-11-09	14:07:10	7312	8	4	400	361	476	491	55	45	402	640	96	222	0	0	398	-1703	-8	198	7	30
2016-11-09	14:12:10	7312	8	4	403	364	476	491	55	45	405	646	96	222	0	0	398	-1686	-8	200	7	30
2016-11-09	14:18:01	7312	8	3	406	367	475	491	56	45	407	651	96	222	0	0	399	-1657	-8	200	7	30
2016-11-09	14:23:01	7312	8	3	408	369	475	490	54	45	409	655	96	223	0	0	399	-1616	-8	198	7	30
2016-11-09	14:28:01	7312	8	2	410	371	475	490	55	45	412	659	97	223	0	0	399	-1566	-7	200	7	30
2016-11-09	14:32:53	7312	8	2	411	372	474	490	54	45	413	660	97	222	0	0	399	-1508	-7	198	7	30
2016-11-09	14:37:53	7312	8	2	413	374	474	490	54	45	414	663	98	223	0	0	399	-1442	-7	199	7	30
2016-11-09	14:42:53	7312	8	2	413	362	473	490	55	44	413	665	97	222	0	0	399	-1372	-7	199	7	30
2016-11-09	14:47:45	7312	8	1	371	342	473	489	55	43	371	647	94	222	0	0	399	-1463	-7	200	7	30
2016-11-09	14:52:45	7312	8	2	397	360	473	489	54	44	400	649	95	222	0	0	399	-1504	-7	197	7	30
2016-11-09	14:57:45	7312	8	1	404	364	472	489	54	44	406	651	96	222	0	0	400	-1492	-6	200	7	30
2016-11-09	15:02:39	7312	8	1	361	320	471	488	54	43	359	634	92	221	0	0	400	-1607	-6	201	7	30
2016-11-09	15:07:36	7312	8	1	350	311	471	488	54	43	349	618	91	221	0	0	400	-1840	-6	200	7	30
2016-11-09	15:12:36	7312	8	0	338	298	470	488	54	43	337	603	89	221	0	0	400	-2120	-6	200	7	30
2016-11-09	15:17:27	7312	8	1	328	289	469	488	54	42	328	589	88	221	0	0	407	-2490	-6	200	7	30
2016-11-09	15:22:27	7312	8	1	323	286	469	486	54	42	324	578	87	221	0	0	407	-2902	-6	200	7	30
2016-11-09	15:27:27	7312	8	1	325	287	469	486	53	42	325	571	87	220	0	0	407	-3316	-6	198	7	30
2016-11-09	15:32:19	7312	8	2	324	286	468	485	54	42	325	566	87	221	0	0	407	-3729	-5	199	7	30
2016-11-09	15:37:19	7312	8	2	322	283	468	485	53	42	323	563	86	220	0	0	407	-4148	-5	198	7	30
2016-11-09	15:42:19	7312	8	2	322	285	468	485	54	42	322	560	86	220	0	0	411	-4587	-5	200	7	30
2016-11-09	15:47:13	7312	8	1	342	307	468	485	53	42	345	565	87	220	0	0	411	-5000	-5	200	7	30
2016-11-09	15:52:10	7312	8	1	338	306	467	484	53	40	340	572	84	220	0	0	412	-5337	-5	239	7	30
2016-11-09	15:57:10	7312	8	1	376	332	467	484	53	37	380	594	84	220	0	0	412	-5573	-5	291	7	30
2016-11-09	16:03:04	7312	8	2	393	352	467	484	53	36	397	627	84	219	0	0	415	-5707	-5	330	7	30
2016-11-09	16:08:01	7312	8	1	409	368	467	483	53	34	412	655	84	219	0	0	415	-5767	-5	360	7	30
