Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1
Date	Time	version	R-version	BT1	BT2	EB100-EP14-BT3	BT6	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base	Prio
2016-02-20	21:34:25	7113	3	10	410	420	491	10	11	420	458	317	237	0	0	406	-370	10	15	20
2016-02-20	21:39:25	7113	3	10	479	434	475	2	-12	497	805	46	237	0	0	406	-610	10	15	20
2016-02-20	21:44:25	7113	3	11	490	436	477	6	-21	505	825	46	237	0	0	406	-610	10	15	20
2016-02-20	21:49:25	7113	3	11	494	440	481	6	-21	508	839	46	237	0	0	406	-610	10	15	20
2016-02-20	21:54:25	7113	3	11	496	442	485	2	-25	509	847	43	237	0	0	406	-610	10	15	20
2016-02-20	21:59:25	7113	3	11	498	445	490	1	-28	513	856	41	237	0	0	406	-610	10	15	20
2016-02-20	22:04:24	7113	3	11	499	447	493	1	-28	514	864	41	237	0	0	406	-610	10	15	20
2016-02-20	22:09:24	7113	3	11	502	450	496	-1	-28	517	868	40	237	0	0	406	-610	10	15	20
2016-02-20	22:14:24	7113	3	11	503	451	499	-1	-27	518	872	40	236	0	0	406	-610	10	15	20
2016-02-20	22:19:24	7113	3	11	504	452	501	-1	-28	519	877	41	237	0	0	406	-610	10	15	20
2016-02-20	22:24:24	7113	3	11	506	455	502	-1	-28	522	879	40	237	0	0	406	-610	10	15	20
2016-02-20	22:29:24	7113	3	11	507	455	504	-1	-28	523	883	41	237	0	0	405	-610	10	15	20
2016-02-20	22:34:24	7113	3	11	508	457	506	-1	-28	523	886	40	237	0	0	405	-610	10	15	20
2016-02-20	22:39:24	7113	3	12	509	457	508	-1	-28	525	886	41	236	0	0	405	-610	10	15	20
2016-02-20	22:44:24	7113	3	12	510	459	509	-2	-28	527	890	41	237	0	0	405	-610	10	15	20
2016-02-20	22:49:23	7113	3	13	513	460	511	-1	-28	529	893	41	236	0	0	405	-610	10	15	20
2016-02-20	22:54:23	7113	3	13	514	462	513	-1	-28	530	895	41	237	0	0	405	-610	10	15	20
2016-02-20	22:59:23	7113	3	12	515	462	515	-1	-28	531	896	40	236	0	0	405	-610	10	15	20
2016-02-20	23:04:23	7113	3	12	516	463	516	-1	-28	531	897	41	236	0	0	405	-610	10	15	20
2016-02-20	23:09:23	7113	3	13	516	464	517	-1	-28	532	899	41	236	0	0	404	-610	10	15	20
2016-02-20	23:14:23	7113	3	13	519	466	518	-1	-27	535	902	43	237	0	0	404	-610	10	15	20
2016-02-20	23:19:23	7113	3	12	520	467	520	-1	-27	536	904	41	237	0	0	404	-610	10	15	20
2016-02-20	23:24:23	7113	3	11	520	467	521	-1	-28	536	904	42	236	0	0	404	-610	10	15	20
2016-02-20	23:29:23	7113	3	11	521	468	522	-1	-28	537	907	41	237	0	0	404	-610	10	15	20
2016-02-20	23:34:22	7113	3	11	521	469	523	-1	-28	538	907	41	237	0	0	405	-610	10	15	20
2016-02-20	23:39:22	7113	3	11	521	468	524	-1	-28	537	907	41	237	0	0	405	-610	10	15	20
2016-02-20	23:44:22	7113	3	11	521	469	525	-1	-28	537	907	41	236	0	0	405	-610	10	15	20
2016-02-20	23:49:22	7113	3	11	522	470	526	-1	-28	538	909	42	237	0	0	405	-610	10	15	20
2016-02-20	23:54:22	7113	3	11	524	474	527	-1	-28	542	911	43	237	0	0	405	-610	10	15	20
2016-02-20	23:59:22	7113	3	11	526	475	527	-1	-28	543	914	43	237	0	0	405	-610	10	15	20
2016-02-21	00:04:22	7113	3	11	526	474	529	-1	-28	543	914	43	236	0	0	405	-610	10	15	20
2016-02-21	00:09:22	7113	3	11	526	474	530	-1	-28	543	914	43	237	0	0	405	-610	10	15	20
2016-02-21	00:14:22	7113	3	11	526	474	531	-1	-28	544	914	43	237	0	0	405	-610	10	15	20
2016-02-21	00:19:21	7113	3	11	527	475	532	-1	-27	544	916	43	237	0	0	405	-610	10	15	20
2016-02-21	00:24:21	7113	3	11	528	476	533	-1	-28	545	916	43	237	0	0	405	-610	10	15	20
2016-02-21	00:29:21	7113	3	11	527	475	533	-1	-28	545	916	43	237	0	0	405	-610	10	15	20
2016-02-21	00:34:21	7113	3	11	529	475	534	-1	-28	545	916	43	237	0	0	405	-610	10	15	20
2016-02-21	00:39:21	7113	3	11	529	476	534	-1	-28	545	919	43	237	0	0	405	-610	10	15	20
2016-02-21	00:44:21	7113	3	11	529	476	535	-1	-28	545	919	43	237	0	0	405	-610	10	15	20
2016-02-21	00:49:21	7113	3	11	530	477	535	-1	-28	546	920	43	237	0	0	405	-610	10	15	20
2016-02-21	00:54:21	7113	3	11	530	477	535	-1	-28	546	921	43	237	0	0	405	-610	10	15	20
2016-02-21	00:59:21	7113	3	11	530	477	536	-1	-28	546	921	43	237	0	0	404	-610	10	15	20
2016-02-21	01:04:20	7113	3	11	530	477	536	-1	-28	547	921	43	237	0	0	404	-610	10	15	20
2016-02-21	01:09:20	7113	3	12	531	478	536	-1	-28	547	921	43	237	0	0	404	-610	10	15	20
2016-02-21	01:14:20	7113	3	11	532	481	537	-1	-28	549	923	43	237	0	0	404	-610	10	15	20
2016-02-21	01:19:20	7113	3	12	534	482	537	-1	-27	550	926	44	237	0	0	404	-610	10	15	20
2016-02-21	01:24:20	7113	3	11	534	482	538	-1	-27	550	926	43	237	0	0	405	-610	10	15	20
2016-02-21	01:29:20	7113	3	11	534	482	539	-1	-27	550	926	44	237	0	0	405	-610	10	15	20
2016-02-21	01:34:20	7113	3	11	534	483	539	0	-27	551	928	43	237	0	0	405	-610	10	15	20
2016-02-21	01:39:20	7113	3	11	535	483	540	-1	-28	552	928	43	238	0	0	405	-610	10	15	20
2016-02-21	01:44:20	7113	3	11	535	483	540	-1	-28	552	928	44	238	0	0	405	-610	10	15	20
2016-02-21	01:49:20	7113	3	11	535	483	542	-1	-28	552	929	44	238	0	0	405	-610	10	15	20
2016-02-21	01:54:19	7113	3	11	535	483	542	0	-28	552	931	44	238	0	0	405	-610	10	15	20
2016-02-21	01:59:19	7113	3	12	535	484	542	-1	-28	553	931	43	238	0	0	405	-610	10	15	20
2016-02-21	02:04:19	7113	3	11	535	483	543	-1	-28	553	931	44	238	0	0	405	-610	10	15	20
2016-02-21	02:09:19	7113	3	11	535	484	543	0	-28	553	931	44	238	0	0	405	-610	10	15	20
2016-02-21	02:14:19	7113	3	11	531	478	543	0	-28	546	926	44	238	0	0	405	-610	10	15	20
2016-02-21	02:19:19	7113	3	11	528	475	543	0	-28	544	921	43	238	0	0	405	-610	10	15	20
2016-02-21	02:24:19	7113	3	11	526	474	542	-1	-28	543	921	44	238	0	0	405	-610	10	15	20
2016-02-21	02:29:19	7113	3	12	526	475	540	0	-28	543	919	43	238	0	181	404	-610	10	7	30
2016-02-21	02:34:19	7113	3	11	441	369	540	-1	-32	457	823	37	238	0	181	405	-443	10	7	30
2016-02-21	02:39:18	7113	3	12	439	366	539	-1	-32	451	808	35	238	0	181	405	-268	10	7	30
2016-02-21	02:44:18	7113	3	11	435	363	539	-2	-32	446	797	35	238	0	181	404	-104	10	7	30
2016-02-21	02:49:18	7113	3	11	411	360	539	1	-11	381	711	71	238	0	181	404	35	10	2	10
2016-02-21	02:54:18	7113	3	12	331	329	538	13	12	332	502	219	238	0	181	405	-206	10	2	10
2016-02-21	02:59:18	7113	3	11	315	319	537	8	38	320	446	297	239	0	181	404	-623	10	7	30
2016-02-21	03:04:18	7113	3	12	379	344	537	2	-28	401	705	34	238	0	181	404	-890	10	7	30
2016-02-21	03:09:18	7113	3	11	409	351	537	4	-28	423	729	37	238	0	181	404	-924	10	7	30
2016-02-21	03:14:18	7113	3	11	429	353	536	4	-26	440	746	38	238	0	181	404	-835	10	7	30
2016-02-21	03:19:18	7113	3	12	426	357	536	-1	-30	438	751	34	238	0	181	405	-727	10	7	30
2016-02-21	03:24:17	7113	3	11	426	357	536	-3	-32	438	758	34	238	0	181	405	-620	10	7	30
2016-02-21	03:29:17	7113	3	12	429	358	535	-2	-32	441	761	34	238	0	181	404	-506	10	7	30
2016-02-21	03:34:17	7113	3	11	431	361	535	-3	-32	443	766	32	238	0	181	405	-380	10	7	30
2016-02-21	03:39:17	7113	3	12	434	363	535	-3	-32	446	771	33	238	0	181	404	-239	10	7	30
2016-02-21	03:44:17	7113	3	11	436	365	534	-3	-32	448	775	32	238	0	181	404	-85	10	7	30
2016-02-21	03:49:17	7113	3	11	383	364	534	4	-3	370	629	107	238	0	181	405	29	10	2	10
2016-02-21	03:54:17	7113	3	11	335	333	534	13	22	337	465	233	238	0	181	405	-226	10	2	10
2016-02-21	03:59:17	7113	3	11	315	320	533	6	38	320	417	286	238	0	181	404	-631	10	7	30
2016-02-21	04:04:17	7113	3	12	378	345	533	2	-27	401	696	35	238	0	181	405	-903	10	7	30
2016-02-21	04:09:16	7113	3	12	408	351	533	4	-28	422	722	38	238	0	181	404	-940	10	7	30
2016-02-21	04:14:16	7113	3	13	428	353	532	4	-28	439	741	37	237	0	181	404	-852	10	7	30
2016-02-21	04:19:16	7113	3	13	426	356	532	-1	-32	438	748	32	238	0	181	404	-744	10	7	30
2016-02-21	04:24:16	7113	3	13	427	357	532	-3	-34	438	755	32	237	0	181	404	-631	10	7	30
2016-02-21	04:29:16	7113	3	13	429	359	531	-2	-34	441	761	34	238	0	181	404	-512	10	7	30
2016-02-21	04:34:16	7113	3	13	432	361	531	-4	-34	444	766	32	237	0	181	404	-379	10	7	30
2016-02-21	04:39:16	7113	3	13	435	364	531	-4	-34	447	771	32	238	0	181	404	-230	10	7	30
2016-02-21	04:44:16	7113	3	13	437	366	530	-4	-34	449	776	32	238	0	181	404	-70	10	7	30
2016-02-21	04:49:16	7113	3	13	386	364	530	2	-5	370	629	106	238	0	181	404	56	10	2	10
2016-02-21	04:54:15	7113	3	13	334	333	529	13	21	336	464	229	238	0	181	404	-194	10	2	10
2016-02-21	04:59:15	7113	3	13	315	319	529	19	38	320	415	283	238	0	181	404	-599	10	2	10
2016-02-21	05:04:15	7113	3	13	365	340	529	2	-23	389	685	35	237	0	181	404	-932	10	7	30
2016-02-21	05:09:15	7113	3	13	404	351	527	5	-28	418	717	38	237	0	181	403	-1007	10	7	30
2016-02-21	05:14:15	7113	3	13	425	352	527	4	-28	441	737	37	237	0	181	403	-951	10	7	30
2016-02-21	05:19:15	7113	3	13	424	355	526	-1	-32	437	744	33	237	0	181	403	-835	10	7	30
2016-02-21	05:24:15	7113	3	13	434	359	526	-2	-32	446	759	34	237	0	181	403	-697	10	7	30
2016-02-21	05:29:15	7113	3	13	437	362	526	-2	-32	450	766	33	238	0	181	404	-536	10	7	30
2016-02-21	05:34:15	7113	3	12	435	362	525	-3	-33	446	768	34	237	0	181	403	-365	10	7	30
2016-02-21	05:39:14	7113	3	13	437	365	525	-3	-34	449	775	33	238	0	181	403	-203	10	7	30
2016-02-21	05:44:14	7113	3	13	440	368	525	-5	-34	452	778	32	237	0	181	403	-26	10	7	30
2016-02-21	05:49:14	7113	3	13	358	351	524	8	1	358	531	164	238	0	181	403	-30	10	2	10
2016-02-21	05:54:14	7113	3	13	326	327	524	15	34	329	441	263	238	0	181	403	-346	10	2	10
2016-02-21	05:59:14	7113	3	13	330	323	524	1	3	362	605	19	238	0	181	403	-768	10	7	30
2016-02-21	06:04:14	7113	3	13	386	348	523	4	-29	405	701	34	238	0	181	403	-966	10	7	30
2016-02-21	06:09:14	7113	3	13	412	352	523	4	-26	427	726	38	238	0	181	403	-972	10	7	30
2016-02-21	06:14:14	7113	3	13	429	353	522	4	-26	440	742	38	238	0	181	403	-867	10	7	30
2016-02-21	06:19:14	7113	3	13	428	357	522	-1	-32	439	751	34	238	0	181	403	-749	10	7	30
2016-02-21	06:24:14	7113	3	13	429	358	522	-2	-32	440	757	34	238	0	181	403	-624	10	7	30
