Divisors		1	10	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT25	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2015-10-09	21:26:03	3105	7	267	264	443	503	164	112	265	319	275	261	227	0	0	295	-328	7	2
2015-10-09	21:31:03	3105	7	266	264	439	501	167	113	264	318	274	259	227	0	0	295	-503	7	2
2015-10-09	21:36:03	3105	5	369	355	397	493	60	61	448	576	48	259	227	0	0	296	-687	5	15
2015-10-09	21:41:03	3105	4	559	482	404	493	61	27	565	823	88	260	226	0	0	295	-862	5	15
2015-10-09	21:46:03	3105	3	593	516	436	503	59	30	597	882	88	259	228	0	0	295	-1036	4	15
2015-10-09	21:51:03	3105	4	364	269	466	522	61	15	359	670	77	258	227	0	0	295	-1109	3	7
2015-10-09	21:56:03	3105	2	367	284	467	529	50	8	368	667	68	269	228	0	0	296	-1274	3	7
2015-10-09	22:01:03	3105	1	375	292	467	529	49	6	376	671	67	279	228	0	0	296	-1383	1	7
2015-10-09	22:06:03	3105	1	382	299	466	528	46	4	382	676	64	290	229	0	0	296	-1439	1	7
2015-10-09	22:11:03	3105	1	387	307	465	527	43	2	387	682	62	298	230	0	0	296	-1451	1	7
2015-10-09	22:16:03	3105	0	393	313	465	526	41	1	393	691	61	309	231	0	0	297	-1415	0	7
2015-10-09	22:21:03	3105	-1	398	320	464	526	39	-1	398	696	60	317	231	0	0	297	-1336	0	7
2015-10-09	22:26:04	3105	-2	402	324	464	525	38	-1	402	704	59	324	234	0	0	297	-1218	-1	7
2015-10-09	22:31:04	3105	-2	406	330	463	524	37	-3	407	710	58	330	233	0	0	297	-1068	-2	7
2015-10-09	22:36:04	3105	-2	410	332	462	524	35	-3	410	714	57	334	234	0	0	297	-892	-1	7
2015-10-09	22:41:04	3105	-1	412	335	461	523	34	-5	413	719	56	338	233	0	0	297	-697	-2	7
2015-10-09	22:46:04	3105	-1	415	338	460	522	33	-5	415	722	55	342	233	0	0	297	-481	-2	7
2015-10-09	22:51:04	3105	-2	417	340	437	517	32	-6	417	726	55	346	232	0	0	297	-245	-2	7
2015-10-09	22:56:04	3105	-2	419	343	420	516	31	-5	411	727	58	350	231	0	0	297	9	-2	2
2015-10-09	23:01:04	3105	-2	340	336	418	517	41	51	339	492	205	351	233	0	0	297	279	-2	2
2015-10-09	23:06:04	3105	-1	329	326	415	515	47	72	327	427	283	342	232	0	0	297	531	-2	2
2015-10-09	23:11:04	3105	-2	321	317	414	516	54	66	319	398	301	331	232	0	0	297	722	-2	2
2015-10-09	23:16:04	3105	-2	314	311	413	516	62	65	312	382	302	321	233	0	0	297	864	-2	2
2015-10-09	23:21:04	3105	-2	308	305	412	516	65	65	306	371	299	313	233	0	0	297	959	-2	2
2015-10-09	23:26:04	3105	-2	303	300	411	515	69	66	301	362	295	305	233	0	0	297	1000	-3	2
2015-10-09	23:31:04	3105	-3	299	295	410	515	73	69	296	355	291	299	232	0	0	298	1000	-3	2
2015-10-09	23:36:04	3105	-4	456	453	410	513	43	20	495	673	30	294	234	0	0	298	990	-4	15
2015-10-09	23:41:04	3105	-4	583	514	437	515	49	19	589	868	80	290	231	0	0	298	960	-4	15
2015-10-09	23:46:05	3105	-4	301	289	465	525	55	58	294	648	181	287	231	0	0	298	943	-4	2
2015-10-09	23:51:05	3105	-5	292	289	467	531	59	79	290	466	263	289	231	0	0	300	886	-4	2
2015-10-09	23:56:05	3105	-5	288	284	466	531	65	82	286	423	307	283	231	0	0	300	812	-6	2
2015-10-10	00:01:05	3105	-6	285	282	466	531	71	80	283	397	309	280	230	0	0	300	718	-6	2
2015-10-10	00:06:05	3105	-7	282	280	465	530	75	80	281	384	304	277	228	0	0	300	612	-6	2
2015-10-10	00:11:05	3105	-8	281	277	461	527	78	81	279	373	299	275	226	0	0	301	488	-7	2
2015-10-10	00:16:05	3105	-9	279	276	461	525	82	83	277	364	294	272	227	0	0	301	350	-9	2
2015-10-10	00:21:05	3105	-9	277	274	460	525	87	84	275	358	291	270	226	0	0	301	199	-9	2
2015-10-10	00:26:05	3105	-11	275	272	459	524	92	86	273	351	288	268	225	0	0	301	39	-10	2
2015-10-10	00:31:05	3105	-10	274	271	458	524	98	87	272	346	285	266	226	0	0	301	-131	-10	2
2015-10-10	00:36:05	3105	-11	272	269	458	524	104	90	270	341	283	264	225	0	0	301	-310	-10	2
2015-10-10	00:41:05	3105	-11	271	268	457	523	110	92	269	336	281	263	226	0	0	301	-497	-11	2
2015-10-10	00:46:05	3105	-12	270	267	456	523	116	94	268	333	280	262	223	0	0	301	-691	-12	2
2015-10-10	00:51:05	3105	-11	269	266	455	522	122	96	267	331	278	260	225	0	0	301	-891	-12	2
2015-10-10	00:56:05	3105	-12	268	265	455	521	127	99	266	329	277	259	223	0	0	301	-1099	-12	2
2015-10-10	01:01:06	3105	-13	267	264	454	521	132	100	265	326	276	258	223	0	0	302	-1314	-13	2
2015-10-10	01:06:06	3105	-13	266	263	453	520	138	103	264	324	275	257	222	0	0	302	-1537	-14	2
2015-10-10	01:11:06	3105	-14	265	262	452	519	142	104	263	322	274	256	223	0	0	302	-1765	-14	2
2015-10-10	01:16:06	3105	-14	265	262	452	518	146	107	262	321	274	255	222	0	0	302	-1997	-14	2
2015-10-10	01:21:06	3105	-15	350	266	451	518	56	11	350	610	72	255	220	0	0	303	-2139	-15	7
2015-10-10	01:26:06	3105	-15	363	280	451	517	59	14	364	633	75	263	219	0	0	303	-2361	-15	7
2015-10-10	01:31:06	3105	-16	373	289	450	517	56	13	373	647	73	273	221	0	0	303	-2532	-15	7
2015-10-10	01:36:06	3105	-16	380	296	449	516	47	6	380	660	65	285	221	0	0	303	-2653	-16	7
2015-10-10	01:41:06	3105	-16	385	304	449	515	44	2	385	673	63	294	220	0	0	303	-2720	-17	7
2015-10-10	01:46:06	3105	-18	391	311	448	515	43	2	391	682	62	303	220	0	0	305	-2742	-17	7
2015-10-10	01:51:06	3105	-18	396	316	448	514	41	1	396	691	61	311	222	0	0	305	-2725	-18	7
2015-10-10	01:56:06	3105	-18	400	322	447	514	38	-1	400	698	59	319	221	0	0	305	-2667	-19	7
2015-10-10	02:01:06	3105	-18	404	327	447	513	37	-3	404	704	59	325	221	0	0	305	-2582	-17	7
2015-10-10	02:06:06	3105	-18	407	331	447	513	36	-3	408	710	58	330	223	0	0	305	-2468	-19	7
2015-10-10	02:11:06	3105	-20	410	333	446	511	35	-4	411	716	57	333	223	0	0	305	-2335	-20	7
2015-10-10	02:16:06	3105	-20	413	336	446	511	34	-5	413	720	56	337	223	0	0	305	-2182	-20	7
2015-10-10	02:21:07	3105	-20	415	338	445	511	32	-6	415	723	56	341	222	0	0	305	-2010	-20	7
2015-10-10	02:26:07	3105	-20	417	341	445	510	31	-6	417	726	55	344	222	0	0	305	-1823	-19	7
2015-10-10	02:31:07	3105	-20	419	342	444	510	30	-6	419	729	54	347	222	0	0	305	-1620	-20	7
2015-10-10	02:36:07	3105	-21	420	345	444	509	30	-8	420	732	53	350	222	0	0	305	-1401	-21	7
2015-10-10	02:41:07	3105	-21	421	348	443	509	29	-7	422	735	52	353	221	0	0	305	-1168	-21	7
2015-10-10	02:46:07	3105	-21	423	349	443	509	28	-8	423	739	52	355	223	0	0	305	-922	-21	7
2015-10-10	02:51:07	3105	-21	424	351	443	508	27	-8	425	742	52	358	222	0	0	305	-666	-21	7
2015-10-10	02:56:07	3105	-21	426	353	442	508	27	-10	426	743	50	359	222	0	0	305	-401	-22	7
2015-10-10	03:01:07	3105	-22	427	355	442	507	27	-10	428	746	50	360	222	0	0	305	-129	-22	7
2015-10-10	03:06:07	3105	-22	359	354	442	507	32	26	356	625	125	362	223	0	0	305	152	-22	2
2015-10-10	03:11:07	3105	-23	346	342	441	507	39	62	344	466	250	358	223	0	0	306	432	-22	2
2015-10-10	03:16:07	3105	-22	334	331	441	506	44	66	333	422	299	347	223	0	0	305	669	-22	2
2015-10-10	03:21:07	3105	-22	327	324	440	506	53	61	326	399	308	335	222	0	0	305	846	-22	2
2015-10-10	03:26:07	3105	-21	320	317	440	505	59	61	318	386	307	325	223	0	0	305	970	-21	2
2015-10-10	03:31:07	3105	-21	314	311	440	505	62	62	312	375	304	317	223	0	0	305	1000	-22	2
2015-10-10	03:36:08	3105	-20	308	305	439	504	66	63	306	366	299	309	222	0	0	305	1000	-20	2
2015-10-10	03:41:08	3105	-19	303	301	439	504	71	66	301	358	294	302	223	0	0	305	997	-19	2
2015-10-10	03:46:08	3105	-19	299	296	438	504	76	68	297	352	291	296	221	0	0	305	968	-19	2
2015-10-10	03:51:08	3105	-19	295	293	438	503	82	72	294	346	288	293	222	0	0	305	915	-19	2
2015-10-10	03:56:08	3105	-18	293	290	437	503	87	73	291	341	285	288	221	0	0	305	840	-19	2
2015-10-10	04:01:08	3105	-18	290	288	437	502	94	76	288	336	282	284	223	0	0	305	747	-18	2
2015-10-10	04:06:08	3105	-19	288	285	437	502	100	79	286	332	280	281	221	0	0	305	634	-18	2
2015-10-10	04:11:08	3105	-18	285	283	436	501	106	81	283	330	279	278	220	0	0	305	507	-19	2
2015-10-10	04:16:08	3105	-18	283	280	436	501	111	83	281	327	277	275	222	0	0	305	365	-18	2
2015-10-10	04:21:08	3105	-19	281	278	436	500	117	86	279	324	276	273	221	0	0	305	210	-19	2
2015-10-10	04:26:08	3105	-19	280	276	435	500	122	88	278	322	275	271	219	0	0	305	44	-19	2
2015-10-10	04:31:08	3105	-20	278	275	435	500	127	90	276	320	274	269	220	0	0	305	-133	-20	2
2015-10-10	04:36:08	3105	-21	276	273	435	499	132	92	274	319	273	267	220	0	0	305	-320	-20	2
2015-10-10	04:41:08	3105	-21	275	272	434	499	137	95	273	317	272	265	219	0	0	305	-516	-21	2
2015-10-10	04:46:08	3105	-21	274	271	434	498	140	97	271	316	271	264	220	0	0	305	-719	-20	2
2015-10-10	04:51:09	3105	-21	272	270	434	498	144	99	270	315	271	262	219	0	0	305	-929	-21	2
2015-10-10	04:56:09	3105	-22	271	268	433	497	149	102	269	313	270	261	218	0	0	305	-1147	-21	2
2015-10-10	05:01:09	3105	-22	270	267	433	497	152	103	268	312	270	260	217	0	0	305	-1369	-22	2
2015-10-10	05:06:09	3105	-21	269	266	433	496	157	105	267	311	269	259	217	0	0	305	-1598	-21	2
2015-10-10	05:11:09	3105	-21	268	265	432	495	159	107	266	311	269	257	213	0	0	305	-1834	-21	2
2015-10-10	05:16:09	3105	-20	309	263	432	495	57	51	341	481	37	256	215	0	0	305	-2028	-21	7
2015-10-10	05:21:09	3105	-21	355	273	432	495	58	11	357	613	73	257	214	0	0	305	-2226	-20	7
2015-10-10	05:26:09	3105	-19	368	285	432	495	56	12	368	634	72	267	219	0	0	305	-2441	-20	7
2015-10-10	05:31:09	3105	-20	377	294	432	494	56	13	378	652	73	278	215	0	0	305	-2605	-20	7
2015-10-10	05:36:09	3105	-20	382	301	431	494	44	2	382	664	63	288	215	0	0	305	-2716	-21	7
2015-10-10	05:41:09	3105	-21	387	308	431	494	43	2	387	675	62	296	218	0	0	305	-2779	-21	7
2015-10-10	05:46:09	3105	-21	392	314	431	493	41	1	393	685	62	305	217	0	0	305	-2797	-22	7
2015-10-10	05:51:09	3105	-22	397	320	431	493	38	-1	398	694	59	313	216	0	0	305	-2775	-22	7
2015-10-10	05:56:09	3105	-23	402	325	431	492	37	-3	402	701	58	320	217	0	0	306	-2720	-23	7
2015-10-10	06:01:09	3105	-23	405	329	428	490	35	-3	406	707	58	325	219	0	0	306	-2635	-24	7
2015-10-10	06:06:09	3105	-24	408	331	428	490	34	-5	409	713	56	330	216	0	0	306	-2525	-24	7
2015-10-10	06:11:10	3105	-24	411	334	428	490	32	-5	411	717	55	333	217	0	0	306	-2397	-24	7
2015-10-10	06:16:10	3105	-25	413	337	428	490	32	-6	413	720	55	337	216	0	0	306	-2252	-25	7
2015-10-10	06:21:10	3105	-25	414	338	428	490	30	-6	415	725	54	340	215	0	0	306	-2090	-25	7
2015-10-10	06:26:10	3105	-26	416	341	427	490	30	-8	417	728	53	343	216	0	0	306	-1911	-26	7
2015-10-10	06:31:10	3105	-26	418	343	427	489	29	-8	419	731	52	346	216	0	0	306	-1717	-26	7
2015-10-10	06:36:10	3105	-25	420	346	427	489	28	-8	420	734	52	349	217	0	0	306	-1508	-25	7
2015-10-10	06:41:10	3105	-25	421	347	427	489	27	-9	421	737	50	352	219	0	0	306	-1286	-26	7
2015-10-10	06:46:10	3105	-27	422	350	427	489	27	-10	423	740	50	354	218	0	0	306	-1052	-26	7
2015-10-10	06:51:10	3105	-26	424	351	427	488	26	-10	424	742	50	356	217	0	0	306	-807	-27	7
2015-10-10	06:56:10	3105	-27	425	352	427	488	26	-11	426	743	50	358	217	0	0	306	-551	-27	7
2015-10-10	07:01:10	3105	-27	426	355	427	486	24	-11	427	746	50	359	219	0	0	306	-290	-27	7
2015-10-10	07:06:10	3105	-27	428	356	427	486	24	-12	429	748	49	361	218	0	0	306	-22	-28	7
2015-10-10	07:11:10	3105	-28	354	352	426	486	34	39	354	531	188	361	219	0	0	307	250	-28	2
2015-10-10	07:16:10	3105	-29	341	338	427	485	40	68	339	445	280	354	217	0	0	307	507	-29	2
2015-10-10	07:21:10	3105	-28	332	330	426	485	47	61	331	411	304	342	218	0	0	307	708	-29	2
2015-10-10	07:26:11	3105	-29	325	322	426	485	55	59	324	392	308	331	216	0	0	307	851	-29	2
2015-10-10	07:31:11	3105	-29	319	316	426	484	59	59	317	380	306	321	217	0	0	307	945	-29	2
2015-10-10	07:36:11	3105	-30	312	310	426	484	62	61	311	370	301	313	219	0	0	308	992	-30	2
2015-10-10	07:41:11	3105	-28	307	304	425	483	66	63	305	361	296	306	218	0	0	307	999	-28	2
2015-10-10	07:46:11	3105	-27	303	300	425	483	71	66	301	355	293	299	220	0	0	306	981	-26	2
2015-10-10	07:51:11	3105	-27	299	296	425	482	76	68	297	348	289	294	218	0	0	306	933	-27	2
2015-10-10	07:56:11	3105	-27	295	293	425	482	82	71	294	343	285	290	218	0	0	306	864	-27	2
2015-10-10	08:01:11	3105	-27	293	290	425	482	88	73	291	338	283	286	218	0	0	306	770	-28	2
2015-10-10	08:06:11	3105	-29	290	288	424	481	94	76	288	333	280	282	217	0	0	307	656	-29	2
2015-10-10	08:11:11	3105	-29	287	285	424	481	100	79	286	331	279	279	217	0	0	307	525	-28	2
2015-10-10	08:16:11	3105	-28	285	282	424	480	106	80	283	327	277	276	217	0	0	307	380	-28	2
2015-10-10	08:21:11	3105	-27	283	281	424	480	112	83	281	325	277	274	215	0	0	306	225	-28	2
2015-10-10	08:26:11	3105	-27	281	278	424	479	117	86	279	323	275	272	215	0	0	306	59	-26	2
