Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1
Date	Time	version	R-version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base	Prio
2015-01-29	15:21:50	6629	3	13	309	308	481	522	42	57	311	358	263	228	0	0	344	61	17	2	10
2015-01-29	15:22:20	6629	3	13	314	306	481	522	42	55	309	356	263	228	0	0	344	61	17	2	10
2015-01-29	15:22:50	6629	3	13	313	305	481	522	41	56	308	354	263	228	0	0	344	24	17	2	10
2015-01-29	15:23:20	6629	3	13	311	303	481	522	43	56	306	352	262	228	0	0	344	24	17	2	10
2015-01-29	15:23:50	6629	3	13	309	301	481	522	43	55	304	350	262	228	0	0	344	-16	17	2	10
2015-01-29	15:24:20	6629	3	13	308	300	481	522	43	55	303	348	262	228	0	0	344	-16	17	2	10
2015-01-29	15:24:50	6629	3	13	306	298	481	522	43	55	301	346	262	228	0	0	344	-59	17	2	10
2015-01-29	15:25:20	6629	3	13	305	297	481	522	43	53	300	344	261	228	0	0	344	-59	17	2	10
2015-01-29	15:25:50	6629	3	13	303	295	481	522	43	53	298	343	261	228	0	0	344	-105	17	2	10
2015-01-29	15:26:20	6629	3	13	302	294	481	522	44	53	297	341	260	228	0	0	344	-105	17	2	10
2015-01-29	15:26:50	6629	3	13	300	294	481	522	44	53	295	340	260	228	0	0	344	-154	17	2	10
2015-01-29	15:27:20	6629	3	13	299	292	481	522	44	52	294	338	260	228	0	0	344	-154	17	2	10
2015-01-29	15:27:50	6629	3	13	298	291	481	521	44	52	294	337	259	228	0	0	344	-206	17	2	10
2015-01-29	15:28:20	6629	3	13	296	290	481	521	44	52	292	335	258	228	0	0	344	-206	17	2	10
2015-01-29	15:28:50	6629	3	13	295	288	481	521	44	52	291	334	258	228	0	0	344	-261	17	2	10
2015-01-29	15:29:20	6629	3	13	294	287	481	521	45	50	289	332	257	228	0	0	344	-261	17	2	10
2015-01-29	15:29:50	6629	3	13	286	286	481	521	46	49	288	331	257	228	0	0	344	-318	17	2	10
2015-01-29	15:30:20	6629	3	13	285	284	480	521	47	49	287	331	256	228	0	0	344	-318	17	2	10
2015-01-29	15:30:50	6629	3	14	291	283	480	521	46	50	286	329	256	228	0	0	344	-377	16	2	10
2015-01-29	15:31:20	6629	3	14	290	282	480	521	47	49	284	328	255	228	0	0	344	-377	16	2	10
2015-01-29	15:31:50	6629	3	14	288	281	480	521	46	50	283	327	255	228	0	0	344	-439	16	2	10
2015-01-29	15:32:20	6629	3	14	287	279	480	521	46	50	282	326	254	228	0	0	344	-439	16	2	10
2015-01-29	15:32:50	6629	3	14	286	278	480	521	46	50	281	325	253	228	0	0	344	-503	16	2	10
2015-01-29	15:33:20	6629	3	13	285	277	480	521	46	50	279	323	253	228	0	0	344	-503	16	2	10
2015-01-29	15:33:50	6629	3	13	284	276	480	521	47	49	278	322	252	228	0	0	344	-569	16	2	10
2015-01-29	15:34:20	6629	3	14	283	275	480	521	46	50	277	321	252	228	0	0	344	-569	16	2	10
2015-01-29	15:34:50	6629	3	14	282	274	480	521	46	50	276	320	251	228	0	0	344	-638	16	2	10
2015-01-29	15:35:20	6629	3	13	280	273	480	521	46	50	275	319	250	228	0	0	344	-638	16	2	10
2015-01-29	15:35:50	6629	3	13	279	272	480	521	47	50	274	318	250	228	0	0	344	-709	16	2	10
2015-01-29	15:36:20	6629	3	13	271	271	480	521	48	49	273	317	249	228	0	0	344	-709	16	2	10
2015-01-29	15:36:50	6629	3	13	277	270	480	521	47	50	272	316	249	228	0	0	344	-782	16	2	10
2015-01-29	15:37:20	6629	3	13	269	269	480	521	48	51	271	315	248	228	0	0	344	-782	16	2	10
2015-01-29	15:37:50	6629	3	13	275	268	480	521	48	50	270	314	247	228	0	0	344	-857	16	2	10
2015-01-29	15:38:20	6629	3	13	274	267	480	520	47	52	269	313	247	228	0	0	344	-857	16	2	10
2015-01-29	15:38:50	6629	3	13	273	266	480	520	48	51	268	312	246	228	0	0	344	-934	16	2	10
2015-01-29	15:39:20	6629	3	13	272	265	480	520	48	51	267	311	246	228	0	0	344	-934	16	2	10
2015-01-29	15:39:50	6629	3	13	264	264	480	520	38	49	266	310	245	228	0	0	344	-1013	16	7	30
2015-01-29	15:40:20	6629	3	13	272	263	479	520	28	35	285	429	32	228	0	0	344	-1013	16	7	30
2015-01-29	15:40:50	6629	3	13	295	263	479	520	35	16	329	496	18	228	0	0	344	-1089	16	7	30
2015-01-29	15:41:20	6629	3	13	317	263	479	520	33	7	345	519	13	228	0	0	344	-1089	16	7	30
2015-01-29	15:41:50	6629	3	13	331	270	479	520	32	1	349	541	28	228	0	0	344	-1120	16	7	30
2015-01-29	15:42:20	6629	3	13	340	280	479	520	33	-4	352	563	43	228	0	0	344	-1120	16	7	30
2015-01-29	15:42:50	6629	3	13	347	288	479	520	32	-3	358	579	47	228	0	0	344	-1130	16	7	30
2015-01-29	15:43:20	6629	3	13	354	293	479	520	32	-3	364	590	47	228	0	0	344	-1130	16	7	30
2015-01-29	15:43:50	6629	3	13	361	296	479	520	32	-3	370	597	44	228	0	0	344	-1125	16	7	30
2015-01-29	15:44:20	6629	3	13	367	300	479	520	34	-4	375	603	44	228	0	0	344	-1125	16	7	30
2015-01-29	15:44:50	6629	3	13	371	304	479	520	34	-3	377	609	46	228	0	0	344	-1109	16	7	30
2015-01-29	15:45:20	6629	3	13	375	308	479	520	34	-3	380	614	47	228	0	0	344	-1109	16	7	30
2015-01-29	15:45:50	6629	3	13	378	311	479	520	34	-1	384	620	49	228	0	0	344	-1085	16	7	30
2015-01-29	15:46:20	6629	3	13	382	315	479	520	34	-1	386	625	49	228	0	0	347	-1085	16	7	30
2015-01-29	15:46:50	6629	3	12	385	318	479	520	34	-1	389	628	47	228	0	0	347	-1057	16	7	30
2015-01-29	15:47:20	6629	3	12	387	321	479	519	34	-1	393	632	46	228	0	0	344	-1057	16	7	30
2015-01-29	15:47:50	6629	3	11	390	324	479	519	34	-1	396	637	46	228	0	0	344	-1020	16	7	30
2015-01-29	15:48:20	6629	3	11	393	327	479	519	34	0	398	641	47	227	0	0	344	-1020	16	7	30
2015-01-29	15:48:50	6629	3	11	396	330	479	519	33	-1	401	646	47	228	0	0	344	-977	16	7	30
2015-01-29	15:49:20	6629	3	11	399	332	479	519	32	1	404	649	46	227	0	0	344	-977	16	7	30
2015-01-29	15:49:50	6629	3	11	401	335	479	519	34	0	406	653	46	227	0	0	344	-929	16	7	30
2015-01-29	15:50:20	6629	3	11	397	337	478	519	34	0	409	655	47	228	0	0	344	-929	16	7	30
2015-01-29	15:50:50	6629	3	11	406	340	478	519	33	0	411	660	47	228	0	0	344	-876	16	7	30
2015-01-29	15:51:20	6629	3	11	408	342	478	519	34	1	413	663	49	228	0	0	344	-876	16	7	30
2015-01-29	15:51:50	6629	3	11	411	345	478	519	35	0	416	667	49	228	0	0	344	-818	16	7	30
2015-01-29	15:52:20	6629	3	11	413	347	478	519	32	2	418	670	49	227	0	0	347	-818	16	7	30
2015-01-29	15:52:50	6629	3	11	415	350	478	519	30	1	420	673	45	228	0	0	347	-759	16	7	30
2015-01-29	15:53:20	6629	3	11	417	352	478	519	29	-1	421	675	41	227	0	0	344	-759	16	7	30
2015-01-29	15:53:50	6629	3	11	419	354	478	519	27	-3	423	680	43	227	0	0	344	-692	16	7	30
2015-01-29	15:54:20	6629	3	11	413	356	478	519	27	-4	425	684	43	227	0	0	347	-692	16	7	30
2015-01-29	15:54:50	6629	3	11	422	358	478	519	26	-4	426	688	43	227	0	0	347	-626	16	7	30
2015-01-29	15:55:20	6629	3	11	423	360	478	519	24	-5	428	689	41	228	0	0	347	-626	16	7	30
2015-01-29	15:55:50	6629	3	11	425	362	478	519	24	-5	430	692	38	227	0	0	347	-556	16	7	30
2015-01-29	15:56:20	6629	3	11	427	364	478	519	22	-6	432	696	41	227	0	0	347	-556	16	7	30
2015-01-29	15:56:50	6629	3	11	428	366	478	519	22	-6	433	700	43	228	0	0	347	-483	16	7	30
2015-01-29	15:57:20	6629	3	11	430	368	478	519	23	-7	435	702	41	228	0	0	347	-483	16	7	30
2015-01-29	15:57:50	6629	3	11	431	370	478	519	22	-6	436	704	38	228	0	0	347	-407	16	7	30
2015-01-29	15:58:20	6629	3	12	426	372	478	519	23	-7	438	707	39	227	0	0	344	-407	16	7	30
2015-01-29	15:58:50	6629	3	13	428	373	478	518	23	-7	440	711	42	228	0	0	344	-325	16	7	30
2015-01-29	15:59:20	6629	3	13	436	375	478	518	22	-6	442	714	43	228	0	0	344	-325	16	7	30
2015-01-29	15:59:50	6629	3	13	438	376	478	518	23	-7	444	716	40	228	0	0	344	-239	16	7	30
2015-01-29	16:00:20	6629	3	13	440	378	477	518	23	-7	446	717	38	228	0	0	344	-239	16	7	30
2015-01-29	16:00:50	6629	3	12	442	379	477	518	22	-7	447	722	41	227	0	0	344	-150	16	7	30
2015-01-29	16:01:20	6629	3	13	443	380	477	518	21	-7	448	723	41	227	0	0	344	-150	16	7	30
2015-01-29	16:01:50	6629	3	13	444	382	477	518	21	-8	449	725	38	228	0	0	344	-58	16	7	30
2015-01-29	16:02:20	6629	3	13	446	383	477	518	22	-9	451	726	38	228	0	0	344	-58	16	7	30
2015-01-29	16:02:50	6629	3	12	447	384	477	518	21	-5	447	721	47	228	0	0	344	37	16	2	10
2015-01-29	16:03:20	6629	3	13	438	383	477	518	22	9	414	688	64	228	0	0	347	37	16	2	10
2015-01-29	16:03:50	6629	3	13	417	381	477	518	25	14	392	654	80	227	0	0	347	117	16	2	10
2015-01-29	16:04:20	6629	3	13	394	376	477	518	27	18	385	618	98	228	0	0	344	117	16	2	10
2015-01-29	16:04:50	6629	3	12	391	372	477	518	27	21	380	588	112	228	0	0	344	165	16	2	10
2015-01-29	16:05:20	6629	3	12	384	369	477	518	27	27	375	558	127	228	0	0	344	165	16	2	10
2015-01-29	16:05:50	6629	3	12	379	364	477	518	29	30	371	533	140	228	0	0	344	197	16	2	10
2015-01-29	16:06:20	6629	3	11	374	358	477	518	29	34	367	511	154	228	0	0	344	197	16	2	10
2015-01-29	16:06:50	6629	3	11	369	356	477	518	30	38	362	493	166	228	0	0	344	219	16	2	10
2015-01-29	16:07:20	6629	3	11	364	352	477	518	31	41	358	477	177	228	0	0	344	219	16	2	10
2015-01-29	16:07:50	6629	3	12	360	349	477	518	32	46	354	463	186	228	0	0	344	231	16	2	10
2015-01-29	16:08:20	6629	3	12	357	346	477	518	32	49	350	451	195	228	0	0	344	231	16	2	10
2015-01-29	16:08:50	6629	3	12	353	343	477	518	32	53	347	439	202	228	0	0	344	236	16	2	10
2015-01-29	16:09:20	6629	3	12	349	341	477	518	34	56	344	430	209	228	0	0	344	236	16	2	10
2015-01-29	16:09:50	6629	3	11	347	338	477	518	34	59	342	422	216	228	0	0	344	234	16	2	10
2015-01-29	16:10:20	6629	3	11	344	335	477	518	34	62	339	418	224	228	0	0	344	234	16	2	10
2015-01-29	16:10:50	6629	3	11	341	333	477	518	34	63	337	412	232	228	0	0	344	226	16	2	10
2015-01-29	16:11:20	6629	3	11	339	331	477	518	35	65	334	407	240	228	0	0	344	226	16	2	10
2015-01-29	16:11:50	6629	3	11	336	330	477	517	35	66	332	402	247	228	0	0	344	213	16	2	10
2015-01-29	16:12:20	6629	3	11	334	327	477	517	35	66	331	397	251	228	0	0	344	213	16	2	10
2015-01-29	16:12:50	6629	3	11	332	326	477	517	37	66	329	393	254	228	0	0	344	196	16	2	10
2015-01-29	16:13:20	6629	3	11	331	324	477	517	37	66	327	388	257	228	0	0	344	196	16	2	10
2015-01-29	16:13:50	6629	3	11	329	322	477	517	38	64	325	384	258	228	0	0	344	176	16	2	10
2015-01-29	16:14:20	6629	3	11	328	320	477	517	37	64	324	380	259	228	0	0	344	176	16	2	10
2015-01-29	16:14:50	6629	3	11	326	319	477	517	38	63	322	375	260	228	0	0	344	152	16	2	10
2015-01-29	16:15:20	6629	3	11	324	317	476	517	38	62	320	371	261	228	0	0	344	152	16	2	10
2015-01-29	16:15:50	6629	3	11	323	315	476	517	39	61	318	368	261	228	0	0	344	125	16	2	10
2015-01-29	16:16:20	6629	3	11	314	313	476	517	41	58	316	364	262	228	0	0	344	125	16	2	10
2015-01-29	16:16:50	6629	3	11	319	311	476	517	40	59	315	361	262	228	0	0	344	94	16	2	10
2015-01-29	16:17:21	6629	3	11	317	310	476	517	40	58	313	358	262	228	0	0	344	94	16	2	10
2015-01-29	16:17:51	6629	3	11	316	308	476	517	42	57	311	357	262	228	0	0	344	60	16	2	10
2015-01-29	16:18:21	6629	3	11	314	306	476	517	41	58	309	355	262	228	0	0	344	60	16	2	10
2015-01-29	16:18:51	6629	3	11	312	304	476	517	41	56	308	352	262	228	0	0	344	23	16	2	10
2015-01-29	16:19:21	6629	3	11	311	303	476	517	42	56	306	350	262	228	0	0	344	23	16	2	10
2015-01-29	16:19:51	6629	3	11	309	301	476	517	43	56	304	348	261	228	0	0	344	-18	16	2	10
2015-01-29	16:20:21	6629	3	10	308	300	476	517	43	56	303	347	261	228	0	0	344	-18	16	2	10
2015-01-29	16:20:51	6629	3	9	306	298	476	517	43	55	301	345	261	228	0	0	344	-62	16	2	10
2015-01-29	16:21:21	6629	3	9	304	297	476	517	43	55	300	343	260	228	0	0	344	-62	16	2	10
2015-01-29	16:21:51	6629	3	9	303	295	476	517	44	55	298	342	260	228	0	0	344	-109	16	2	10
2015-01-29	16:22:21	6629	3	9	302	294	476	517	44	52	297	340	260	228	0	0	344	-109	16	2	10
2015-01-29	16:22:51	6629	3	9	300	293	476	516	44	53	295	338	259	228	0	0	344	-159	16	2	10
2015-01-29	16:23:21	6629	3	9	299	292	476	516	44	53	294	337	258	228	0	0	344	-159	16	2	10
2015-01-29	16:23:51	6629	3	9	297	291	476	516	44	52	293	335	258	228	0	0	344	-212	16	2	10
2015-01-29	16:24:21	6629	3	9	296	289	476	516	44	52	292	334	257	228	0	0	344	-212	16	2	10
2015-01-29	16:24:51	6629	3	9	295	288	476	516	44	52	291	332	257	228	0	0	344	-267	16	2	10
2015-01-29	16:25:21	6629	3	9	294	287	476	516	46	52	289	331	256	228	0	0	344	-267	16	2	10
2015-01-29	16:25:51	6629	3	9	293	286	476	516	45	52	288	331	256	228	0	0	344	-324	16	2	10
2015-01-29	16:26:21	6629	3	9	292	284	476	516	46	52	287	329	255	228	0	0	344	-324	16	2	10
2015-01-29	16:26:51	6629	3	9	290	283	476	516	47	49	286	328	255	228	0	0	344	-383	16	2	10
2015-01-29	16:27:21	6629	3	9	289	282	476	516	47	49	284	327	254	228	0	0	344	-383	16	2	10
2015-01-29	16:27:51	6629	3	8	288	281	475	516	46	50	283	326	254	228	0	0	344	-445	16	2	10
2015-01-29	16:28:21	6629	3	8	287	280	475	516	46	50	282	324	253	228	0	0	344	-445	16	2	10
2015-01-29	16:28:51	6629	3	8	286	278	475	516	47	49	281	323	253	228	0	0	344	-509	16	2	10
2015-01-29	16:29:21	6629	3	8	278	277	475	516	47	49	279	322	252	228	0	0	344	-509	16	2	10
2015-01-29	16:29:51	6629	3	8	284	276	475	516	46	50	278	321	251	228	0	0	344	-575	16	2	10
2015-01-29	16:30:21	6629	3	8	282	275	475	516	46	50	277	320	251	228	0	0	344	-575	16	2	10
2015-01-29	16:30:51	6629	3	8	281	274	475	516	47	49	276	319	250	228	0	0	344	-644	16	2	10
2015-01-29	16:31:21	6629	3	8	280	273	475	516	48	49	275	318	249	228	0	0	344	-644	16	2	10
2015-01-29	16:31:51	6629	3	8	279	272	475	516	46	50	274	317	249	228	0	0	344	-715	16	2	10
2015-01-29	16:32:21	6629	3	8	278	271	475	516	47	51	273	316	248	228	0	0	344	-715	16	2	10
2015-01-29	16:32:51	6629	3	8	277	270	475	516	47	51	272	315	248	228	0	0	344	-788	16	2	10
2015-01-29	16:33:21	6629	3	8	269	269	475	516	48	51	271	313	247	228	0	0	344	-788	16	2	10
2015-01-29	16:33:51	6629	3	8	268	268	475	515	48	51	270	312	246	227	0	0	344	-863	16	2	10
2015-01-29	16:34:21	6629	3	8	274	267	475	515	47	52	269	311	246	228	0	0	344	-863	16	2	10
2015-01-29	16:34:51	6629	3	8	273	266	475	515	48	51	268	311	244	228	0	0	344	-940	16	2	10
2015-01-29	16:35:21	6629	3	8	272	265	475	515	47	52	267	310	244	228	0	0	344	-940	16	2	10
2015-01-29	16:35:51	6629	3	8	271	263	475	515	37	50	265	309	243	228	0	0	344	-1019	16	7	30
2015-01-29	16:36:21	6629	3	8	272	263	475	515	27	35	286	435	33	228	0	0	344	-1019	16	7	30
2015-01-29	16:36:51	6629	3	8	295	262	475	515	35	17	329	495	18	228	0	0	349	-1095	16	7	30
2015-01-29	16:37:21	6629	3	8	317	263	475	515	32	8	345	519	13	228	0	0	349	-1095	16	7	30
2015-01-29	16:37:51	6629	3	8	331	270	475	515	32	1	349	541	29	228	0	0	349	-1131	16	7	30
2015-01-29	16:38:21	6629	3	8	340	280	474	515	32	-3	352	563	43	228	0	0	349	-1131	16	7	30
2015-01-29	16:38:51	6629	3	8	347	287	474	515	33	-4	358	579	47	227	0	0	344	-1146	16	7	30
2015-01-29	16:39:21	6629	3	8	354	293	474	515	32	-3	364	589	47	228	0	0	344	-1146	16	7	30
2015-01-29	16:39:51	6629	3	8	360	296	474	515	33	-4	370	596	44	227	0	0	349	-1147	16	7	30
2015-01-29	16:40:21	6629	3	8	366	300	474	515	34	-3	374	602	44	227	0	0	349	-1147	16	7	30
2015-01-29	16:40:51	6629	3	8	371	304	474	515	34	-2	377	608	46	228	0	0	345	-1132	16	7	30
2015-01-29	16:41:21	6629	3	8	374	308	474	515	35	-2	380	614	49	227	0	0	345	-1132	16	7	30
2015-01-29	16:41:51	6629	3	8	378	311	474	515	34	-1	383	619	49	228	0	0	345	-1109	16	7	30
2015-01-29	16:42:21	6629	3	8	381	314	474	515	34	0	386	624	48	228	0	0	345	-1109	16	7	30
2015-01-29	16:42:51	6629	3	8	385	318	474	515	34	1	389	628	47	227	0	0	349	-1083	16	7	30
2015-01-29	16:43:21	6629	3	8	387	321	474	515	34	0	392	632	46	227	0	0	349	-1083	16	7	30
2015-01-29	16:43:51	6629	3	9	390	324	474	515	35	0	395	636	47	227	0	0	349	-1052	16	7	30
2015-01-29	16:44:21	6629	3	8	393	327	474	515	34	1	398	641	47	228	0	0	349	-1052	16	7	30
2015-01-29	16:44:51	6629	3	8	389	330	474	515	35	0	401	645	47	227	0	0	345	-1011	16	7	30
2015-01-29	16:45:21	6629	3	8	398	332	474	515	33	1	403	647	46	227	0	0	345	-1011	16	7	30
2015-01-29	16:45:51	6629	3	8	401	334	474	514	34	1	406	651	46	228	0	0	345	-964	16	7	30
2015-01-29	16:46:21	6629	3	8	403	337	474	514	35	0	408	655	47	227	0	0	345	-964	16	7	30
2015-01-29	16:46:51	6629	3	8	406	340	474	514	35	0	411	659	48	227	0	0	345	-912	16	7	30
2015-01-29	16:47:21	6629	3	8	408	342	474	514	34	1	413	663	49	227	0	0	349	-912	16	7	30
2015-01-29	16:47:51	6629	3	8	410	345	474	514	34	1	416	666	49	228	0	0	349	-859	16	7	30
2015-01-29	16:48:21	6629	3	8	413	347	474	514	34	1	418	669	47	227	0	0	345	-859	16	7	30
2015-01-29	16:48:51	6629	3	8	415	349	474	514	31	0	420	671	44	227	0	0	345	-798	16	7	30
2015-01-29	16:49:21	6629	3	8	417	352	474	514	30	-2	421	675	43	227	0	0	349	-798	16	7	30
2015-01-29	16:49:51	6629	3	8	419	354	474	514	27	-2	423	680	43	227	0	0	349	-737	16	7	30
2015-01-29	16:50:21	6629	3	8	420	356	474	514	26	-3	424	682	43	227	0	0	345	-737	16	7	30
2015-01-29	16:50:51	6629	3	8	421	358	474	514	26	-5	426	687	41	228	0	0	345	-669	16	7	30
2015-01-29	16:51:21	6629	3	8	423	359	473	514	24	-5	428	689	40	228	0	0	349	-669	16	7	30
2015-01-29	16:51:51	6629	3	8	425	362	473	514	25	-7	430	692	40	228	0	0	349	-602	16	7	30
2015-01-29	16:52:21	6629	3	8	426	364	473	514	24	-6	431	695	41	227	0	0	349	-602	16	7	30
2015-01-29	16:52:51	6629	3	8	421	366	473	514	23	-7	433	699	43	227	0	0	349	-531	16	7	30
2015-01-29	16:53:21	6629	3	8	429	368	473	514	22	-6	434	701	40	227	0	0	345	-531	16	7	30
2015-01-29	16:53:51	6629	3	8	431	370	473	514	22	-6	436	704	38	227	0	0	345	-453	16	7	30
2015-01-29	16:54:21	6629	3	8	433	371	473	514	22	-6	438	707	41	227	0	0	345	-453	16	7	30
2015-01-29	16:54:51	6629	3	8	434	373	473	514	22	-6	439	711	43	227	0	0	345	-372	16	7	30
2015-01-29	16:55:21	6629	3	8	429	374	473	514	23	-7	441	713	41	228	0	0	345	-372	16	7	30
2015-01-29	16:55:51	6629	3	8	438	376	473	514	23	-7	443	714	38	227	0	0	345	-288	16	7	30
2015-01-29	16:56:21	6629	3	8	439	378	473	514	22	-6	444	717	38	227	0	0	349	-288	16	7	30
2015-01-29	16:56:51	6629	3	8	441	379	473	514	22	-6	446	720	41	227	0	0	349	-204	16	7	30
2015-01-29	16:57:21	6629	3	9	442	380	473	514	21	-6	448	723	43	227	0	0	345	-204	16	7	30
2015-01-29	16:57:51	6629	3	9	437	382	473	514	22	-7	449	725	40	227	0	0	345	-114	16	7	30
2015-01-29	16:58:21	6629	3	8	438	383	473	513	22	-8	451	726	38	228	0	0	345	-114	16	7	30
2015-01-29	16:58:51	6629	3	8	447	384	473	513	22	-9	452	729	41	228	0	0	345	-21	16	7	30
2015-01-29	16:59:21	6629	3	8	448	386	473	513	21	-8	452	732	43	228	0	0	349	-21	16	7	30
2015-01-29	16:59:51	6629	3	8	449	386	473	513	21	-4	448	723	48	227	0	0	349	71	16	2	10
2015-01-29	17:00:21	6629	3	8	439	386	473	513	23	8	416	691	65	227	0	0	345	71	16	2	10
2015-01-29	17:00:51	6629	3	9	418	383	473	513	24	16	394	654	82	227	0	0	345	155	16	2	10
2015-01-29	17:01:21	6629	3	8	403	378	473	513	27	18	386	619	98	228	0	0	345	155	16	2	10
2015-01-29	17:01:51	6629	3	9	393	374	473	513	28	23	381	589	114	228	0	0	345	204	16	2	10
2015-01-29	17:02:21	6629	3	9	386	371	473	513	29	27	377	559	128	228	0	0	345	204	16	2	10
2015-01-29	17:02:51	6629	3	8	380	366	473	513	30	30	373	534	142	228	0	0	345	237	16	2	10
2015-01-29	17:03:21	6629	3	9	375	361	473	513	31	34	369	513	155	228	0	0	345	237	16	2	10
2015-01-29	17:03:51	6629	3	9	371	358	473	513	30	38	364	494	168	227	0	0	345	260	16	2	10
2015-01-29	17:04:21	6629	3	9	366	354	473	513	30	42	359	478	178	228	0	0	345	260	16	2	10
2015-01-29	17:04:51	6629	3	9	361	351	473	513	32	46	356	465	187	228	0	0	345	273	16	2	10
2015-01-29	17:05:21	6629	3	9	358	348	473	513	32	50	352	452	195	228	0	0	345	273	16	2	10
2015-01-29	17:05:51	6629	3	9	354	345	472	513	35	52	349	441	203	228	0	0	345	279	16	2	10
2015-01-29	17:06:21	6629	3	9	344	342	472	511	35	56	346	431	210	228	0	0	345	279	16	2	10
2015-01-29	17:06:51	6629	3	9	348	340	472	511	35	58	343	425	218	228	0	0	345	277	16	2	10
2015-01-29	17:07:21	6629	3	9	346	337	472	511	35	62	341	420	228	228	0	0	345	277	16	2	10
2015-01-29	17:07:51	6629	3	9	343	335	472	511	36	64	339	415	236	228	0	0	345	270	16	2	10
2015-01-29	17:08:21	6629	3	9	341	332	472	511	35	66	336	410	243	228	0	0	345	270	16	2	10
2015-01-29	17:08:51	6629	3	9	338	331	472	511	36	65	334	404	249	228	0	0	345	258	16	2	10
2015-01-29	17:09:21	6629	3	8	336	329	472	511	37	66	332	399	253	228	0	0	345	258	16	2	10
2015-01-29	17:09:51	6629	3	8	334	327	472	511	38	65	331	394	256	228	0	0	345	241	16	2	10
2015-01-29	17:10:21	6629	3	8	332	325	472	511	37	66	329	389	258	228	0	0	345	241	16	2	10
2015-01-29	17:10:51	6629	3	8	331	324	472	511	38	65	327	385	259	228	0	0	345	220	16	2	10
2015-01-29	17:11:21	6629	3	8	329	322	472	511	39	64	325	381	260	228	0	0	345	220	16	2	10
2015-01-29	17:11:51	6629	3	8	327	320	472	511	38	63	323	377	261	228	0	0	345	197	16	2	10
2015-01-29	17:12:21	6629	3	8	319	318	472	511	41	61	322	373	262	228	0	0	345	197	16	2	10
2015-01-29	17:12:51	6629	3	8	324	316	472	511	40	61	320	369	262	228	0	0	345	170	16	2	10
2015-01-29	17:13:21	6629	3	8	322	315	472	511	41	60	318	366	263	228	0	0	345	170	16	2	10
2015-01-29	17:13:51	6629	3	8	320	313	472	511	41	59	316	363	263	228	0	0	345	140	16	2	10
2015-01-29	17:14:21	6629	3	8	319	311	472	511	41	59	314	360	263	228	0	0	345	140	16	2	10
2015-01-29	17:14:51	6629	3	8	317	309	472	511	43	58	312	358	263	228	0	0	345	106	16	2	10
2015-01-29	17:15:21	6629	3	8	308	308	471	511	44	57	311	356	263	228	0	0	345	106	16	2	10
2015-01-29	17:15:51	6629	3	8	313	306	471	511	43	58	309	354	263	228	0	0	345	69	16	2	10
2015-01-29	17:16:21	6629	3	8	312	304	471	511	43	56	307	352	263	228	0	0	345	69	16	2	10
2015-01-29	17:16:51	6629	3	8	310	303	471	511	43	56	306	350	262	228	0	0	345	29	16	2	10
2015-01-29	17:17:21	6629	3	8	302	301	471	511	45	55	304	348	262	228	0	0	345	29	16	2	10
2015-01-29	17:17:51	6629	3	8	307	299	471	511	44	55	302	346	262	228	0	0	345	-15	16	2	10
2015-01-29	17:18:21	6629	3	8	305	298	471	511	45	54	301	345	261	228	0	0	345	-15	16	2	10
2015-01-29	17:18:51	6629	3	8	304	296	471	511	44	55	299	343	261	228	0	0	345	-62	16	2	10
2015-01-29	17:19:21	6629	3	8	303	295	471	511	44	53	298	341	261	228	0	0	345	-62	16	2	10
2015-01-29	17:19:51	6629	3	8	301	294	471	511	44	53	296	340	260	228	0	0	345	-112	16	2	10
2015-01-29	17:20:21	6629	3	8	300	293	471	510	45	52	295	338	260	228	0	0	345	-112	16	2	10
2015-01-29	17:20:51	6629	3	7	298	292	471	510	46	53	294	337	259	228	0	0	345	-165	16	2	10
2015-01-29	17:21:21	6629	3	7	297	290	471	510	46	52	293	335	258	228	0	0	345	-165	16	2	10
2015-01-29	17:21:51	6629	3	7	296	289	471	510	46	52	292	334	258	228	0	0	345	-220	16	2	10
2015-01-29	17:22:21	6629	3	6	294	288	471	510	46	52	290	333	257	228	0	0	345	-220	16	2	10
2015-01-29	17:22:51	6629	3	6	294	286	471	510	46	52	289	331	257	228	0	0	345	-278	16	2	10
2015-01-29	17:23:21	6629	3	6	293	285	471	510	46	52	288	331	256	228	0	0	345	-278	16	2	10
2015-01-29	17:23:51	6629	3	6	291	284	471	510	47	51	286	330	256	228	0	0	345	-337	16	2	10
2015-01-29	17:24:21	6629	3	6	290	283	471	510	46	52	285	328	255	228	0	0	345	-337	16	2	10
2015-01-29	17:24:51	6629	3	6	289	282	471	510	46	52	284	327	255	228	0	0	345	-399	16	2	10
2015-01-29	17:25:21	6629	3	6	288	280	471	510	46	52	283	326	254	228	0	0	345	-399	16	2	10
2015-01-29	17:25:51	6629	3	6	287	279	471	510	47	51	281	325	253	228	0	0	345	-463	16	2	10
