Divisors		1	10	10	10	10	10	10	100	1	10	10	10	1	1	10	1	1	1	1	10	10	10	10	10	10	10	10	10	1
Date	Time	version	BT1	BT2	BT6	BT7	BT3	BT63	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base	compr. freq. calc	compr. freq. act	compr. state	compr. protection mode	GP6 speed	GP1 speed	EB101-BT3	EB101-BT12	EB101-BT14	EB101-BT15	EB101-BT16	EB101-BT17	EB101-BT28	BP4	low pressure sensor	Prio
2015-01-25	18:19:34	5814	9	435	464	510	405	420	0	0	446	-3592	23	3	43	350	1	0	0	61	403	397	527	132	-1	255	31	168	67	30
2015-01-25	18:20:34	5814	9	424	463	510	405	407	0	0	446	-3612	23	3	43	400	1	0	0	60	403	430	543	423	-5	38	16	254	65	30
2015-01-25	18:21:34	5814	9	422	463	510	404	420	0	0	446	-3637	23	3	43	400	1	0	0	58	403	438	490	430	-14	6	8	256	63	30
2015-01-25	18:22:34	5814	9	427	463	510	399	434	0	0	446	-3657	23	3	43	400	1	0	0	54	400	438	479	416	-41	30	3	253	48	30
2015-01-25	18:23:34	5814	9	432	462	509	394	439	0	0	446	-3672	23	3	43	430	1	0	0	47	396	429	473	396	-80	49	1	250	47	30
2015-01-25	18:24:34	5814	9	433	462	508	393	434	0	0	446	-3685	23	3	43	430	1	0	0	43	392	427	493	419	-80	47	1	250	50	30
2015-01-25	18:25:34	5814	8	432	462	508	395	431	0	0	446	-3699	23	3	43	430	1	0	0	40	392	431	534	423	-63	26	3	252	55	30
2015-01-25	18:26:34	5814	8	432	462	508	396	432	0	0	446	-3714	23	3	43	430	1	0	0	40	392	438	586	429	-48	-27	-1	256	56	30
2015-01-25	18:27:34	5814	8	433	461	507	397	436	0	0	446	-3727	23	3	43	430	1	0	0	40	396	445	607	430	-52	-12	1	255	53	30
2015-01-25	18:28:34	5814	8	436	461	506	396	441	0	0	446	-3738	23	3	43	430	1	0	0	37	396	438	630	427	-73	36	1	254	50	30
2015-01-25	18:29:34	5814	8	437	460	507	396	442	0	0	446	-3747	23	3	43	430	1	0	0	37	395	443	664	427	-72	45	0	254	53	30
2015-01-25	18:30:34	5814	7	439	460	507	396	442	0	0	446	-3755	23	3	43	430	1	0	0	37	393	446	686	427	-57	36	1	256	56	30
2015-01-25	18:31:34	5814	7	440	460	507	396	444	0	0	446	-3761	23	3	43	430	1	0	0	37	393	446	712	427	-48	-20	1	256	56	30
2015-01-25	18:32:34	5814	6	442	460	508	397	447	0	0	447	-3766	23	3	43	430	1	0	0	37	396	446	719	423	-74	17	-1	252	47	30
2015-01-25	18:33:33	5814	6	444	460	508	398	449	0	0	447	-3769	23	3	43	430	1	0	0	34	396	438	739	423	-101	47	-1	252	45	30
2015-01-25	18:34:33	5814	6	444	460	508	398	445	0	0	447	-3771	23	3	43	430	1	0	0	34	396	446	762	427	-86	51	-3	256	51	30
2015-01-25	18:35:33	5814	5	444	460	508	399	444	0	0	447	-3774	23	3	43	430	1	0	0	36	396	455	779	431	-61	38	-3	259	56	30
2015-01-25	18:36:33	5814	5	445	459	508	400	448	0	0	447	-3776	23	3	43	430	1	0	0	38	398	455	779	430	-48	-31	-3	261	55	30
2015-01-25	18:37:33	5814	4	448	459	508	401	453	0	0	447	-3776	23	3	43	430	1	0	0	38	399	446	775	427	-72	13	-1	255	49	30
2015-01-25	18:38:33	5814	4	450	459	508	401	453	0	0	447	-3774	23	3	43	430	1	0	0	36	400	446	779	427	-82	49	-1	256	50	30
2015-01-25	18:39:33	5814	4	450	459	508	402	450	0	0	447	-3771	23	3	45	430	1	0	0	36	400	455	793	430	-67	44	-1	258	54	30
2015-01-25	18:40:33	5814	4	449	459	507	402	450	0	0	449	-3770	23	3	50	500	1	0	0	39	400	462	798	434	-52	-29	-3	265	54	30
2015-01-25	18:41:33	5814	3	451	459	507	403	454	0	0	449	-3769	23	3	50	500	1	0	0	41	400	462	788	428	-65	-20	-3	261	51	30
2015-01-25	18:42:33	5814	3	455	459	507	404	461	0	0	449	-3764	23	3	50	500	1	0	0	43	400	459	793	430	-75	34	-1	261	51	30
2015-01-25	18:43:33	5814	3	456	459	506	405	460	0	0	449	-3757	23	3	50	500	1	0	0	44	401	461	802	434	-65	-24	-1	263	53	30
2015-01-25	18:44:33	5814	4	457	459	507	406	459	0	0	449	-3749	23	3	50	500	1	0	0	46	403	462	794	433	-61	-44	-1	263	53	30
2015-01-25	18:45:33	5814	3	459	459	506	408	461	0	0	449	-3740	23	3	55	550	1	0	0	48	403	462	786	430	-76	-52	-3	265	48	30
2015-01-25	18:46:33	5814	3	460	459	507	411	462	0	0	449	-3729	23	7	54	550	1	0	100	59	407	461	788	431	-91	6	-3	261	47	20
2015-01-25	18:47:33	5814	3	454	458	507	412	461	0	0	448	-3721	23	15	54	540	1	0	100	59	439	460	802	444	-86	-57	-2	280	48	20
2015-01-25	18:49:29	5814	4	442	459	506	413	464	0	0	448	-3724	23	15	54	540	1	0	100	58	446	484	802	462	-78	-65	-3	283	49	20
2015-01-25	18:50:27	5814	4	434	459	506	413	478	0	0	448	-3736	23	15	54	540	1	0	100	48	462	495	794	479	-82	-67	-3	293	48	20
2015-01-25	18:51:27	5814	4	428	460	506	412	489	0	0	448	-3755	23	15	54	540	1	0	100	42	462	499	797	482	-95	-78	-3	296	45	20
2015-01-25	18:52:27	5814	4	423	462	506	406	497	0	0	448	-3779	23	15	54	540	1	0	100	38	466	503	806	488	-104	-91	-3	297	43	20
2015-01-25	18:53:27	5814	4	419	465	506	401	501	0	0	448	-3807	23	15	54	540	1	0	100	35	470	510	824	492	-116	-101	-1	301	40	20
2015-01-25	18:54:27	5814	4	416	467	506	397	505	0	183	448	-3840	23	7	54	260	1	0	100	50	471	495	842	479	-125	-78	-3	163	99	20
2015-01-25	18:55:27	5814	4	444	469	506	394	503	0	183	448	-3848	23	15	0	0	0	1	100	70	404	349	180	133	-598	-596	-499	118	-32768	20
2015-01-25	18:56:27	5814	5	437	470	506	391	420	0	183	449	-3855	23	15	0	0	0	0	100	70	434	434	689	117	-20	346	11	109	99	20
2015-01-25	18:57:27	5814	4	423	465	505	390	427	0	183	449	-3879	23	15	0	0	0	0	100	70	446	435	638	123	-5	329	18	109	99	20
2015-01-25	18:58:27	5814	5	416	461	505	400	435	0	0	449	-3911	23	15	0	0	0	0	100	61	438	434	599	123	-1	320	24	109	99	20
2015-01-25	18:59:27	5814	5	412	458	505	402	438	0	0	449	-3947	23	15	0	0	0	0	100	61	446	445	574	117	-1	306	31	107	99	20
2015-01-25	19:00:27	5814	5	409	456	504	395	443	0	0	449	-3986	23	15	28	320	1	0	100	61	446	435	563	130	0	292	34	164	69	20
2015-01-25	19:01:27	5814	6	405	455	503	389	443	0	0	449	-4029	23	15	53	400	1	0	100	60	446	462	577	457	-8	32	13	276	65	20
2015-01-25	19:02:28	5814	6	400	454	501	386	458	0	0	449	-4077	23	15	53	400	1	0	100	56	445	465	519	461	-12	6	4	278	63	20
2015-01-25	19:03:28	5814	5	396	453	500	385	465	0	0	449	-4129	23	15	53	400	1	0	100	45	438	472	503	455	-25	22	3	278	53	20
2015-01-25	19:03:33	5814	5	393	453	499	382	470	0	0	449	-4185	23	15	53	460	1	0	100	33	438	466	503	438	-74	47	-1	278	47	20
2015-01-25	19:04:30	5814	6	390	453	499	379	469	0	0	449	-4244	23	15	53	530	1	0	100	30	438	479	537	469	-82	47	-1	283	48	20
2015-01-25	19:05:30	5814	6	386	453	498	376	472	0	0	449	-4306	23	15	53	530	1	0	100	32	434	482	591	470	-69	38	-1	283	51	20
2015-01-25	19:06:30	5814	6	384	454	498	373	478	0	0	449	-4370	23	15	53	530	1	0	100	33	434	488	653	470	-59	-24	-1	287	54	20
2015-01-25	19:07:30	5814	6	381	454	497	371	482	0	0	449	-4437	23	15	53	530	1	0	100	34	432	488	691	466	-63	1	-1	281	52	20
2015-01-25	19:08:30	5814	5	378	455	496	369	485	0	0	449	-4507	23	15	53	530	1	0	100	35	432	488	733	462	-61	36	-1	280	53	20
2015-01-25	19:09:30	5814	6	376	455	495	366	485	0	0	449	-4580	23	15	53	530	1	0	100	37	432	488	757	462	-53	-8	-1	283	55	20
2015-01-25	19:10:30	5814	6	373	456	495	364	485	0	0	449	-4655	23	15	53	530	1	0	100	39	434	488	775	455	-55	-18	-1	283	53	20
2015-01-25	19:11:30	5814	6	371	457	495	362	486	0	0	449	-4733	23	15	53	530	1	0	100	38	438	491	788	445	-63	35	-1	285	53	20
2015-01-25	19:12:30	5814	6	368	459	496	359	489	0	0	450	-4814	23	15	53	530	1	0	100	38	446	495	811	462	-57	24	1	288	56	20
2015-01-25	19:13:30	5814	6	366	460	496	358	492	0	0	450	-4898	23	15	53	530	1	0	100	41	446	503	817	470	-46	-29	-1	293	56	20
2015-01-25	19:14:30	5814	6	364	462	496	356	498	0	0	450	-4984	23	15	53	530	1	0	100	40	455	503	811	462	-50	-33	-1	296	55	20
2015-01-25	19:15:30	5814	6	362	464	496	354	502	0	0	450	-5072	23	15	54	540	1	0	100	39	461	511	815	470	-59	-3	1	297	53	20
2015-01-25	19:16:30	5814	6	359	466	497	352	506	0	0	450	-5162	23	15	54	540	1	0	100	39	462	511	833	487	-59	15	-1	301	55	20
2015-01-25	19:17:30	5814	6	358	468	497	351	509	0	0	450	-5254	23	15	54	540	1	0	100	43	465	521	842	492	-48	-31	-1	304	56	20
2015-01-25	19:18:33	5814	6	356	470	497	348	515	0	0	450	-5347	22	15	54	540	1	0	100	42	470	522	833	479	-47	-33	-1	308	56	20
2015-01-25	19:19:33	5814	6	354	472	498	347	518	0	0	450	-5442	22	15	54	540	1	0	100	42	475	525	829	482	-46	-35	-1	309	56	20
2015-01-25	19:20:33	5814	6	352	475	499	345	522	0	0	450	-5539	22	15	54	540	1	0	100	41	479	530	829	490	-50	-34	-1	312	56	20
2015-01-25	19:21:33	5814	7	350	477	500	343	524	0	0	450	-5638	22	15	54	540	1	0	100	41	480	530	829	495	-50	-37	-1	313	56	20
2015-01-25	19:22:33	5814	7	349	480	500	341	527	0	0	450	-5739	22	15	54	540	1	0	100	41	485	533	829	495	-50	-37	-1	315	55	20
2015-01-25	19:23:33	5814	6	347	482	500	339	530	0	0	450	-5842	22	15	54	540	1	0	100	41	488	537	829	499	-50	-40	0	318	55	20
2015-01-25	19:24:33	5814	6	345	484	499	338	533	0	0	450	-5947	22	15	54	540	1	0	100	41	488	534	829	499	-54	-43	1	315	53	20
2015-01-25	19:25:33	5814	7	343	485	496	336	534	0	0	450	-6054	22	15	54	540	1	0	100	40	476	530	833	495	-65	-50	-1	304	51	20
2015-01-25	19:26:33	5814	7	341	485	494	334	531	0	0	450	-6163	22	15	54	540	1	0	100	41	455	503	839	462	-78	-27	1	290	48	20
2015-01-25	19:27:33	5814	7	376	486	494	332	515	0	0	450	-6251	22	3	54	540	1	0	0	60	392	489	847	456	-86	-31	1	240	48	30
2015-01-25	19:28:33	5814	7	410	486	493	331	496	0	0	450	-6296	22	3	54	540	1	0	0	60	334	392	833	337	-91	-77	-1	230	44	30
2015-01-25	19:29:33	5814	7	410	483	491	332	432	0	0	450	-6335	22	3	54	540	1	0	0	59	331	376	820	322	-116	-42	-1	217	40	30
2015-01-25	19:30:33	5814	7	401	479	490	355	400	0	183	450	-6382	22	3	59	250	1	0	0	59	337	354	807	254	-107	-29	1	109	95	30
2015-01-25	19:31:33	5814	7	391	471	489	368	370	0	183	450	-6438	22	15	0	310	1	0	100	70	361	305	461	96	-626	-624	-526	98	-32768	20
2015-01-25	19:32:33	5814	8	385	451	488	368	333	0	183	450	-6502	22	15	0	500	1	0	100	70	337	273	657	60	20	300	13	87	86	20
2015-01-25	19:33:36	5814	8	380	409	486	364	301	0	183	450	-6570	22	15	0	500	1	0	100	70	314	243	605	63	100	260	29	92	90	20
2015-01-25	19:34:36	5814	7	376	371	485	359	272	0	183	450	-6643	22	15	0	0	0	0	100	70	299	280	560	84	85	232	41	93	93	20
2015-01-25	19:35:36	5814	7	371	353	485	356	282	0	183	450	-6721	22	15	0	0	0	0	100	70	299	289	527	87	83	232	54	93	94	20
2015-01-25	19:36:36	5814	7	366	343	486	353	293	0	0	450	-6804	22	15	81	350	1	0	100	62	303	293	496	99	58	232	56	147	68	20
2015-01-25	19:37:36	5814	8	362	337	487	350	297	0	0	450	-6891	22	15	81	400	1	0	100	61	307	330	557	322	0	27	27	195	64	20
2015-01-25	19:38:36	5814	7	359	334	488	348	322	0	0	450	-6981	22	15	81	400	1	0	100	59	313	341	511	336	-3	3	11	201	63	20
2015-01-25	19:39:36	5814	8	357	335	488	345	338	0	0	450	-7074	22	15	81	400	1	0	100	47	322	356	467	350	-12	-1	6	208	61	20
2015-01-25	19:40:36	5814	7	353	336	489	342	352	0	0	450	-7170	22	15	81	460	1	0	100	39	331	363	466	355	-43	15	3	213	51	20
2015-01-25	19:41:36	5814	7	350	338	489	340	360	0	0	450	-7269	22	15	81	580	1	0	100	37	334	375	496	368	-82	34	2	219	45	20
2015-01-25	19:42:36	5814	7	347	341	489	338	370	0	0	450	-7371	22	15	81	700	1	0	100	40	337	395	572	384	-80	29	3	230	48	20
2015-01-25	19:43:36	5814	7	345	344	489	336	386	0	0	450	-7476	22	15	81	810	1	0	100	66	345	407	629	391	-76	-8	1	230	47	20
2015-01-25	19:44:36	5814	8	343	348	489	334	399	0	0	450	-7583	22	15	81	810	1	0	100	64	365	416	669	400	-82	9	-1	239	48	20
2015-01-25	19:45:36	5814	8	340	353	489	332	412	0	0	450	-7692	22	15	81	810	1	0	100	67	370	425	719	407	-74	-33	1	243	48	20
2015-01-25	19:46:36	5814	7	338	358	489	331	421	0	0	450	-7804	22	15	81	810	1	0	100	67	380	432	744	412	-80	-20	1	248	48	20
2015-01-25	19:47:36	5814	7	336	363	489	329	429	0	0	450	-7918	22	15	81	810	1	0	100	69	386	438	773	412	-82	-25	1	252	48	20
2015-01-25	19:48:38	5814	8	334	370	489	327	438	200	0	450	-8033	22	15	81	810	1	0	100	77	396	446	784	416	-80	-46	1	256	47	20
2015-01-25	19:49:38	5814	8	332	378	489	326	454	200	0	450	-8151	22	15	81	810	1	0	100	80	408	455	797	419	-82	-57	1	265	46	20
2015-01-25	19:50:38	5814	7	331	386	489	324	465	200	0	450	-8270	22	15	81	810	1	0	100	82	418	462	811	429	-86	-76	-1	269	46	20
2015-01-25	19:51:38	5814	7	329	394	489	323	474	200	0	450	-8390	22	15	81	810	1	0	100	82	427	470	829	431	-95	-82	1	273	44	20
2015-01-25	19:52:38	5814	7	328	403	488	321	481	200	0	450	-8512	22	15	81	810	1	0	100	83	434	475	840	446	-103	-93	1	276	43	20
2015-01-25	19:53:38	5814	8	326	412	489	320	487	200	0	450	-8636	22	15	81	810	1	0	100	83	441	479	842	455	-111	-103	1	280	40	20
2015-01-25	19:54:38	5814	7	324	420	488	318	493	400	0	450	-8761	22	15	81	810	1	0	100	84	446	488	855	459	-121	-112	0	285	38	20
2015-01-25	19:55:38	5814	7	323	429	489	317	507	400	0	450	-8888	22	15	54	700	1	0	100	84	462	492	869	470	-127	-116	-1	287	38	20
2015-01-25	19:56:38	5814	7	321	437	491	315	516	400	0	450	-9016	22	15	54	570	1	0	100	83	466	488	869	475	-151	-116	-1	287	33	20
2015-01-25	19:57:39	5814	7	320	445	493	314	517	400	0	449	-9145	22	15	54	540	1	0	100	78	470	480	885	467	-200	-20	1	283	24	20
2015-01-25	19:58:39	5814	7	319	452	494	312	516	400	0	450	-9276	22	15	54	540	1	0	100	72	475	488	907	470	-188	36	-1	287	32	20
2015-01-25	19:59:39	5814	7	317	458	494	311	520	400	0	450	-9409	22	15	54	540	1	0	100	69	479	495	939	479	-159	1	1	292	38	20
2015-01-25	20:00:39	5814	7	316	464	494	310	527	600	0	450	-9543	22	15	54	540	1	0	100	68	482	503	959	488	-135	-116	1	296	36	20
2015-01-25	20:01:39	5814	8	314	468	496	309	546	500	0	449	-9677	22	15	54	540	1	0	100	66	493	508	962	494	-154	-74	1	304	35	20
2015-01-25	20:02:39	5814	8	313	473	496	307	549	500	0	450	-9814	22	15	54	540	1	0	100	66	495	521	975	503	-103	-78	1	313	50	20
2015-01-25	20:03:45	5814	8	312	479	496	306	557	500	0	450	-9952	22	15	54	540	1	0	100	67	500	522	971	503	-74	19	1	313	43	20
2015-01-25	20:04:42	5814	8	311	484	499	305	560	400	0	449	-10090	22	15	54	540	1	0	100	66	503	530	987	511	-85	53	1	315	46	20
2015-01-25	20:05:42	5814	8	309	490	502	304	565	200	0	449	-10230	22	15	54	540	1	0	100	63	510	533	995	515	-82	55	1	320	49	20
2015-01-25	20:06:42	5814	8	339	494	505	302	560	200	0	449	-10365	22	3	54	540	1	0	0	70	499	547	1007	521	-73	-17	1	291	51	30
2015-01-25	20:07:42	5814	8	419	497	504	301	566	400	0	449	-10409	22	3	54	540	1	0	0	70	307	369	967	334	-76	-60	1	254	48	30
2015-01-25	20:08:42	5814	8	424	497	503	309	473	400	0	449	-10431	22	3	54	540	1	0	0	100	303	350	909	297	-91	-72	1	213	46	30
2015-01-25	20:09:42	5814	8	408	497	503	359	416	400	0	449	-10469	22	3	54	540	1	0	0	99	343	368	843	320	-93	-78	1	221	46	30
2015-01-25	20:10:42	5814	8	406	497	503	369	416	400	0	449	-10514	22	3	59	590	1	0	0	99	369	400	784	384	-91	-76	1	231	47	30
2015-01-25	20:11:42	5814	8	420	497	503	362	432	400	0	449	-10546	22	3	59	590	1	0	0	100	365	400	714	384	-84	-69	1	230	48	30
2015-01-25	20:12:42	5814	8	427	497	503	368	435	400	0	449	-10569	22	3	59	590	1	0	0	100	365	398	641	384	-89	-77	-1	230	46	30
2015-01-25	20:13:42	5814	9	430	497	502	377	435	400	0	449	-10589	22	3	59	590	1	0	0	99	372	400	609	389	-106	-93	1	232	42	30
2015-01-25	20:14:42	5814	8	434	497	502	382	437	400	183	449	-10605	22	3	59	520	1	0	0	99	379	403	608	393	-129	-112	1	230	38	30
2015-01-25	20:15:42	5814	9	436	497	502	386	437	400	183	449	-10618	22	3	64	250	1	0	0	99	384	339	586	120	-78	165	1	90	85	30
2015-01-25	20:16:42	5814	8	417	497	502	389	406	400	183	449	-10647	22	3	64	390	1	0	0	99	385	337	511	65	-18	309	8	93	92	30
2015-01-25	20:17:42	5814	8	401	496	502	389	388	400	183	449	-10692	22	3	64	500	1	0	0	99	392	314	488	52	99	300	14	93	92	30
2015-01-25	20:18:44	5814	9	385	496	502	381	378	400	183	449	-10754	22	3	64	0	0	0	0	99	384	370	473	71	93	284	27	95	94	30
2015-01-25	20:19:44	5814	9	395	496	502	372	400	400	183	449	-10810	22	3	64	300	1	0	0	99	375	367	440	75	83	269	39	111	81	30
2015-01-25	20:20:45	5814	9	398	496	502	367	402	400	0	449	-10860	22	3	69	400	1	0	0	100	367	375	503	369	0	38	21	221	62	30
2015-01-25	20:21:45	5814	9	405	496	502	373	412	400	0	449	-10906	22	3	69	400	1	0	0	100	369	384	541	376	-1	36	8	224	45	30
2015-01-25	20:22:45	5814	8	413	496	502	375	420	400	0	449	-10943	22	3	69	400	1	0	0	98	372	390	573	383	-33	51	1	226	48	30
2015-01-25	20:23:45	5814	8	419	496	502	380	424	400	0	449	-10974	22	3	69	460	1	0	0	97	376	395	608	385	-65	47	1	232	53	30
2015-01-25	20:24:45	5814	8	425	496	502	384	431	400	0	449	-11000	22	3	69	580	1	0	0	98	383	409	641	400	-54	37	-1	239	53	30
2015-01-25	20:25:45	5814	8	435	496	502	388	443	400	0	449	-11017	22	3	74	700	1	0	0	99	384	423	673	414	-61	-31	1	245	50	30
2015-01-25	20:26:45	5814	8	446	496	502	393	455	400	0	449	-11022	22	3	74	740	1	0	0	100	392	431	697	419	-74	6	1	250	50	30
2015-01-25	20:27:45	5814	9	456	496	502	400	463	400	0	449	-11017	22	3	74	740	1	0	0	100	398	438	739	427	-65	-44	0	256	52	30
2015-01-25	20:28:45	5814	9	465	496	502	408	472	400	0	449	-11002	22	3	74	740	1	0	0	100	403	446	753	432	-65	-43	1	261	51	30
2015-01-25	20:29:45	5814	8	474	495	502	415	479	400	0	449	-10979	22	3	74	740	1	0	0	100	412	455	775	438	-65	-29	1	265	52	30
2015-01-25	20:30:45	5814	8	482	495	502	421	486	400	0	449	-10948	22	3	79	790	1	0	0	100	417	462	784	446	-61	-50	1	269	51	30
2015-01-25	20:31:45	5814	8	490	495	501	427	495	400	0	449	-10908	22	3	79	790	1	0	0	100	423	470	793	450	-66	-33	1	274	51	30
2015-01-25	20:32:45	5814	8	498	495	501	433	502	400	0	449	-10861	21	3	79	790	1	0	0	100	430	479	806	453	-65	-54	1	278	51	30
2015-01-25	20:33:48	5814	9	505	495	501	440	508	400	0	449	-10807	21	3	79	790	1	0	0	100	434	485	824	446	-65	-55	1	283	51	30
2015-01-25	20:34:48	5814	8	511	495	501	446	515	400	0	449	-10746	21	3	79	790	1	0	0	100	438	492	831	456	-65	-59	1	287	51	30
2015-01-25	20:35:48	5814	8	518	495	501	452	520	400	0	449	-10678	21	3	81	810	1	0	0	100	446	495	838	459	-69	-61	1	291	50	30
2015-01-25	20:36:48	5814	8	519	495	501	458	515	0	0	449	-6518	21	3	81	810	1	0	0	97	455	503	847	459	-78	-65	2	296	48	30
2015-01-25	20:37:48	5814	8	513	495	501	463	507	0	0	449	-6453	21	3	81	810	1	0	0	96	459	503	864	466	-84	-74	1	296	46	30
2015-01-25	20:38:48	5814	9	511	495	501	463	507	0	0	449	-6391	21	3	81	810	1	0	0	96	462	510	872	479	-95	-82	1	297	44	30
2015-01-25	20:39:48	5814	8	510	494	501	462	508	0	0	449	-6329	21	3	81	810	1	0	0	93	461	503	873	470	-108	-95	1	296	41	30
2015-01-25	20:40:48	5814	8	510	495	501	463	506	0	0	449	-6268	21	3	81	810	1	0	0	91	461	503	882	466	-119	-106	1	296	38	30
2015-01-25	20:41:48	5814	9	509	494	501	463	505	0	0	449	-6208	21	7	54	750	1	0	100	90	462	503	887	476	-129	-121	1	291	38	20
2015-01-25	20:42:48	5814	8	507	494	501	464	503	0	0	449	-6150	21	7	54	630	1	0	100	90	462	495	882	475	-144	-116	3	285	34	20
2015-01-25	20:43:48	5814	9	503	494	501	464	496	0	0	449	-6095	21	15	54	500	1	0	100	82	462	477	891	462	-192	-25	1	273	11	20
2015-01-25	20:44:48	5814	9	494	494	501	463	481	0	0	449	-6048	21	15	50	500	1	0	100	64	470	479	903	466	-196	36	3	283	30	20
2015-01-25	20:45:48	5814	8	485	493	501	460	482	0	0	449	-6009	21	15	54	530	1	0	100	50	468	488	939	470	-164	45	3	287	35	20
2015-01-25	20:46:48	5814	9	478	491	501	456	485	0	0	449	-5979	21	15	54	540	1	0	100	40	472	502	959	483	-139	-102	3	296	38	20
2015-01-25	20:47:48	5814	8	471	491	501	452	496	0	0	449	-5955	21	15	54	540	1	0	100	33	476	508	969	488	-149	-101	3	298	35	20
2015-01-25	20:48:51	5814	9	466	491	500	447	502	0	0	449	-5937	21	15	54	540	1	0	100	29	479	516	975	495	-143	-57	3	304	38	20
2015-01-25	20:49:51	5814	9	460	491	501	443	508	0	0	449	-5925	21	15	54	540	1	0	100	29	482	525	979	499	-129	-114	3	307	38	20
2015-01-25	20:50:51	5814	9	455	492	502	438	516	0	0	449	-5918	21	15	54	540	1	0	100	26	487	527	979	499	-146	-86	3	308	35	20
2015-01-25	20:51:51	5814	9	450	493	503	435	521	0	0	449	-5916	21	15	54	540	1	0	100	24	488	530	993	503	-146	-59	6	312	38	20
2015-01-25	20:52:51	5814	8	446	494	503	431	524	0	0	449	-5918	21	15	54	540	1	0	100	23	492	537	995	511	-135	-114	8	314	38	20
2015-01-25	20:53:51	5814	9	442	496	504	427	529	0	0	449	-5924	21	15	54	540	1	0	100	22	492	537	995	511	-149	-97	6	313	35	20
2015-01-25	20:54:51	5814	8	438	497	505	424	533	0	0	449	-5934	21	15	54	540	1	0	100	20	495	537	1003	511	-154	-55	6	315	37	20
2015-01-25	20:55:51	5814	8	434	499	506	420	533	0	0	449	-5948	21	15	54	540	1	0	100	21	495	547	1007	521	-125	-110	6	322	41	20
2015-01-25	20:56:51	5814	9	430	500	507	418	536	0	0	449	-5966	21	15	54	540	1	0	100	22	495	554	999	525	-110	-101	6	326	43	20
2015-01-25	20:57:51	5814	9	455	502	509	415	544	0	183	449	-5974	21	7	54	250	1	0	100	92	448	441	967	298	-68	47	6	113	99	20
2015-01-25	20:58:51	5814	9	457	502	509	412	473	0	183	449	-5958	21	7	54	250	1	0	100	92	448	441	967	298	-68	47	6	113	99	20
2015-01-25	20:59:51	5814	9	431	503	509	424	422	0	183	449	-5974	21	15	0	0	0	0	100	92	425	411	744	122	-1	349	24	111	99	20
2015-01-25	21:00:51	5814	9	430	500	508	429	437	0	183	449	-5993	21	15	0	0	0	0	100	92	460	455	686	128	-1	336	31	111	99	20
2015-01-25	21:01:51	5814	9	429	494	507	420	455	0	0	449	-6013	21	15	0	0	0	0	100	28	467	462	653	129	0	326	39	110	99	20
2015-01-25	21:02:51	5814	9	425	490	506	411	463	0	0	449	-6036	21	15	0	0	0	0	100	62	477	470	625	128	0	310	41	109	99	20
2015-01-25	21:03:53	5814	9	421	488	505	407	468	0	0	449	-6063	21	15	0	0	0	0	100	62	475	470	603	128	0	303	44	107	99	20
2015-01-25	21:04:53	5814	9	418	485	505	406	470	0	0	449	-6093	21	15	53	360	1	0	100	62	475	469	591	252	-1	210	40	278	66	20
2015-01-25	21:05:53	5814	9	415	484	505	404	473	0	0	449	-6127	21	15	53	400	1	0	100	61	475	495	573	488	-1	21	20	296	65	20
2015-01-25	21:06:53	5814	9	412	483	505	401	488	0	0	449	-6164	21	15	53	400	1	0	100	52	482	503	542	495	-5	13	11	304	64	20
2015-01-25	21:07:53	5814	9	408	483	505	397	498	0	0	449	-6204	21	15	53	400	1	0	100	37	488	511	550	503	-29	36	8	309	55	20
2015-01-25	21:08:53	5814	9	405	484	505	395	508	0	0	449	-6247	21	15	53	460	1	0	100	29	490	520	557	510	-44	60	3	313	48	20
2015-01-25	21:09:53	5814	9	402	485	505	392	513	0	0	449	-6293	21	15	53	530	1	0	100	26	492	530	608	521	-82	53	3	320	48	20
2015-01-25	21:10:53	5814	9	400	486	506	390	519	0	0	449	-6342	21	15	53	530	1	0	100	25	492	537	686	522	-72	51	3	322	52	20
2015-01-25	21:11:53	5814	9	397	489	507	387	527	0	0	449	-6394	21	15	53	530	1	0	100	26	495	547	757	528	-50	49	3	326	57	20
2015-01-25	21:12:53	5814	9	394	491	509	386	536	0	0	449	-6448	21	15	53	530	1	0	100	30	495	556	799	531	-37	-14	3	331	58	20
2015-01-25	21:13:53	5814	9	391	493	509	383	545	0	0	449	-6505	21	15	53	530	1	0	100	32	499	556	824	530	-44	9	8	331	57	20
2015-01-25	21:14:53	5814	10	389	496	509	381	549	0	0	449	-6565	21	15	53	530	1	0	100	33	503	560	847	533	-40	0	6	333	58	20
2015-01-25	21:15:53	5814	9	386	499	508	378	553	0	0	448	-6627	21	15	53	530	1	0	100	37	503	561	869	533	-35	-18	6	336	58	20
2015-01-25	21:16:53	5814	9	385	501	510	376	556	0	0	448	-6689	21	15	53	530	1	0	100	35	511	564	882	525	-37	-18	3	338	58	20
2015-01-25	21:17:53	5814	8	383	504	511	374	558	0	0	448	-6754	21	15	53	530	1	0	100	35	511	564	890	523	-33	-18	3	340	59	20
2015-01-25	21:18:54	5814	9	380	506	514	372	563	0	0	448	-6822	21	15	53	530	1	0	100	36	511	565	896	519	-33	-16	6	342	59	20
2015-01-25	21:19:54	5814	9	378	509	516	370	565	0	0	448	-6892	21	15	53	530	1	0	100	37	521	568	896	523	-31	-18	6	343	60	20
