Divisors		1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	BT3	BT6	BT7	BT10	BT11	BT12	BT14	BT17	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2014-06-21	20:53:58	1768	107	620	508	354	588	96	66	627	925	109	205	0	0	314	32	106	15
2014-06-21	20:54:58	1768	105	646	526	367	590	95	73	628	931	121	205	100	0	317	32	106	10
2014-06-21	20:55:58	1768	106	563	520	386	593	99	94	536	798	194	205	200	0	316	32	106	10
2014-06-21	20:56:58	1768	107	538	504	402	592	103	100	503	734	223	206	300	0	305	32	107	10
2014-06-21	20:57:58	1768	107	539	498	415	589	106	104	496	679	250	206	400	0	305	32	107	10
2014-06-21	20:58:58	1768	107	546	502	425	588	108	107	497	635	272	206	500	0	314	32	107	10
2014-06-21	20:59:58	1768	107	562	510	434	588	111	112	501	601	290	206	600	0	305	32	107	10
2014-06-21	21:00:58	1768	106	581	521	443	587	113	120	509	574	303	206	700	0	305	32	106	10
2014-06-21	21:01:58	1768	107	602	533	451	587	116	127	521	553	314	206	700	0	305	32	107	10
2014-06-21	21:02:58	1768	107	614	540	459	587	120	134	532	534	323	206	700	0	305	32	106	10
2014-06-21	21:03:58	1768	108	622	548	467	588	122	139	540	519	330	206	700	0	304	32	108	10
2014-06-21	21:04:58	1768	106	629	555	475	590	125	143	546	506	335	206	700	0	305	32	107	10
2014-06-21	21:05:58	1768	107	636	560	482	592	128	146	553	496	341	206	700	0	305	32	105	10
2014-06-21	21:06:58	1768	107	641	566	491	593	131	149	558	485	346	206	700	0	305	32	109	10
2014-06-21	21:07:58	1768	108	646	572	498	595	133	150	565	478	349	206	700	0	304	32	108	10
2014-06-21	21:08:58	1768	107	653	578	505	597	136	152	570	471	352	206	700	0	305	32	108	10
2014-06-21	21:09:58	1768	107	658	583	511	601	139	153	575	465	355	206	700	163	305	32	107	10
2014-06-21	21:10:58	1768	106	663	588	518	603	142	155	581	460	357	206	700	163	305	32	107	10
2014-06-21	21:11:58	1768	107	669	593	524	607	144	155	586	455	358	206	700	163	305	32	106	10
2014-06-21	21:12:58	1768	107	674	598	531	611	146	156	590	451	359	206	700	163	305	32	108	10
2014-06-21	21:13:58	1768	108	678	603	537	616	149	157	596	448	360	206	700	163	304	32	108	10
2014-06-21	21:14:58	1768	107	682	607	543	618	151	158	600	445	361	206	700	163	305	32	108	10
2014-06-21	21:15:58	1768	106	688	612	548	622	153	159	605	442	362	206	700	163	305	32	106	10
2014-06-21	21:16:58	1768	107	662	305	554	626	156	160	608	439	363	206	0	0	305	32	106	2
2014-06-21	21:17:58	1768	106	375	241	558	627	158	161	307	435	363	206	0	0	305	32	106	2
2014-06-21	21:18:58	1768	106	268	238	560	626	160	161	250	431	362	206	0	0	305	32	105	2
2014-06-21	21:19:58	1768	106	251	237	562	626	161	163	241	427	359	206	0	0	305	-19	105	2
2014-06-21	21:20:58	1768	105	247	238	561	624	164	163	238	422	357	206	0	0	306	-78	104	2
2014-06-21	21:21:58	1768	105	247	242	560	624	165	164	241	418	355	206	0	0	317	-137	106	2
2014-06-21	21:22:58	1768	103	249	242	558	623	166	165	243	414	352	205	0	0	318	-194	104	2
2014-06-21	21:23:58	1768	103	250	242	555	623	167	165	243	409	349	205	0	0	318	-252	103	2
2014-06-21	21:24:58	1768	103	249	241	552	623	169	166	242	405	346	205	0	0	318	-320	103	2
2014-06-21	21:25:58	1768	103	248	241	549	623	171	167	242	401	344	205	0	0	307	-389	102	2
2014-06-21	21:26:58	1768	103	248	240	548	622	171	168	242	397	341	205	0	0	307	-448	103	2
2014-06-21	21:27:58	1768	102	248	240	548	622	172	168	241	394	339	206	0	0	308	-507	103	2
2014-06-21	21:28:58	1768	103	247	239	548	622	173	169	241	391	337	206	0	0	307	-568	102	2
2014-06-21	21:29:58	1768	101	247	239	547	622	173	171	240	388	335	206	0	0	319	-628	101	2
2014-06-21	21:30:58	1768	100	246	238	547	622	174	172	239	386	334	205	0	0	320	-690	101	2
2014-06-21	21:31:58	1768	101	244	237	547	622	174	172	239	384	332	206	0	0	319	-754	102	2
2014-06-21	21:32:59	1768	101	243	237	547	622	174	173	238	381	331	206	0	0	308	-829	100	2
