Divisors		1	10	10	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT25	BT50	CL11-BT51	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2014-02-13	18:32:37	3105	11	370	365	492	519	66	72	370	355	308	413	198	197	0	0	496	551	6	2
2014-02-13	18:33:37	3105	12	369	364	492	519	68	73	369	354	307	411	199	197	0	0	494	468	6	2
2014-02-13	18:34:37	3105	13	367	363	492	519	68	73	367	353	306	409	200	197	0	0	488	386	6	2
2014-02-13	18:35:37	3105	12	366	361	492	519	69	73	366	352	305	407	199	197	0	0	494	302	6	2
2014-02-13	18:36:37	3105	12	365	360	492	519	69	74	365	351	305	405	199	197	0	0	494	212	6	2
2014-02-13	18:37:37	3105	12	364	359	492	519	71	75	363	350	304	404	199	197	0	0	494	122	6	2
2014-02-13	18:38:37	3105	12	362	358	492	519	71	75	362	349	304	402	199	197	0	0	494	31	6	2
2014-02-13	18:39:37	3105	11	361	357	492	519	72	76	361	348	303	401	198	197	0	0	500	-64	6	2
2014-02-13	18:40:37	3105	11	360	356	492	519	72	76	360	348	302	398	199	197	0	0	496	-165	6	2
2014-02-13	18:41:37	3105	11	359	355	492	519	73	77	359	347	302	397	199	197	0	0	496	-261	6	2
2014-02-13	18:42:37	3105	11	358	354	492	518	73	78	358	346	301	396	199	197	0	0	500	-365	6	2
2014-02-13	18:43:37	3105	12	358	352	492	518	74	78	357	345	301	394	199	197	0	0	494	-470	6	2
2014-02-13	18:44:37	3105	12	356	351	491	518	75	79	356	344	300	392	198	197	0	0	499	-571	6	2
2014-02-13	18:45:37	3105	12	355	350	491	518	52	78	355	343	301	391	199	197	0	0	499	-678	6	7
2014-02-13	18:46:37	3105	12	374	351	491	518	17	27	450	624	1	389	199	197	0	0	499	-678	6	7
2014-02-13	18:47:37	3105	12	478	352	491	518	29	-2	549	745	43	388	199	197	0	0	494	-678	6	7
2014-02-13	18:48:37	3105	11	550	351	491	518	28	-6	590	791	47	388	198	197	0	0	500	-784	6	7
2014-02-13	18:49:37	3105	13	580	351	491	518	27	-6	605	814	47	388	199	197	0	0	492	-890	6	7
2014-02-13	18:50:37	3105	11	592	350	491	518	29	-6	611	827	50	388	198	197	0	0	500	-996	6	7
2014-02-13	18:51:37	3105	12	596	350	491	518	31	-6	614	837	53	388	198	197	0	0	499	-1102	6	7
2014-02-13	18:52:37	3105	12	600	350	491	518	33	-5	617	845	55	388	199	197	0	0	494	-1207	6	7
2014-02-13	18:53:37	3105	12	602	349	491	518	34	-4	619	851	55	388	199	196	0	0	499	-1313	6	7
2014-02-13	18:54:37	3105	12	605	349	491	518	35	-3	622	858	56	388	198	197	0	0	499	-1419	6	7
2014-02-13	18:55:37	3105	11	606	349	491	517	35	-3	623	862	56	388	198	196	0	0	500	-1531	6	7
2014-02-13	18:56:37	3105	11	607	348	491	517	35	-2	625	866	56	388	198	196	0	0	500	-1637	6	7
2014-02-13	18:57:37	3105	12	608	348	491	518	35	-2	627	870	56	389	199	196	0	0	499	-1747	6	7
2014-02-13	18:58:37	3105	12	608	348	491	518	34	-3	627	872	56	389	198	197	0	0	499	-1858	6	7
2014-02-13	18:59:37	3105	11	608	348	491	517	34	-3	627	877	56	389	198	196	0	0	500	-1969	6	7
2014-02-13	19:00:37	3105	13	608	347	491	517	34	-3	627	879	55	389	199	196	0	0	492	-2074	6	7
2014-02-13	19:01:37	3105	13	608	347	491	517	32	-3	627	881	55	389	199	196	0	0	492	-2179	6	7
2014-02-13	19:02:37	3105	12	608	347	490	517	32	-3	628	881	54	389	199	196	0	0	494	-2289	6	7
2014-02-13	19:03:37	3105	12	608	347	490	517	32	-4	628	883	53	390	198	196	0	0	494	-2399	6	7
2014-02-13	19:04:37	3105	13	608	347	490	517	32	-5	629	886	53	391	199	196	0	0	492	-2501	6	7
2014-02-13	19:05:37	3105	12	607	347	490	517	28	-5	628	888	50	398	198	196	0	0	499	-2606	6	7
2014-02-13	19:06:37	3105	11	606	347	490	517	26	-8	627	888	48	420	198	196	0	0	500	-2698	6	7
2014-02-13	19:07:37	3105	12	605	348	490	517	24	-8	625	890	46	464	198	196	0	0	499	-2756	6	7
2014-02-13	19:08:37	3105	11	603	352	490	517	24	-10	626	893	46	514	197	196	0	0	504	-2765	6	7
2014-02-13	19:09:37	3105	12	604	359	490	517	22	-10	627	897	47	550	198	196	0	0	499	-2729	6	7
2014-02-13	19:10:37	3105	12	606	367	490	517	22	-11	631	902	47	570	198	196	0	0	499	-2666	6	7
2014-02-13	19:11:37	3105	12	610	376	490	517	22	-11	636	909	47	580	198	196	0	0	499	-2590	6	7
2014-02-13	19:12:37	3105	10	616	383	490	517	21	-10	641	916	46	586	198	196	0	0	501	-2505	6	7
2014-02-13	19:13:37	3105	11	621	389	490	517	21	-10	647	922	46	591	197	196	0	0	500	-2422	6	7
2014-02-13	19:14:37	3105	11	624	394	490	517	21	-8	656	913	52	594	197	196	0	162	210	-2329	6	2
2014-02-13	19:15:37	3105	11	607	397	490	517	24	11	550	818	98	595	197	196	0	162	210	-1944	6	2
2014-02-13	19:16:37	3105	10	507	397	490	517	27	21	432	737	141	596	197	196	0	162	210	-1559	6	2
2014-02-13	19:17:37	3105	11	429	398	490	517	29	30	405	667	181	585	198	196	0	162	210	-1176	6	2
2014-02-13	19:18:37	3105	12	406	401	490	517	30	41	401	616	212	585	198	196	0	162	210	-801	6	2
2014-02-13	19:19:37	3105	10	399	404	490	517	30	50	400	577	236	580	197	196	0	162	210	-428	6	2
2014-02-13	19:20:37	3105	12	397	407	490	517	32	59	403	549	259	574	198	196	0	162	210	-61	6	2
2014-02-13	19:21:37	3105	12	401	409	490	517	32	62	408	529	277	567	198	196	0	162	210	300	6	2
2014-02-13	19:22:37	3105	11	405	411	490	516	32	63	411	511	290	561	198	196	0	162	210	654	6	2
2014-02-13	19:23:37	3105	12	408	413	490	516	34	62	413	497	300	556	199	197	0	162	210	1000	6	2
