Divisors		1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2014-01-26	15:11:29	3105	-37	435	379	485	495	2	-19	435	764	37	205	0	0	454	-1677	-52	7
2014-01-26	15:16:29	3105	-37	436	381	485	494	2	-17	437	765	35	205	0	0	454	-1763	-52	7
2014-01-26	15:21:29	3105	-37	437	382	484	494	2	-17	438	767	37	206	0	0	454	-1837	-52	7
2014-01-26	15:26:30	3105	-37	437	383	483	494	2	-17	439	768	37	205	0	0	454	-1914	-52	7
2014-01-26	15:31:30	3105	-37	438	384	482	494	1	-18	439	769	37	206	0	0	447	-1993	-52	7
2014-01-26	15:36:30	3105	-38	439	384	482	494	2	-17	440	770	37	205	0	0	455	-2059	-51	7
2014-01-26	15:41:30	3105	-39	440	385	481	494	1	-17	441	771	37	205	0	0	456	-2137	-51	7
2014-01-26	15:46:30	3105	-38	440	385	480	493	2	-17	441	772	37	206	0	0	455	-2209	-51	7
2014-01-26	15:51:30	3105	-39	441	386	479	493	1	-17	442	773	37	205	0	0	456	-2286	-51	7
2014-01-26	15:56:30	3105	-40	440	386	478	493	2	-17	442	773	37	205	0	0	455	-2363	-51	7
2014-01-26	16:01:30	3105	-40	441	386	477	492	2	-17	442	773	37	205	0	0	455	-2433	-51	7
2014-01-26	16:06:30	3105	-40	441	386	477	492	1	-17	442	775	37	206	0	0	455	-2502	-51	7
2014-01-26	16:11:30	3105	-40	442	386	476	492	1	-18	443	774	36	205	0	0	448	-2569	-51	7
2014-01-26	16:16:30	3105	-41	442	386	475	492	2	-17	443	775	37	205	0	0	455	-2629	-51	7
2014-01-26	16:21:30	3105	-41	442	387	474	491	1	-17	443	775	36	205	0	0	455	-2695	-51	7
2014-01-26	16:26:30	3105	-40	442	387	473	491	2	-17	443	775	38	205	0	0	455	-2760	-51	7
2014-01-26	16:31:30	3105	-41	442	387	473	491	1	-18	444	775	36	205	0	0	455	-2824	-51	7
2014-01-26	16:36:30	3105	-41	442	387	472	491	2	-17	443	776	38	205	0	0	455	-2888	-51	7
2014-01-26	16:41:30	3105	-40	443	387	471	490	2	-17	444	776	35	205	0	0	455	-2951	-51	7
2014-01-26	16:46:31	3105	-40	442	387	470	490	2	-17	444	776	38	205	0	0	455	-3019	-51	7
2014-01-26	16:51:31	3105	-41	443	387	469	490	2	-18	444	776	37	204	0	0	461	-3081	-51	7
2014-01-26	16:56:31	3105	-40	442	387	468	490	1	-17	444	776	38	205	0	0	455	-3144	-51	7
2014-01-26	17:01:31	3105	-39	443	388	468	489	1	-18	444	776	37	205	0	0	456	-3206	-51	7
2014-01-26	17:06:31	3105	-40	442	388	467	489	1	-17	444	776	38	205	0	0	455	-3270	-51	7
2014-01-26	17:11:31	3105	-39	443	388	466	489	2	-18	444	776	37	205	0	0	456	-3341	-50	7
2014-01-26	17:16:31	3105	-40	409	334	409	479	1	-19	397	743	37	204	0	0	455	-3379	-50	15
2014-01-26	17:21:31	3105	-41	358	295	291	476	1	-21	354	688	29	204	0	0	455	-3379	-50	15
2014-01-26	17:26:31	3105	-40	371	330	286	473	1	-21	377	695	27	205	0	0	455	-3379	-50	15
2014-01-26	17:31:31	3105	-40	418	381	327	473	-1	-21	423	742	34	205	0	0	455	-3379	-50	15
2014-01-26	17:36:31	3105	-40	447	412	362	468	-1	-18	453	776	37	205	0	0	455	-3379	-50	15
2014-01-26	17:41:31	3105	-40	479	445	392	467	1	-17	485	810	35	205	0	0	455	-3379	-50	15
2014-01-26	17:46:31	3105	-41	502	469	418	469	1	-14	507	843	44	204	0	0	461	-3379	-50	15
2014-01-26	17:51:31	3105	-40	521	490	438	472	1	-12	527	870	45	204	0	0	460	-3379	-50	15
2014-01-26	17:56:31	3105	-41	399	292	455	468	2	-17	362	748	38	203	0	0	468	-3379	-50	7
2014-01-26	18:01:31	3105	-40	380	320	456	466	2	-19	382	720	30	203	0	0	460	-3739	-50	7
2014-01-26	18:06:32	3105	-40	398	335	456	464	2	-19	396	723	30	204	100	0	468	-4136	-50	7
2014-01-26	18:11:32	3105	-39	410	348	456	463	1	-19	406	732	35	203	100	0	459	-4443	-50	7
2014-01-26	18:16:32	3105	-39	420	358	455	463	1	-19	417	739	31	204	100	0	468	-4670	-50	7
2014-01-26	18:21:32	3105	-40	472	476	455	462	1	-17	500	804	29	204	0	0	468	-4791	-50	15
2014-01-26	18:26:32	3105	-40	540	513	464	473	1	-13	549	879	46	204	0	0	460	-4791	-50	15
2014-01-26	18:31:32	3105	-40	556	527	478	489	1	-10	564	911	51	204	0	0	460	-4791	-50	15
2014-01-26	18:36:32	3105	-41	519	316	492	503	3	-13	433	833	46	203	100	0	468	-4791	-50	7
2014-01-26	18:41:32	3105	-40	410	344	494	504	4	-17	405	758	38	203	100	0	468	-4971	-50	7
2014-01-26	18:46:32	3105	-41	435	358	493	500	4	-15	418	754	33	204	200	0	468	-5165	-50	7
2014-01-26	18:51:32	3105	-40	447	371	492	499	2	-18	427	763	38	204	200	0	468	-5286	-50	7
2014-01-26	18:56:32	3105	-40	455	380	492	499	2	-17	436	767	32	204	200	0	460	-5347	-49	7
2014-01-26	19:01:32	3105	-40	462	387	492	499	2	-17	442	775	40	204	200	0	460	-5366	-49	7
2014-01-26	19:06:32	3105	-40	467	392	492	499	1	-17	448	778	34	204	200	0	460	-5343	-49	7
2014-01-26	19:11:32	3105	-40	471	397	491	499	2	-17	452	785	40	204	200	0	460	-5296	-49	7
2014-01-26	19:16:32	3105	-40	475	401	490	497	1	-17	456	788	34	205	200	0	460	-5225	-49	7
2014-01-26	19:21:32	3105	-40	478	405	485	495	1	-17	458	794	40	204	200	0	460	-5138	-49	7
2014-01-26	19:26:33	3105	-41	481	407	484	496	1	-15	462	796	35	204	200	0	455	-5021	-49	7
2014-01-26	19:31:33	3105	-40	483	410	484	497	2	-17	463	799	40	205	200	0	455	-4891	-49	7
2014-01-26	19:36:33	3105	-40	484	412	483	497	2	-15	466	803	38	205	200	0	455	-4753	-49	7
2014-01-26	19:41:33	3105	-40	488	414	482	495	2	-16	467	805	40	205	200	0	455	-4591	-49	7
2014-01-26	19:46:33	3105	-40	489	416	481	495	2	-15	469	808	41	206	200	0	455	-4409	-49	7
2014-01-26	19:51:33	3105	-41	491	418	481	495	2	-15	471	809	38	205	200	0	455	-4212	-49	7
2014-01-26	19:56:33	3105	-40	492	419	480	496	2	-14	472	813	43	206	100	0	448	-3993	-49	7
2014-01-26	20:01:33	3105	-41	476	417	480	495	2	-15	471	810	37	206	100	0	447	-3841	-49	7
2014-01-26	20:06:33	3105	-41	473	415	479	495	2	-14	468	810	43	206	100	0	447	-3706	-49	7
2014-01-26	20:11:33	3105	-41	472	413	478	495	2	-15	468	808	35	206	100	0	447	-3572	-49	7
2014-01-26	20:16:33	3105	-41	471	412	478	494	2	-15	466	808	43	206	100	0	447	-3448	-49	7
2014-01-26	20:21:33	3105	-40	470	412	477	494	2	-15	466	807	35	206	100	0	448	-3311	-49	7
2014-01-26	20:26:33	3105	-40	470	411	476	494	2	-15	465	807	43	206	100	0	448	-3177	-49	7
2014-01-26	20:31:33	3105	-40	470	411	476	492	2	-14	466	805	35	207	100	0	440	-3053	-49	7
2014-01-26	20:36:33	3105	-39	464	410	475	490	2	-15	465	806	41	207	0	0	442	-2926	-49	7
2014-01-26	20:41:33	3105	-40	460	406	474	491	2	-15	461	801	38	207	0	0	448	-2838	-49	7
2014-01-26	20:46:34	3105	-39	457	403	473	491	2	-16	458	797	39	207	0	0	442	-2765	-49	7
2014-01-26	20:51:34	3105	-39	454	400	472	491	2	-15	456	796	39	207	0	0	442	-2695	-49	7
2014-01-26	20:56:34	3105	-40	453	399	471	491	2	-17	455	794	38	207	0	0	440	-2631	-48	7
2014-01-26	21:01:34	3105	-39	452	397	470	491	2	-15	454	791	38	207	0	0	442	-2599	-48	7
2014-01-26	21:06:34	3105	-39	451	396	470	491	2	-17	452	789	38	207	0	0	442	-2550	-48	7
2014-01-26	21:11:34	3105	-39	450	395	469	490	2	-15	451	788	38	207	0	0	442	-2521	-48	7
2014-01-26	21:16:34	3105	-39	450	395	468	489	2	-17	451	787	38	207	0	0	449	-2492	-48	7
2014-01-26	21:21:34	3105	-38	448	394	467	488	2	-16	450	787	38	207	0	0	440	-2456	-48	7
2014-01-26	21:26:34	3105	-39	448	393	466	489	2	-17	449	785	37	207	0	0	442	-2434	-48	7
2014-01-26	21:31:34	3105	-38	447	392	465	489	2	-17	448	783	38	206	0	0	440	-2423	-48	7
2014-01-26	21:36:34	3105	-37	447	392	464	488	2	-17	448	782	37	207	0	0	447	-2397	-48	7
2014-01-26	21:41:34	3105	-38	446	391	463	488	2	-17	448	782	39	207	0	0	440	-2388	-48	7
2014-01-26	21:46:34	3105	-37	447	391	463	487	2	-17	447	781	35	206	0	0	439	-2361	-48	7
2014-01-26	21:51:34	3105	-37	446	391	462	486	2	-16	447	781	39	206	0	0	447	-2350	-48	7
2014-01-26	21:56:34	3105	-36	446	391	461	486	1	-17	447	780	35	206	0	0	446	-2329	-48	7
2014-01-26	22:01:34	3105	-36	445	390	461	485	2	-17	446	781	40	207	0	0	446	-2309	-48	7
2014-01-26	22:06:35	3105	-35	446	390	460	485	2	-17	447	780	35	207	0	0	438	-2307	-48	7
2014-01-26	22:11:35	3105	-36	445	390	460	485	1	-17	446	780	40	206	0	0	438	-2305	-48	7
2014-01-26	22:16:35	3105	-35	445	390	459	485	2	-18	447	778	35	206	0	0	447	-2279	-48	7
2014-01-26	22:21:35	3105	-35	444	389	458	484	1	-17	446	780	40	207	0	0	447	-2253	-48	7
2014-01-26	22:26:35	3105	-35	445	389	458	484	1	-17	446	778	35	206	0	0	447	-2244	-48	7
2014-01-26	22:31:35	3105	-34	444	389	457	484	2	-17	445	780	40	206	0	0	445	-2230	-48	7
2014-01-26	22:36:35	3105	-34	445	389	457	484	1	-17	446	778	34	206	0	0	438	-2227	-47	7
2014-01-26	22:41:35	3105	-35	444	389	456	483	1	-17	445	780	40	206	0	0	447	-2241	-47	7
2014-01-26	22:46:35	3105	-35	444	389	456	483	1	-17	446	778	34	206	0	0	447	-2248	-47	7
2014-01-26	22:51:35	3105	-33	444	389	455	483	1	-17	445	780	40	206	0	0	444	-2254	-47	7
2014-01-26	22:56:35	3105	-34	444	389	455	482	1	-17	446	778	34	206	0	0	445	-2258	-47	7
2014-01-26	23:01:35	3105	-34	444	389	454	482	1	-17	445	778	40	206	0	0	445	-2261	-47	7
2014-01-26	23:06:35	3105	-34	444	389	454	482	2	-17	446	777	32	206	0	0	445	-2280	-47	7
2014-01-26	23:11:35	3105	-34	444	389	453	482	2	-17	445	780	40	206	0	0	445	-2298	-47	7
2014-01-26	23:16:35	3105	-33	444	389	453	481	1	-17	446	777	33	206	0	0	444	-2300	-47	7
2014-01-26	23:21:35	3105	-33	444	389	452	481	1	-17	445	780	40	206	0	0	444	-2304	-47	7
2014-01-26	23:26:36	3105	-34	444	389	452	481	2	-17	446	777	33	206	0	0	445	-2309	-47	7
2014-01-26	23:31:36	3105	-34	444	389	452	481	1	-17	445	780	40	206	0	0	445	-2311	-47	7
2014-01-26	23:36:36	3105	-33	444	389	451	480	1	-17	446	778	34	206	0	0	444	-2324	-47	7
2014-01-26	23:41:36	3105	-34	444	389	451	480	2	-17	445	780	38	206	0	0	445	-2334	-47	7
2014-01-26	23:46:36	3105	-33	444	389	451	480	2	-17	446	778	35	206	0	0	444	-2354	-47	7
2014-01-26	23:51:36	3105	-33	444	389	450	479	2	-17	445	780	38	206	0	0	444	-2355	-47	7
2014-01-26	23:56:36	3105	-33	444	389	450	479	1	-17	446	778	35	206	0	0	444	-2369	-46	7
2014-01-27	00:01:36	3105	-33	444	389	449	479	1	-18	445	778	37	206	0	0	444	-2365	-46	7
2014-01-27	00:06:36	3105	-32	444	389	449	479	2	-17	446	778	37	206	0	0	443	-2372	-46	7
2014-01-27	00:11:36	3105	-33	445	389	449	478	1	-17	445	778	37	205	0	0	444	-2394	-46	7
2014-01-27	00:16:36	3105	-32	444	389	448	478	1	-17	445	779	38	206	0	0	443	-2416	-46	7
2014-01-27	00:21:36	3105	-33	445	389	448	478	1	-17	446	778	35	206	0	0	452	-2426	-46	7
2014-01-27	00:26:36	3105	-32	444	389	448	478	1	-17	445	778	38	206	0	0	443	-2449	-46	7
2014-01-27	00:31:36	3105	-32	445	389	447	477	1	-17	446	778	35	206	0	0	443	-2462	-46	7
2014-01-27	00:36:36	3105	-32	444	389	447	477	2	-17	445	780	38	206	0	0	443	-2464	-46	7
2014-01-27	00:41:36	3105	-32	445	389	447	477	1	-19	446	778	35	205	0	0	443	-2499	-46	7
2014-01-27	00:46:37	3105	-32	444	389	446	477	2	-17	445	780	40	206	0	0	451	-2508	-46	7
2014-01-27	00:51:37	3105	-32	445	389	446	476	1	-17	446	778	35	206	0	0	443	-2506	-46	7
2014-01-27	00:56:37	3105	-32	444	389	446	476	1	-17	445	780	40	206	0	0	443	-2515	-46	7
2014-01-27	01:01:37	3105	-32	445	389	445	476	2	-17	446	778	34	205	0	0	451	-2514	-46	7
2014-01-27	01:06:37	3105	-32	444	389	445	475	2	-17	445	780	40	205	0	0	451	-2514	-46	7
2014-01-27	01:11:37	3105	-31	445	389	445	475	1	-17	446	778	34	206	0	0	442	-2522	-45	7
2014-01-27	01:16:37	3105	-31	444	389	444	475	1	-17	445	780	40	205	0	0	442	-2530	-45	7
2014-01-27	01:21:37	3105	-32	445	389	444	475	2	-17	446	778	33	206	0	0	443	-2538	-45	7
2014-01-27	01:26:37	3105	-32	444	389	444	475	2	-17	445	780	40	205	0	0	451	-2557	-45	7
2014-01-27	01:31:37	3105	-31	444	389	443	474	1	-17	446	778	33	206	0	0	442	-2567	-45	7
2014-01-27	01:36:37	3105	-32	444	389	443	474	1	-17	445	780	40	205	0	0	451	-2585	-45	7
2014-01-27	01:41:37	3105	-31	444	389	443	474	1	-17	446	778	32	205	0	0	451	-2592	-45	7
2014-01-27	01:46:37	3105	-31	444	389	443	473	1	-17	445	780	39	206	0	0	451	-2616	-45	7
2014-01-27	01:51:37	3105	-32	444	389	443	473	1	-17	447	778	34	205	0	0	451	-2641	-45	7
2014-01-27	01:56:37	3105	-31	444	389	442	473	1	-17	446	780	39	205	0	0	451	-2664	-45	7
2014-01-27	02:01:37	3105	-31	444	389	442	473	2	-17	446	779	35	205	0	0	451	-2688	-45	7
2014-01-27	02:06:38	3105	-32	444	389	442	472	1	-17	446	780	38	205	0	0	451	-2702	-45	7
2014-01-27	02:11:38	3105	-32	444	389	441	472	1	-17	446	778	36	205	0	0	451	-2726	-45	7
2014-01-27	02:16:38	3105	-31	445	389	441	472	1	-17	446	780	38	205	0	0	451	-2749	-45	7
2014-01-27	02:21:38	3105	-31	444	389	441	472	1	-17	446	779	37	205	0	0	451	-2773	-45	7
2014-01-27	02:26:38	3105	-31	445	389	441	472	1	-17	446	779	37	205	0	0	451	-2805	-45	7
2014-01-27	02:31:38	3105	-31	444	390	441	471	2	-17	446	780	38	205	0	0	451	-2838	-44	7
2014-01-27	02:36:38	3105	-32	445	389	440	471	1	-17	446	778	36	205	0	0	451	-2870	-44	7
2014-01-27	02:41:38	3105	-31	444	389	440	471	1	-17	445	780	38	205	0	0	451	-2903	-44	7
2014-01-27	02:46:38	3105	-32	445	389	440	471	1	-17	446	779	35	205	0	0	451	-2935	-44	7
2014-01-27	02:51:38	3105	-31	500	484	442	471	1	-13	517	840	45	205	0	0	451	-2966	-44	15
2014-01-27	02:56:38	3105	-32	546	517	467	481	2	-10	554	894	48	205	0	0	451	-2996	-44	15
2014-01-27	03:01:38	3105	-32	562	533	482	494	2	-8	571	923	47	205	0	0	451	-3002	-44	15
2014-01-27	03:06:38	3105	-32	411	351	494	504	4	-17	409	780	35	205	0	0	451	-3002	-44	7
2014-01-27	03:11:38	3105	-32	420	363	494	502	4	-15	422	771	40	204	0	0	457	-3192	-44	7
2014-01-27	03:16:38	3105	-33	426	369	493	500	3	-17	428	768	35	204	0	0	458	-3346	-44	7
2014-01-27	03:21:38	3105	-33	429	373	493	500	2	-16	430	768	40	204	0	0	458	-3486	-44	7
2014-01-27	03:26:39	3105	-33	432	376	493	499	2	-17	434	766	34	204	0	0	458	-3616	-44	7
2014-01-27	03:31:39	3105	-33	434	378	493	499	2	-17	435	768	39	205	0	0	458	-3740	-44	7
2014-01-27	03:36:39	3105	-33	436	380	492	498	1	-17	437	768	34	204	0	0	458	-3845	-44	7
2014-01-27	03:41:39	3105	-34	437	382	492	498	1	-17	437	769	40	205	0	0	453	-3934	-44	7
2014-01-27	03:46:39	3105	-35	443	383	492	498	1	-17	440	769	33	204	100	0	457	-4027	-44	7
2014-01-27	03:51:39	3105	-35	448	387	492	498	2	-17	443	775	40	204	100	0	457	-4084	-44	7
2014-01-27	03:56:39	3105	-34	452	392	492	498	2	-17	448	778	33	204	100	0	458	-4113	-44	7
2014-01-27	04:01:39	3105	-33	455	395	491	498	1	-17	450	783	40	204	100	0	458	-4129	-44	7
2014-01-27	04:06:39	3105	-33	457	397	491	497	2	-17	453	785	34	204	100	0	458	-4133	-43	7
2014-01-27	04:11:39	3105	-33	459	399	491	497	2	-16	453	788	40	205	100	0	452	-4119	-43	7
2014-01-27	04:16:39	3105	-33	461	401	491	497	2	-16	456	788	35	204	100	0	458	-4104	-43	7
2014-01-27	04:21:39	3105	-34	462	402	490	497	2	-16	456	792	40	204	100	0	458	-4082	-43	7
2014-01-27	04:26:39	3105	-35	463	403	490	496	2	-15	458	793	37	204	100	0	457	-4051	-43	7
2014-01-27	04:31:39	3105	-34	464	404	490	496	2	-16	458	796	40	204	100	0	453	-4023	-43	7
2014-01-27	04:36:39	3105	-34	464	404	490	496	2	-15	459	796	38	205	100	0	458	-3992	-43	7
2014-01-27	04:41:39	3105	-34	465	405	489	496	2	-16	460	797	38	204	100	0	458	-3943	-43	7
2014-01-27	04:46:40	3105	-34	466	406	489	495	2	-15	461	799	39	204	100	0	458	-3902	-43	7
2014-01-27	04:51:40	3105	-34	467	407	489	496	2	-17	461	799	38	204	100	0	458	-3846	-43	7
2014-01-27	04:56:40	3105	-35	467	407	488	495	2	-15	462	801	40	204	100	0	454	-3790	-43	7
2014-01-27	05:01:40	3105	-34	468	408	488	495	2	-15	463	801	38	205	100	0	453	-3738	-43	7
2014-01-27	05:06:40	3105	-34	467	408	488	494	2	-15	462	802	42	205	100	0	458	-3675	-43	7
2014-01-27	05:11:40	3105	-34	468	409	487	494	2	-15	464	801	37	205	100	0	453	-3604	-43	7
2014-01-27	05:16:40	3105	-34	468	409	486	494	2	-15	463	804	43	205	100	0	453	-3534	-43	7
2014-01-27	05:21:40	3105	-34	469	409	486	494	2	-15	464	802	35	205	100	0	453	-3465	-43	7
2014-01-27	05:26:40	3105	-33	469	410	485	494	2	-15	464	805	43	205	100	0	452	-3388	-43	7
2014-01-27	05:31:40	3105	-34	469	410	485	494	2	-15	465	803	36	205	100	0	453	-3328	-43	7
2014-01-27	05:36:40	3105	-34	469	410	485	493	2	-15	464	805	43	204	100	0	453	-3251	-43	7
2014-01-27	05:41:40	3105	-34	469	410	485	493	2	-15	465	803	35	205	100	0	458	-3190	-43	7
2014-01-27	05:46:40	3105	-34	470	410	484	493	2	-15	465	805	42	204	100	0	458	-3121	-43	7
2014-01-27	05:51:40	3105	-34	470	411	484	493	2	-15	465	805	37	205	100	0	458	-3048	-43	7
2014-01-27	05:56:40	3105	-34	464	410	484	493	2	-15	465	805	41	204	0	0	453	-2972	-43	7
2014-01-27	06:01:40	3105	-34	460	406	483	492	2	-15	462	801	37	205	0	0	453	-2942	-42	7
2014-01-27	06:06:41	3105	-34	458	403	483	492	2	-15	458	798	40	204	0	0	453	-2912	-42	7
2014-01-27	06:11:41	3105	-34	455	401	482	492	2	-15	456	796	39	205	0	0	453	-2901	-42	7
2014-01-27	06:16:41	3105	-34	454	399	482	492	2	-15	455	793	38	205	0	0	458	-2895	-42	7
2014-01-27	06:21:41	3105	-34	452	398	482	491	2	-15	453	792	40	204	0	0	453	-2905	-42	7
2014-01-27	06:26:41	3105	-34	452	397	481	491	2	-17	453	788	37	204	0	0	458	-2916	-42	7
2014-01-27	06:31:49	3105	-35	450	396	480	489	2	-15	452	788	40	204	0	0	457	-2940	-42	7
2014-01-27	06:36:49	3105	-35	450	395	480	490	2	-17	451	787	37	204	0	0	457	-2973	-42	7
2014-01-27	06:41:49	3105	-35	449	395	479	490	2	-15	450	787	40	205	0	0	457	-3004	-42	7
2014-01-27	06:46:49	3105	-35	449	394	479	490	2	-17	450	785	37	204	0	0	454	-3028	-42	7
2014-01-27	06:51:49	3105	-35	448	393	479	489	2	-15	450	787	40	204	0	0	457	-3060	-42	7
2014-01-27	06:56:49	3105	-35	449	393	478	489	2	-17	450	783	35	205	0	0	454	-3091	-42	7
2014-01-27	07:01:49	3105	-36	448	393	478	489	2	-15	449	785	41	205	0	0	454	-3121	-42	7
2014-01-27	07:06:49	3105	-36	448	392	477	486	2	-17	449	782	34	205	0	0	488	-3252	-42	7
2014-01-27	07:11:49	3105	-36	447	392	477	486	2	-16	448	783	40	205	0	0	480	-3452	-42	7
2014-01-27	07:16:49	3105	-37	447	392	475	484	2	-17	449	781	34	206	0	0	489	-3641	-42	7
2014-01-27	07:21:50	3105	-37	446	392	474	485	2	-17	448	783	40	206	0	0	480	-3806	-42	7
2014-01-27	07:26:50	3105	-36	447	392	474	486	2	-17	448	781	34	207	0	0	472	-3949	-42	7
2014-01-27	07:31:50	3105	-36	453	393	474	486	2	-17	448	783	40	208	100	0	472	-4062	-42	7
2014-01-27	07:36:50	3105	-36	457	397	474	486	2	-17	453	785	35	207	100	0	464	-4140	-42	7
2014-01-27	07:41:50	3105	-36	459	400	473	485	2	-16	455	790	40	208	100	0	464	-4167	-42	7
2014-01-27	07:46:50	3105	-35	461	402	473	485	2	-15	457	791	37	209	100	0	454	-4165	-42	7
2014-01-27	07:51:50	3105	-36	461	401	473	485	2	-17	456	792	40	210	100	0	454	-4133	-42	7
2014-01-27	07:56:50	3105	-36	461	401	472	482	2	-15	456	792	38	211	100	0	446	-4076	-42	7
2014-01-27	08:01:50	3105	-36	463	403	458	476	2	-16	458	794	38	212	100	0	438	-3990	-42	7
2014-01-27	08:06:50	3105	-35	331	264	185	471	2	-23	326	668	29	212	0	0	431	-3990	-42	15
2014-01-27	08:11:50	3105	-35	345	297	211	467	2	-23	349	669	26	213	0	0	431	-3990	-42	15
2014-01-27	08:16:50	3105	-35	382	339	261	467	-1	-21	386	701	27	213	0	0	423	-3990	-42	15
2014-01-27	08:21:50	3105	-35	415	375	305	466	-1	-21	420	737	32	214	0	0	423	-3990	-42	15
2014-01-27	08:26:50	3105	-35	444	407	346	465	-1	-19	449	771	38	214	0	0	431	-3990	-42	15
2014-01-27	08:31:50	3105	-35	472	437	380	464	0	-17	477	802	34	214	0	0	431	-3990	-42	15
2014-01-27	08:36:50	3105	-35	496	462	407	467	1	-15	501	833	43	214	0	0	423	-3990	-42	15
2014-01-27	08:41:51	3105	-34	516	483	431	472	1	-12	522	862	46	214	0	0	424	-3990	-41	15
2014-01-27	08:46:51	3105	-35	383	322	442	471	2	-20	381	723	32	214	100	0	431	-4085	-41	7
2014-01-27	08:51:51	3105	-35	402	339	441	467	2	-19	400	727	30	214	100	0	423	-4244	-41	7
2014-01-27	08:56:51	3105	-34	414	352	441	465	1	-20	410	737	35	214	100	0	431	-4339	-41	7
2014-01-27	09:01:51	3105	-34	422	361	441	464	1	-19	419	743	35	213	100	0	424	-4387	-41	7
2014-01-27	09:06:51	3105	-34	429	368	441	462	1	-19	425	749	32	213	100	0	431	-4406	-41	7
2014-01-27	09:11:51	3105	-34	519	492	444	464	0	-13	529	849	43	213	0	0	431	-4406	-41	15
2014-01-27	09:16:51	3105	-33	539	509	459	470	1	-12	546	886	49	213	0	0	431	-4406	-41	15
2014-01-27	09:21:51	3105	-33	554	524	475	484	2	-10	562	911	52	213	0	0	431	-4406	-41	15
2014-01-27	09:26:51	3105	-33	568	514	491	499	4	-6	578	936	50	213	100	0	431	-4406	-41	7
2014-01-27	09:31:51	3105	-34	408	341	494	503	4	-17	404	760	35	212	100	0	438	-4473	-41	7
2014-01-27	09:36:51	3105	-33	418	354	494	501	5	-15	414	758	40	212	100	0	437	-4593	-41	7
2014-01-27	09:41:51	3105	-33	425	363	493	500	2	-17	421	758	32	211	100	0	444	-4669	-41	7
2014-01-27	09:46:51	3105	-33	432	370	493	499	2	-17	426	761	38	212	100	0	444	-4730	-41	7
2014-01-27	09:51:51	3105	-32	437	375	493	499	2	-17	432	763	34	211	100	0	443	-4755	-41	7
2014-01-27	09:56:51	3105	-32	441	380	493	499	1	-18	436	767	38	212	100	0	436	-4764	-41	7
2014-01-27	10:01:52	3105	-33	444	384	493	498	2	-17	439	769	35	211	100	0	444	-4767	-41	7
2014-01-27	10:06:52	3105	-32	447	386	492	498	1	-17	442	773	37	211	100	0	443	-4755	-41	7
2014-01-27	10:11:52	3105	-32	450	389	492	498	1	-17	445	775	37	211	100	0	443	-4727	-41	7
2014-01-27	10:16:52	3105	-32	452	391	492	498	1	-17	447	778	37	211	100	0	443	-4705	-41	7
2014-01-27	10:21:52	3105	-31	454	393	492	498	2	-17	449	781	38	211	100	0	442	-4651	-41	7
2014-01-27	10:26:52	3105	-32	456	395	491	497	1	-17	451	783	35	211	100	0	443	-4590	-41	7
2014-01-27	10:31:52	3105	-31	457	397	491	497	2	-16	452	787	40	211	100	0	442	-4521	-41	7
2014-01-27	10:36:52	3105	-31	459	398	491	497	1	-17	454	787	35	211	100	0	442	-4444	-41	7
2014-01-27	10:41:52	3105	-31	459	400	490	497	2	-16	454	790	41	211	100	0	442	-4360	-41	7
2014-01-27	10:46:52	3105	-31	461	401	490	497	2	-17	456	790	34	211	100	0	442	-4289	-41	7
2014-01-27	10:51:52	3105	-30	461	402	490	496	2	-16	456	793	41	210	100	0	443	-4204	-40	7
2014-01-27	10:56:52	3105	-29	462	402	489	496	2	-16	457	794	35	211	100	0	444	-4113	-40	7
2014-01-27	11:01:52	3105	-29	463	403	489	496	1	-17	458	796	40	211	100	0	444	-4025	-40	7
2014-01-27	11:06:52	3105	-29	464	404	489	496	2	-15	459	796	38	211	100	0	444	-3928	-40	7
2014-01-27	11:11:52	3105	-29	465	405	488	496	2	-17	459	797	38	211	100	0	444	-3827	-40	7
2014-01-27	11:16:52	3105	-29	465	405	488	495	1	-15	460	797	40	211	100	0	444	-3736	-40	7
2014-01-27	11:21:53	3105	-29	466	406	486	495	2	-17	461	797	37	210	100	0	444	-3641	-40	7
2014-01-27	11:26:53	3105	-28	466	406	486	495	2	-15	460	799	41	211	100	0	450	-3543	-40	7
2014-01-27	11:31:53	3105	-28	466	406	485	495	2	-15	462	799	37	210	100	0	450	-3449	-40	7
2014-01-27	11:36:53	3105	-27	466	407	485	494	1	-15	461	801	42	210	100	0	449	-3340	-40	7
2014-01-27	11:41:53	3105	-27	467	407	485	494	2	-15	462	800	35	210	100	0	442	-3237	-40	7
2014-01-27	11:46:53	3105	-27	466	408	484	494	2	-15	461	802	43	210	100	0	449	-3144	-40	7
2014-01-27	11:51:53	3105	-27	467	408	484	494	2	-16	463	801	35	210	100	0	449	-3041	-40	7
2014-01-27	11:56:53	3105	-27	461	406	484	493	2	-15	461	801	42	210	0	0	449	-2952	-40	7
