Divisors		1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2014-01-31	15:09:27	3105	-29	453	398	472	480	1	-17	454	792	38	209	0	0	455	-3369	-35	7
2014-01-31	15:14:27	3105	-28	452	398	472	480	1	-17	454	792	38	209	0	0	455	-3398	-35	7
2014-01-31	15:19:27	3105	-29	453	398	471	480	1	-18	454	791	37	208	0	0	463	-3435	-35	7
2014-01-31	15:24:27	3105	-29	452	398	471	480	1	-17	454	792	40	209	0	0	455	-3471	-35	7
2014-01-31	15:29:27	3105	-29	453	398	471	479	1	-18	454	791	35	209	0	0	455	-3500	-35	7
2014-01-31	15:34:27	3105	-29	452	398	471	479	0	-17	453	792	40	209	0	0	463	-3544	-35	7
2014-01-31	15:39:27	3105	-29	453	398	470	479	1	-18	454	790	35	209	0	0	455	-3566	-35	7
2014-01-31	15:44:27	3105	-29	452	398	470	479	1	-17	453	792	40	208	0	0	463	-3611	-35	7
2014-01-31	15:49:28	3105	-29	452	398	470	479	1	-17	454	790	34	208	0	0	455	-3632	-35	7
2014-01-31	15:54:28	3105	-29	452	398	470	478	1	-17	453	792	41	208	0	0	455	-3676	-35	7
2014-01-31	15:59:28	3105	-30	452	398	470	478	1	-17	454	790	34	208	0	0	463	-3706	-35	7
2014-01-31	16:04:28	3105	-29	452	398	469	478	1	-17	453	792	40	209	0	0	455	-3760	-35	7
2014-01-31	16:09:28	3105	-29	452	398	469	478	1	-17	454	790	34	208	0	0	463	-3798	-35	7
2014-01-31	16:14:28	3105	-30	452	398	469	478	1	-17	453	792	40	209	0	0	463	-3850	-35	7
2014-01-31	16:19:28	3105	-31	452	398	469	477	1	-17	454	790	35	208	0	0	463	-3876	-35	7
2014-01-31	16:24:28	3105	-31	452	398	468	477	1	-17	453	791	38	208	0	0	456	-3909	-35	7
2014-01-31	16:29:28	3105	-30	452	398	468	477	1	-17	453	791	37	208	0	0	456	-3943	-35	7
2014-01-31	16:34:28	3105	-31	453	398	468	476	1	-17	453	792	38	208	0	0	456	-3970	-35	7
2014-01-31	16:39:28	3105	-31	454	398	468	476	1	-17	453	792	38	208	100	0	456	-4011	-35	7
2014-01-31	16:44:28	3105	-31	461	402	468	476	1	-17	457	794	37	208	100	0	463	-4013	-35	7
2014-01-31	16:49:28	3105	-31	464	405	467	476	1	-16	459	797	40	209	100	0	456	-3995	-35	7
2014-01-31	16:54:28	3105	-31	467	408	467	476	1	-17	462	799	35	208	100	0	463	-3963	-35	7
2014-01-31	16:59:28	3105	-31	468	409	467	476	1	-16	463	803	41	209	100	0	456	-3922	-35	7
2014-01-31	17:04:28	3105	-31	469	411	467	476	1	-17	465	804	35	208	100	0	463	-3867	-35	7
2014-01-31	17:09:29	3105	-32	470	412	467	475	1	-15	465	807	41	209	100	0	464	-3813	-35	7
2014-01-31	17:14:29	3105	-31	471	413	467	475	1	-16	467	807	35	208	100	0	463	-3749	-35	7
2014-01-31	17:19:29	3105	-31	472	413	467	475	1	-15	467	809	43	209	100	0	456	-3673	-35	7
2014-01-31	17:24:29	3105	-32	472	414	467	475	1	-15	468	808	35	209	100	0	464	-3611	-35	7
2014-01-31	17:29:29	3105	-32	473	415	466	474	2	-16	468	810	41	209	100	0	457	-3537	-35	7
2014-01-31	17:34:29	3105	-32	473	415	466	474	1	-15	469	810	39	209	100	0	457	-3453	-34	7
2014-01-31	17:39:29	3105	-32	474	416	466	474	2	-16	469	812	38	209	100	0	457	-3374	-34	7
2014-01-31	17:44:29	3105	-32	474	416	466	474	1	-15	469	814	43	209	100	0	457	-3288	-34	7
2014-01-31	17:49:29	3105	-32	475	417	466	474	1	-15	470	811	35	209	100	0	457	-3204	-34	7
2014-01-31	17:54:29	3105	-32	474	417	465	474	2	-15	470	814	43	210	100	0	457	-3115	-34	7
2014-01-31	17:59:29	3105	-33	475	417	466	473	2	-15	471	814	37	209	100	0	458	-3020	-34	7
2014-01-31	18:04:29	3105	-33	468	416	465	473	2	-15	469	814	42	209	0	0	452	-2945	-34	7
2014-01-31	18:09:29	3105	-32	465	412	465	473	1	-15	467	810	37	209	0	0	457	-2893	-34	7
2014-01-31	18:14:29	3105	-33	463	409	465	473	2	-16	464	808	41	209	0	0	458	-2850	-34	7
2014-01-31	18:19:29	3105	-33	461	408	464	472	2	-15	462	805	38	209	0	0	458	-2831	-34	7
2014-01-31	18:24:29	3105	-34	460	406	464	472	2	-16	461	803	38	209	0	0	458	-2819	-34	7
2014-01-31	18:29:30	3105	-33	458	405	464	472	2	-15	460	802	40	209	0	0	458	-2807	-34	7
2014-01-31	18:34:30	3105	-33	458	404	464	472	1	-17	459	799	37	209	0	0	458	-2801	-34	7
2014-01-31	18:39:30	3105	-33	457	404	463	472	1	-15	458	799	41	209	0	0	458	-2802	-34	7
2014-01-31	18:44:30	3105	-33	457	403	463	471	2	-17	459	797	36	209	0	0	458	-2807	-34	7
2014-01-31	18:49:30	3105	-34	456	402	463	471	1	-16	457	798	41	209	0	0	458	-2815	-34	7
2014-01-31	18:54:30	3105	-33	456	402	462	471	1	-17	458	796	35	209	0	0	458	-2825	-34	7
2014-01-31	18:59:30	3105	-34	456	402	462	471	2	-16	457	797	41	209	0	0	458	-2845	-34	7
2014-01-31	19:04:30	3105	-34	456	402	462	471	2	-17	457	796	35	209	0	0	458	-2857	-34	7
2014-01-31	19:09:30	3105	-34	455	401	462	470	1	-16	456	796	41	209	0	0	458	-2866	-34	7
2014-01-31	19:14:30	3105	-35	455	401	461	470	2	-17	457	794	34	209	0	0	457	-2876	-34	7
2014-01-31	19:19:30	3105	-35	455	401	461	470	1	-17	456	796	41	209	0	0	457	-2895	-34	7
2014-01-31	19:24:30	3105	-35	455	401	461	470	1	-17	456	794	34	209	0	0	457	-2909	-34	7
2014-01-31	19:29:30	3105	-35	454	401	461	470	1	-17	456	796	40	208	0	0	457	-2923	-34	7
2014-01-31	19:34:30	3105	-35	454	400	461	469	1	-17	456	794	36	209	0	0	457	-2937	-34	7
2014-01-31	19:39:30	3105	-35	454	400	461	469	1	-17	455	794	38	209	0	0	457	-2952	-34	7
2014-01-31	19:44:30	3105	-35	453	400	460	469	1	-17	455	794	38	209	0	0	457	-2981	-34	7
2014-01-31	19:49:31	3105	-34	454	400	460	469	1	-17	455	794	38	209	0	0	458	-2997	-34	7
2014-01-31	19:54:31	3105	-35	453	399	460	468	1	-17	455	794	38	209	0	0	457	-3017	-34	7
2014-01-31	19:59:31	3105	-35	453	399	460	468	1	-17	455	792	37	209	0	0	457	-3037	-34	7
2014-01-31	20:04:31	3105	-35	453	399	459	468	1	-17	454	793	40	209	0	0	457	-3065	-34	7
2014-01-31	20:09:31	3105	-35	453	399	459	468	1	-17	454	792	36	209	0	0	457	-3086	-34	7
2014-01-31	20:14:31	3105	-35	452	399	459	468	1	-17	454	794	40	209	0	0	457	-3106	-34	7
2014-01-31	20:19:31	3105	-35	453	399	459	468	1	-17	455	792	35	209	0	0	457	-3127	-34	7
2014-01-31	20:24:31	3105	-34	452	399	459	467	1	-17	454	794	40	209	0	0	458	-3148	-34	7
2014-01-31	20:29:31	3105	-35	453	399	458	467	1	-17	455	792	34	209	0	0	457	-3172	-34	7
2014-01-31	20:34:31	3105	-36	453	399	458	467	1	-17	454	794	41	209	0	0	457	-3193	-34	7
2014-01-31	20:39:31	3105	-36	453	399	458	467	1	-17	455	792	34	209	0	0	457	-3215	-34	7
2014-01-31	20:44:31	3105	-36	453	399	458	466	1	-17	454	793	40	209	0	0	457	-3236	-34	7
2014-01-31	20:49:31	3105	-36	453	399	458	466	1	-17	455	792	35	209	0	0	457	-3265	-34	7
2014-01-31	20:54:31	3105	-35	453	399	457	466	1	-17	454	792	38	209	0	0	457	-3286	-35	7
2014-01-31	20:59:31	3105	-36	452	399	457	466	1	-17	454	792	37	209	0	0	457	-3306	-35	7
2014-01-31	21:04:31	3105	-36	453	399	457	466	1	-17	454	792	37	209	0	0	457	-3328	-35	7
2014-01-31	21:09:32	3105	-36	453	399	457	466	1	-17	454	794	40	209	0	0	457	-3367	-35	7
2014-01-31	21:14:32	3105	-37	453	399	457	465	1	-17	454	792	35	209	0	0	458	-3398	-35	7
2014-01-31	21:19:32	3105	-36	453	399	457	465	1	-17	454	794	40	209	0	0	457	-3430	-35	7
2014-01-31	21:24:32	3105	-37	453	399	456	465	1	-17	455	792	34	209	0	0	458	-3464	-35	7
2014-01-31	21:29:32	3105	-37	453	399	456	465	1	-17	454	794	40	209	0	0	458	-3489	-35	7
2014-01-31	21:34:32	3105	-37	453	399	456	465	1	-17	455	791	34	209	0	0	458	-3515	-35	7
2014-01-31	21:39:32	3105	-38	453	399	456	464	1	-17	454	794	40	209	0	0	459	-3540	-35	7
2014-01-31	21:44:32	3105	-37	453	399	456	464	1	-17	455	792	34	209	0	0	458	-3569	-35	7
2014-01-31	21:49:32	3105	-36	453	399	456	464	1	-17	454	794	40	209	0	0	457	-3597	-35	7
2014-01-31	21:54:32	3105	-37	452	399	455	464	0	-17	455	792	35	209	0	0	458	-3623	-35	7
2014-01-31	21:59:32	3105	-37	453	399	455	464	1	-17	454	793	38	209	0	0	458	-3656	-35	7
2014-01-31	22:04:32	3105	-37	452	399	455	463	1	-17	454	792	37	209	0	0	458	-3682	-35	7
2014-01-31	22:09:32	3105	-38	453	399	454	463	1	-17	454	792	37	209	0	0	459	-3706	-35	7
2014-01-31	22:14:32	3105	-37	452	399	454	463	1	-17	454	794	40	209	0	0	458	-3733	-35	7
2014-01-31	22:19:32	3105	-37	453	399	454	463	1	-18	454	792	35	209	0	0	458	-3769	-35	7
2014-01-31	22:24:33	3105	-37	452	399	454	463	1	-17	454	794	40	209	0	0	458	-3795	-35	7
2014-01-31	22:29:33	3105	-36	453	399	454	462	1	-18	454	790	34	209	0	0	457	-3823	-35	7
2014-01-31	22:34:33	3105	-37	452	399	454	462	1	-17	454	793	40	209	0	0	458	-3858	-35	7
2014-01-31	22:39:33	3105	-38	453	399	453	462	0	-17	455	792	34	209	0	0	459	-3902	-35	7
2014-01-31	22:44:33	3105	-37	452	399	453	462	1	-17	454	792	40	209	0	0	458	-3938	-35	7
2014-01-31	22:49:33	3105	-37	452	399	453	462	1	-17	454	792	35	209	0	0	458	-3974	-35	7
2014-01-31	22:54:33	3105	-37	458	399	453	461	1	-17	454	792	38	209	100	0	466	-4005	-35	7
2014-01-31	22:59:33	3105	-37	462	403	453	461	1	-17	458	796	38	208	100	0	466	-4002	-35	7
2014-01-31	23:04:33	3105	-37	466	407	453	461	1	-17	461	799	37	209	100	0	458	-3981	-35	7
2014-01-31	23:09:33	3105	-37	467	409	452	461	1	-17	463	803	41	209	100	0	458	-3938	-35	7
2014-01-31	23:14:33	3105	-36	469	411	452	461	1	-17	465	803	35	209	100	0	457	-3885	-35	7
2014-01-31	23:19:33	3105	-37	470	412	452	461	1	-17	465	807	41	209	100	0	458	-3824	-35	7
2014-01-31	23:24:33	3105	-36	471	414	452	460	1	-17	467	807	35	210	100	0	457	-3758	-35	7
2014-01-31	23:29:33	3105	-36	472	414	452	460	1	-17	467	810	40	209	100	0	457	-3682	-35	7
2014-01-31	23:34:33	3105	-36	473	415	452	460	1	-15	468	810	38	210	100	0	457	-3606	-35	7
2014-01-31	23:39:33	3105	-36	474	416	452	460	1	-17	469	811	38	209	100	0	454	-3520	-35	7
2014-01-31	23:44:34	3105	-36	474	416	452	460	1	-15	469	813	41	210	100	0	454	-3432	-35	7
2014-01-31	23:49:34	3105	-36	475	417	451	459	1	-17	470	813	37	210	100	0	454	-3340	-35	7
2014-01-31	23:54:34	3105	-35	475	417	451	459	1	-15	470	816	43	210	100	0	454	-3236	-35	7
2014-01-31	23:59:34	3105	-36	475	418	451	459	1	-15	471	814	35	210	100	0	454	-3133	-35	7
2014-02-01	00:04:34	3105	-36	476	418	451	459	1	-16	471	816	42	210	100	0	454	-3028	-35	7
2014-02-01	00:09:34	3105	-35	469	417	451	459	1	-15	471	814	37	210	0	0	454	-2932	-35	7
2014-02-01	00:14:34	3105	-36	466	413	451	459	1	-15	467	812	40	210	0	0	454	-2866	-35	7
2014-02-01	00:19:34	3105	-36	463	410	450	458	1	-15	464	809	41	210	0	0	454	-2815	-35	7
2014-02-01	00:24:34	3105	-36	462	409	450	458	1	-17	463	806	36	210	0	0	454	-2774	-35	7
2014-02-01	00:29:34	3105	-36	460	407	450	458	1	-16	461	805	41	210	0	0	454	-2734	-35	7
2014-02-01	00:34:34	3105	-35	459	406	449	458	1	-17	461	803	35	210	0	0	454	-2706	-35	7
2014-02-01	00:39:34	3105	-35	458	406	449	458	1	-17	460	803	41	210	0	0	454	-2682	-35	7
2014-02-01	00:44:34	3105	-35	458	404	449	457	1	-17	460	799	35	210	0	0	454	-2662	-35	7
2014-02-01	00:49:34	3105	-36	457	404	449	457	1	-17	458	801	41	210	0	0	446	-2636	-35	7
2014-02-01	00:54:34	3105	-35	457	403	449	457	1	-17	459	799	35	210	0	0	454	-2621	-35	7
2014-02-01	00:59:34	3105	-35	457	403	448	457	1	-17	458	799	40	210	0	0	454	-2600	-35	7
2014-02-01	01:04:35	3105	-35	456	403	448	457	1	-17	458	797	37	210	0	0	454	-2590	-35	7
2014-02-01	01:09:35	3105	-36	456	403	448	456	1	-17	457	797	38	210	0	0	454	-2580	-35	7
2014-02-01	01:14:35	3105	-35	455	402	448	456	1	-17	457	797	40	210	0	0	454	-2570	-35	7
2014-02-01	01:19:35	3105	-36	456	402	448	456	1	-17	457	796	35	210	0	0	454	-2563	-35	7
2014-02-01	01:24:35	3105	-35	455	402	447	456	1	-17	457	797	41	210	0	0	454	-2559	-35	7
2014-02-01	01:29:35	3105	-35	455	402	447	456	1	-17	457	796	34	210	0	0	454	-2554	-35	7
2014-02-01	01:34:35	3105	-36	455	401	447	455	1	-17	456	797	41	210	0	0	454	-2549	-35	7
2014-02-01	01:39:35	3105	-36	455	401	447	455	1	-17	457	796	34	210	0	0	454	-2548	-35	7
2014-02-01	01:44:35	3105	-36	454	401	447	455	1	-17	456	796	40	210	0	0	454	-2548	-35	7
2014-02-01	01:49:35	3105	-36	454	401	446	455	1	-17	456	796	36	210	0	0	454	-2546	-35	7
2014-02-01	01:54:35	3105	-36	454	401	446	455	1	-17	456	796	38	210	0	0	454	-2546	-35	7
2014-02-01	01:59:35	3105	-36	454	401	446	454	1	-17	456	796	38	210	0	0	454	-2546	-35	7
2014-02-01	02:04:35	3105	-36	454	401	446	454	1	-17	456	794	37	210	0	0	454	-2546	-35	7
2014-02-01	02:09:35	3105	-36	453	400	446	454	1	-17	455	796	40	210	0	0	454	-2552	-35	7
2014-02-01	02:14:35	3105	-36	454	400	445	454	1	-17	456	794	34	210	0	0	454	-2555	-35	7
2014-02-01	02:19:35	3105	-36	453	400	445	454	1	-17	455	796	40	210	0	0	454	-2557	-35	7
2014-02-01	02:24:36	3105	-36	454	400	445	454	0	-17	456	794	34	210	0	0	454	-2560	-35	7
2014-02-01	02:29:36	3105	-37	453	400	445	453	1	-17	455	794	40	210	0	0	454	-2554	-35	7
2014-02-01	02:34:36	3105	-36	453	400	445	453	1	-17	455	794	34	210	0	0	454	-2560	-35	7
2014-02-01	02:39:36	3105	-37	454	400	445	453	1	-17	455	794	38	210	0	0	454	-2564	-35	7
2014-02-01	02:44:36	3105	-37	453	400	444	453	1	-17	455	794	38	210	0	0	454	-2568	-35	7
2014-02-01	02:49:36	3105	-36	454	400	444	453	1	-18	455	793	35	210	0	0	454	-2573	-35	7
2014-02-01	02:54:36	3105	-36	453	400	444	452	1	-17	455	794	40	210	0	0	454	-2578	-35	7
2014-02-01	02:59:36	3105	-36	454	400	444	452	0	-18	455	794	35	210	0	0	454	-2581	-35	7
2014-02-01	03:04:36	3105	-36	453	400	444	452	1	-17	455	794	40	210	0	0	454	-2576	-35	7
2014-02-01	03:09:36	3105	-36	454	400	443	452	1	-17	456	792	34	210	0	0	454	-2579	-35	7
2014-02-01	03:14:36	3105	-37	453	400	443	452	1	-17	455	794	40	210	0	0	454	-2581	-35	7
2014-02-01	03:19:36	3105	-37	453	400	443	452	1	-17	455	793	34	210	0	0	454	-2577	-35	7
2014-02-01	03:24:36	3105	-36	453	400	443	452	1	-17	455	794	39	210	0	0	454	-2579	-35	7
2014-02-01	03:29:36	3105	-36	453	400	443	451	1	-17	455	794	37	210	0	0	454	-2583	-35	7
2014-02-01	03:34:36	3105	-36	454	400	443	451	1	-17	455	794	37	210	0	0	454	-2588	-35	7
2014-02-01	03:39:36	3105	-35	453	400	442	451	1	-17	455	794	40	210	0	0	454	-2592	-35	7
2014-02-01	03:44:37	3105	-35	454	400	442	451	1	-17	456	794	35	210	0	0	454	-2597	-35	7
2014-02-01	03:49:37	3105	-36	453	400	442	450	1	-17	455	794	40	210	0	0	454	-2601	-35	7
2014-02-01	03:54:37	3105	-35	453	400	442	450	1	-17	455	794	34	210	0	0	454	-2605	-35	7
2014-02-01	03:59:37	3105	-35	453	400	442	450	1	-17	455	794	41	210	0	0	454	-2607	-35	7
2014-02-01	04:04:37	3105	-35	453	400	442	450	1	-17	456	792	34	210	0	0	454	-2608	-35	7
2014-02-01	04:09:37	3105	-34	453	400	441	450	1	-17	455	794	40	210	0	0	453	-2609	-35	7
2014-02-01	04:14:37	3105	-33	453	400	441	449	1	-17	456	792	34	210	0	0	452	-2608	-35	7
2014-02-01	04:19:37	3105	-34	453	400	441	450	1	-17	455	794	40	210	0	0	453	-2604	-35	7
2014-02-01	04:24:37	3105	-34	453	400	441	449	1	-17	455	794	36	210	0	0	453	-2607	-35	7
2014-02-01	04:29:37	3105	-33	454	400	441	449	1	-17	455	794	38	210	0	0	452	-2606	-35	7
2014-02-01	04:34:37	3105	-33	453	400	440	449	1	-17	455	794	38	210	0	0	452	-2602	-35	7
2014-02-01	04:39:37	3105	-33	454	400	440	449	1	-17	455	794	35	210	0	0	452	-2595	-35	7
2014-02-01	04:44:37	3105	-33	453	400	440	449	1	-17	455	794	40	210	0	0	452	-2586	-35	7
2014-02-01	04:49:37	3105	-33	454	400	440	448	1	-18	456	792	35	210	0	0	452	-2578	-35	7
2014-02-01	04:54:37	3105	-32	453	400	440	448	1	-17	455	795	40	210	0	0	451	-2559	-35	7
2014-02-01	04:59:37	3105	-32	522	496	443	454	1	-12	533	864	44	210	0	0	451	-2554	-35	15
2014-02-01	05:04:38	3105	-32	543	513	461	469	1	-12	553	898	41	210	0	0	451	-2554	-35	15
2014-02-01	05:09:38	3105	-32	556	526	476	485	2	-10	567	923	47	210	0	0	451	-2554	-35	15
2014-02-01	05:14:38	3105	-32	552	336	492	500	3	-12	490	882	49	210	0	0	457	-2554	-35	7
2014-02-01	05:19:38	3105	-31	421	362	494	502	4	-15	421	785	41	210	0	0	451	-2661	-35	7
2014-02-01	05:24:38	3105	-32	429	371	494	500	4	-15	430	778	35	209	0	0	457	-2809	-35	7
2014-02-01	05:29:38	3105	-32	433	377	493	499	1	-17	434	778	39	210	0	0	457	-2927	-35	7
2014-02-01	05:34:38	3105	-31	437	381	493	499	2	-17	438	776	35	209	0	0	456	-3024	-35	7
2014-02-01	05:39:38	3105	-31	439	384	493	498	1	-17	440	778	39	210	0	0	451	-3111	-35	7
2014-02-01	05:44:38	3105	-31	442	386	493	498	1	-19	443	778	34	209	0	0	451	-3191	-35	7
2014-02-01	05:49:38	3105	-31	443	388	492	498	1	-17	444	780	39	210	0	0	451	-3255	-35	7
2014-02-01	05:54:38	3105	-31	445	390	492	498	1	-18	446	780	34	209	0	0	456	-3306	-35	7
2014-02-01	05:59:38	3105	-30	445	391	492	497	1	-17	446	782	40	209	0	0	456	-3360	-35	7
2014-02-01	06:04:38	3105	-31	447	392	492	497	1	-18	448	781	34	210	0	0	451	-3399	-35	7
2014-02-01	06:09:38	3105	-30	447	393	491	497	1	-17	448	785	40	209	0	0	456	-3428	-35	7
2014-02-01	06:14:38	3105	-31	448	393	491	497	1	-17	450	783	34	210	0	0	456	-3460	-35	7
2014-02-01	06:19:38	3105	-30	449	394	491	497	1	-17	449	787	40	209	0	0	456	-3487	-35	7
2014-02-01	06:24:39	3105	-30	449	395	491	496	1	-17	451	786	34	210	0	0	456	-3510	-35	7
2014-02-01	06:29:39	3105	-31	450	395	490	496	1	-17	450	787	40	209	0	0	450	-3520	-35	7
2014-02-01	06:34:47	3105	-30	450	396	490	496	1	-17	451	787	35	210	0	0	450	-3529	-35	7
2014-02-01	06:39:47	3105	-30	451	396	490	496	1	-17	451	787	38	209	0	0	456	-3547	-34	7
2014-02-01	06:44:47	3105	-30	451	396	490	496	1	-17	452	788	37	209	0	0	456	-3555	-34	7
2014-02-01	06:49:47	3105	-29	451	397	489	495	1	-19	452	788	37	210	0	0	451	-3562	-34	7
2014-02-01	06:54:47	3105	-29	451	397	489	495	1	-17	452	789	38	209	0	0	451	-3563	-34	7
2014-02-01	06:59:47	3105	-30	452	397	489	495	1	-18	453	789	35	210	0	0	450	-3566	-34	7
2014-02-01	07:04:47	3105	-30	452	398	489	495	1	-17	453	790	40	210	0	0	450	-3560	-34	7
2014-02-01	07:09:47	3105	-29	453	398	488	495	1	-17	454	790	35	210	0	0	451	-3562	-34	7
2014-02-01	07:14:47	3105	-29	452	398	488	494	1	-17	453	792	40	210	0	0	451	-3553	-34	7
2014-02-01	07:19:47	3105	-29	453	399	488	494	1	-17	454	790	34	210	0	0	451	-3546	-34	7
2014-02-01	07:24:47	3105	-29	453	399	487	494	1	-17	453	792	40	210	0	0	451	-3539	-34	7
2014-02-01	07:29:47	3105	-28	453	399	486	494	1	-17	455	790	34	210	0	0	450	-3528	-34	7
2014-02-01	07:34:47	3105	-29	453	399	486	494	1	-17	454	792	40	210	0	0	451	-3515	-34	7
2014-02-01	07:39:48	3105	-27	453	399	486	493	1	-17	455	792	35	210	0	0	442	-3501	-34	7
2014-02-01	07:44:48	3105	-28	453	399	485	493	1	-17	454	792	38	210	0	0	450	-3485	-34	7
2014-02-01	07:49:48	3105	-28	453	399	485	493	1	-17	454	792	37	210	0	0	450	-3470	-34	7
2014-02-01	07:54:48	3105	-28	454	399	485	493	1	-17	455	792	37	210	0	0	450	-3446	-34	7
2014-02-01	07:59:48	3105	-27	453	399	484	492	1	-16	454	792	40	211	0	0	442	-3426	-34	7
2014-02-01	08:04:48	3105	-27	454	399	484	492	1	-17	455	791	35	210	0	0	449	-3405	-34	7
2014-02-01	08:09:48	3105	-27	453	399	484	492	1	-17	454	794	41	210	0	0	449	-3377	-34	7
2014-02-01	08:14:48	3105	-26	454	399	484	492	1	-17	455	792	34	210	0	0	449	-3348	-34	7
2014-02-01	08:19:48	3105	-26	453	400	484	492	1	-17	454	793	41	210	0	0	449	-3325	-34	7
2014-02-01	08:24:48	3105	-26	454	399	483	491	1	-17	455	792	34	211	0	0	449	-3294	-34	7
2014-02-01	08:29:48	3105	-25	453	399	483	491	1	-17	454	792	40	210	0	0	449	-3255	-34	7
2014-02-01	08:34:48	3105	-25	453	399	483	491	1	-17	455	792	35	210	0	0	449	-3233	-34	7
2014-02-01	08:39:48	3105	-25	454	399	483	491	1	-17	455	792	38	210	0	0	441	-3192	-34	7
2014-02-01	08:44:48	3105	-25	453	399	482	491	1	-17	455	794	38	210	0	0	449	-3157	-34	7
2014-02-01	08:49:48	3105	-24	454	400	482	490	2	-17	455	792	37	210	0	0	448	-3129	-34	7
2014-02-01	08:54:48	3105	-24	453	400	482	490	1	-17	454	794	40	210	0	0	448	-3094	-34	7
2014-02-01	08:59:49	3105	-24	454	399	481	490	1	-17	455	792	35	210	0	0	448	-3059	-34	7
2014-02-01	09:04:49	3105	-23	453	400	481	490	1	-17	454	794	40	210	0	0	447	-3019	-34	7
2014-02-01	09:09:49	3105	-23	454	400	481	490	1	-17	455	792	34	210	0	0	447	-2976	-33	7
2014-02-01	09:14:49	3105	-22	453	400	481	489	1	-17	454	794	41	210	0	0	438	-2906	-33	7
2014-02-01	09:19:49	3105	-21	454	400	481	489	1	-17	455	792	34	211	0	0	445	-2857	-33	7
2014-02-01	09:24:49	3105	-21	454	399	480	489	1	-17	454	794	40	210	0	0	437	-2791	-33	7
2014-02-01	09:29:49	3105	-20	453	400	480	489	1	-17	455	792	37	210	0	0	438	-2747	-33	7
2014-02-01	09:34:49	3105	-20	454	400	480	489	1	-17	455	792	38	210	0	0	445	-2687	-33	7
2014-02-01	09:39:49	3105	-20	453	400	480	488	1	-17	455	792	39	210	0	0	445	-2632	-33	7
2014-02-01	09:44:49	3105	-18	454	400	479	488	1	-17	455	793	37	211	0	0	438	-2584	-33	7
2014-02-01	09:49:49	3105	-17	453	400	479	488	1	-17	454	793	40	211	0	0	444	-2528	-33	7
2014-02-01	09:54:49	3105	-17	454	400	479	488	1	-17	455	792	35	211	0	0	444	-2475	-33	7
2014-02-01	09:59:49	3105	-15	454	400	479	487	1	-17	454	794	41	210	0	0	444	-2419	-33	7
2014-02-01	10:04:49	3105	-14	454	400	478	486	1	-17	455	792	34	211	0	0	437	-2345	-33	7
2014-02-01	10:09:49	3105	-14	454	400	478	486	1	-17	454	794	41	211	0	0	437	-2275	-33	7
2014-02-01	10:14:49	3105	-13	454	400	478	486	1	-17	455	792	34	211	0	0	436	-2200	-33	7
2014-02-01	10:19:50	3105	-12	454	400	477	486	1	-17	455	793	40	211	0	0	442	-2114	-33	7
2014-02-01	10:24:50	3105	-12	454	400	477	485	1	-17	455	792	37	211	0	0	435	-2026	-32	7
2014-02-01	10:29:50	3105	-11	454	400	477	485	1	-17	455	793	38	210	0	0	434	-1951	-32	7
2014-02-01	10:34:50	3105	-10	454	400	477	485	1	-17	455	794	40	211	0	0	435	-1861	-32	7
2014-02-01	10:39:50	3105	-10	454	400	477	485	1	-17	455	792	35	211	0	0	435	-1774	-32	7
2014-02-01	10:44:50	3105	-9	454	400	476	484	1	-17	455	794	41	211	0	0	433	-1682	-32	7
2014-02-01	10:49:50	3105	-9	454	400	476	484	1	-17	456	792	34	211	0	0	433	-1586	-32	7
2014-02-01	10:54:50	3105	-9	454	400	476	484	1	-17	455	794	41	211	0	0	433	-1480	-32	7
2014-02-01	10:59:50	3105	-8	454	400	476	484	1	-17	456	792	34	211	0	0	432	-1373	-32	7
2014-02-01	11:04:50	3105	-8	454	400	475	484	1	-17	455	794	40	211	0	0	432	-1264	-32	7
2014-02-01	11:09:50	3105	-7	454	400	475	483	1	-17	456	794	35	211	0	0	431	-1163	-31	7
2014-02-01	11:14:50	3105	-7	454	400	475	483	1	-17	455	794	39	211	0	0	431	-1049	-31	7
2014-02-01	11:19:50	3105	-7	454	400	475	483	1	-17	456	793	38	211	0	0	431	-935	-31	7
2014-02-01	11:24:50	3105	-7	455	400	475	483	1	-17	456	793	37	211	0	0	431	-820	-31	7
2014-02-01	11:29:50	3105	-6	454	400	474	483	1	-17	455	794	40	211	0	0	430	-694	-31	7
2014-02-01	11:34:50	3105	-6	455	401	474	482	1	-17	456	794	35	212	0	0	430	-556	-31	7
2014-02-01	11:39:51	3105	-5	454	400	474	482	1	-17	455	794	40	211	0	0	431	-435	-31	7
2014-02-01	11:44:51	3105	-6	455	401	474	482	1	-17	456	792	34	211	0	0	422	-291	-31	7
2014-02-01	11:49:51	3105	-5	454	401	474	482	1	-17	455	795	41	211	0	0	422	-146	-31	7
2014-02-01	11:54:51	3105	-4	454	401	473	482	1	-17	456	794	34	211	0	0	432	-13	-30	7
2014-02-01	11:59:51	3105	-4	380	373	473	482	16	38	376	547	213	212	0	0	432	-80	-30	2
