Divisors		1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2014-01-27	16:44:37	3105	-21	311	306	450	465	56	62	305	335	278	0	0	351	-73	-32	2
2014-01-27	16:45:37	3105	-22	309	304	450	465	57	62	303	333	277	0	0	352	-116	-32	2
2014-01-27	16:46:37	3105	-21	308	302	450	465	58	62	301	331	276	0	0	351	-160	-32	2
2014-01-27	16:47:37	3105	-22	306	300	450	465	58	63	299	330	275	0	0	352	-205	-32	2
2014-01-27	16:48:37	3105	-22	304	299	450	465	58	63	297	329	274	0	0	352	-252	-32	2
2014-01-27	16:49:37	3105	-22	302	297	450	465	58	63	296	327	273	0	0	352	-301	-32	2
2014-01-27	16:50:37	3105	-22	300	295	450	464	59	63	294	325	272	0	0	352	-352	-32	2
2014-01-27	16:51:37	3105	-22	299	294	450	464	59	65	293	324	272	0	0	352	-405	-32	2
2014-01-27	16:52:37	3105	-22	297	293	450	464	60	65	292	323	271	0	0	352	-460	-32	2
2014-01-27	16:53:37	3105	-21	296	291	450	464	61	65	290	321	270	0	0	351	-515	-32	2
2014-01-27	16:54:37	3105	-22	294	290	450	464	61	65	288	320	269	0	0	352	-572	-32	2
2014-01-27	16:55:37	3105	-22	293	288	449	464	62	66	287	318	268	0	0	352	-630	-32	6
2014-01-27	16:56:37	3105	-22	297	287	449	464	50	36	329	505	44	0	0	352	-630	-32	7
2014-01-27	16:57:37	3105	-22	340	285	449	464	46	21	364	572	56	0	0	352	-630	-32	7
2014-01-27	16:58:37	3105	-22	358	287	449	464	46	16	363	593	65	0	0	352	-625	-32	7
2014-01-27	16:59:37	3105	-23	364	295	449	464	46	16	368	603	66	0	0	353	-613	-32	7
2014-01-27	17:00:37	3105	-23	372	305	449	464	47	16	378	614	66	0	0	353	-593	-32	7
2014-01-27	17:01:37	3105	-22	381	313	449	464	46	18	386	624	67	0	0	352	-565	-32	7
2014-01-27	17:02:37	3105	-22	388	320	449	464	46	18	392	633	67	0	0	352	-530	-32	7
2014-01-27	17:03:37	3105	-22	394	326	449	464	47	18	399	641	67	0	0	352	-488	-32	7
2014-01-27	17:04:37	3105	-22	400	332	449	464	47	18	405	647	68	0	0	352	-440	-32	7
2014-01-27	17:05:37	3105	-22	406	339	449	463	47	19	411	655	69	0	0	352	-386	-32	7
2014-01-27	17:06:37	3105	-22	413	347	449	464	44	18	417	663	66	0	0	352	-326	-32	7
2014-01-27	17:07:37	3105	-22	419	355	449	463	40	14	423	671	61	0	0	352	-260	-32	7
2014-01-27	17:08:37	3105	-22	423	360	449	463	38	13	428	680	61	0	0	352	-190	-32	7
2014-01-27	17:09:37	3105	-22	429	366	449	463	37	11	433	687	59	0	0	352	-114	-32	7
2014-01-27	17:10:37	3105	-22	434	372	448	463	37	10	438	695	59	0	0	352	-33	-32	7
2014-01-27	17:11:37	3105	-22	439	377	448	464	35	9	443	701	59	0	0	352	53	-32	6
2014-01-27	17:12:37	3105	-22	421	382	448	463	37	27	387	660	82	0	0	352	125	-32	2
2014-01-27	17:13:37	3105	-22	395	386	448	463	40	35	383	598	113	0	0	352	169	-31	2
2014-01-27	17:14:37	3105	-22	388	385	448	463	41	41	384	541	145	0	0	352	205	-31	2
2014-01-27	17:15:37	3105	-23	385	380	448	463	43	51	379	499	172	0	0	353	238	-31	2
2014-01-27	17:16:37	3105	-22	380	376	448	463	43	62	374	468	192	0	0	352	267	-31	2
2014-01-27	17:17:37	3105	-22	377	372	448	463	43	69	372	444	208	0	0	352	292	-31	2
2014-01-27	17:18:38	3105	-22	373	367	448	463	43	75	367	428	223	0	0	352	314	-31	2
2014-01-27	17:19:38	3105	-22	369	363	448	463	44	76	363	416	235	0	0	352	331	-31	2
2014-01-27	17:20:38	3105	-22	365	359	448	463	44	76	359	405	245	0	0	352	344	-31	2
2014-01-27	17:21:38	3105	-22	361	357	448	463	44	72	356	395	254	0	0	352	355	-31	2
2014-01-27	17:22:38	3105	-22	358	353	448	463	46	68	353	387	260	0	0	352	361	-31	2
2014-01-27	17:23:38	3105	-21	355	350	448	463	46	65	349	381	265	0	0	351	365	-31	2
2014-01-27	17:24:38	3105	-22	352	347	448	463	47	62	346	375	268	0	0	352	365	-31	2
2014-01-27	17:25:38	3105	-22	349	343	448	463	47	61	343	370	271	0	0	352	362	-31	2
2014-01-27	17:26:38	3105	-22	346	340	448	463	47	60	340	365	273	0	0	352	356	-31	2
2014-01-27	17:27:38	3105	-22	343	338	447	463	49	59	337	361	275	0	0	352	347	-31	2
2014-01-27	17:28:38	3105	-22	340	335	447	463	49	59	334	358	277	0	0	352	336	-31	2
2014-01-27	17:29:38	3105	-22	337	332	447	463	49	59	331	356	278	0	0	352	322	-31	2
2014-01-27	17:30:38	3105	-22	335	331	447	463	50	59	329	352	278	0	0	351	305	-31	2
2014-01-27	17:31:51	3105	-22	332	327	447	462	51	59	326	349	278	0	0	352	286	-31	2
2014-01-27	17:32:51	3105	-22	330	325	446	461	52	60	324	347	278	0	0	352	266	-31	2
2014-01-27	17:33:51	3105	-22	328	323	445	460	53	59	322	344	278	0	0	352	243	-31	2
2014-01-27	17:34:51	3105	-22	326	320	444	461	53	60	319	342	278	0	0	352	217	-31	2
2014-01-27	17:35:51	3105	-21	323	318	444	461	54	61	317	340	278	0	0	351	190	-31	2
2014-01-27	17:36:51	3105	-21	321	316	444	461	55	61	315	338	277	0	0	351	160	-31	2
2014-01-27	17:37:51	3105	-21	319	314	443	461	56	61	313	336	276	0	0	351	129	-31	2
2014-01-27	17:38:51	3105	-21	317	312	443	461	56	61	311	334	276	0	0	351	96	-31	2
2014-01-27	17:39:51	3105	-21	315	310	443	461	56	61	309	332	275	0	0	351	61	-31	2
2014-01-27	17:40:51	3105	-22	313	308	443	461	56	62	307	331	274	0	0	352	24	-31	2
2014-01-27	17:41:51	3105	-21	311	306	443	461	57	62	305	329	273	0	0	351	-15	-31	2
2014-01-27	17:42:51	3105	-21	309	304	443	461	58	62	303	328	272	0	0	351	-56	-31	2
2014-01-27	17:43:51	3105	-21	307	302	443	461	58	62	301	326	271	0	0	351	-99	-31	2
2014-01-27	17:44:51	3105	-21	305	300	443	461	58	62	299	324	271	0	0	351	-144	-31	2
2014-01-27	17:45:51	3105	-21	304	299	443	461	59	63	297	323	270	0	0	351	-191	-31	2
2014-01-27	17:46:51	3105	-21	302	297	443	461	59	63	296	321	269	0	0	351	-239	-31	2
2014-01-27	17:47:51	3105	-21	300	295	442	461	59	63	294	320	268	0	0	351	-289	-31	2
2014-01-27	17:48:51	3105	-21	299	294	442	461	59	65	293	318	267	0	0	351	-341	-31	2
2014-01-27	17:49:51	3105	-21	297	293	442	461	61	65	292	317	266	0	0	351	-394	-31	2
2014-01-27	17:50:51	3105	-21	296	292	442	460	61	65	290	316	265	0	0	351	-449	-31	2
2014-01-27	17:51:51	3105	-20	294	290	442	460	62	66	289	314	265	0	0	351	-505	-31	2
2014-01-27	17:52:51	3105	-21	294	289	442	460	62	66	287	313	264	0	0	351	-562	-31	2
2014-01-27	17:53:51	3105	-21	292	287	442	460	53	65	286	312	263	0	0	351	-620	-31	6
2014-01-27	17:54:51	3105	-21	305	286	442	460	53	32	346	523	39	0	0	351	-620	-31	7
2014-01-27	17:55:51	3105	-20	345	285	442	460	46	19	364	574	62	0	0	351	-620	-31	7
2014-01-27	17:56:51	3105	-21	359	288	442	460	47	16	364	592	66	0	0	351	-614	-31	7
2014-01-27	17:57:51	3105	-21	366	297	442	460	47	17	371	603	67	0	0	351	-602	-31	7
2014-01-27	17:58:51	3105	-21	374	307	442	460	47	18	380	614	68	0	0	351	-582	-31	7
2014-01-27	17:59:51	3105	-21	383	315	441	460	47	18	388	624	68	0	0	351	-553	-31	7
2014-01-27	18:00:51	3105	-21	390	322	441	460	47	18	395	633	68	0	0	351	-516	-31	7
2014-01-27	18:01:51	3105	-21	397	328	441	460	47	18	401	641	68	0	0	351	-472	-31	7
2014-01-27	18:02:51	3105	-20	402	334	441	460	49	19	407	649	69	0	0	351	-422	-31	7
2014-01-27	18:03:51	3105	-20	409	341	441	460	47	19	413	656	69	0	0	351	-366	-31	7
2014-01-27	18:04:51	3105	-20	415	349	441	460	44	18	420	664	66	0	0	351	-304	-31	7
2014-01-27	18:05:51	3105	-21	420	356	441	460	40	14	425	671	62	0	0	351	-236	-31	7
2014-01-27	18:06:51	3105	-21	425	362	441	460	38	13	430	681	61	0	0	351	-163	-31	7
2014-01-27	18:07:51	3105	-21	431	369	441	460	37	11	435	688	60	0	0	351	-85	-31	7
2014-01-27	18:08:51	3105	-21	436	374	441	460	37	11	441	696	61	0	0	351	-1	-31	7
2014-01-27	18:09:51	3105	-21	441	380	441	460	35	11	442	699	62	0	0	351	88	-31	6
2014-01-27	18:10:51	3105	-21	413	385	441	460	38	31	385	643	91	0	0	351	160	-31	2
2014-01-27	18:11:51	3105	-20	393	388	441	460	40	38	385	582	121	0	0	351	206	-31	2
2014-01-27	18:12:51	3105	-20	388	385	440	460	42	44	384	526	152	0	0	351	245	-31	2
2014-01-27	18:13:51	3105	-20	386	380	440	460	43	55	379	489	177	0	0	351	280	-31	2
2014-01-27	18:14:51	3105	-21	381	377	440	459	44	65	375	459	195	0	0	351	311	-31	2
2014-01-27	18:15:51	3105	-21	378	373	440	459	44	72	372	437	211	0	0	351	338	-31	2
2014-01-27	18:16:51	3105	-20	374	368	440	460	44	76	368	422	225	0	0	351	362	-31	2
2014-01-27	18:17:51	3105	-21	370	364	440	459	44	78	364	410	236	0	0	351	382	-31	2
2014-01-27	18:18:51	3105	-20	366	360	440	459	46	75	360	400	246	0	0	351	398	-31	2
2014-01-27	18:19:51	3105	-21	362	358	440	459	46	72	357	390	254	0	0	351	410	-31	2
2014-01-27	18:20:51	3105	-20	359	355	440	459	46	66	353	382	261	0	0	351	419	-31	2
2014-01-27	18:22:04	3105	-20	356	350	440	459	47	63	350	376	265	0	0	351	425	-31	2
2014-01-27	18:23:05	3105	-21	352	347	440	459	47	62	347	370	268	0	0	351	428	-31	2
2014-01-27	18:24:05	3105	-21	349	344	440	459	47	60	343	365	271	0	0	351	428	-31	2
2014-01-27	18:25:05	3105	-20	346	341	440	459	49	59	341	361	273	0	0	351	425	-31	2
2014-01-27	18:26:05	3105	-21	344	338	440	459	49	59	338	358	274	0	0	351	419	-31	2
2014-01-27	18:27:05	3105	-21	341	336	440	459	50	59	335	355	275	0	0	351	410	-31	2
2014-01-27	18:28:05	3105	-20	338	333	440	459	50	59	332	352	276	0	0	351	399	-31	2
2014-01-27	18:29:05	3105	-21	336	331	440	459	52	59	331	349	277	0	0	351	385	-31	2
2014-01-27	18:30:05	3105	-20	333	329	440	459	52	60	328	347	277	0	0	351	369	-31	2
2014-01-27	18:31:05	3105	-20	331	327	439	459	53	60	326	344	277	0	0	351	350	-31	2
2014-01-27	18:32:05	3105	-21	330	324	439	459	53	61	323	342	277	0	0	351	330	-31	2
2014-01-27	18:33:05	3105	-20	328	322	439	458	55	61	321	340	277	0	0	351	308	-31	2
2014-01-27	18:34:05	3105	-21	325	320	439	458	55	61	319	338	276	0	0	351	283	-31	2
2014-01-27	18:35:05	3105	-21	323	318	439	458	56	61	317	336	276	0	0	351	256	-31	2
2014-01-27	18:36:05	3105	-20	321	316	439	458	56	62	315	334	275	0	0	351	227	-31	2
2014-01-27	18:37:05	3105	-20	319	314	439	458	57	62	313	332	274	0	0	351	196	-31	2
2014-01-27	18:38:05	3105	-20	317	312	439	458	58	62	311	331	274	0	0	351	163	-31	2
2014-01-27	18:39:05	3105	-20	315	310	439	458	58	62	309	329	273	0	0	351	128	-31	2
2014-01-27	18:40:05	3105	-21	313	308	438	458	58	62	307	328	272	0	0	351	91	-31	2
2014-01-27	18:41:05	3105	-20	311	306	438	458	59	63	305	326	271	0	0	351	52	-31	2
2014-01-27	18:42:05	3105	-20	309	304	438	458	59	63	303	325	271	0	0	351	11	-31	2
2014-01-27	18:43:05	3105	-20	308	302	438	457	59	63	301	323	270	0	0	351	-32	-31	2
2014-01-27	18:44:05	3105	-20	306	301	438	457	59	63	299	321	269	0	0	351	-76	-31	2
2014-01-27	18:45:05	3105	-20	304	299	438	457	60	65	299	320	268	0	0	351	-121	-31	2
2014-01-27	18:46:05	3105	-20	302	297	438	457	61	65	296	319	267	0	0	351	-169	-31	2
2014-01-27	18:47:05	3105	-20	301	296	438	457	61	65	294	317	266	0	0	351	-218	-31	2
2014-01-27	18:48:05	3105	-20	299	294	438	457	62	65	294	316	266	0	0	351	-269	-31	2
2014-01-27	18:49:05	3105	-20	298	294	438	457	62	66	292	315	265	0	0	351	-322	-31	2
2014-01-27	18:50:05	3105	-19	296	292	438	458	62	66	291	313	264	0	0	350	-376	-31	2
2014-01-27	18:51:05	3105	-20	295	290	438	457	63	66	289	312	263	0	0	351	-431	-31	2
2014-01-27	18:52:05	3105	-19	294	289	438	457	63	67	288	311	262	0	0	350	-488	-31	2
2014-01-27	18:53:05	3105	-19	293	288	437	456	64	68	286	310	262	0	0	350	-545	-31	2
2014-01-27	18:54:05	3105	-19	292	286	437	456	39	60	285	308	263	0	0	350	-603	-31	7
2014-01-27	18:55:05	3105	-19	316	285	436	456	52	29	357	534	41	0	0	350	-603	-31	7
2014-01-27	18:56:05	3105	-19	350	284	436	455	47	19	363	577	64	0	0	350	-603	-31	7
2014-01-27	18:57:05	3105	-19	360	289	435	455	47	18	364	592	68	0	0	350	-596	-31	7
2014-01-27	18:58:05	3105	-19	367	299	435	454	49	18	372	602	68	0	0	350	-584	-30	7
2014-01-27	18:59:05	3105	-19	376	309	434	454	49	18	382	614	68	0	0	350	-563	-30	7
2014-01-27	19:00:05	3105	-19	385	316	433	454	48	18	389	624	69	0	0	350	-533	-30	7
2014-01-27	19:01:05	3105	-19	391	323	433	455	47	19	396	633	69	0	0	350	-495	-30	7
2014-01-27	19:02:05	3105	-19	398	329	433	455	49	19	402	641	69	0	0	350	-450	-30	7
2014-01-27	19:03:05	3105	-19	404	335	433	455	49	19	408	649	70	0	0	350	-399	-30	7
2014-01-27	19:04:05	3105	-19	410	343	432	455	47	19	414	656	69	0	0	350	-342	-30	7
2014-01-27	19:05:05	3105	-19	417	351	432	455	44	18	420	664	65	0	0	350	-278	-30	7
2014-01-27	19:06:05	3105	-19	422	358	432	456	41	14	426	673	62	0	0	350	-207	-30	7
2014-01-27	19:07:05	3105	-19	427	364	432	456	38	13	431	681	61	0	0	350	-132	-30	7
2014-01-27	19:08:05	3105	-19	433	370	432	456	38	12	437	689	61	0	0	350	-51	-30	7
2014-01-27	19:09:05	3105	-19	438	375	432	456	37	19	424	686	67	0	0	350	35	-30	2
