Divisors	10	10	10	10	10	10	10	10	10	10	10	10	1	10
Date	Time	BT1 Outdoor	BT1 Mean	BT2	BT3	BT10	BT11	Calc Supply	GM	Alarm	RELAYS PCA BASE	BT12	BT14	BT17	Tot.Int.Add	Prio	BT6
2014-01-25	10:41:41	-269	-256	402	342	-1	-28	568	-1600	0	7	372	738	27	900	30	422
2014-01-25	10:41:46	-269	-256	402	342	-1	-28	568	-1600	0	7	372	739	29	900	30	421
2014-01-25	10:41:51	-270	-256	402	342	-1	-28	569	-1600	0	7	372	739	29	900	30	422
2014-01-25	10:41:56	-269	-256	402	342	0	-28	568	-1600	0	7	372	739	29	900	30	421
2014-01-25	10:42:01	-269	-256	402	342	-1	-28	568	-1600	0	7	372	739	29	900	30	421
2014-01-25	10:42:06	-269	-256	402	342	-1	-28	568	-1600	0	7	373	738	29	900	30	421
2014-01-25	10:42:11	-269	-256	402	342	0	-28	568	-1600	0	7	373	737	29	900	30	421
2014-01-25	10:42:16	-269	-256	403	342	-1	-28	586	-1600	0	7	373	737	28	900	30	421
2014-01-25	10:42:21	-269	-256	403	342	0	-28	586	-1600	0	7	373	737	27	900	30	421
2014-01-25	10:42:26	-269	-256	403	343	-1	-28	586	-1600	0	7	373	735	26	900	30	421
2014-01-25	10:42:31	-269	-256	403	342	-1	-28	586	-1600	0	7	373	735	24	900	30	421
2014-01-25	10:42:36	-270	-256	403	342	-1	-28	583	-1600	0	7	373	734	22	900	30	421
2014-01-25	10:42:41	-269	-256	403	342	-1	-28	586	-1600	0	7	373	734	22	900	30	421
2014-01-25	10:42:46	-269	-256	403	343	0	-28	586	-1600	0	7	373	735	22	900	30	421
2014-01-25	10:42:51	-269	-256	403	343	0	-28	586	-1600	0	7	373	735	22	900	30	421
2014-01-25	10:42:56	-269	-256	403	343	-1	-28	586	-1600	0	7	373	735	22	900	30	421
2014-01-25	10:43:01	-269	-256	403	343	-1	-28	586	-1600	0	7	373	735	24	900	30	421
2014-01-25	10:43:06	-269	-256	404	343	-1	-28	586	-1600	0	7	373	737	24	900	30	420
2014-01-25	10:43:11	-269	-256	403	343	-1	-28	586	-1600	0	7	373	737	26	900	30	420
2014-01-25	10:43:16	-269	-256	403	343	0	-28	586	-1600	0	7	373	739	27	900	30	420
2014-01-25	10:43:21	-269	-256	403	343	0	-28	586	-1600	0	7	373	739	28	900	30	420
2014-01-25	10:43:26	-269	-256	403	343	-1	-28	586	-1600	0	7	373	739	29	900	30	420
2014-01-25	10:43:31	-269	-256	403	343	-1	-28	586	-1600	0	7	374	739	29	900	30	420
2014-01-25	10:43:36	-269	-256	403	343	-1	-28	586	-1600	0	7	374	739	29	900	30	420
2014-01-25	10:43:41	-269	-256	403	343	-1	-28	586	-1600	0	7	374	739	29	900	30	420
2014-01-25	10:43:46	-269	-256	403	343	-1	-28	586	-1600	0	7	374	739	29	900	30	420
2014-01-25	10:43:51	-269	-256	404	343	-1	-28	586	-1600	0	7	374	737	29	900	30	420
2014-01-25	10:43:56	-269	-256	404	344	-1	-28	586	-1600	0	7	374	737	28	900	30	420
2014-01-25	10:44:01	-269	-256	404	344	0	-28	586	-1600	0	7	374	737	27	900	30	420
2014-01-25	10:44:06	-269	-256	404	344	-1	-28	586	-1600	0	7	375	735	25	900	30	420
2014-01-25	10:44:11	-269	-256	404	344	-1	-28	586	-1600	0	7	375	735	23	900	30	420
2014-01-25	10:44:16	-269	-256	404	344	-1	-28	586	-1600	0	7	375	735	22	900	30	420
2014-01-25	10:44:21	-269	-256	405	344	0	-28	586	-1600	0	7	375	735	22	900	30	420
2014-01-25	10:44:26	-269	-256	405	344	-1	-28	586	-1600	0	7	375	735	22	900	30	420
2014-01-25	10:44:31	-269	-256	405	344	-1	-28	586	-1600	0	7	375	735	22	900	30	420
2014-01-25	10:44:36	-269	-256	405	344	-1	-28	586	-1600	0	7	374	736	22	900	30	420
2014-01-25	10:44:41	-269	-256	404	344	-1	-28	586	-1600	0	7	374	737	24	900	30	420
2014-01-25	10:44:46	-269	-256	405	344	-1	-28	586	-1600	0	7	374	737	25	900	30	420
2014-01-25	10:44:51	-269	-256	405	344	0	-28	586	-1600	0	7	374	739	26	900	30	420
2014-01-25	10:44:56	-269	-256	404	344	-1	-28	586	-1600	0	7	374	739	27	900	30	420
2014-01-25	10:45:01	-269	-256	405	344	0	-28	586	-1600	0	7	375	739	28	900	30	420
2014-01-25	10:45:06	-269	-256	405	344	-1	-28	586	-1600	0	7	375	740	29	900	30	420
2014-01-25	10:45:11	-269	-256	405	345	-1	-28	586	-1600	0	7	375	740	29	900	30	420
2014-01-25	10:45:16	-269	-256	405	345	-1	-28	586	-1600	0	7	375	740	29	900	30	420
2014-01-25	10:45:21	-269	-256	405	345	0	-28	586	-1600	0	7	375	739	29	900	30	419
2014-01-25	10:45:26	-269	-256	405	345	-1	-28	586	-1600	0	7	375	739	29	900	30	419
2014-01-25	10:45:31	-269	-256	405	345	-1	-28	586	-1600	0	7	375	739	28	900	30	419
2014-01-25	10:45:36	-269	-256	405	345	-1	-28	586	-1600	0	7	376	739	27	900	30	419
2014-01-25	10:45:41	-269	-256	405	345	-1	-28	586	-1600	0	7	376	737	26	900	30	419
2014-01-25	10:45:46	-269	-256	405	345	-1	-28	586	-1600	0	7	376	737	24	900	30	419
2014-01-25	10:45:51	-269	-256	406	345	-1	-28	586	-1600	0	7	376	735	23	900	30	419
2014-01-25	10:45:56	-269	-256	406	345	0	-28	586	-1600	0	7	376	735	22	900	30	419
2014-01-25	10:46:01	-269	-256	406	345	-1	-28	586	-1600	0	7	376	735	22	900	30	419
2014-01-25	10:46:06	-268	-256	406	345	-1	-28	585	-1600	0	7	376	735	22	900	30	419
2014-01-25	10:46:11	-269	-256	406	345	-1	-29	586	-1600	0	7	376	737	22	900	30	419
2014-01-25	10:46:16	-269	-256	405	345	-1	-29	586	-1600	0	7	376	737	24	900	30	419
2014-01-25	10:46:21	-269	-256	406	346	-1	-29	586	-1600	0	7	375	739	24	900	30	419
2014-01-25	10:46:26	-269	-256	406	345	-1	-28	586	-1600	0	7	375	739	26	900	30	419
2014-01-25	10:46:31	-269	-256	406	346	-1	-28	586	-1600	0	7	376	740	27	900	30	418
2014-01-25	10:46:36	-269	-256	406	346	-1	-28	586	-1600	0	7	376	740	27	900	30	418
2014-01-25	10:46:41	-269	-256	406	346	-1	-28	586	-1600	0	7	376	740	29	900	30	418
2014-01-25	10:46:46	-268	-256	406	346	-1	-28	585	-1600	0	7	376	740	29	900	30	418
2014-01-25	10:46:51	-268	-256	406	346	0	-28	585	-1600	0	7	376	740	29	900	30	418
2014-01-25	10:46:56	-269	-256	406	346	-1	-28	586	-1600	0	7	376	740	29	900	30	418
2014-01-25	10:47:01	-269	-256	406	346	-1	-28	586	-1600	0	7	376	740	29	900	30	418
2014-01-25	10:47:06	-269	-256	406	346	0	-28	586	-1600	0	7	377	739	29	900	30	418
2014-01-25	10:47:11	-268	-256	406	346	-1	-28	585	-1600	0	7	377	739	27	900	30	418
2014-01-25	10:47:16	-268	-256	406	346	-1	-28	585	-1600	0	7	377	739	27	900	30	418
2014-01-25	10:47:21	-268	-256	407	346	-1	-28	585	-1600	0	7	377	737	26	900	30	418
2014-01-25	10:47:26	-268	-256	407	346	0	-28	585	-1600	0	7	377	737	24	900	30	418
2014-01-25	10:47:31	-268	-256	407	346	0	-28	585	-1600	0	7	377	737	22	900	30	418
2014-01-25	10:47:36	-268	-256	407	346	-1	-28	585	-1600	0	7	377	737	22	900	30	418
2014-01-25	10:47:41	-268	-256	407	347	-1	-28	585	-1600	0	7	377	737	22	900	30	418
2014-01-25	10:47:46	-268	-256	407	347	-1	-28	585	-1600	0	7	377	737	22	900	30	417
2014-01-25	10:47:51	-267	-256	407	346	0	-29	584	-1600	0	7	377	739	24	900	30	417
2014-01-25	10:47:56	-268	-256	407	347	0	-28	585	-1600	0	7	377	739	24	900	30	417
2014-01-25	10:48:01	-268	-256	407	347	-1	-28	585	-1600	0	7	377	739	26	900	30	417
2014-01-25	10:48:06	-268	-256	407	347	-1	-28	585	-1600	0	7	377	740	27	900	30	417
2014-01-25	10:48:11	-268	-256	407	347	0	-28	585	-1600	0	7	377	740	27	900	30	417
2014-01-25	10:48:16	-268	-256	407	347	0	-28	585	-1600	0	7	377	740	29	900	30	417
2014-01-25	10:48:21	-268	-256	407	347	-1	-28	585	-1600	0	7	377	740	29	900	30	417
2014-01-25	10:48:26	-268	-256	407	347	0	-28	585	-1600	0	7	377	740	30	900	30	417
2014-01-25	10:48:31	-268	-256	407	347	-1	-28	585	-1600	0	7	377	741	30	900	30	417
2014-01-25	10:48:36	-268	-256	407	347	-1	-28	585	-1600	0	7	378	740	29	900	30	417
2014-01-25	10:48:41	-268	-256	408	347	-1	-28	585	-1600	0	7	378	740	29	900	30	417
2014-01-25	10:48:46	-268	-256	408	347	-1	-28	585	-1600	0	7	378	740	29	900	30	417
2014-01-25	10:48:51	-268	-256	408	347	0	-28	585	-1600	0	7	378	739	27	900	30	417
2014-01-25	10:48:56	-268	-256	408	347	-1	-28	585	-1600	0	7	378	739	26	900	30	417
2014-01-25	10:49:01	-267	-256	408	347	-1	-28	584	-1600	0	7	378	739	24	900	30	416
2014-01-25	10:49:06	-268	-256	408	348	-1	-27	585	-1600	0	7	378	737	24	900	30	417
2014-01-25	10:49:11	-268	-256	408	347	-1	-28	585	-1600	0	7	378	737	22	900	30	416
2014-01-25	10:49:16	-268	-256	408	348	-1	-28	585	-1600	0	7	378	737	22	900	30	416
2014-01-25	10:49:21	-268	-256	408	348	-1	-28	585	-1600	0	7	378	738	22	900	30	416
2014-01-25	10:49:26	-267	-256	408	348	-1	-28	584	-1600	0	7	378	739	23	900	30	416
2014-01-25	10:49:31	-266	-256	408	348	0	-28	583	-1600	0	7	378	739	24	900	30	416
2014-01-25	10:49:36	-266	-256	408	348	0	-28	583	-1600	0	7	378	740	25	900	30	416
2014-01-25	10:49:41	-266	-256	408	348	-1	-28	583	-1600	0	7	378	740	26	900	30	416
2014-01-25	10:49:46	-267	-256	408	348	-1	-28	584	-1600	0	7	378	742	27	900	30	416
2014-01-25	10:49:51	-267	-256	408	348	-1	-28	584	-1600	0	7	378	742	28	900	30	416
2014-01-25	10:49:56	-267	-256	408	348	0	-28	584	-1600	0	7	378	742	29	900	30	416
2014-01-25	10:50:01	-268	-256	408	348	-1	-28	585	-1600	0	7	378	742	29	900	30	415
2014-01-25	10:50:06	-268	-256	408	348	-1	-28	585	-1600	0	7	378	742	29	900	30	415
2014-01-25	10:50:11	-267	-256	408	348	-1	-28	584	-1600	0	7	378	742	29	900	30	415
2014-01-25	10:50:16	-267	-256	408	347	-1	-28	584	-1600	0	7	378	741	29	900	30	415
2014-01-25	10:50:21	-267	-256	409	348	0	-28	584	-1600	0	7	379	740	29	900	30	415
2014-01-25	10:50:26	-267	-256	409	348	0	-28	584	-1600	0	7	379	740	28	900	30	415
2014-01-25	10:50:31	-267	-256	409	348	-1	-28	584	-1600	0	7	379	740	27	900	30	415
2014-01-25	10:50:36	-267	-256	409	348	-1	-28	584	-1600	0	7	379	739	26	900	30	415
2014-01-25	10:50:41	-267	-256	409	348	-1	-28	584	-1600	0	7	379	739	24	900	30	415
2014-01-25	10:50:46	-266	-256	409	348	-1	-28	583	-1600	0	7	379	739	22	900	30	415
2014-01-25	10:50:51	-266	-256	409	348	-1	-29	583	-1600	0	7	379	739	22	900	30	415
2014-01-25	10:50:56	-266	-256	409	349	-1	-29	583	-1600	0	7	379	739	22	900	30	415
2014-01-25	10:51:01	-266	-256	409	348	-1	-28	583	-1600	0	7	379	739	22	900	30	414
2014-01-25	10:51:06	-267	-256	409	349	-1	-28	584	-1600	0	7	379	740	24	900	30	414
2014-01-25	10:51:11	-267	-256	409	349	-1	-28	584	-1600	0	7	379	740	24	900	30	414
2014-01-25	10:51:16	-266	-256	409	349	-1	-28	583	-1600	0	7	379	741	26	900	30	414
2014-01-25	10:51:21	-266	-256	409	349	-1	-28	583	-1600	0	7	379	742	26	900	30	414
2014-01-25	10:51:26	-267	-256	409	349	-1	-29	584	-1600	0	7	379	742	28	900	30	414
2014-01-25	10:51:31	-267	-256	409	349	-1	-28	584	-1600	0	7	379	742	29	900	30	414
2014-01-25	10:51:36	-267	-256	409	349	-1	-28	584	-1600	0	7	379	742	29	900	30	414
2014-01-25	10:51:41	-267	-256	409	349	-1	-28	584	-1600	0	7	379	742	29	900	30	414
2014-01-25	10:51:46	-267	-256	409	349	-1	-28	584	-1600	0	7	379	742	29	900	30	414
2014-01-25	10:51:51	-267	-256	409	349	0	-28	584	-1600	0	7	379	742	29	900	30	414
2014-01-25	10:51:56	-267	-256	409	349	-1	-28	584	-1600	0	7	380	742	29	900	30	414
2014-01-25	10:52:01	-267	-256	409	349	-1	-28	584	-1600	0	7	380	741	28	900	30	414
2014-01-25	10:52:06	-267	-256	410	349	-1	-28	584	-1600	0	7	380	740	27	900	30	414
2014-01-25	10:52:11	-267	-256	410	349	0	-28	584	-1600	0	7	380	740	26	900	30	413
2014-01-25	10:52:16	-266	-256	410	349	-1	-28	583	-1600	0	7	380	740	24	900	30	413
2014-01-25	10:52:21	-266	-256	410	349	0	-28	583	-1600	0	7	380	739	23	900	30	413
2014-01-25	10:52:26	-265	-256	410	349	-1	-28	583	-1600	0	7	380	739	22	900	30	413
2014-01-25	10:52:31	-265	-256	410	350	-1	-28	583	-1600	0	7	380	740	22	900	30	413
2014-01-25	10:52:36	-265	-256	410	349	-1	-28	583	-1600	0	7	380	740	24	900	30	413
2014-01-25	10:52:41	-266	-256	410	349	-1	-28	583	-1600	0	7	380	740	24	900	30	413
2014-01-25	10:52:46	-266	-256	410	349	-1	-28	583	-1600	0	7	380	741	26	900	30	413
2014-01-25	10:52:51	-266	-256	410	350	-1	-28	583	-1600	0	7	380	742	26	900	30	413
2014-01-25	10:52:56	-266	-256	410	350	-1	-28	583	-1600	0	15	380	743	27	400	20	413
2014-01-25	10:53:01	-266	-256	410	350	-1	-28	583	-1600	0	15	380	743	28	0	20	413
2014-01-25	10:53:06	-265	-256	409	350	-1	-28	583	-1600	0	15	380	743	29	0	20	413
2014-01-25	10:53:11	-266	-256	408	355	-1	-28	583	-1600	0	15	380	743	29	0	20	413
2014-01-25	10:53:16	-266	-256	406	364	0	-28	583	-1600	0	15	382	745	30	0	20	412
2014-01-25	10:53:21	-265	-256	405	383	-1	-28	583	-1600	0	15	388	747	30	0	20	412
2014-01-25	10:53:26	-265	-256	405	404	-1	-28	583	-1600	0	15	397	752	30	0	20	412
2014-01-25	10:53:31	-265	-256	407	418	-1	-27	583	-1600	0	15	411	758	29	0	20	412
2014-01-25	10:53:36	-265	-256	412	421	0	-26	583	-1600	0	15	424	765	28	0	20	412
2014-01-25	10:53:41	-265	-256	418	419	-1	-26	583	-1600	0	15	434	771	27	0	20	412
2014-01-25	10:53:46	-265	-256	424	416	0	-26	583	-1600	0	15	439	774	25	0	20	412
2014-01-25	10:53:51	-265	-256	428	417	-1	-25	583	-1600	0	15	441	776	23	0	20	412
2014-01-25	10:53:56	-265	-256	431	422	-1	-25	583	-1600	0	15	443	778	22	0	20	412
2014-01-25	10:54:01	-265	-256	434	430	-1	-25	583	-1600	0	15	446	780	22	0	20	412
2014-01-25	10:54:06	-265	-256	436	438	-1	-25	583	-1600	0	15	451	784	22	0	20	412
2014-01-25	10:54:11	-265	-256	440	443	-1	-25	583	-1600	0	15	457	788	23	0	20	412
2014-01-25	10:54:16	-265	-256	444	445	-1	-25	583	-1600	0	15	462	792	24	0	20	412
2014-01-25	10:54:21	-265	-256	449	444	0	-25	583	-1600	0	15	466	797	26	0	20	412
2014-01-25	10:54:26	-265	-256	452	445	-1	-25	583	-1600	0	15	468	800	27	0	20	411
2014-01-25	10:54:31	-265	-256	455	447	-1	-25	583	-1600	0	15	470	804	29	0	20	411
2014-01-25	10:54:36	-264	-256	458	450	-1	-24	582	-1600	0	15	472	807	31	0	20	411
2014-01-25	10:54:41	-265	-256	460	454	-1	-23	583	-1600	0	15	474	809	33	0	20	411
2014-01-25	10:54:46	-265	-256	463	458	-1	-23	583	-1600	0	15	477	812	34	0	20	411
2014-01-25	10:54:51	-265	-256	466	460	0	-23	583	-1600	0	15	480	815	35	0	20	411
2014-01-25	10:54:56	-265	-256	469	461	-1	-23	583	-1600	0	15	483	818	35	0	20	411
2014-01-25	10:55:01	-264	-256	471	461	-1	-23	582	-1600	0	15	485	820	37	0	20	411
2014-01-25	10:55:06	-264	-256	474	462	-1	-21	582	-1600	0	15	488	822	37	0	20	411
2014-01-25	10:55:11	-264	-256	476	464	-1	-21	582	-1600	0	15	489	823	37	0	20	411
2014-01-25	10:55:16	-264	-256	478	466	-1	-21	582	-1600	0	15	491	825	35	0	20	411
2014-01-25	10:55:21	-264	-256	480	468	-1	-21	582	-1600	0	15	493	827	35	0	20	412
2014-01-25	10:55:26	-264	-256	482	470	-1	-21	582	-1600	0	15	495	829	35	0	20	412
2014-01-25	10:55:31	-264	-256	483	471	-1	-21	582	-1600	0	15	496	830	34	0	20	412
2014-01-25	10:55:36	-265	-256	485	472	-1	-21	583	-1600	0	15	498	831	34	0	20	412
2014-01-25	10:55:41	-265	-256	488	473	-1	-21	583	-1600	0	15	499	833	34	0	20	412
2014-01-25	10:55:46	-264	-256	490	474	0	-21	582	-1600	0	15	500	835	35	0	20	412
2014-01-25	10:55:51	-264	-256	491	475	-1	-21	582	-1600	0	15	501	837	35	0	20	412
2014-01-25	10:55:56	-264	-256	492	477	-1	-21	582	-1600	0	15	502	839	36	0	20	412
2014-01-25	10:56:01	-265	-256	493	478	-1	-21	583	-1600	0	15	503	841	37	0	20	412
2014-01-25	10:56:06	-264	-256	495	479	0	-21	582	-1600	0	15	504	843	38	0	20	412
2014-01-25	10:56:11	-264	-256	496	479	-1	-21	582	-1600	0	15	505	845	38	0	20	412
2014-01-25	10:56:16	-264	-256	497	480	-1	-21	582	-1600	0	15	506	847	40	0	20	412
2014-01-25	10:56:21	-265	-256	498	480	-1	-19	583	-1600	0	15	507	849	41	0	20	413
2014-01-25	10:56:26	-264	-256	499	481	0	-19	582	-1600	0	15	507	850	41	0	20	413
2014-01-25	10:56:31	-264	-256	500	482	0	-19	582	-1600	0	15	508	851	41	0	20	413
2014-01-25	10:56:36	-264	-256	501	483	-1	-19	582	-1600	0	15	509	852	40	0	20	413
2014-01-25	10:56:41	-264	-256	502	483	-1	-19	582	-1600	0	15	510	853	40	0	20	413
2014-01-25	10:56:46	-264	-256	503	484	-1	-19	582	-1600	0	15	511	853	40	0	20	414
2014-01-25	10:56:51	-264	-256	504	484	0	-19	582	-1600	0	15	512	854	38	0	20	414
2014-01-25	10:56:56	-264	-256	504	485	-1	-19	582	-1600	0	15	513	855	38	0	20	414
2014-01-25	10:57:01	-264	-256	505	486	-1	-19	582	-1600	0	15	514	855	37	0	20	414
2014-01-25	10:57:06	-264	-256	506	486	0	-19	582	-1600	0	15	514	857	37	0	20	414
2014-01-25	10:57:11	-264	-256	506	488	-1	-19	582	-1600	0	15	515	858	37	0	20	415
2014-01-25	10:57:16	-264	-256	507	489	-1	-19	582	-1600	0	15	515	859	38	0	20	415
2014-01-25	10:57:21	-264	-256	508	489	0	-19	582	-1600	0	15	516	860	38	0	20	415
2014-01-25	10:57:26	-264	-256	508	489	-1	-19	582	-1600	0	15	516	862	39	0	20	416
2014-01-25	10:57:31	-264	-256	509	490	0	-19	582	-1600	0	15	516	863	40	0	20	416
2014-01-25	10:57:36	-264	-256	509	490	0	-19	582	-1600	0	15	517	864	41	0	20	416
2014-01-25	10:57:41	-264	-256	510	491	-1	-19	582	-1600	0	15	517	866	41	0	20	416
2014-01-25	10:57:46	-264	-256	510	491	0	-19	582	-1600	0	15	518	866	41	0	20	417
2014-01-25	10:57:51	-264	-256	511	492	0	-19	582	-1600	0	15	518	868	43	0	20	417
2014-01-25	10:57:56	-264	-256	511	492	-1	-19	582	-1600	0	7	519	868	43	200	30	417
2014-01-25	10:58:01	-264	-256	513	492	-1	-19	582	-1600	0	7	519	869	43	200	30	418
2014-01-25	10:58:06	-264	-256	513	484	0	-19	582	-1600	0	7	518	870	41	200	30	418
2014-01-25	10:58:11	-264	-256	513	447	-1	-19	582	-1600	0	7	514	867	41	200	30	418
2014-01-25	10:58:16	-264	-256	510	403	0	-19	582	-1600	0	7	497	860	40	200	30	419
2014-01-25	10:58:21	-264	-256	502	369	0	-19	582	-1600	0	7	470	849	39	200	30	419
2014-01-25	10:58:26	-265	-256	487	349	-1	-19	583	-1600	0	7	443	836	38	200	30	419
2014-01-25	10:58:31	-264	-256	470	339	0	-19	582	-1600	0	7	421	824	37	200	30	420
2014-01-25	10:58:36	-264	-256	454	335	-1	-21	582	-1600	0	7	405	812	37	200	30	420
2014-01-25	10:58:41	-264	-256	440	335	0	-21	582	-1600	0	7	393	804	37	200	30	420
2014-01-25	10:58:46	-264	-256	428	336	0	-21	582	-1600	0	7	386	798	37	200	30	420
2014-01-25	10:58:51	-264	-256	419	339	-1	-21	582	-1600	0	7	382	793	37	200	30	420
2014-01-25	10:58:56	-264	-256	412	341	0	-21	582	-1600	0	7	380	789	37	400	30	420
2014-01-25	10:59:01	-264	-256	406	342	0	-21	582	-1600	0	7	379	786	36	400	30	421
2014-01-25	10:59:06	-264	-256	402	343	-1	-23	582	-1600	0	7	378	783	35	400	30	421
2014-01-25	10:59:11	-264	-256	398	342	-1	-23	582	-1600	0	7	378	781	35	400	30	421
2014-01-25	10:59:16	-264	-256	396	342	0	-23	582	-1600	0	7	377	777	34	400	30	422
2014-01-25	10:59:21	-264	-256	394	341	0	-23	582	-1600	0	7	377	774	33	400	30	422
2014-01-25	10:59:26	-264	-256	393	340	0	-23	582	-1600	0	7	376	771	32	400	30	422
2014-01-25	10:59:31	-264	-256	392	339	0	-25	582	-1600	0	7	375	769	30	400	30	423
2014-01-25	10:59:36	-264	-256	390	339	-1	-25	582	-1600	0	7	374	767	30	400	30	423
2014-01-25	10:59:41	-264	-256	389	338	0	-25	582	-1600	0	7	373	764	29	400	30	423
2014-01-25	10:59:46	-264	-256	388	337	0	-25	582	-1600	0	7	372	763	29	400	30	423
2014-01-25	10:59:51	-264	-256	387	337	0	-25	582	-1600	0	7	371	761	29	400	30	424
2014-01-25	10:59:56	-264	-256	386	336	0	-25	582	-1600	0	7	371	759	29	600	30	424
2014-01-25	11:00:01	-264	-256	386	336	0	-25	582	-1600	0	7	370	758	29	600	30	424
2014-01-25	11:00:06	-263	-256	386	335	0	-25	581	-1600	0	7	369	758	29	600	30	424
2014-01-25	11:00:11	-262	-256	386	334	-1	-25	580	-1600	0	7	369	756	29	600	30	425
2014-01-25	11:00:16	-262	-256	386	333	0	-25	580	-1600	0	7	368	755	29	600	30	425
2014-01-25	11:00:21	-263	-256	386	331	-1	-26	581	-1600	0	7	367	753	29	600	30	425
2014-01-25	11:00:26	-263	-256	386	330	-1	-26	581	-1600	0	7	366	751	28	600	30	425
2014-01-25	11:00:31	-263	-256	386	327	0	-26	581	-1600	0	7	364	749	27	600	30	425
2014-01-25	11:00:36	-263	-256	385	324	0	-26	581	-1600	0	7	362	746	25	600	30	426
2014-01-25	11:00:41	-264	-256	384	322	-1	-26	582	-1600	0	7	360	744	24	600	30	426
2014-01-25	11:00:46	-264	-256	383	320	0	-26	582	-1600	0	7	358	742	22	600	30	426
2014-01-25	11:00:51	-263	-256	382	319	0	-27	581	-1600	0	7	357	740	21	600	30	426
2014-01-25	11:00:56	-263	-256	380	319	-1	-28	581	-1600	0	7	356	739	21	900	30	426
2014-01-25	11:01:01	-263	-256	379	319	0	-28	581	-1600	0	7	354	737	21	900	30	426
2014-01-25	11:01:06	-263	-256	378	319	-1	-28	581	-1600	0	7	353	737	22	900	30	426
2014-01-25	11:01:11	-263	-256	378	319	0	-28	581	-1600	0	7	353	737	22	900	30	427
2014-01-25	11:01:16	-263	-256	378	320	0	-28	581	-1600	0	7	353	737	23	900	30	427
2014-01-25	11:01:21	-263	-256	379	321	0	-28	581	-1600	0	7	353	737	25	900	30	427
2014-01-25	11:01:26	-263	-256	379	323	0	-28	581	-1600	0	7	353	737	26	900	30	427
2014-01-25	11:01:31	-263	-256	380	324	0	-28	581	-1600	0	7	354	737	26	900	30	427
2014-01-25	11:01:36	-262	-256	381	325	0	-29	580	-1600	0	7	355	737	27	900	30	427
2014-01-25	11:01:41	-262	-256	382	326	0	-29	580	-1600	0	7	356	737	27	900	30	427
2014-01-25	11:01:46	-263	-256	383	327	-1	-29	581	-1600	0	7	356	737	27	900	30	427
2014-01-25	11:01:51	-263	-256	384	327	0	-29	581	-1600	0	7	357	737	27	900	30	428
2014-01-25	11:01:56	-263	-256	385	329	0	-30	581	-1600	0	7	358	737	28	900	30	428
2014-01-25	11:02:01	-263	-256	386	329	0	-28	581	-1600	0	7	358	737	27	900	30	428
2014-01-25	11:02:06	-263	-256	386	330	0	-28	581	-1600	0	7	359	735	26	900	30	428
2014-01-25	11:02:11	-263	-256	387	330	-1	-28	581	-1600	0	7	360	735	24	900	30	428
2014-01-25	11:02:16	-262	-256	388	331	0	-28	580	-1600	0	7	361	735	23	900	30	428
2014-01-25	11:02:21	-262	-256	389	331	-1	-28	580	-1600	0	7	361	734	21	900	30	428
2014-01-25	11:02:26	-261	-256	389	331	-1	-28	579	-1600	0	7	361	734	21	900	30	428
2014-01-25	11:02:31	-261	-256	390	331	0	-28	579	-1600	0	7	362	734	20	900	30	428
2014-01-25	11:02:36	-261	-256	391	331	0	-29	579	-1600	0	7	362	734	21	900	30	428
2014-01-25	11:02:41	-261	-256	391	332	-1	-30	579	-1600	0	7	362	735	21	900	30	428
2014-01-25	11:02:46	-261	-256	391	332	0	-30	579	-1600	0	7	363	735	21	900	30	428
2014-01-25	11:02:51	-260	-256	392	333	0	-29	579	-1600	0	7	363	737	22	900	30	428
2014-01-25	11:02:56	-260	-256	392	333	-1	-30	579	-1600	0	7	363	737	23	900	30	428
2014-01-25	11:03:01	-261	-256	393	334	0	-29	579	-1600	0	7	364	739	24	900	30	428
2014-01-25	11:03:06	-261	-256	393	334	0	-29	579	-1600	0	7	364	739	26	900	30	428
2014-01-25	11:03:11	-262	-256	393	334	0	-29	580	-1600	0	7	364	739	27	900	30	428
2014-01-25	11:03:16	-262	-256	394	334	-1	-29	580	-1600	0	7	365	740	27	900	30	428
2014-01-25	11:03:21	-262	-256	394	334	0	-29	580	-1600	0	7	365	739	28	900	30	428
2014-01-25	11:03:26	-261	-256	395	333	0	-28	579	-1600	0	7	365	739	28	900	30	428
2014-01-25	11:03:31	-262	-256	395	333	-1	-28	580	-1600	0	7	365	739	28	900	30	428
2014-01-25	11:03:36	-262	-256	395	333	-1	-28	580	-1600	0	7	365	739	27	900	30	428
2014-01-25	11:03:41	-262	-256	395	333	0	-28	580	-1600	0	7	365	737	27	900	30	428
2014-01-25	11:03:46	-261	-256	395	333	0	-28	579	-1600	0	7	365	737	26	900	30	428
2014-01-25	11:03:51	-262	-256	395	333	0	-28	580	-1600	0	7	365	736	26	900	30	428
2014-01-25	11:03:56	-261	-256	395	333	-1	-28	579	-1600	0	7	365	735	24	900	30	428
