Divisors		1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2014-01-20	14:00:02	3105	-42	483	420	418	465	2	-28	482	818	41	0	0	485	-2700	-42	7
2014-01-20	14:01:02	3105	-42	483	420	418	465	3	-26	482	816	35	0	0	485	-2702	-42	7
2014-01-20	14:02:02	3105	-41	483	420	417	465	3	-28	482	820	41	0	0	484	-2704	-42	7
2014-01-20	14:03:02	3105	-42	482	420	417	465	2	-26	482	816	35	0	0	485	-2705	-42	7
2014-01-20	14:04:02	3105	-42	483	420	417	465	2	-28	482	819	41	0	0	485	-2707	-42	7
2014-01-20	14:05:02	3105	-42	483	420	417	465	3	-26	482	816	34	0	0	485	-2708	-42	7
2014-01-20	14:06:02	3105	-42	483	420	417	464	2	-27	481	818	41	0	0	485	-2710	-42	7
2014-01-20	14:07:02	3105	-41	483	420	417	464	3	-26	482	816	34	0	0	484	-2712	-42	7
2014-01-20	14:08:02	3105	-42	482	420	417	464	2	-28	481	820	42	0	0	485	-2713	-42	7
2014-01-20	14:09:02	3105	-41	483	420	417	464	2	-26	482	816	34	0	0	484	-2714	-42	7
2014-01-20	14:10:02	3105	-41	482	420	417	464	2	-27	481	820	43	0	0	484	-2715	-42	7
2014-01-20	14:11:02	3105	-41	483	420	417	464	3	-26	482	816	34	0	0	484	-2717	-42	7
2014-01-20	14:12:02	3105	-41	483	420	417	464	2	-26	481	818	42	0	0	484	-2718	-42	7
2014-01-20	14:13:02	3105	-42	483	420	417	464	2	-26	482	816	33	0	0	485	-2721	-42	7
2014-01-20	14:14:02	3105	-41	482	420	417	464	2	-26	482	818	43	0	0	484	-2723	-42	7
2014-01-20	14:15:02	3105	-41	483	420	417	464	3	-26	482	816	34	0	0	484	-2726	-42	7
2014-01-20	14:16:02	3105	-41	482	420	417	464	3	-26	481	818	42	0	0	484	-2727	-42	7
2014-01-20	14:17:02	3105	-42	483	420	417	464	3	-26	482	816	34	0	0	485	-2729	-42	7
2014-01-20	14:18:02	3105	-42	482	420	417	464	3	-27	481	818	43	0	0	485	-2731	-42	7
2014-01-20	14:19:02	3105	-41	483	420	417	464	3	-26	483	816	34	0	0	484	-2734	-42	7
2014-01-20	14:20:02	3105	-42	482	420	417	464	3	-26	482	818	42	0	0	485	-2736	-42	7
2014-01-20	14:21:02	3105	-42	483	420	416	463	2	-26	482	816	35	0	0	485	-2739	-42	7
2014-01-20	14:22:02	3105	-42	482	420	417	463	3	-26	481	818	42	0	0	485	-2741	-42	7
2014-01-20	14:23:02	3105	-41	483	420	416	463	2	-27	482	816	35	0	0	484	-2743	-42	7
2014-01-20	14:24:02	3105	-42	482	420	416	463	2	-26	482	818	41	0	0	485	-2744	-42	7
2014-01-20	14:25:02	3105	-42	483	420	416	463	2	-28	482	816	35	0	0	485	-2747	-42	7
2014-01-20	14:26:02	3105	-42	482	420	416	463	2	-26	481	818	41	0	0	485	-2749	-42	7
2014-01-20	14:27:02	3105	-42	483	420	416	463	2	-26	482	816	35	0	0	485	-2752	-42	7
2014-01-20	14:28:02	3105	-42	482	420	416	463	2	-26	481	819	42	0	0	485	-2754	-42	7
2014-01-20	14:29:02	3105	-42	483	420	416	463	3	-27	482	817	36	0	0	485	-2757	-42	7
2014-01-20	14:30:02	3105	-42	482	420	416	463	2	-26	482	818	41	0	0	485	-2759	-42	7
2014-01-20	14:31:02	3105	-42	483	420	416	463	2	-28	482	818	37	0	0	485	-2762	-42	7
2014-01-20	14:32:02	3105	-43	482	420	416	463	2	-26	482	818	41	0	0	486	-2764	-42	7
2014-01-20	14:33:02	3105	-42	483	420	416	463	2	-28	482	817	37	0	0	485	-2768	-42	7
2014-01-20	14:34:02	3105	-42	482	420	416	463	2	-26	481	818	40	0	0	485	-2770	-42	7
2014-01-20	14:35:02	3105	-42	483	420	416	463	2	-28	482	818	37	0	0	485	-2773	-42	7
2014-01-20	14:36:02	3105	-43	482	420	416	463	3	-26	482	818	40	0	0	486	-2775	-42	7
2014-01-20	14:37:02	3105	-43	483	420	416	463	2	-28	482	817	37	0	0	486	-2779	-42	7
2014-01-20	14:38:02	3105	-43	482	420	416	463	2	-26	482	818	39	0	0	486	-2782	-42	7
2014-01-20	14:39:02	3105	-42	483	420	416	462	2	-28	482	818	39	0	0	485	-2786	-42	7
2014-01-20	14:40:02	3105	-43	482	420	416	462	2	-26	482	818	38	0	0	486	-2788	-42	7
2014-01-20	14:41:02	3105	-42	483	420	416	462	2	-28	482	818	39	0	0	485	-2792	-42	7
2014-01-20	14:42:02	3105	-43	483	420	416	462	2	-26	482	817	38	0	0	486	-2794	-42	7
2014-01-20	14:43:02	3105	-42	483	420	415	462	2	-28	482	818	40	0	0	485	-2798	-42	7
2014-01-20	14:44:02	3105	-42	482	420	416	462	2	-26	482	817	38	0	0	485	-2800	-42	7
2014-01-20	14:45:02	3105	-43	483	420	415	462	2	-28	482	818	40	0	0	486	-2803	-42	7
2014-01-20	14:46:02	3105	-43	482	420	415	462	3	-26	482	818	37	0	0	486	-2806	-42	7
2014-01-20	14:47:02	3105	-43	483	420	415	462	3	-28	482	818	40	0	0	486	-2809	-42	7
2014-01-20	14:48:02	3105	-43	483	420	415	462	2	-26	482	816	37	0	0	486	-2812	-42	7
2014-01-20	14:49:02	3105	-43	483	420	415	462	2	-28	482	818	41	0	0	486	-2815	-42	7
2014-01-20	14:50:02	3105	-43	482	420	415	462	2	-26	481	816	35	0	0	486	-2818	-42	7
2014-01-20	14:51:02	3105	-44	483	420	415	462	2	-28	482	818	41	0	0	488	-2821	-42	7
2014-01-20	14:52:02	3105	-44	483	420	415	462	2	-26	482	816	35	0	0	488	-2826	-42	7
2014-01-20	14:53:02	3105	-43	483	420	415	462	3	-28	482	818	41	0	0	486	-2831	-42	7
2014-01-20	14:54:02	3105	-44	482	420	415	462	2	-26	482	816	35	0	0	488	-2834	-42	7
2014-01-20	14:55:02	3105	-43	483	420	415	461	2	-27	482	818	41	0	0	486	-2839	-42	7
2014-01-20	14:56:02	3105	-43	482	420	415	461	2	-26	482	816	34	0	0	486	-2844	-42	7
2014-01-20	14:57:03	3105	-44	483	420	415	461	2	-28	482	818	41	0	0	488	-2848	-42	7
2014-01-20	14:58:03	3105	-44	483	420	415	461	2	-26	482	816	34	0	0	488	-2853	-42	7
2014-01-20	14:59:03	3105	-44	483	420	415	461	2	-28	482	819	41	0	0	488	-2859	-42	7
2014-01-20	15:00:03	3105	-45	483	420	415	461	2	-26	482	816	34	0	0	486	-2864	-42	7
2014-01-20	15:01:03	3105	-45	483	420	415	461	2	-27	481	820	41	0	0	486	-2867	-42	7
2014-01-20	15:02:03	3105	-44	483	420	415	461	2	-26	482	816	33	0	0	488	-2871	-42	7
2014-01-20	15:03:03	3105	-45	483	420	414	461	2	-28	481	818	41	0	0	486	-2876	-42	7
2014-01-20	15:04:03	3105	-44	483	420	415	461	3	-26	482	816	34	0	0	488	-2882	-42	7
2014-01-20	15:05:03	3105	-45	483	420	415	461	3	-26	482	818	41	0	0	486	-2887	-42	7
2014-01-20	15:06:03	3105	-45	483	420	415	461	2	-26	482	816	34	0	0	486	-2890	-42	7
2014-01-20	15:07:03	3105	-45	482	420	414	461	3	-27	482	820	42	0	0	486	-2893	-42	7
2014-01-20	15:08:03	3105	-46	483	420	414	461	3	-26	482	816	34	0	0	487	-2896	-42	7
2014-01-20	15:09:03	3105	-45	482	420	414	461	2	-28	481	818	42	0	0	486	-2900	-42	7
2014-01-20	15:10:03	3105	-46	483	420	415	461	2	-26	482	816	33	0	0	487	-2903	-42	7
2014-01-20	15:11:03	3105	-46	482	420	414	460	2	-27	482	819	41	0	0	487	-2907	-42	7
2014-01-20	15:12:03	3105	-46	483	420	414	460	2	-26	482	816	35	0	0	487	-2912	-42	7
2014-01-20	15:13:03	3105	-46	482	420	414	460	3	-26	482	819	43	0	0	487	-2916	-42	7
2014-01-20	15:14:03	3105	-46	483	420	414	460	2	-26	482	816	34	0	0	487	-2921	-42	7
2014-01-20	15:15:03	3105	-46	482	420	414	460	3	-27	482	818	41	0	0	487	-2925	-42	7
2014-01-20	15:16:03	3105	-47	483	420	414	460	3	-27	482	816	35	0	0	489	-2930	-42	7
2014-01-20	15:17:03	3105	-46	482	420	414	460	3	-26	481	818	43	0	0	487	-2934	-42	7
2014-01-20	15:18:03	3105	-47	483	420	414	460	2	-27	482	816	34	0	0	489	-2939	-42	7
2014-01-20	15:19:03	3105	-47	482	420	414	460	2	-26	481	818	41	0	0	489	-2945	-42	7
2014-01-20	15:20:03	3105	-47	483	420	414	460	2	-28	482	816	35	0	0	489	-2952	-42	7
2014-01-20	15:21:03	3105	-47	482	420	414	460	2	-26	481	818	41	0	0	489	-2958	-42	7
2014-01-20	15:22:03	3105	-47	483	420	414	460	2	-27	482	816	35	0	0	489	-2965	-42	7
2014-01-20	15:23:03	3105	-47	482	420	414	460	2	-26	482	818	41	0	0	489	-2971	-42	7
2014-01-20	15:24:03	3105	-48	483	420	414	460	2	-27	483	816	35	0	0	490	-2978	-42	7
2014-01-20	15:25:03	3105	-48	482	420	414	460	3	-26	481	818	41	0	0	490	-2985	-42	7
2014-01-20	15:26:03	3105	-47	483	420	414	460	2	-28	482	817	36	0	0	489	-2993	-42	7
2014-01-20	15:27:03	3105	-48	482	420	414	460	2	-26	481	818	40	0	0	490	-3000	-42	7
2014-01-20	15:28:03	3105	-48	483	420	414	460	2	-28	482	816	37	0	0	490	-3008	-42	7
2014-01-20	15:29:03	3105	-48	482	420	413	459	2	-26	482	818	41	0	0	490	-3015	-42	7
2014-01-20	15:30:03	3105	-49	483	420	413	459	3	-27	482	818	37	0	0	491	-3023	-42	7
2014-01-20	15:31:03	3105	-49	482	420	414	459	2	-26	482	818	41	0	0	491	-3031	-42	7
2014-01-20	15:32:03	3105	-49	483	420	413	459	2	-28	482	816	36	0	0	491	-3040	-42	7
2014-01-20	15:33:03	3105	-49	482	420	413	459	2	-26	481	818	41	0	0	491	-3048	-42	7
2014-01-20	15:34:03	3105	-50	483	420	413	459	3	-27	482	816	35	0	0	492	-3057	-42	7
2014-01-20	15:35:03	3105	-50	482	420	413	459	2	-26	481	818	41	0	0	492	-3066	-42	7
2014-01-20	15:36:03	3105	-50	483	420	413	459	2	-28	482	816	36	0	0	492	-3076	-42	7
2014-01-20	15:37:03	3105	-49	482	420	413	459	2	-26	481	818	41	0	0	491	-3084	-42	7
2014-01-20	15:38:03	3105	-50	483	420	413	459	2	-28	482	816	36	0	0	492	-3093	-42	7
2014-01-20	15:39:03	3105	-49	482	420	413	459	2	-26	481	818	41	0	0	491	-3102	-42	7
2014-01-20	15:40:03	3105	-50	483	420	413	459	2	-27	482	816	36	0	0	492	-3111	-42	7
2014-01-20	15:41:03	3105	-51	482	420	413	459	2	-26	481	818	41	0	0	492	-3120	-42	7
2014-01-20	15:42:03	3105	-51	483	420	413	459	2	-28	482	816	35	0	0	492	-3130	-42	7
2014-01-20	15:43:03	3105	-51	482	420	413	459	2	-26	482	818	41	0	0	492	-3139	-42	7
2014-01-20	15:44:03	3105	-50	483	420	413	459	2	-28	482	816	37	0	0	492	-3149	-42	7
2014-01-20	15:45:03	3105	-50	482	420	413	458	2	-26	482	818	40	0	0	492	-3158	-42	7
2014-01-20	15:46:03	3105	-50	483	420	413	459	2	-28	482	816	37	0	0	492	-3168	-42	7
2014-01-20	15:47:03	3105	-51	482	420	413	458	2	-26	481	817	40	0	0	492	-3177	-42	7
2014-01-20	15:48:03	3105	-51	483	420	413	458	3	-28	482	817	37	0	0	492	-3187	-42	7
2014-01-20	15:49:03	3105	-52	482	420	413	458	2	-26	481	817	40	0	0	493	-3196	-42	7
2014-01-20	15:50:03	3105	-52	483	420	413	458	2	-28	482	816	38	0	0	493	-3207	-42	7
2014-01-20	15:51:03	3105	-51	482	420	413	458	2	-26	481	818	40	0	0	492	-3217	-42	7
2014-01-20	15:52:03	3105	-52	483	420	413	458	3	-27	482	816	37	0	0	493	-3227	-42	7
2014-01-20	15:53:03	3105	-52	482	420	413	458	2	-26	481	818	40	0	0	493	-3236	-42	7
2014-01-20	15:54:03	3105	-52	483	420	413	458	2	-28	482	816	37	0	0	493	-3246	-42	7
2014-01-20	15:55:03	3105	-53	482	420	413	458	2	-26	481	818	40	0	0	494	-3255	-42	7
2014-01-20	15:56:03	3105	-52	483	420	412	458	2	-28	482	816	37	0	0	493	-3267	-42	7
2014-01-20	15:57:03	3105	-52	482	420	412	458	2	-26	481	818	40	0	0	493	-3277	-42	7
2014-01-20	15:58:03	3105	-53	483	420	412	458	3	-28	482	818	38	0	0	494	-3289	-42	7
2014-01-20	15:59:03	3105	-52	482	420	413	458	2	-26	481	818	40	0	0	493	-3300	-42	7
2014-01-20	16:00:03	3105	-53	483	420	412	458	2	-28	482	817	37	0	0	494	-3311	-42	7
2014-01-20	16:01:03	3105	-53	482	420	412	458	2	-26	482	818	40	0	0	494	-3322	-42	7
2014-01-20	16:02:03	3105	-53	483	420	412	458	2	-28	482	816	37	0	0	494	-3334	-42	7
2014-01-20	16:03:03	3105	-53	482	420	412	457	2	-26	481	817	40	0	0	494	-3345	-42	7
2014-01-20	16:04:03	3105	-54	483	420	412	457	2	-28	482	816	37	0	0	495	-3357	-42	7
2014-01-20	16:05:03	3105	-54	482	420	412	457	2	-26	481	818	40	0	0	495	-3369	-42	7
2014-01-20	16:06:03	3105	-54	483	420	412	457	3	-28	482	816	36	0	0	495	-3382	-42	7
2014-01-20	16:07:03	3105	-54	482	420	412	457	2	-26	481	818	41	0	0	495	-3394	-42	7
2014-01-20	16:08:03	3105	-53	483	420	412	457	2	-28	482	816	37	0	0	494	-3407	-42	7
2014-01-20	16:09:03	3105	-54	482	420	412	457	3	-26	481	817	40	0	0	495	-3418	-42	7
2014-01-20	16:10:03	3105	-53	483	420	412	457	2	-28	482	816	37	0	0	494	-3430	-42	7
2014-01-20	16:11:03	3105	-54	482	420	412	457	2	-26	481	818	41	0	0	495	-3441	-42	7
2014-01-20	16:12:03	3105	-54	483	420	412	457	3	-28	482	816	35	0	0	495	-3454	-42	7
2014-01-20	16:13:03	3105	-54	482	420	412	457	3	-27	481	818	41	0	0	495	-3465	-42	7
2014-01-20	16:14:03	3105	-53	483	420	412	457	2	-28	482	816	35	0	0	494	-3478	-42	7
2014-01-20	16:15:03	3105	-54	482	420	412	457	2	-26	481	818	41	0	0	495	-3489	-42	7
2014-01-20	16:16:03	3105	-54	483	420	412	457	2	-28	482	816	35	0	0	495	-3502	-42	7
2014-01-20	16:17:03	3105	-54	482	420	412	457	3	-26	481	818	41	0	0	495	-3514	-42	7
2014-01-20	16:18:03	3105	-54	483	420	412	457	2	-28	482	816	35	0	0	495	-3527	-42	7
2014-01-20	16:19:03	3105	-54	482	420	412	457	2	-26	481	818	41	0	0	495	-3539	-42	7
2014-01-20	16:20:03	3105	-54	483	420	412	456	2	-27	482	816	35	0	0	495	-3552	-42	7
2014-01-20	16:21:03	3105	-54	482	420	412	456	2	-26	481	818	41	0	0	495	-3564	-42	7
2014-01-20	16:22:04	3105	-54	483	420	412	456	2	-28	482	816	35	0	0	495	-3577	-42	7
2014-01-20	16:23:04	3105	-55	482	420	412	456	2	-26	481	818	41	0	0	494	-3588	-42	7
2014-01-20	16:24:04	3105	-55	483	420	412	456	2	-28	482	816	36	0	0	494	-3600	-42	7
2014-01-20	16:25:04	3105	-54	482	420	412	456	2	-26	481	818	41	0	0	495	-3612	-42	7
2014-01-20	16:26:04	3105	-54	482	420	411	456	2	-28	482	816	36	0	0	495	-3625	-42	7
2014-01-20	16:27:04	3105	-55	482	420	412	456	2	-26	481	818	41	0	0	494	-3637	-42	7
2014-01-20	16:28:04	3105	-54	482	420	411	456	2	-27	482	816	37	0	0	495	-3650	-42	7
2014-01-20	16:29:04	3105	-55	482	420	411	456	2	-26	481	816	40	0	0	494	-3663	-42	7
2014-01-20	16:30:04	3105	-55	483	420	411	456	2	-28	482	816	36	0	0	494	-3675	-42	7
2014-01-20	16:31:04	3105	-55	482	420	411	456	3	-26	481	818	41	0	0	494	-3687	-42	7
2014-01-20	16:32:04	3105	-55	482	420	411	456	2	-28	481	816	37	0	0	494	-3699	-42	7
2014-01-20	16:33:04	3105	-55	482	420	411	456	2	-26	481	817	40	0	0	494	-3711	-42	7
2014-01-20	16:34:04	3105	-56	482	420	411	456	2	-28	482	816	37	0	0	495	-3723	-42	7
2014-01-20	16:35:04	3105	-55	482	420	411	456	2	-26	481	816	40	0	0	494	-3736	-42	7
2014-01-20	16:36:04	3105	-54	482	420	411	456	2	-28	482	816	38	0	0	495	-3748	-42	7
2014-01-20	16:37:04	3105	-55	482	420	411	456	2	-26	481	816	40	0	0	494	-3761	-42	7
2014-01-20	16:38:04	3105	-55	482	420	411	455	2	-28	482	816	38	0	0	494	-3773	-42	7
2014-01-20	16:39:04	3105	-56	482	420	411	455	2	-26	481	816	40	0	0	495	-3785	-42	7
2014-01-20	16:40:04	3105	-55	482	420	411	455	2	-28	482	816	37	0	0	494	-3798	-42	7
2014-01-20	16:41:04	3105	-54	482	420	411	456	2	-26	481	816	40	0	0	495	-3810	-42	7
2014-01-20	16:42:04	3105	-55	482	420	411	455	2	-28	481	816	37	0	0	494	-3823	-43	7
2014-01-20	16:43:04	3105	-54	482	420	411	455	2	-26	481	816	40	0	0	495	-3836	-43	7
2014-01-20	16:44:04	3105	-55	482	420	411	455	2	-28	481	816	37	0	0	494	-3849	-43	7
2014-01-20	16:45:04	3105	-55	482	420	411	455	2	-26	481	816	40	0	0	494	-3861	-43	7
2014-01-20	16:46:04	3105	-56	482	420	411	455	3	-28	481	816	38	0	0	495	-3873	-43	7
2014-01-20	16:47:04	3105	-56	482	420	411	455	2	-26	481	816	39	0	0	495	-3886	-43	7
2014-01-20	16:48:04	3105	-55	482	420	411	455	2	-28	481	816	38	0	0	494	-3900	-43	7
2014-01-20	16:49:04	3105	-55	481	420	411	455	2	-26	481	816	38	0	0	494	-3912	-43	7
2014-01-20	16:50:04	3105	-55	482	420	411	455	2	-28	481	816	39	0	0	494	-3924	-43	7
2014-01-20	16:51:04	3105	-55	482	420	411	455	3	-26	481	816	38	0	0	494	-3936	-43	7
2014-01-20	16:52:04	3105	-54	482	420	411	455	2	-28	481	816	39	0	0	495	-3950	-43	7
2014-01-20	16:53:04	3105	-55	481	420	411	455	2	-26	481	815	38	0	0	494	-3963	-43	7
2014-01-20	16:54:04	3105	-54	482	420	411	455	2	-28	481	816	38	0	0	495	-3975	-43	7
2014-01-20	16:55:04	3105	-54	481	420	411	454	3	-26	481	815	38	0	0	495	-3988	-43	7
2014-01-20	16:56:04	3105	-54	489	420	410	454	2	-28	481	816	38	100	0	495	-4002	-43	7
2014-01-20	16:57:04	3105	-54	490	420	410	454	2	-26	481	816	38	100	0	495	-4008	-43	7
2014-01-20	16:58:04	3105	-54	491	420	410	454	2	-28	481	816	38	100	0	495	-4013	-43	7
2014-01-20	16:59:04	3105	-54	490	420	410	454	2	-26	482	816	38	100	0	495	-4017	-43	7
2014-01-20	17:00:04	3105	-55	491	421	410	454	2	-28	482	816	38	100	0	494	-4022	-43	7
2014-01-20	17:01:04	3105	-54	491	422	410	454	2	-26	483	816	38	100	0	495	-4025	-43	7
2014-01-20	17:02:04	3105	-55	493	422	410	454	2	-28	484	818	40	100	0	494	-4029	-43	7
2014-01-20	17:03:04	3105	-54	493	423	410	454	2	-26	484	818	37	100	0	495	-4030	-43	7
2014-01-20	17:04:04	3105	-54	494	424	410	454	2	-27	485	820	40	100	0	495	-4032	-43	7
2014-01-20	17:05:04	3105	-54	494	424	410	454	2	-26	485	819	37	100	0	495	-4033	-43	7
2014-01-20	17:06:04	3105	-54	495	425	410	454	3	-27	485	822	41	100	0	495	-4033	-43	7
2014-01-20	17:07:04	3105	-54	495	425	409	454	2	-26	486	820	35	100	0	495	-4033	-43	7
2014-01-20	17:08:04	3105	-55	496	426	404	452	2	-27	487	822	41	100	0	494	-4033	-43	7
2014-01-20	17:09:04	3105	-54	496	426	398	450	2	-26	488	820	35	0	0	495	-4031	-43	15
2014-01-20	17:10:04	3105	-55	467	402	392	450	2	-29	457	795	39	0	0	494	-4031	-43	15
2014-01-20	17:11:04	3105	-55	471	399	389	451	3	-27	472	799	31	0	0	494	-4031	-43	15
2014-01-20	17:12:04	3105	-55	476	410	390	453	2	-28	478	807	40	0	0	494	-4031	-43	15
2014-01-20	17:13:04	3105	-54	482	413	393	455	2	-27	483	808	32	0	0	495	-4031	-43	15
2014-01-20	17:14:04	3105	-55	486	420	396	456	2	-28	487	816	41	0	0	494	-4031	-43	15
2014-01-20	17:15:04	3105	-56	491	425	399	459	2	-26	493	818	34	0	0	495	-4031	-43	15
2014-01-20	17:16:04	3105	-56	497	431	403	461	2	-27	497	825	43	0	0	495	-4031	-43	15
2014-01-20	17:17:04	3105	-55	501	436	408	464	2	-26	503	828	34	0	0	494	-4031	-43	15
2014-01-20	17:18:04	3105	-56	506	442	412	466	2	-26	507	837	43	0	0	495	-4031	-43	15
2014-01-20	17:19:04	3105	-55	511	447	416	469	2	-25	514	839	37	100	0	494	-4031	-43	7
2014-01-20	17:20:04	3105	-56	485	375	420	471	3	-26	463	804	41	100	0	495	-4031	-43	7
2014-01-20	17:21:04	3105	-57	457	381	421	472	2	-28	445	785	29	100	0	496	-4031	-43	7
2014-01-20	17:22:04	3105	-57	457	386	423	472	3	-30	448	787	40	100	0	496	-4031	-43	7
2014-01-20	17:23:04	3105	-56	460	391	423	471	2	-28	453	785	29	100	0	495	-4070	-43	7
