Divisors		1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2014-01-18	11:50:58	3105	-38	323	320	476	518	22	44	319	433	279	0	0	482	-758	-38	2
2014-01-18	11:55:58	3105	-37	397	331	475	518	13	-5	398	669	32	0	0	481	-1098	-37	7
2014-01-18	12:00:58	3105	-37	419	349	462	514	14	-20	418	698	38	0	0	481	-1448	-37	7
2014-01-18	12:05:58	3105	-37	430	360	452	512	16	-20	429	717	39	0	0	481	-1731	-37	7
2014-01-18	12:10:58	3105	-36	431	361	448	514	7	-21	430	726	32	0	0	480	-1971	-37	7
2014-01-18	12:15:58	3105	-36	533	475	451	511	8	-20	535	833	48	0	0	480	-2020	-37	15
2014-01-18	12:20:58	3105	-35	560	409	471	522	6	-17	559	874	46	0	0	479	-2020	-37	7
2014-01-18	12:25:58	3105	-35	417	346	466	518	5	-28	415	740	38	0	0	479	-2147	-37	7
2014-01-18	12:30:58	3105	-36	427	358	463	519	6	-26	426	743	40	0	0	480	-2433	-37	7
2014-01-18	12:35:58	3105	-36	433	364	462	518	5	-26	432	746	38	0	0	480	-2676	-37	7
2014-01-18	12:40:58	3105	-35	438	370	460	518	2	-28	437	750	29	0	0	479	-2893	-37	7
2014-01-18	12:45:58	3105	-34	505	464	460	517	4	-25	513	815	39	0	0	480	-3012	-37	15
2014-01-18	12:50:59	3105	-34	480	348	474	523	2	-25	447	782	36	0	0	480	-3012	-37	7
2014-01-18	12:55:59	3105	-34	432	363	478	521	2	-30	431	753	27	0	0	480	-3164	-37	7
2014-01-18	13:00:59	3105	-33	441	371	477	520	4	-28	439	758	32	0	0	479	-3380	-37	7
2014-01-18	13:05:59	3105	-33	444	376	476	519	2	-29	443	763	36	0	0	479	-3568	-37	7
2014-01-18	13:10:59	3105	-34	448	380	468	515	2	-29	446	766	38	0	0	480	-3736	-37	7
2014-01-18	13:15:59	3105	-34	520	472	459	516	4	-23	527	837	44	0	0	480	-3799	-37	15
2014-01-18	13:20:59	3105	-34	463	356	475	523	2	-26	439	788	40	0	0	480	-3799	-37	7
2014-01-18	13:25:59	3105	-34	437	370	477	521	2	-28	436	764	37	0	0	480	-3979	-37	7
2014-01-18	13:30:59	3105	-34	445	377	476	520	4	-26	443	765	34	0	0	480	-4169	-37	7
2014-01-18	13:35:59	3105	-34	449	382	475	519	2	-28	448	768	30	0	0	480	-4332	-37	7
2014-01-18	13:40:59	3105	-34	452	386	475	519	2	-30	451	773	36	0	0	480	-4475	-37	7
2014-01-18	13:45:59	3105	-34	455	388	474	518	2	-28	453	776	39	0	0	480	-4607	-37	7
2014-01-18	13:50:59	3105	-33	457	391	473	518	2	-26	456	777	38	0	0	479	-4724	-37	7
2014-01-18	13:55:59	3105	-33	460	393	471	516	1	-28	458	780	30	0	0	479	-4829	-37	7
2014-01-18	14:00:59	3105	-32	462	395	467	515	2	-28	460	783	35	0	0	478	-4923	-37	7
2014-01-18	14:05:59	3105	-32	463	397	466	515	2	-28	461	787	40	0	0	478	-5007	-37	7
2014-01-18	14:10:59	3105	-33	464	398	464	515	2	-26	463	788	37	0	0	479	-5083	-37	7
2014-01-18	14:16:00	3105	-32	466	400	463	514	2	-27	465	787	30	0	0	478	-5154	-37	7
2014-01-18	14:21:00	3105	-33	467	401	463	514	2	-28	465	791	37	0	0	479	-5218	-37	7
2014-01-18	14:26:00	3105	-34	467	402	461	513	2	-26	466	792	40	0	0	480	-5279	-37	7
2014-01-18	14:31:00	3105	-33	468	403	461	512	2	-26	467	792	32	0	0	479	-5335	-37	7
2014-01-18	14:36:00	3105	-34	469	405	460	511	2	-28	467	794	35	0	0	480	-5391	-37	7
2014-01-18	14:41:00	3105	-34	543	492	459	510	1	-21	547	866	43	0	0	480	-5409	-37	15
2014-01-18	14:46:00	3105	-34	458	388	477	524	2	-26	453	799	35	0	0	480	-5409	-37	7
2014-01-18	14:51:00	3105	-35	464	399	479	522	2	-26	463	796	32	0	0	479	-5488	-37	7
2014-01-18	14:56:00	3105	-35	467	403	470	517	4	-26	466	798	41	0	0	479	-5557	-37	7
2014-01-18	15:01:00	3105	-35	469	406	463	518	2	-25	468	797	36	0	0	479	-5613	-37	7
2014-01-18	15:06:00	3105	-34	472	408	461	518	2	-27	470	801	38	0	0	480	-5655	-37	7
2014-01-18	15:11:00	3105	-35	473	409	460	518	2	-25	471	801	40	0	0	479	-5691	-37	7
2014-01-18	15:16:00	3105	-36	516	468	460	517	2	-25	523	839	35	0	0	480	-5710	-37	15
2014-01-18	15:21:00	3105	-37	469	386	476	524	2	-25	456	803	34	0	0	481	-5710	-37	7
2014-01-18	15:26:00	3105	-38	463	397	478	522	2	-28	462	796	34	0	0	482	-5796	-37	7
2014-01-18	15:31:00	3105	-38	465	401	477	520	4	-26	464	797	41	0	0	482	-5881	-37	7
2014-01-18	15:36:00	3105	-37	468	403	477	520	2	-26	466	796	34	0	0	481	-5954	-37	7
2014-01-18	15:41:01	3105	-38	470	406	476	519	2	-27	468	798	38	0	0	482	-6016	-37	7
2014-01-18	15:46:01	3105	-37	471	408	476	519	2	-25	469	799	40	0	0	481	-6071	-37	7
2014-01-18	15:51:01	3105	-37	473	409	472	517	2	-26	472	798	34	0	0	481	-6115	-37	7
2014-01-18	15:56:01	3105	-37	474	410	471	517	2	-26	472	803	40	0	0	481	-6152	-37	7
2014-01-18	16:01:01	3105	-38	474	411	469	517	2	-26	473	803	38	0	0	482	-6192	-37	7
2014-01-18	16:06:01	3105	-37	477	413	469	516	2	-26	475	805	37	0	0	481	-6222	-37	7
2014-01-18	16:11:01	3105	-37	477	415	457	514	2	-26	475	808	41	0	0	481	-6247	-37	15
2014-01-18	16:16:01	3105	-37	463	364	272	506	2	-27	456	782	30	0	0	481	-6247	-37	15
2014-01-18	16:21:01	3105	-38	445	368	259	500	2	-30	445	764	33	0	0	482	-6247	-37	15
2014-01-18	16:26:01	3105	-39	472	404	325	497	3	-27	473	792	38	0	0	483	-6247	-37	15
2014-01-18	16:31:01	3105	-39	493	424	367	492	2	-26	493	814	37	0	0	483	-6247	-37	7
2014-01-18	16:36:01	3105	-39	422	357	380	490	2	-30	422	745	27	0	0	483	-6378	-37	7
2014-01-18	16:41:01	3105	-40	433	366	380	489	2	-28	432	750	28	0	0	484	-6656	-37	7
2014-01-18	16:46:01	3105	-40	441	375	379	486	2	-30	440	758	30	0	0	484	-6894	-37	7
2014-01-18	16:51:01	3105	-42	455	383	379	485	1	-30	446	766	37	0	0	485	-7084	-37	15
2014-01-18	16:56:01	3105	-42	509	449	398	484	1	-25	511	827	42	0	0	485	-7084	-37	15
2014-01-18	17:01:01	3105	-43	535	475	427	493	1	-25	536	861	43	0	0	486	-7084	-37	15
