Divisors		1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2013-12-22	23:14:22	3105	56	314	311	458	478	80	80	311	343	287	0	0	367	-782	56	2
2013-12-22	23:15:22	3105	56	313	309	458	478	80	80	310	341	287	0	0	367	-835	56	2
2013-12-22	23:16:22	3105	56	312	308	458	478	82	82	309	339	286	0	0	367	-889	56	2
2013-12-22	23:17:22	3105	56	311	307	457	478	82	82	308	337	285	0	0	367	-944	56	2
2013-12-22	23:18:22	3105	56	310	306	457	478	83	82	307	336	284	0	0	367	-1000	56	2
2013-12-22	23:19:22	3105	56	309	305	457	478	64	81	306	373	228	0	0	367	-1058	56	7
2013-12-22	23:20:22	3105	56	352	305	457	478	58	36	360	547	27	0	0	367	-1058	56	7
2013-12-22	23:21:22	3105	56	362	309	457	478	58	14	363	600	65	0	0	367	-1058	56	7
2013-12-22	23:22:22	3105	56	367	313	457	478	58	13	365	616	71	0	0	367	-1061	56	7
2013-12-22	23:23:22	3105	56	371	317	457	478	58	11	369	629	72	0	0	367	-1059	56	7
2013-12-22	23:24:22	3105	57	376	322	456	478	58	11	374	634	68	0	0	366	-1053	56	7
2013-12-22	23:25:22	3105	56	380	327	456	478	58	11	378	645	72	0	0	367	-1042	56	7
2013-12-22	23:26:22	3105	56	385	331	456	478	59	11	383	653	72	0	0	367	-1027	56	7
2013-12-22	23:27:22	3105	56	389	336	456	478	59	13	387	658	71	0	0	367	-1008	56	7
2013-12-22	23:28:22	3105	56	393	340	456	477	59	13	391	664	73	0	0	367	-985	56	7
2013-12-22	23:29:22	3105	56	397	344	455	476	59	13	395	671	75	0	0	367	-956	56	7
2013-12-22	23:30:22	3105	56	401	348	453	474	59	14	399	675	72	0	0	367	-925	56	7
2013-12-22	23:31:22	3105	57	404	351	453	474	59	14	402	681	73	0	0	366	-890	56	7
2013-12-22	23:32:22	3105	57	407	355	452	475	59	14	405	687	75	0	0	366	-851	56	7
2013-12-22	23:33:22	3105	57	411	358	452	475	58	14	409	692	73	0	0	366	-809	56	7
2013-12-22	23:34:22	3105	57	414	360	452	475	58	14	412	695	71	0	0	366	-763	56	7
2013-12-22	23:35:22	3105	57	416	363	451	476	58	14	414	699	75	0	0	366	-715	56	7
2013-12-22	23:36:22	3105	57	419	366	451	476	58	14	417	705	76	0	0	366	-663	56	7
2013-12-22	23:37:22	3105	57	421	369	451	476	58	14	420	710	75	0	0	366	-609	56	7
2013-12-22	23:38:22	3105	57	424	372	451	476	58	16	422	711	72	0	0	366	-554	56	7
2013-12-22	23:39:22	3105	57	426	375	450	476	59	16	424	716	75	0	0	366	-495	56	7
2013-12-22	23:40:22	3105	56	429	378	450	476	56	14	427	722	76	0	0	367	-435	56	7
2013-12-22	23:41:22	3105	56	431	380	450	476	53	13	429	725	71	0	0	367	-371	56	7
2013-12-22	23:42:22	3105	57	433	382	450	476	52	13	431	728	66	0	0	366	-305	56	7
2013-12-22	23:43:22	3105	57	435	385	450	476	50	11	433	732	69	0	0	366	-237	56	7
2013-12-22	23:44:22	3105	57	437	387	450	476	50	9	435	737	69	0	0	366	-166	56	7
2013-12-22	23:45:22	3105	57	439	389	449	476	47	9	437	740	67	0	0	366	-94	56	7
2013-12-22	23:46:22	3105	57	441	391	449	476	47	9	439	743	65	0	0	366	-21	56	7
2013-12-22	23:47:22	3105	57	428	393	449	476	47	18	417	727	78	0	0	366	54	56	2
2013-12-22	23:48:22	3105	57	400	392	449	476	49	38	395	661	114	0	0	366	100	56	2
2013-12-22	23:49:22	3105	57	393	389	449	475	50	49	391	598	147	0	0	366	131	56	2
2013-12-22	23:50:23	3105	58	389	386	449	475	52	57	387	546	176	0	0	365	158	56	2
2013-12-22	23:51:23	3105	58	386	382	448	475	53	64	383	507	203	0	0	365	181	56	2
2013-12-22	23:52:23	3105	58	382	378	448	475	54	71	379	479	222	0	0	365	200	56	2
2013-12-22	23:53:23	3105	58	378	374	448	475	55	76	376	457	235	0	0	365	215	56	2
2013-12-22	23:54:23	3105	58	375	371	448	475	56	80	373	440	247	0	0	365	226	56	2
2013-12-22	23:55:23	3105	57	372	369	448	475	56	82	370	428	259	0	0	366	235	56	2
2013-12-22	23:56:23	3105	58	370	366	448	475	57	81	367	418	267	0	0	365	241	56	2
2013-12-22	23:57:23	3105	57	367	364	447	475	58	80	365	409	273	0	0	366	245	56	2
2013-12-22	23:58:23	3105	58	365	362	447	475	58	78	363	401	278	0	0	365	247	56	2
2013-12-22	23:59:23	3105	57	363	360	447	475	59	76	361	394	282	0	0	366	247	56	2
2013-12-23	00:00:23	3105	58	362	358	447	475	59	73	359	389	286	0	0	365	244	56	2
2013-12-23	00:01:23	3105	57	360	358	447	475	59	72	358	385	288	0	0	366	239	56	2
2013-12-23	00:02:23	3105	57	358	356	447	475	61	72	356	381	290	0	0	366	231	56	2
2013-12-23	00:03:23	3105	57	357	354	446	475	61	72	355	377	292	0	0	366	222	56	2
2013-12-23	00:04:23	3105	56	356	352	446	475	62	72	353	373	293	0	0	367	212	56	2
2013-12-23	00:05:23	3105	56	354	350	446	475	63	72	351	370	294	0	0	367	200	56	2
2013-12-23	00:06:23	3105	56	352	349	446	475	65	72	349	367	294	0	0	367	186	56	2
2013-12-23	00:07:23	3105	56	350	347	445	474	66	72	348	364	294	0	0	367	170	56	2
