Divisors		1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2013-10-11	11:12:35	3105	32	301	295	491	525	83	84	298	460	292	225	0	0	293	231	12	2
2013-10-11	11:14:35	3105	32	299	293	491	525	88	87	295	441	300	225	0	0	293	244	12	2
2013-10-11	11:16:35	3105	32	296	291	491	525	91	88	293	426	303	225	0	0	293	252	12	2
2013-10-11	11:18:35	3105	32	294	288	491	525	95	91	291	416	305	225	0	0	293	255	12	2
2013-10-11	11:20:35	3105	32	292	286	491	525	98	92	288	406	305	225	0	0	293	257	12	2
2013-10-11	11:22:35	3105	33	290	284	490	525	100	94	286	399	304	225	0	0	291	256	12	2
2013-10-11	11:24:35	3105	34	287	281	490	525	103	96	283	392	304	225	0	0	291	251	12	2
2013-10-11	11:26:35	3105	34	285	279	490	524	106	98	281	386	302	225	0	0	291	241	12	2
2013-10-11	11:28:35	3105	35	283	276	490	524	108	99	278	382	301	224	0	0	291	224	12	2
2013-10-11	11:30:35	3105	36	281	274	489	524	109	100	276	377	299	225	0	0	290	206	13	2
2013-10-11	11:32:35	3105	36	279	272	489	524	112	102	274	372	298	224	0	0	293	181	13	2
2013-10-11	11:34:35	3105	37	277	270	489	524	113	102	272	368	296	224	0	0	292	155	13	2
2013-10-11	11:36:35	3105	37	274	268	489	523	116	102	270	364	294	224	0	0	290	124	13	2
2013-10-11	11:38:35	3105	37	273	266	489	522	117	103	268	360	293	224	0	0	292	90	13	2
2013-10-11	11:40:35	3105	38	271	265	489	522	119	103	266	357	292	224	0	0	291	51	13	2
2013-10-11	11:42:35	3105	38	269	262	488	522	121	104	264	354	290	224	0	0	291	8	13	2
2013-10-11	11:44:36	3105	38	267	261	488	522	122	104	262	351	289	225	0	0	291	-39	13	2
2013-10-11	11:46:36	3105	38	265	259	488	522	124	105	261	348	287	225	0	0	291	-89	13	2
2013-10-11	11:48:36	3105	38	264	257	488	521	126	106	259	345	286	224	0	0	291	-142	13	2
2013-10-11	11:50:36	3105	39	262	256	487	521	127	106	257	342	285	224	0	0	291	-199	13	2
2013-10-11	11:52:36	3105	38	261	254	486	521	128	107	256	340	283	224	0	0	291	-258	13	2
2013-10-11	11:54:36	3105	38	259	253	486	520	130	107	254	337	282	224	0	0	289	-319	13	2
2013-10-11	11:56:36	3105	38	257	251	486	520	132	108	253	335	281	224	0	0	291	-385	13	2
2013-10-11	11:58:36	3105	38	256	250	486	520	133	108	251	333	280	225	0	0	289	-448	13	2
2013-10-11	12:00:36	3105	38	255	248	485	520	134	109	250	331	278	225	0	0	289	-515	13	2
2013-10-11	12:02:36	3105	39	254	247	484	518	136	109	249	330	277	225	0	0	287	-581	13	2
2013-10-11	12:04:36	3105	40	252	246	484	518	137	109	248	328	276	225	0	0	288	-650	13	2
2013-10-11	12:06:36	3105	40	251	244	483	518	139	111	246	326	275	225	0	0	288	-723	13	2
2013-10-11	12:08:36	3105	40	250	243	483	518	140	111	244	325	274	225	0	0	288	-797	13	2
2013-10-11	12:10:36	3105	41	249	241	482	518	142	112	243	323	273	225	0	0	287	-875	13	2
2013-10-11	12:12:36	3105	41	247	240	482	517	143	112	242	322	272	225	0	0	287	-953	14	2
2013-10-11	12:14:36	3105	42	247	239	482	517	144	112	240	320	271	225	0	0	286	-1032	14	2
2013-10-11	12:16:36	3105	42	244	238	482	517	145	113	239	319	271	225	0	0	286	-1113	14	2
2013-10-11	12:18:36	3105	42	243	237	481	516	146	114	238	317	270	225	0	0	286	-1198	14	2
2013-10-11	12:20:36	3105	42	257	236	480	515	49	64	271	471	23	225	0	0	286	-1241	14	7
2013-10-11	12:22:36	3105	42	306	235	479	515	46	-10	309	539	46	225	0	0	286	-1222	14	7
2013-10-11	12:24:36	3105	42	313	241	477	514	48	-12	312	555	46	225	0	0	286	-1172	14	7
2013-10-11	12:26:36	3105	42	320	248	476	514	49	-12	319	566	46	225	0	0	286	-1107	14	7
2013-10-11	12:28:36	3105	42	326	254	476	514	49	-12	325	573	44	225	0	0	286	-1030	14	7
2013-10-11	12:30:36	3105	43	331	262	475	514	49	-12	331	580	41	225	0	0	285	-942	14	7
2013-10-11	12:32:36	3105	43	339	272	474	513	49	-12	340	589	40	226	0	0	281	-839	14	7
2013-10-11	12:34:36	3105	42	349	281	474	513	49	-10	349	602	46	225	0	0	286	-717	14	7
2013-10-11	12:36:36	3105	41	357	290	473	513	49	-10	356	614	50	225	0	0	283	-575	14	7
2013-10-11	12:38:36	3105	41	364	297	473	513	49	-8	363	621	41	226	0	0	283	-423	14	7
2013-10-11	12:40:36	3105	40	371	304	473	513	49	-10	370	632	49	226	0	0	284	-254	14	7
2013-10-11	12:42:36	3105	40	377	311	473	513	47	-9	376	641	50	226	0	0	284	-72	14	7
2013-10-11	12:44:36	3105	40	349	319	472	513	50	19	331	597	80	226	0	0	284	98	14	2
2013-10-11	12:46:36	3105	40	324	319	472	512	58	38	318	497	132	226	0	0	284	188	14	2
2013-10-11	12:48:36	3105	40	323	319	472	511	65	47	320	434	175	226	0	0	284	266	14	2
2013-10-11	12:50:36	3105	40	321	316	472	511	70	62	317	399	200	227	0	0	284	348	15	2
2013-10-11	12:52:36	3105	40	318	313	471	511	74	73	314	378	218	227	0	0	281	425	15	2
2013-10-11	12:54:36	3105	39	315	310	471	510	78	81	311	366	235	227	0	0	280	497	15	2
2013-10-11	12:56:36	3105	39	312	306	470	509	80	85	308	357	246	227	0	0	280	563	15	2
2013-10-11	12:58:36	3105	39	309	303	470	509	83	87	304	348	252	227	0	0	280	623	15	2
2013-10-11	13:00:36	3105	39	305	299	470	509	87	88	301	341	256	227	0	0	280	676	15	2
