Divisors		1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2013-10-08	18:56:57	3105	160	221	219	452	488	92	92	219	254	214	0	0	255	-293	160	2
2013-10-08	18:57:02	3105	160	221	219	452	488	92	92	219	254	214	0	0	255	-293	160	2
2013-10-08	18:57:07	3105	160	221	219	452	487	92	92	219	254	214	0	0	255	-293	160	2
2013-10-08	18:57:12	3105	160	221	219	452	488	92	92	219	254	214	0	0	255	-293	160	2
2013-10-08	18:57:17	3105	160	221	219	452	488	92	93	219	254	214	0	0	255	-293	160	2
2013-10-08	18:57:22	3105	160	220	219	452	488	92	92	219	254	214	0	0	255	-293	160	2
2013-10-08	18:57:27	3105	160	221	219	452	488	92	93	219	254	214	0	0	255	-293	160	2
2013-10-08	18:57:32	3105	160	221	219	451	488	92	93	219	253	214	0	0	255	-293	160	2
2013-10-08	18:57:37	3105	160	221	219	452	488	93	93	219	253	214	0	0	255	-293	160	2
2013-10-08	18:57:42	3105	160	220	219	451	488	93	93	219	253	214	0	0	255	-293	160	2
2013-10-08	18:57:47	3105	160	220	219	452	488	93	93	219	253	214	0	0	255	-328	160	6
2013-10-08	18:57:52	3105	160	220	219	452	488	94	93	219	253	213	0	0	255	-328	160	6
2013-10-08	18:57:57	3105	160	220	219	451	488	92	93	219	253	214	0	0	255	-328	160	6
2013-10-08	18:58:02	3105	160	220	218	451	488	90	93	219	253	213	0	0	255	-328	160	6
2013-10-08	18:58:07	3105	159	220	218	451	487	86	92	219	253	214	0	0	254	-328	160	7
2013-10-08	18:58:12	3105	160	220	218	451	488	81	92	218	253	214	0	0	255	-328	160	7
2013-10-08	18:58:17	3105	160	220	218	451	488	79	91	218	257	206	0	0	255	-328	160	7
2013-10-08	18:58:22	3105	160	220	218	451	488	76	90	219	278	155	0	0	255	-328	160	7
2013-10-08	18:58:27	3105	160	220	218	451	488	73	87	223	302	109	0	0	255	-328	160	7
2013-10-08	18:58:32	3105	160	222	218	451	488	72	84	230	330	75	0	0	255	-328	160	7
2013-10-08	18:58:37	3105	160	226	217	451	488	70	80	240	355	56	0	0	255	-328	160	7
2013-10-08	18:58:42	3105	160	232	217	451	488	68	74	251	376	46	0	0	255	-328	160	7
2013-10-08	18:58:47	3105	160	238	218	451	487	67	68	259	391	42	0	0	255	-328	160	7
2013-10-08	18:58:52	3105	160	244	217	451	488	66	63	266	401	39	0	0	255	-328	160	7
2013-10-08	18:58:57	3105	160	249	217	451	488	65	57	271	411	38	0	0	255	-328	160	7
2013-10-08	18:59:02	3105	160	253	216	451	488	65	53	275	418	41	0	0	255	-328	160	7
2013-10-08	18:59:07	3105	160	257	217	451	488	65	49	277	425	45	0	0	255	-328	160	7
2013-10-08	18:59:12	3105	160	260	217	451	488	65	45	278	432	49	0	0	255	-328	160	7
2013-10-08	18:59:17	3105	160	263	218	451	487	64	42	279	438	54	0	0	255	-328	160	7
2013-10-08	18:59:22	3105	160	265	218	451	487	63	39	279	444	59	0	0	255	-328	160	7
2013-10-08	18:59:27	3105	160	267	219	451	488	63	37	280	450	62	0	0	255	-328	160	7
2013-10-08	18:59:32	3105	160	269	219	451	488	63	35	279	454	65	0	0	255	-328	160	7
2013-10-08	18:59:37	3105	160	270	220	451	487	63	34	280	459	67	0	0	255	-328	160	7
2013-10-08	18:59:42	3105	160	271	221	451	488	63	32	280	463	69	0	0	255	-328	160	7
2013-10-08	18:59:47	3105	160	273	221	451	487	64	30	280	466	71	0	0	255	-328	160	7
2013-10-08	18:59:52	3105	160	274	222	451	487	63	29	280	469	72	0	0	255	-328	160	7
2013-10-08	18:59:57	3105	160	274	222	451	487	64	29	280	472	73	0	0	255	-328	160	7
2013-10-08	19:00:02	3105	160	275	222	451	487	65	28	281	474	73	0	0	255	-328	160	7
2013-10-08	19:00:07	3105	160	276	223	451	487	65	27	281	476	75	0	0	255	-328	160	7
2013-10-08	19:00:12	3105	160	277	224	451	488	65	27	281	479	75	0	0	255	-328	160	7
2013-10-08	19:00:17	3105	160	278	224	451	487	65	26	282	480	75	0	0	255	-328	160	7
2013-10-08	19:00:22	3105	160	278	225	451	487	66	26	282	482	76	0	0	255	-328	160	7
2013-10-08	19:00:27	3105	160	279	225	451	487	66	26	283	483	76	0	0	255	-328	160	7
2013-10-08	19:00:32	3105	160	280	226	451	487	66	26	284	485	76	0	0	255	-328	160	7
2013-10-08	19:00:37	3105	159	281	226	451	487	66	26	284	487	76	0	0	254	-328	160	7
2013-10-08	19:00:42	3105	160	281	227	451	486	66	26	285	489	76	0	0	255	-328	160	7
2013-10-08	19:00:47	3105	160	282	227	452	487	66	26	286	490	78	0	0	255	-301	160	7
2013-10-08	19:00:52	3105	160	283	228	451	487	67	25	286	491	78	0	0	255	-301	160	7
2013-10-08	19:00:57	3105	159	283	228	451	488	68	26	287	492	78	0	0	254	-301	160	7
2013-10-08	19:01:02	3105	160	284	229	451	487	68	26	287	493	78	0	0	255	-301	160	7
2013-10-08	19:01:07	3105	160	285	230	451	487	68	25	288	494	78	0	0	255	-301	160	7
2013-10-08	19:01:12	3105	160	285	230	451	487	68	25	289	495	78	0	0	255	-301	160	7
2013-10-08	19:01:17	3105	160	286	231	451	486	68	26	289	496	78	0	0	255	-301	160	7
2013-10-08	19:01:22	3105	159	287	231	451	487	68	25	290	497	79	0	0	254	-301	160	7
2013-10-08	19:01:27	3105	160	287	232	451	486	69	26	290	498	79	0	0	255	-301	160	7
2013-10-08	19:01:32	3105	160	288	232	451	486	69	26	291	499	79	0	0	255	-301	160	7
2013-10-08	19:01:37	3105	159	289	233	451	486	69	25	291	500	79	0	0	254	-301	160	7
2013-10-08	19:01:42	3105	160	289	233	451	486	69	26	292	501	79	0	0	255	-301	160	7
2013-10-08	19:01:47	3105	160	290	234	451	486	69	26	293	502	79	0	0	255	-267	160	7
2013-10-08	19:01:52	3105	160	290	234	451	486	69	26	294	503	79	0	0	255	-267	160	7
2013-10-08	19:01:57	3105	159	291	235	451	486	69	26	294	504	79	0	0	254	-267	160	7
2013-10-08	19:02:02	3105	160	292	235	451	486	69	26	294	505	79	0	0	255	-267	160	7
2013-10-08	19:02:07	3105	159	292	236	451	487	69	26	294	505	79	0	0	254	-267	160	7
2013-10-08	19:02:12	3105	160	293	236	451	486	69	26	295	506	79	0	0	255	-267	160	7
2013-10-08	19:02:17	3105	160	293	237	451	486	70	26	296	507	79	0	0	255	-267	160	7
2013-10-08	19:02:22	3105	160	294	238	451	486	69	26	296	508	79	0	0	255	-267	160	7
2013-10-08	19:02:27	3105	159	294	238	451	487	70	26	296	508	79	0	0	254	-267	160	7
2013-10-08	19:02:32	3105	160	294	238	451	486	70	26	297	509	80	0	0	255	-267	160	7
2013-10-08	19:02:37	3105	160	295	239	451	486	70	26	298	510	80	0	0	255	-267	160	7
2013-10-08	19:02:42	3105	160	295	239	451	486	69	26	298	511	80	0	0	255	-267	160	7
2013-10-08	19:02:47	3105	160	296	240	451	486	70	26	299	512	80	0	0	255	-227	160	7
2013-10-08	19:02:52	3105	160	296	240	451	486	70	26	299	513	80	0	0	255	-227	160	7
2013-10-08	19:02:57	3105	159	297	240	451	486	70	26	300	514	80	0	0	254	-227	160	7
2013-10-08	19:03:02	3105	159	297	241	451	486	69	26	300	515	80	0	0	254	-227	160	7
2013-10-08	19:03:07	3105	160	298	241	451	486	69	26	301	516	80	0	0	255	-227	160	7
2013-10-08	19:03:12	3105	160	298	242	451	486	69	26	301	516	80	0	0	255	-227	160	7
2013-10-08	19:03:17	3105	160	299	242	451	486	69	26	302	517	79	0	0	255	-227	160	7
2013-10-08	19:03:22	3105	160	299	243	451	486	69	26	302	518	79	0	0	255	-227	160	7
2013-10-08	19:03:27	3105	159	300	243	451	486	69	26	303	518	79	0	0	254	-227	160	7
2013-10-08	19:03:32	3105	159	301	244	451	486	69	26	304	519	79	0	0	254	-227	160	7
2013-10-08	19:03:37	3105	160	301	244	451	486	69	26	304	520	80	0	0	255	-227	160	7
2013-10-08	19:03:42	3105	159	302	246	451	486	70	26	305	521	80	0	0	254	-227	160	7
2013-10-08	19:03:47	3105	160	302	246	451	486	69	26	305	521	80	0	0	255	-180	160	7
2013-10-08	19:03:52	3105	160	303	247	451	486	71	26	306	522	79	0	0	255	-180	160	7
2013-10-08	19:03:57	3105	159	303	247	451	487	70	26	306	523	80	0	0	254	-180	160	7
2013-10-08	19:04:02	3105	159	304	247	451	486	70	26	306	523	80	0	0	254	-180	160	7
2013-10-08	19:04:07	3105	159	304	248	451	486	70	26	307	524	80	0	0	254	-180	160	7
2013-10-08	19:04:12	3105	159	305	248	451	486	70	26	308	524	80	0	0	254	-180	160	7
2013-10-08	19:04:17	3105	160	305	249	451	486	70	26	308	525	80	0	0	255	-180	160	7
2013-10-08	19:04:22	3105	159	306	249	451	486	71	26	309	526	80	0	0	254	-180	160	7
2013-10-08	19:04:27	3105	159	306	250	451	486	70	26	309	526	80	0	0	254	-180	160	7
2013-10-08	19:04:33	3105	160	307	250	451	487	70	26	310	527	80	0	0	255	-180	159	7
2013-10-08	19:04:38	3105	160	307	251	451	486	71	26	310	529	80	0	0	255	-180	159	7
2013-10-08	19:04:43	3105	160	308	251	451	486	71	26	311	530	80	0	0	255	-180	159	7
2013-10-08	19:04:48	3105	160	308	252	451	486	70	26	311	530	80	0	0	255	-127	159	7
2013-10-08	19:04:53	3105	159	309	252	451	486	71	27	312	531	80	0	0	254	-127	159	7
2013-10-08	19:04:58	3105	160	309	253	451	486	70	26	312	531	80	0	0	255	-127	159	7
2013-10-08	19:05:03	3105	160	310	253	451	486	71	27	313	532	80	0	0	255	-127	159	7
2013-10-08	19:05:08	3105	160	310	254	451	486	71	27	313	533	80	0	0	255	-127	159	7
2013-10-08	19:05:13	3105	160	311	254	451	486	69	27	313	533	80	0	0	255	-127	159	7
2013-10-08	19:05:18	3105	159	311	254	451	486	71	27	314	534	80	0	0	254	-127	159	7
2013-10-08	19:05:23	3105	160	312	255	451	486	71	27	315	535	80	0	0	255	-127	159	7
2013-10-08	19:05:28	3105	160	312	255	451	486	70	27	315	535	80	0	0	255	-127	160	7
2013-10-08	19:05:33	3105	159	313	256	451	486	70	27	316	536	80	0	0	254	-127	160	7
2013-10-08	19:05:38	3105	160	313	256	451	486	70	27	316	536	80	0	0	255	-127	160	7
2013-10-08	19:05:43	3105	160	314	256	451	486	70	27	317	537	80	0	0	255	-127	160	7
2013-10-08	19:05:48	3105	160	314	257	451	486	70	27	317	538	80	0	0	255	-67	160	7
2013-10-08	19:05:53	3105	159	315	257	451	487	69	27	317	538	80	0	0	254	-67	160	7
2013-10-08	19:05:58	3105	159	315	258	451	486	69	27	318	539	80	0	0	254	-67	160	7
2013-10-08	19:06:03	3105	160	316	258	451	486	70	27	318	539	80	0	0	255	-67	160	7
2013-10-08	19:06:08	3105	159	316	258	451	486	69	27	319	540	80	0	0	254	-67	160	7
2013-10-08	19:06:13	3105	160	317	259	451	486	69	26	319	541	80	0	0	255	-67	160	7
2013-10-08	19:06:18	3105	160	317	259	451	486	69	27	320	542	80	0	0	255	-67	160	7
2013-10-08	19:06:23	3105	159	317	260	451	486	69	27	320	543	80	0	0	254	-67	160	7
2013-10-08	19:06:28	3105	160	318	260	451	486	69	27	321	543	79	0	0	255	-67	159	7
2013-10-08	19:06:33	3105	159	318	261	451	486	69	26	321	544	79	0	0	254	-67	159	7
2013-10-08	19:06:38	3105	160	319	261	451	486	69	26	322	544	79	0	0	255	-67	159	7
2013-10-08	19:06:43	3105	160	319	261	451	486	69	27	322	545	79	0	0	255	-67	159	7
2013-10-08	19:06:48	3105	160	320	262	451	486	69	27	323	545	79	0	0	255	-2	159	7
2013-10-08	19:06:53	3105	160	320	262	451	486	68	27	323	546	79	0	0	255	-2	159	7
2013-10-08	19:06:58	3105	159	320	262	451	486	68	26	323	546	79	0	0	254	-2	159	7
2013-10-08	19:07:03	3105	159	321	263	451	486	68	26	324	547	79	0	0	254	-2	159	7
2013-10-08	19:07:08	3105	160	321	263	451	486	68	26	324	548	79	0	0	255	-2	159	7
2013-10-08	19:07:13	3105	160	322	264	450	486	68	26	324	548	79	0	0	255	-2	159	7
2013-10-08	19:07:18	3105	159	322	264	450	486	68	26	325	548	79	0	0	254	-2	159	7
2013-10-08	19:07:23	3105	160	323	264	450	486	68	26	325	549	78	0	0	255	-2	159	7
2013-10-08	19:07:28	3105	159	323	265	451	486	68	26	326	550	78	0	0	254	-2	159	7
2013-10-08	19:07:33	3105	160	323	265	451	486	68	26	326	550	78	0	0	255	-2	159	7
2013-10-08	19:07:38	3105	160	324	265	450	486	67	26	326	552	78	0	0	255	-2	159	7
2013-10-08	19:07:43	3105	160	324	265	450	486	66	26	327	552	78	0	0	255	-2	159	7
2013-10-08	19:07:48	3105	160	325	266	450	486	67	25	327	553	78	0	0	255	68	159	6
2013-10-08	19:07:53	3105	160	325	266	450	486	66	25	328	553	78	0	0	255	68	159	6
2013-10-08	19:07:58	3105	160	325	267	451	486	66	26	328	553	78	0	0	255	68	159	6
