Divisors		1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1
Date	Time	version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base
2013-10-08	16:59:46	3105	166	225	220	473	497	90	92	222	259	216	0	0	251	-314	145	6
2013-10-08	16:59:51	3105	166	225	220	473	497	90	92	222	259	216	0	0	251	-314	145	6
2013-10-08	16:59:56	3105	166	224	220	473	497	87	92	221	259	216	0	0	251	-314	145	6
2013-10-08	17:00:01	3105	166	224	220	473	497	84	91	221	259	216	0	0	251	-314	145	7
2013-10-08	17:00:06	3105	166	224	220	473	497	81	91	221	259	216	0	0	251	-314	145	7
2013-10-08	17:00:11	3105	166	224	220	473	497	77	90	221	261	213	0	0	251	-314	145	7
2013-10-08	17:00:16	3105	166	224	220	472	497	75	88	221	279	169	0	0	251	-314	145	7
2013-10-08	17:00:21	3105	166	223	220	473	497	73	86	223	308	112	0	0	251	-314	145	7
2013-10-08	17:00:26	3105	166	223	219	473	497	71	83	228	338	76	0	0	251	-314	145	7
2013-10-08	17:00:31	3105	166	223	220	472	497	69	78	238	367	57	0	0	251	-314	145	7
2013-10-08	17:00:36	3105	166	224	220	473	497	68	74	248	388	48	0	0	251	-314	145	7
2013-10-08	17:00:41	3105	166	228	219	473	497	67	68	261	407	45	0	0	251	-314	145	7
2013-10-08	17:00:46	3105	166	234	219	472	497	66	63	275	423	42	0	0	251	-314	145	7
2013-10-08	17:00:51	3105	166	242	219	472	497	66	58	288	437	41	0	0	251	-314	145	7
2013-10-08	17:00:56	3105	166	251	219	472	497	65	54	300	450	42	0	0	251	-314	145	7
2013-10-08	17:01:01	3105	166	260	219	472	497	65	50	312	462	45	0	0	251	-314	145	7
2013-10-08	17:01:06	3105	166	270	219	472	497	65	47	322	473	50	0	0	251	-314	145	7
2013-10-08	17:01:11	3105	166	280	219	472	497	65	44	331	484	55	0	0	251	-314	145	7
2013-10-08	17:01:16	3105	166	290	219	472	497	64	41	338	494	59	0	0	251	-314	145	7
2013-10-08	17:01:21	3105	166	298	219	472	497	63	39	345	503	62	0	0	251	-314	145	7
2013-10-08	17:01:26	3105	166	306	219	472	497	63	37	351	510	65	0	0	251	-314	145	7
2013-10-08	17:01:31	3105	166	314	219	472	497	63	36	356	517	68	0	0	251	-314	145	7
2013-10-08	17:01:36	3105	166	322	219	472	497	64	34	361	523	70	0	0	251	-314	145	7
2013-10-08	17:01:41	3105	166	329	219	472	497	65	33	365	528	72	0	0	251	-314	145	7
2013-10-08	17:01:46	3105	166	335	219	472	497	65	32	369	532	72	0	0	251	-314	145	7
2013-10-08	17:01:51	3105	166	341	219	472	497	65	30	372	536	73	0	0	251	-314	145	7
2013-10-08	17:01:56	3105	165	346	219	472	497	65	30	375	540	74	0	0	251	-314	145	7
2013-10-08	17:02:01	3105	165	351	220	472	497	65	30	377	543	75	0	0	251	-314	145	7
2013-10-08	17:02:06	3105	166	355	220	472	497	65	29	380	545	75	0	0	251	-314	145	7
2013-10-08	17:02:11	3105	166	358	220	472	497	65	29	381	547	76	0	0	251	-314	145	7
2013-10-08	17:02:16	3105	166	362	221	472	497	66	29	382	549	76	0	0	251	-314	145	7
2013-10-08	17:02:21	3105	166	364	222	472	497	66	28	384	552	76	0	0	251	-314	145	7
2013-10-08	17:02:26	3105	165	367	223	473	497	66	27	385	554	76	0	0	251	-314	145	7
2013-10-08	17:02:31	3105	165	370	223	472	497	66	27	386	556	77	0	0	251	-314	145	7
2013-10-08	17:02:36	3105	165	372	224	472	497	67	27	386	557	77	0	0	251	-314	145	7
2013-10-08	17:02:41	3105	166	374	225	472	497	68	27	387	559	77	0	0	251	10	145	6
2013-10-08	17:02:46	3105	166	376	225	473	497	68	27	388	560	78	0	0	251	10	145	6
2013-10-08	17:02:51	3105	166	378	225	472	497	68	27	389	562	78	0	0	251	10	145	6
2013-10-08	17:02:56	3105	166	379	226	472	497	68	27	390	562	78	0	0	251	10	145	6
2013-10-08	17:03:01	3105	165	381	227	472	497	68	29	390	559	79	0	0	251	10	145	2
2013-10-08	17:03:06	3105	166	382	227	472	497	68	32	388	555	81	0	0	251	10	145	2
2013-10-08	17:03:11	3105	166	383	228	472	497	68	36	385	550	83	0	0	251	10	145	2
