Divisors	10	10	10	10	10	10	10	10	10	10	10	10	1	10	10			
Date	Time	BT1 Outdoor	BT1 Mean	BT2	BT3	BT10	BT11	Calc 	GM	   Alarm	RELAYS	BT12	BT14	BT17	Tot.In	Prio	BT6	BT50
2010-11-24	21:30:37	-19,0	-24,0	568,0	503,0	14,0	-12,0	396,0	-1 042,0	0,0	15,0	589,0	923,0	44,0	0,0	20,0	472,0	1901-04-16
2010-11-24	21:32:37	-19,0	-24,0	574,0	510,0	16,0	-10,0	396,0	-1 042,0	0,0	15,0	596,0	934,0	47,0	0,0	20,0	479,0	1901-04-23
2010-11-24	21:34:37	-19,0	-24,0	581,0	518,0	16,0	-8,0	396,0	-1 042,0	0,0	7,0	603,0	941,0	47,0	0,0	30,0	486,0	1901-04-30
2010-11-24	21:36:37	-19,0	-24,0	462,0	326,0	16,0	-19,0	398,0	-1 042,0	0,0	7,0	422,0	775,0	30,0	0,0	30,0	493,0	1901-05-07
2010-11-24	21:38:37	-18,0	-24,0	409,0	320,0	16,0	-21,0	398,0	-1 000,0	0,0	7,0	410,0	750,0	35,0	0,0	30,0	497,0	1901-05-11
2010-11-24	21:40:37	-19,0	-24,0	401,0	324,0	16,0	-22,0	398,0	-991,0	        0,0	7,0	412,0	742,0	35,0	0,0	30,0	498,0	1901-05-12
2010-11-24	21:42:37	-19,0	-24,0	404,0	330,0	16,0	-21,0	401,0	-985,0	        0,0	7,0	416,0	740,0	35,0	0,0	30,0	498,0	1901-05-12
2010-11-24	21:44:37	-19,0	-24,0	410,0	337,0	16,0	-21,0	398,0	-969,0	        0,0	7,0	422,0	742,0	35,0	0,0	30,0	498,0	1901-05-12
2010-11-24	21:46:37	-19,0	-24,0	415,0	342,0	16,0	-20,0	398,0	-938,0	        0,0	7,0	427,0	745,0	35,0	0,0	30,0	498,0	1901-05-12
2010-11-24	21:48:37	-19,0	-24,0	419,0	345,0	18,0	-19,0	398,0	-898,0		0,0	7,0	430,0	745,0	35,0	0,0	30,0	498,0	1901-05-12
2010-11-24	21:50:37	-19,0	-24,0	420,0	347,0	14,0	-19,0	398,0	-854,0		0,0	7,0	431,0	746,0	35,0	0,0	30,0	498,0	1901-05-12
2010-11-24	21:52:37	-19,0	-24,0	421,0	350,0	13,0	-23,0	398,0	-809,0		0,0	7,0	433,0	748,0	32,0	0,0	30,0	498,0	1901-05-12
2010-11-24	21:54:38	-19,0	-24,0	423,0	352,0	12,0	-23,0	398,0	-760,0		0,0	7,0	435,0	748,0	32,0	0,0	30,0	498,0	1901-05-12
2010-11-24	21:56:38	-19,0	-24,0	425,0	355,0	13,0	-23,0	398,0	-707,0		0,0	7,0	437,0	751,0	32,0	0,0	30,0	498,0	1901-05-12
2010-11-24	21:58:38	-19,0	-24,0	427,0	357,0	13,0	-21,0	398,0	-650,0		0,0	7,0	439,0	752,0	34,0	0,0	30,0	498,0	1901-05-12
2010-11-24	22:00:38	-19,0	-24,0	429,0	358,0	12,0	-21,0	398,0	-589,0		0,0	7,0	441,0	753,0	34,0	0,0	30,0	498,0	1901-05-12
2010-11-24	22:02:38	-19,0	-24,0	431,0	360,0	14,0	-21,0	396,0	-522,0		0,0	7,0	443,0	755,0	34,0	0,0	30,0	498,0	1901-05-12
2010-11-24	22:04:38	-19,0	-24,0	432,0	362,0	13,0	-21,0	396,0	-450,0		0,0	7,0	444,0	756,0	34,0	0,0	30,0	498,0	1901-05-12
2010-11-24	22:06:38	-19,0	-24,0	434,0	363,0	11,0	-23,0	396,0	-375,0		0,0	7,0	445,0	758,0	31,0	0,0	30,0	498,0	1901-05-12
2010-11-24	22:08:38	-19,0	-24,0	435,0	365,0	13,0	-23,0	396,0	-298,0		0,0	7,0	447,0	759,0	34,0	0,0	30,0	498,0	1901-05-12
2010-11-24	22:10:38	-19,0	-24,0	436,0	367,0	10,0	-23,0	393,0	-215,0		0,0	7,0	448,0	761,0	30,0	0,0	30,0	497,0	1901-05-11
2010-11-24	22:12:38	-19,0	-24,0	437,0	368,0	11,0	-23,0	393,0	-128,0		0,0	7,0	449,0	763,0	33,0	0,0	30,0	497,0	1901-05-11
2010-11-24	22:14:38	-19,0	-24,0	439,0	369,0	13,0	-21,0	393,0	-37,0		0,0	15,0	451,0	764,0	34,0	0,0	20,0	497,0	1901-05-11
2010-11-24	22:16:38	-19,0	-24,0	512,0	498,0	11,0	-17,0	393,0	-37,0		0,0	15,0	565,0	866,0	40,0	0,0	20,0	497,0	1901-05-11
2010-11-24	22:18:38	-19,0	-24,0	567,0	521,0	11,0	-13,0	393,0	-37,0		0,0	15,0	600,0	912,0	42,0	0,0	20,0	497,0	1901-05-11
2010-11-24	22:20:38	-19,0	-24,0	586,0	415,0	11,0	-12,0	393,0	-37,0		0,0	7,0	603,0	929,0	41,0	0,0	30,0	501,0	1901-05-15
2010-11-24	22:22:38	-19,0	-24,0	463,0	355,0	12,0	-22,0	393,0	-37,0		0,0	7,0	442,0	780,0	30,0	0,0	30,0	506,0	1901-05-20
2010-11-24	22:24:38	-19,0	-24,0	395,0	355,0	14,0	2,0	393,0	23,0		0,0	2,0	362,0	719,0	68,0	0,0	10,0	508,0	1901-05-22
2010-11-24	22:26:38	-19,0	-24,0	357,0	362,0	21,0	19,0	393,0	-38,0		0,0	2,0	362,0	605,0	134,0	0,0	10,0	509,0	1901-05-23
2010-11-24	22:28:38	-19,0	-24,0	356,0	362,0	23,0	38,0	393,0	-112,0		0,0	2,0	364,0	533,0	190,0	0,0	10,0	509,0	1901-05-23
2010-11-24	22:30:38	-19,0	-24,0	354,0	357,0	26,0	53,0	394,0	-188,0		0,0	2,0	359,0	489,0	226,0	0,0	10,0	509,0	1901-05-23
2010-11-24	22:32:38	-19,0	-24,0	350,0	353,0	28,0	61,0	396,0	-276,0		0,0	2,0	356,0	461,0	253,0	0,0	10,0	509,0	1901-05-23
2010-11-24	22:34:38	-19,0	-24,0	346,0	349,0	30,0	61,0	396,0	-374,0		0,0	2,0	352,0	443,0	273,0	0,0	10,0	509,0	1901-05-23
2010-11-24	22:36:38	-19,0	-24,0	341,0	344,0	32,0	56,0	396,0	-480,0		0,0	2,0	347,0	430,0	288,0	0,0	10,0	509,0	1901-05-23
2010-11-24	22:38:38	-19,0	-24,0	337,0	340,0	35,0	52,0	398,0	-596,0		0,0	2,0	342,0	420,0	296,0	0,0	10,0	509,0	1901-05-23
2010-11-24	22:40:38	-19,0	-24,0	333,0	335,0	37,0	49,0	398,0	-724,0		0,0	2,0	338,0	413,0	303,0	0,0	10,0	509,0	1901-05-23
2010-11-24	22:42:38	-19,0	-24,0	329,0	331,0	39,0	47,0	401,0	-862,0		0,0	2,0	333,0	406,0	307,0	0,0	10,0	509,0	1901-05-23
2010-11-24	22:44:38	-20,0	-24,0	325,0	327,0	40,0	46,0	399,0	-1 011,0	0,0	2,0	330,0	400,0	309,0	0,0	10,0	509,0	1901-05-23
2010-11-24	22:46:38	-19,0	-24,0	321,0	323,0	41,0	46,0	401,0	-1 168,0	0,0	6,0	326,0	394,0	310,0	0,0	30,0	509,0	1901-05-23
2010-11-24	22:48:38	-19,0	-24,0	373,0	320,0	24,0	-3,0	401,0	-1 168,0	0,0	7,0	412,0	617,0	8,0	0,0	30,0	509,0	1901-05-23
2010-11-24	22:50:38	-19,0	-24,0	393,0	316,0	25,0	-13,0	402,0	-1 190,0	0,0	7,0	405,0	670,0	44,0	0,0	30,0	509,0	1901-05-23
2010-11-24	22:52:38	-19,0	-24,0	394,0	313,0	26,0	-15,0	402,0	-1 206,0	0,0	7,0	403,0	673,0	41,0	0,0	30,0	509,0	1901-05-23
2010-11-24	22:54:38	-19,0	-24,0	393,0	311,0	29,0	-13,0	402,0	-1 223,0	0,0	7,0	402,0	675,0	44,0	0,0	30,0	509,0	1901-05-23
2010-11-24	22:56:38	-19,0	-24,0	393,0	315,0	29,0	-13,0	402,0	-1 242,0	0,0	7,0	403,0	680,0	44,0	0,0	30,0	509,0	1901-05-23
2010-11-24	22:58:38	-19,0	-24,0	397,0	321,0	27,0	-12,0	402,0	-1 258,0	0,0	7,0	409,0	685,0	43,0	0,0	30,0	509,0	1901-05-23
2010-11-24	23:00:38	-19,0	-24,0	402,0	327,0	28,0	-13,0	402,0	-1 263,0	0,0	7,0	414,0	692,0	43,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:02:38	-19,0	-24,0	407,0	331,0	29,0	-11,0	402,0	-1 256,0	0,0	7,0	419,0	699,0	46,0	0,0	30,0	509,0	1901-05-23
2010-11-24	23:04:38	-19,0	-24,0	410,0	334,0	24,0	-13,0	404,0	-1 241,0	0,0	7,0	421,0	704,0	39,0	0,0	30,0	509,0	1901-05-23
2010-11-24	23:06:38	-19,0	-24,0	412,0	337,0	19,0	-17,0	402,0	-1 224,0	0,0	7,0	423,0	710,0	37,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:08:38	-19,0	-24,0	414,0	341,0	19,0	-19,0	402,0	-1 201,0	0,0	7,0	425,0	716,0	38,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:10:38	-19,0	-24,0	417,0	344,0	19,0	-19,0	402,0	-1 172,0	0,0	7,0	428,0	720,0	37,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:12:39	-19,0	-24,0	420,0	347,0	19,0	-18,0	402,0	-1 138,0	0,0	7,0	431,0	723,0	37,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:14:39	-19,0	-23,0	421,0	349,0	18,0	-18,0	402,0	-1 101,0	0,0	7,0	433,0	728,0	37,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:16:39	-19,0	-23,0	423,0	352,0	18,0	-18,0	402,0	-1 060,0	0,0	7,0	436,0	731,0	36,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:18:39	-20,0	-23,0	425,0	354,0	18,0	-19,0	399,0	-1 013,0	0,0	7,0	437,0	734,0	36,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:20:39	-19,0	-23,0	426,0	356,0	17,0	-19,0	401,0	-960,0		0,0	7,0	439,0	737,0	35,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:22:39	-20,0	-23,0	428,0	358,0	16,0	-21,0	399,0	-907,0		0,0	7,0	440,0	740,0	34,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:24:39	-19,0	-23,0	430,0	359,0	14,0	-22,0	401,0	-848,0		0,0	7,0	442,0	744,0	32,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:26:39	-19,0	-23,0	431,0	361,0	14,0	-20,0	401,0	-787,0		0,0	7,0	444,0	748,0	35,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:28:39	-20,0	-23,0	433,0	363,0	16,0	-19,0	399,0	-720,0		0,0	7,0	445,0	750,0	35,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:30:39	-19,0	-23,0	435,0	365,0	16,0	-19,0	401,0	-651,0		0,0	7,0	447,0	753,0	34,0	0,0	30,0	508,0	1901-05-22
2010-11-24	23:32:39	-19,0	-23,0	436,0	366,0	15,0	-19,0	401,0	-578,0		0,0	7,0	449,0	755,0	35,0	0,0	30,0	507,0	1901-05-21
2010-11-24	23:34:39	-20,0	-23,0	437,0	368,0	13,0	-21,0	399,0	-502,0		0,0	7,0	449,0	756,0	32,0	0,0	30,0	507,0	1901-05-21
2010-11-24	23:36:39	-20,0	-23,0	438,0	369,0	13,0	-22,0	399,0	-426,0		0,0	7,0	450,0	759,0	34,0	0,0	30,0	507,0	1901-05-21
2010-11-24	23:38:39	-21,0	-23,0	439,0	370,0	14,0	-21,0	397,0	-346,0		0,0	7,0	452,0	761,0	34,0	0,0	30,0	507,0	1901-05-21
2010-11-24	23:40:39	-20,0	-23,0	440,0	371,0	13,0	-21,0	398,0	-262,0		0,0	7,0	453,0	763,0	34,0	0,0	30,0	507,0	1901-05-21
2010-11-24	23:42:39	-20,0	-23,0	442,0	373,0	13,0	-21,0	398,0	-176,0		0,0	7,0	454,0	764,0	34,0	0,0	30,0	507,0	1901-05-21
2010-11-24	23:44:39	-20,0	-23,0	443,0	374,0	13,0	-21,0	398,0	-87,0		0,0	7,0	455,0	766,0	34,0	0,0	30,0	506,0	1901-05-20
2010-11-24	23:46:39	-20,0	-23,0	443,0	375,0	12,0	-21,0	398,0	3,0		0,0	6,0	456,0	768,0	32,0	0,0	10,0	506,0	1901-05-20
2010-11-24	23:48:39	-21,0	-23,0	383,0	378,0	18,0	11,0	397,0	16,0		0,0	2,0	379,0	648,0	96,0	0,0	10,0	506,0	1901-05-20
2010-11-24	23:50:39	-21,0	-23,0	372,0	378,0	21,0	27,0	396,0	-29,0		0,0	2,0	380,0	547,0	159,0	0,0	10,0	506,0	1901-05-20
2010-11-24	23:52:39	-21,0	-23,0	369,0	373,0	23,0	47,0	396,0	-81,0		0,0	2,0	375,0	490,0	204,0	0,0	10,0	505,0	1901-05-19
2010-11-24	23:54:39	-21,0	-23,0	363,0	367,0	26,0	57,0	396,0	-143,0		0,0	2,0	370,0	460,0	240,0	0,0	10,0	505,0	1901-05-19
2010-11-24	23:56:39	-21,0	-23,0	358,0	362,0	27,0	59,0	397,0	-217,0		0,0	2,0	365,0	436,0	264,0	0,0	10,0	505,0	1901-05-19
2010-11-24	23:58:39	-20,0	-23,0	354,0	358,0	29,0	53,0	398,0	-300,0		0,0	2,0	359,0	420,0	279,0	0,0	10,0	505,0	1901-05-19
2010-11-25	00:00:39	-20,0	-23,0	350,0	353,0	31,0	49,0	399,0	-393,0		0,0	2,0	355,0	408,0	289,0	0,0	10,0	505,0	1901-05-19
2010-11-25	00:02:39	-21,0	-23,0	345,0	348,0	34,0	47,0	399,0	-498,0		0,0	2,0	350,0	398,0	294,0	0,0	10,0	505,0	1901-05-19
2010-11-25	00:04:39	-20,0	-23,0	340,0	343,0	37,0	46,0	399,0	-613,0		0,0	2,0	345,0	391,0	299,0	0,0	10,0	505,0	1901-05-19
2010-11-25	00:06:39	-21,0	-23,0	335,0	338,0	38,0	46,0	401,0	-740,0		0,0	2,0	340,0	385,0	301,0	0,0	10,0	505,0	1901-05-19
2010-11-25	00:08:39	-21,0	-23,0	331,0	333,0	40,0	46,0	401,0	-878,0		0,0	2,0	336,0	379,0	302,0	0,0	10,0	505,0	1901-05-19
2010-11-25	00:10:39	-21,0	-23,0	327,0	330,0	41,0	47,0	401,0	-1 022,0	0,0	2,0	331,0	374,0	302,0	0,0	10,0	505,0	1901-05-19
2010-11-25	00:12:39	-21,0	-23,0	323,0	326,0	42,0	47,0	401,0	-1 174,0	0,0	6,0	328,0	369,0	301,0	0,0	30,0	505,0	1901-05-19
2010-11-25	00:14:39	-21,0	-23,0	375,0	322,0	26,0	0,0	401,0	-1 174,0	0,0	7,0	414,0	604,0	8,0	0,0	30,0	505,0	1901-05-19
2010-11-25	00:16:39	-21,0	-23,0	395,0	319,0	27,0	-12,0	402,0	-1 193,0	0,0	7,0	407,0	662,0	45,0	0,0	30,0	505,0	1901-05-19
2010-11-25	00:18:39	-21,0	-23,0	396,0	315,0	27,0	-13,0	402,0	-1 207,0	0,0	7,0	405,0	667,0	43,0	0,0	30,0	504,0	1901-05-18
2010-11-25	00:20:39	-20,0	-23,0	395,0	313,0	29,0	-12,0	403,0	-1 221,0	0,0	7,0	404,0	670,0	44,0	0,0	30,0	504,0	1901-05-18
2010-11-25	00:22:39	-20	-23	395	318	29	-12	403	-1239		0	7	406	676	45	0	30	504	504
2010-11-25	00:24:39	-20	-23	399	324	29	-12	403	-1251		0	7	412	682	44	0	30	504	504
2010-11-25	00:26:39	-20	-23	404	329	29	-12	403	-1253		0	7	417	691	44	0	30	504	504
2010-11-25	00:28:39	-20	-23	409	332	30	-10	403	-1245		0	7	420	697	46	0	30	504	504
2010-11-25	00:30:40	-21	-23	412	336	26	-12	402	-1230		0	7	423	702	40	0	30	504	504
2010-11-25	00:32:40	-20	-23	414	339	22	-15	403	-1208		0	7	424	708	40	0	30	504	504
2010-11-25	00:34:40	-20	-23	416	342	21	-17	403	-1184		0	7	427	714	37	0	30	504	504
2010-11-25	00:36:40	-20	-23	418	345	21	-17	403	-1154		0	7	430	719	38	0	30	504	504
2010-11-25	00:38:40	-21	-23	420	348	20	-17	402	-1119		0	7	432	723	37	0	30	504	504
2010-11-25	00:40:40	-21	-23	422	351	19	-17	402	-1080		0	7	435	728	37	0	30	504	504
2010-11-25	00:42:40	-21	-23	424	354	19	-17	402	-1037		0	7	437	731	37	0	30	503	503
2010-11-25	00:44:40	-21	-23	426	356	19	-17	402	-988		0	7	439	735	37	0	30	503	503
2010-11-25	00:46:40	-21	-23	428	358	18	-19	401	-935		0	7	441	739	35	0	30	503	503
2010-11-25	00:48:40	-21	-23	430	359	16	-19	401	-879		0	7	442	742	35	0	30	503	503
2010-11-25	00:50:40	-21	-23	431	361	16	-19	401	-820		0	7	443	746	35	0	30	503	503
2010-11-25	00:52:40	-21	-23	433	363	16	-19	401	-757		0	7	445	750	37	0	30	503	503
2010-11-25	00:54:40	-21	-23	434	364	16	-19	399	-690		0	7	447	751	35	0	30	503	503
2010-11-25	00:56:40	-21	-23	436	366	16	-19	399	-617		0	7	448	753	35	0	30	503	503
2010-11-25	00:58:40	-21	-23	437	367	15	-19	399	-542		0	7	450	755	34	0	30	503	503
2010-11-25	01:00:40	-21	-23	438	369	15	-21	399	-464		0	7	451	758	34	0	30	503	503
2010-11-25	01:02:40	-20	-23	439	370	14	-19	399	-382		0	7	452	761	35	0	30	503	503
2010-11-25	01:04:40	-20	-23	440	371	14	-21	398	-296		0	7	453	761	34	0	30	502	502
2010-11-25	01:06:40	-21	-23	441	373	14	-19	397	-210		0	7	454	764	35	0	30	502	502
2010-11-25	01:08:40	-20	-23	443	374	14	-19	398	-121		0	7	455	764	35	0	30	502	502
2010-11-25	01:10:40	-20	-23	443	375	13	-20	398	-31		0	7	456	766	34	0	30	502	502
2010-11-25	01:12:40	-20	-23	409	377	17	5	398	35		0	2	382	710	66	0	10	502	502
2010-11-25	01:14:40	-21	-23	375	380	22	22	397	0		0	2	381	591	130	0	10	502	502
2010-11-25	01:16:40	-21	-23	370	377	24	40	397	-50		0	2	378	513	185	0	10	502	502
2010-11-25	01:18:40	-21	-23	366	370	26	55	397	-110		0	2	372	472	224	0	10	502	502
2010-11-25	01:20:40	-21	-23	361	365	29	61	397	-181		0	2	367	446	253	0	10	501	501
2010-11-25	01:22:40	-20	-23	357	359	30	59	398	-261		0	2	362	426	271	0	10	501	501
2010-11-25	01:24:40	-20	-23	352	355	32	53	399	-350		0	2	358	413	284	0	10	501	501
2010-11-25	01:26:40	-20	-23	347	350	34	50	399	-450		0	2	353	403	292	0	10	501	501
2010-11-25	01:28:40	-21	-23	342	345	37	48	399	-561		0	2	348	394	296	0	10	500	500
2010-11-25	01:30:40	-21	-23	337	340	40	47	401	-681		0	2	343	387	299	0	10	500	500
2010-11-25	01:32:40	-21	-23	333	336	41	47	401	-815		0	2	338	382	301	0	10	500	500
2010-11-25	01:34:40	-20	-23	329	331	41	47	401	-956		0	2	333	376	302	0	10	500	500
2010-11-25	01:36:40	-21	-23	325	328	43	49	401	-1104		0	6	330	371	301	0	30	500	500
2010-11-25	01:38:40	-20	-23	375	324	27	1	403	-1104		0	7	416	605	8	0	30	500	500
2010-11-25	01:40:40	-21	-23	397	320	27	-12	402	-1121		0	7	409	663	46	0	30	500	500
2010-11-25	01:42:40	-20	-23	397	317	28	-13	403	-1130		0	7	407	669	43	0	30	500	500
2010-11-25	01:44:40	-20	-23	396	315	29	-12	403	-1144		0	7	405	673	44	0	30	500	500
2010-11-25	01:46:41	-20	-23	396	319	29	-12	403	-1160		0	7	407	678	46	0	30	500	500
2010-11-25	01:48:41	-19	-23	400	325	29	-12	404	-1170		0	7	413	685	44	0	30	500	500
