Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(43005)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)

2018-07-02	01:18:34	8218	2	63	326	250	432	470	238	207	285	285	246	0	0	326	0	184	0	0	0	0	10
2018-07-02	01:19:34	8218	2	62	326	250	429	470	238	207	285	286	246	0	0	326	0	184	0	14	41	100	20
2018-07-02	01:20:34	8218	2	63	313	363	428	470	71	116	353	400	69	0	0	327	0	184	400	15	41	100	20
2018-07-02	01:21:34	8218	2	62	401	392	424	470	57	50	424	461	85	0	0	327	0	184	400	15	41	100	20
2018-07-02	01:22:34	8218	2	62	441	410	420	470	56	43	452	496	90	0	0	328	0	184	399	15	41	100	20
2018-07-02	01:23:33	8218	2	61	462	421	418	469	56	41	472	525	88	0	0	328	0	184	459	15	41	100	20
2018-07-02	01:24:33	8218	2	61	481	430	419	469	58	40	489	554	88	0	0	328	0	184	460	15	41	100	20
2018-07-02	01:25:33	8218	2	60	495	439	420	470	59	41	500	579	89	0	0	328	0	184	459	15	38	100	20
2018-07-02	01:26:33	8218	2	59	506	444	424	470	58	40	512	616	98	0	0	328	0	183	460	15	36	98	20
2018-07-02	01:27:33	8218	2	59	514	452	429	471	56	38	517	652	88	0	0	329	0	183	439	15	34	95	20
2018-07-02	01:28:33	8218	2	58	521	457	434	472	56	38	522	684	88	0	0	329	0	183	429	15	33	92	20
2018-07-02	01:29:33	8218	2	58	528	461	440	472	58	38	530	713	95	0	0	330	0	183	410	15	34	89	20
2018-07-02	01:30:33	8218	2	57	532	465	445	473	71	44	535	734	99	0	0	330	0	183	390	15	33	87	20
2018-07-02	01:31:33	8218	2	57	535	471	450	474	70	53	537	753	104	0	0	331	0	183	390	15	29	84	20
2018-07-02	01:32:33	8218	2	56	542	474	454	476	62	47	541	766	95	0	0	331	0	183	370	15	31	80	20
2018-07-02	01:33:33	8218	2	56	544	477	458	478	59	43	545	774	95	0	0	332	0	183	359	15	30	76	20
2018-07-02	01:34:33	8218	2	56	546	481	461	480	57	41	547	785	95	0	0	333	0	183	349	15	27	73	20
2018-07-02	01:35:33	8218	2	55	552	484	465	483	56	40	552	796	95	0	0	333	0	182	350	15	28	69	20
2018-07-02	01:36:33	8218	2	55	555	487	468	486	55	38	555	807	94	0	0	333	0	182	349	15	28	66	20
2018-07-02	01:37:33	8218	2	54	559	492	470	490	55	37	559	816	95	0	0	333	0	182	222	15	28	64	20
2018-07-02	01:38:33	8218	2	54	547	484	473	492	56	50	517	779	154	0	0	334	0	182	0	1	0	0	10
2018-07-02	01:39:33	8218	2	54	535	444	475	493	60	55	517	613	351	0	0	334	0	182	0	1	0	0	10

2019-07-01	00:29:55	8218	2	117	386	248	433	479	215	186	353	363	269	200	0	0	304	0	166	0	1	0	0	10
2019-07-01	00:30:55	8218	2	117	385	247	433	479	216	187	353	362	269	199	0	0	304	0	166	0	1	0	0	10
2019-07-01	00:31:55	8218	2	117	387	247	429	479	216	187	353	361	269	200	0	0	303	0	166	0	15	37	100	20
2019-07-01	00:32:50	8218	2	118	344	382	423	479	66	100	379	430	62	200	0	0	303	0	166	400	15	37	100	20
2019-07-01	00:33:50	8218	2	118	425	403	418	479	55	46	446	489	87	199	0	0	303	0	166	399	15	37	100	20
2019-07-01	00:34:50	8218	2	118	461	416	414	479	54	41	468	524	86	198	0	0	303	0	166	400	15	37	100	20
2019-07-01	00:35:50	8218	2	119	478	424	414	479	56	39	487	565	85	198	0	0	303	0	166	460	15	37	100	20
2019-07-01	00:36:50	8218	2	119	495	432	417	479	58	40	499	600	87	199	0	0	303	0	166	460	15	37	100	20
2019-07-01	00:37:50	8218	2	120	504	435	420	479	56	40	504	632	87	200	0	0	303	0	166	460	15	37	100	20
2019-07-01	00:38:50	8218	2	120	509	442	425	479	56	40	510	663	86	200	0	0	303	0	166	466	15	37	97	20
2019-07-01	00:39:50	8218	2	120	517	450	431	479	55	38	517	692	86	199	0	0	303	0	165	440	15	37	95	20
2019-07-01	00:40:50	8218	2	120	522	456	437	480	55	38	523	716	87	199	0	0	303	0	165	430	15	33	91	20
2019-07-01	00:41:50	8218	2	120	529	459	443	481	66	43	528	736	94	199	0	0	302	0	165	409	15	35	89	20
2019-07-01	00:42:50	8218	2	120	530	456	447	481	68	52	525	752	100	198	0	0	302	0	165	420	15	35	86	20
2019-07-01	00:43:50	8218	2	121	530	461	451	480	59	44	529	766	94	199	0	0	301	0	165	410	15	35	82	20
2019-07-01	00:44:50	8218	2	121	534	467	455	481	56	40	533	778	91	198	0	0	301	0	165	400	15	32	79	20
2019-07-01	00:45:50	8218	2	121	538	472	460	482	55	37	536	787	91	198	0	0	301	0	165	390	15	30	76	20
2019-07-01	00:46:50	8218	2	121	545	475	464	484	53	37	542	796	91	198	0	0	301	0	165	369	15	31	73	20
2019-07-01	00:47:51	8218	2	122	547	479	467	486	53	37	547	805	91	199	0	0	301	0	165	350	15	30	70	20
2019-07-01	00:48:51	8218	2	122	551	483	469	489	53	35	551	814	91	198	0	0	301	0	165	350	15	26	67	20
2019-07-01	00:49:51	8218	2	121	550	482	473	491	53	46	517	797	118	198	0	0	301	0	165	0	1	0	0	10
2019-07-01	00:50:51	8218	2	122	536	458	475	493	57	52	510	650	306	198	0	0	301	0	165	0	1	0	0	10

2020-07-01	02:27:14	8218	2	116	379	275	430	475	246	193	345	335	273	229	0	0	246	0	209	0	1	0	0	10
2020-07-01	02:28:14	8218	2	116	378	275	430	475	246	193	344	335	273	229	0	0	246	0	209	0	1	0	0	10
2020-07-01	02:29:14	8218	2	116	375	304	429	475	212	195	341	335	273	229	0	0	246	0	209	0	15	42	100	20
2020-07-01	02:30:14	8218	2	115	378	392	429	475	61	77	408	453	82	229	0	0	246	0	209	400	15	42	100	20
2020-07-01	02:31:14	8218	2	115	437	419	426	474	55	46	455	505	91	229	0	0	247	0	208	400	15	42	100	20
2020-07-01	02:32:14	8218	2	115	470	433	424	474	55	41	479	535	90	229	0	0	248	0	208	399	15	42	100	20
2020-07-01	02:33:14	8218	2	114	492	443	425	474	56	40	499	565	88	228	0	0	249	0	208	459	15	42	100	20
2020-07-01	02:34:19	8218	2	114	505	452	428	475	58	41	509	605	90	229	0	0	249	0	208	460	15	42	100	20
2020-07-01	02:35:19	8218	2	114	516	459	433	475	56	41	520	641	89	229	0	0	250	0	208	439	15	37	100	20
2020-07-01	02:36:19	8218	2	113	524	464	439	476	55	41	528	671	90	228	0	0	250	0	208	409	15	34	96	20
2020-07-01	02:37:19	8218	2	113	531	468	444	477	55	41	533	698	90	229	0	0	250	0	208	400	15	32	92	20
2020-07-01	02:38:19	8218	2	113	537	472	450	478	56	40	538	721	92	228	0	0	250	0	208	379	15	33	89	20
2020-07-01	02:39:19	8218	2	113	541	475	456	479	74	50	546	742	103	229	0	0	250	0	208	360	15	31	86	20
2020-07-01	02:40:19	8218	2	113	546	481	461	481	68	57	546	759	107	228	0	0	250	0	208	360	15	28	82	20
2020-07-01	02:41:19	8218	2	113	550	484	465	484	61	49	551	774	100	228	0	0	250	0	208	350	15	30	78	20
2020-07-01	02:42:19	8218	2	113	554	487	468	486	58	43	557	787	98	229	0	0	250	0	207	350	15	29	74	20
2020-07-01	02:43:19	8218	2	112	556	492	472	489	56	46	537	787	107	228	0	0	250	0	207	0	1	0	0	10
2020-07-01	02:44:19	8218	2	113	537	470	475	492	59	56	512	684	257	228	0	0	251	0	207	0	1	0	0	10

2020-07-01	13:04:53	8218	2	203	383	259	430	477	236	215	342	353	275	226	0	0	200	0	177	0	1	0	0	10
2020-07-01	13:05:53	8218	2	204	383	259	430	476	237	215	342	352	275	226	0	0	200	0	177	0	1	0	0	10
2020-07-01	13:06:53	8218	2	203	370	352	429	476	156	204	315	354	251	226	0	0	200	0	177	399	15	41	100	20
2020-07-01	13:07:53	8218	2	204	391	397	428	476	59	67	419	460	83	226	0	0	200	0	177	400	15	41	100	20
2020-07-01	13:08:53	8218	2	205	447	421	425	476	55	44	462	516	88	227	0	0	200	0	177	399	15	41	100	20
2020-07-01	13:09:53	8218	2	206	474	433	424	476	55	41	481	547	88	226	0	0	200	0	177	470	15	41	100	20
2020-07-01	13:10:53	8218	2	207	494	443	425	476	56	40	501	579	88	226	0	0	200	0	177	460	15	41	100	20
2020-07-01	13:11:53	8218	2	207	507	452	428	476	58	41	511	618	88	227	0	0	200	0	178	460	15	40	100	20
2020-07-01	13:12:53	8218	2	208	517	457	434	477	56	41	521	652	90	226	0	0	200	0	178	430	15	36	99	20
2020-07-01	13:13:53	8218	2	208	525	463	439	477	55	41	528	681	90	226	0	0	200	0	178	410	15	33	96	20
2020-07-01	13:15:01	8218	2	208	531	468	445	478	55	40	533	706	90	228	0	0	200	0	178	400	15	32	92	20
2020-07-01	13:15:58	8218	2	208	537	472	451	478	58	41	537	728	92	227	0	0	200	0	178	380	15	30	88	20
2020-07-01	13:16:58	8218	2	207	542	475	457	479	76	52	546	747	106	228	0	0	200	0	178	360	15	31	86	20
2020-07-01	13:17:58	8218	2	206	545	480	462	481	66	56	546	764	106	226	0	0	200	0	178	360	15	27	82	20
2020-07-01	13:18:58	8218	2	205	551	484	466	484	59	47	552	778	99	226	0	0	200	0	178	350	15	29	78	20
2020-07-01	13:19:58	8218	2	203	557	488	469	486	58	43	556	790	97	227	0	0	200	0	178	350	15	29	74	20
2020-07-01	13:20:58	8218	2	200	553	490	472	489	56	49	524	782	115	225	0	0	200	0	178	0	1	0	0	10
2020-07-01	13:21:58	8218	2	200	537	468	475	491	60	56	514	659	290	227	0	0	200	0	178	0	1	0	0	10

2021-07-01	08:46:18	8218	2	204	321	213	430	472	202	181	252	256	211	202	0	0	269	0	170	0	1	0	0	10
2021-07-01	08:47:18	8218	2	204	321	213	430	472	203	181	251	256	211	202	0	0	269	0	170	0	1	0	0	10
2021-07-01	08:48:18	8218	2	205	329	377	429	472	66	112	351	374	62	201	0	0	269	0	170	399	15	73	100	20
2021-07-01	08:49:18	8218	2	205	406	415	423	472	51	50	423	466	77	202	0	0	269	0	170	400	15	73	100	20
2021-07-01	08:50:18	8218	2	206	445	433	418	472	51	41	452	501	88	202	0	0	269	0	170	400	15	73	100	20
2021-07-01	08:51:18	8218	2	206	465	444	417	472	52	39	471	531	87	201	0	0	269	0	170	469	15	73	100	20
2021-07-01	08:52:18	8218	2	207	482	455	418	472	54	39	486	560	87	201	0	0	269	0	170	470	15	73	100	20
2021-07-01	08:53:18	8218	2	207	494	462	421	472	54	39	497	588	87	202	0	0	268	0	170	469	15	59	100	20
2021-07-01	08:54:26	8218	2	207	507	464	427	472	52	38	513	625	89	201	0	0	268	0	170	459	15	42	98	20
2021-07-01	08:55:23	8218	2	207	522	468	433	473	51	37	523	658	87	201	0	0	267	0	170	430	15	35	95	20
2021-07-01	08:56:23	8218	2	207	531	470	439	473	52	37	531	687	88	202	0	0	267	0	170	400	15	31	91	20
2021-07-01	08:57:23	8218	2	208	538	473	445	474	61	40	538	714	93	202	0	0	266	0	170	380	15	30	88	20
2021-07-01	08:58:23	8218	2	207	544	477	451	475	67	53	543	735	103	202	0	0	265	0	170	370	15	30	84	20
2021-07-01	08:59:23	8218	2	208	548	480	456	477	58	47	546	756	99	202	0	0	264	0	170	360	15	26	80	20
2021-07-01	09:00:23	8218	2	207	553	484	459	480	55	41	548	771	92	202	0	0	264	0	170	350	15	25	76	20
2021-07-01	09:01:23	8218	2	208	557	486	463	483	52	39	555	785	92	203	0	0	263	0	170	349	15	26	72	20
2021-07-01	09:02:23	8218	2	207	561	491	465	486	52	38	557	798	83	203	0	0	263	0	170	349	15	25	69	20
2021-07-01	09:03:23	8218	2	208	565	493	468	489	51	36	563	808	88	202	0	0	263	0	171	350	15	25	65	20
2021-07-01	09:04:23	8218	2	209	569	497	471	492	51	38	555	810	95	202	0	0	263	0	171	0	7	25	64	10
2021-07-01	09:05:23	8218	2	209	553	484	474	494	52	50	522	714	234	202	0	0	263	0	171	0	1	0	0	10

2022-07-01	21:02:05	8218	2	203	328	263	430	459	259	246	289	322	265	235	0	0	200	0	222	0	1	0	0	10
2022-07-01	21:03:14	8218	2	203	328	263	430	459	259	246	288	322	265	235	0	0	200	0	222	0	1	0	0	10
2022-07-01	21:04:11	8218	2	203	328	263	430	459	259	246	288	321	265	235	0	0	200	0	222	0	15	40	100	20
2022-07-01	21:05:11	8218	2	203	332	388	429	459	67	119	381	427	73	235	0	0	200	0	222	400	15	40	100	20
2022-07-01	21:06:11	8218	2	203	424	424	426	459	53	51	452	491	73	235	0	0	200	0	222	400	15	40	100	20
2022-07-01	21:07:11	8218	2	202	468	443	423	459	53	43	482	526	93	235	0	0	200	0	222	400	15	40	100	20
2022-07-01	21:08:11	8218	2	203	492	452	422	459	55	41	503	558	94	235	0	0	200	0	222	470	15	40	100	20
2022-07-01	21:09:11	8218	2	202	511	460	425	460	56	41	518	588	95	235	0	0	200	0	222	440	15	40	100	20
2022-07-01	21:10:11	8218	2	203	520	465	429	461	55	41	524	611	95	236	0	0	200	0	222	420	15	35	100	20
2022-07-01	21:11:11	8218	2	203	528	468	436	463	53	40	530	638	91	235	0	0	200	0	222	410	15	32	97	20
2022-07-01	21:12:11	8218	2	203	533	471	442	465	53	40	535	668	95	235	0	0	200	0	222	390	15	30	93	20
2022-07-01	21:13:11	8218	2	203	539	473	448	467	53	39	541	694	96	235	0	0	200	0	222	370	15	30	89	20
2022-07-01	21:14:11	8218	2	203	542	478	452	470	68	43	543	719	104	236	0	0	200	0	222	370	15	26	86	20
2022-07-01	21:15:11	8218	2	203	550	480	456	473	75	61	547	740	117	235	0	0	200	0	221	350	15	28	83	20
2022-07-01	21:16:10	8218	2	203	551	482	459	476	63	53	552	758	110	235	0	0	200	0	221	351	15	26	78	20
2022-07-01	21:17:10	8218	2	203	555	486	462	478	59	46	555	775	106	236	0	0	200	0	221	349	15	26	74	20
2022-07-01	21:18:15	8218	2	202	560	491	465	481	56	41	558	788	103	236	0	0	200	0	221	350	15	26	71	20
2022-07-01	21:19:15	8218	2	202	563	494	468	484	55	40	562	802	103	235	0	0	200	0	221	350	15	26	67	20
2022-07-01	21:20:15	8218	2	203	567	497	471	488	55	40	559	808	107	235	0	0	200	0	221	0	7	26	66	10
2022-07-01	21:21:15	8218	2	203	552	487	474	491	56	53	520	712	241	235	0	0	200	0	221	0	1	0	0	10

2023-06-30	23:59:19	8218	2	168	356	262	432	474	244	220	285	299	250	233	0	0	200	0	224	0	1	0	0	10
2023-07-01	00:00:16	8218	2	168	356	274	432	474	232	220	286	300	251	233	0	0	200	0	224	0	15	41	100	20
2023-07-01	00:01:16	8218	2	168	355	390	431	473	59	87	393	434	75	234	0	0	200	0	224	400	15	41	100	20
2023-07-01	00:02:16	8218	2	168	429	422	426	473	52	46	453	491	85	233	0	0	200	0	224	400	15	41	100	20
2023-07-01	00:03:16	8218	2	168	464	438	424	473	52	41	477	522	92	232	0	0	200	0	224	400	15	41	100	20
2023-07-01	00:04:16	8218	2	168	489	451	424	473	53	37	502	563	88	233	0	0	200	0	224	490	15	42	100	20
2023-07-01	00:05:16	8218	2	168	509	458	427	473	55	38	515	589	92	233	0	0	200	0	224	450	15	42	100	20
2023-07-01	00:06:16	8218	2	168	516	463	432	474	54	40	522	613	93	233	0	0	200	0	224	429	15	35	100	20
2023-07-01	00:07:16	8218	2	168	525	467	438	475	52	38	529	642	91	234	0	0	200	0	224	410	15	32	96	20
2023-07-01	00:08:16	8218	2	168	537	470	444	476	52	38	534	672	92	233	0	0	200	0	223	390	15	29	93	20
2023-07-01	00:09:15	8218	2	168	537	473	450	477	53	38	541	699	95	233	0	0	200	0	223	370	15	29	89	20
2023-07-01	00:10:15	8218	2	167	541	478	456	479	69	44	544	723	104	233	0	0	200	0	223	370	15	26	86	20
2023-07-01	00:11:15	8218	2	167	548	482	461	481	69	56	547	743	112	233	0	0	200	0	223	350	15	26	83	20
2023-07-01	00:12:15	8218	2	168	550	483	465	484	60	49	553	761	107	233	0	0	200	0	223	350	15	26	78	20
2023-07-01	00:13:15	8218	2	167	554	489	468	486	56	43	556	777	100	233	0	0	200	0	223	349	15	24	74	20
2023-07-01	00:14:20	8218	2	167	560	492	471	490	55	40	562	792	100	233	0	0	200	0	223	349	15	25	71	20
2023-07-01	00:15:20	8218	2	167	565	496	474	492	53	38	565	806	98	234	0	0	200	0	223	351	15	25	68	20
2023-07-01	00:16:20	8218	2	167	568	499	476	495	52	37	567	818	99	232	0	0	200	0	223	351	15	25	64	20
2023-07-01	00:17:20	8218	2	167	572	502	479	497	52	35	571	829	100	234	0	0	200	0	223	349	15	25	61	20
2023-07-01	00:18:20	8218	2	167	575	506	482	500	52	35	574	839	100	233	0	0	200	0	223	349	15	25	59	20
2023-07-01	00:19:20	8218	2	167	579	508	485	503	51	34	578	849	100	234	0	0	200	0	223	350	15	25	56	20
2023-07-01	00:20:20	8218	2	167	581	512	489	506	51	32	580	858	100	233	0	0	200	0	223	350	15	25	53	20
2023-07-01	00:21:20	8218	2	167	584	515	492	509	50	32	584	866	100	234	0	0	200	0	223	349	15	25	51	20
2023-07-01	00:22:20	8218	2	166	588	518	494	511	50	30	587	873	101	234	0	0	200	0	223	349	15	25	49	20
2023-07-01	00:23:20	8218	2	167	591	521	497	515	50	30	590	881	101	233	0	0	200	0	223	350	15	25	47	20
2023-07-01	00:24:20	8218	2	166	594	524	500	518	50	30	593	888	101	234	0	0	200	0	223	349	15	25	45	20
2023-07-01	00:25:20	8218	2	166	597	527	503	521	52	30	595	895	103	232	0	0	200	0	223	350	15	25	43	20
2023-07-01	00:26:20	8218	2	166	600	531	505	523	53	30	599	901	103	233	0	0	200	0	223	350	15	25	42	20
2023-07-01	00:27:20	8218	2	166	604	534	508	526	53	30	602	907	104	233	0	0	200	0	223	350	15	25	40	20
2023-07-01	00:28:20	8218	2	166	607	537	511	530	53	32	605	911	104	233	0	0	200	0	222	350	15	25	39	20
2023-07-01	00:29:25	8218	2	166	610	540	515	533	53	30	607	919	104	232	0	0	200	0	222	350	15	25	37	20
2023-07-01	00:30:25	8218	2	167	612	543	518	536	52	30	611	923	105	233	0	0	200	0	222	350	15	25	36	20
2023-07-01	00:31:25	8218	2	167	615	546	520	539	52	29	613	929	104	233	0	0	200	0	222	350	15	25	35	20
2023-07-01	00:32:25	8218	2	166	618	548	523	543	52	29	616	935	104	233	0	0	200	0	222	350	15	24	33	20
2023-07-01	00:33:25	8218	2	166	621	551	525	546	52	28	618	941	105	233	0	0	200	0	222	350	15	24	32	20
2023-07-01	00:34:25	8218	2	166	623	555	529	548	51	27	622	946	104	232	0	0	200	0	222	350	15	24	31	20
2023-07-01	00:35:25	8218	2	166	627	557	532	552	50	26	624	951	104	233	0	0	200	0	222	349	15	22	30	20
2023-07-01	00:36:25	8218	2	166	628	559	535	555	50	24	626	957	103	233	0	0	200	0	222	350	15	24	29	20
2023-07-01	00:37:25	8218	2	166	632	561	537	558	50	24	632	963	103	232	0	0	200	0	222	359	15	23	28	20
2023-07-01	00:38:25	8218	2	166	637	565	540	561	50	24	635	968	106	233	0	0	200	0	222	360	15	23	28	20
2023-07-01	00:39:25	8218	2	166	640	568	543	564	50	24	637	974	103	232	0	0	200	0	222	358	15	23	27	20
2023-07-01	00:40:25	8218	2	166	643	571	546	567	50	22	641	980	104	232	0	0	200	0	222	380	15	23	26	20
2023-07-01	00:41:25	8218	2	166	648	574	548	570	50	19	646	987	103	232	0	0	200	0	222	380	15	23	26	20
2023-07-01	00:42:25	8218	2	166	652	577	552	573	49	21	641	987	115	233	0	0	200	0	222	0	7	23	26	10
2023-07-01	00:43:25	8218	2	166	635	482	555	575	52	41	611	802	365	233	0	0	200	0	222	0	1	0	0	10

2024-07-01	10:29:06	8218	2	234	328	248	430	471	237	222	269	306	243	215	0	0	200	0	187	0	0	0	0	10
2024-07-01	10:30:06	8218	2	235	328	248	430	471	237	222	269	307	243	214	0	0	200	0	188	0	0	0	0	10
2024-07-01	10:31:06	8218	2	236	321	319	429	471	183	218	271	307	243	214	0	0	200	0	188	397	15	38	100	20
2024-07-01	10:32:06	8218	2	236	359	386	427	471	56	71	400	448	80	214	0	0	200	0	188	400	15	38	100	20
2024-07-01	10:33:06	8218	2	237	431	414	422	471	50	41	455	498	53	215	0	0	200	0	188	399	15	38	100	20
2024-07-01	10:34:06	8218	2	236	464	428	420	471	51	38	475	524	82	215	0	0	200	0	188	470	15	38	100	20
2024-07-01	10:35:06	8218	2	236	486	437	420	470	53	37	496	556	86	215	0	0	200	0	188	470	15	38	100	20
2024-07-01	10:36:06	8218	2	236	501	446	422	471	55	37	507	594	88	216	0	0	200	0	188	470	15	37	100	20
2024-07-01	10:37:06	8218	2	236	513	452	426	471	53	37	517	632	91	215	0	0	200	0	188	440	15	35	99	20
2024-07-01	10:38:06	8218	2	236	520	458	431	472	52	35	522	660	86	216	0	0	200	0	188	430	15	32	96	20
2024-07-01	10:39:06	8218	2	235	527	461	437	473	51	36	529	688	88	217	0	0	200	0	188	410	15	32	93	20
2024-07-01	10:40:06	8218	2	235	531	466	443	473	53	37	532	714	91	216	0	0	200	0	188	399	15	29	90	20
2024-07-01	10:41:14	8218	2	234	537	471	448	474	72	46	537	734	103	217	0	0	200	0	188	380	15	29	87	20
2024-07-01	10:42:11	8218	2	233	541	474	453	476	65	53	542	752	107	216	0	0	200	0	188	369	15	29	83	20
2024-07-01	10:43:11	8218	2	231	544	478	458	478	58	45	544	768	100	216	0	0	200	0	188	360	15	26	79	20
2024-07-01	10:44:11	8218	2	231	550	481	461	480	55	40	547	780	98	217	0	0	200	0	188	349	15	26	75	20
2024-07-01	10:45:11	8218	2	231	553	484	464	483	53	37	553	792	95	217	0	0	200	0	188	350	15	26	72	20
2024-07-01	10:46:11	8218	2	232	556	488	467	485	52	37	555	805	96	217	0	0	200	0	188	349	15	26	68	20
2024-07-01	10:47:10	8218	2	233	560	491	470	489	51	35	559	814	95	217	0	0	200	0	188	260	15	25	66	20
2024-07-01	10:48:10	8218	2	234	554	489	473	491	52	47	519	778	158	217	0	0	200	0	188	0	1	0	0	10
2024-07-01	10:49:10	8218	2	234	542	455	475	493	56	52	513	602	352	218	0	0	200	0	188	0	1	0	0	10

2025-06-30	15:21:25	9699	5	225	222	219	430	460	178	139	218	266	214	231	0	0	200	1000	167	0	3	30	0	10
2025-06-30	15:22:25	9699	5	225	222	218	430	460	178	140	220	265	214	231	0	0	200	1000	168	0	3	30	0	10
2025-06-30	15:23:25	9699	5	225	222	218	430	460	178	140	219	265	214	230	0	0	200	1000	168	0	15	68	70	20
2025-06-30	15:24:25	9699	5	225	300	372	429	460	63	94	350	394	56	231	0	0	200	1000	168	400	15	68	70	20
2025-06-30	15:25:25	9699	5	223	404	412	422	460	47	37	424	469	72	231	0	0	200	1000	168	400	15	68	70	20
2025-06-30	15:26:25	9699	5	222	443	430	417	459	44	29	453	504	80	231	0	0	200	1000	168	400	15	68	70	20
2025-06-30	15:27:25	9699	5	220	465	441	415	460	44	24	472	534	79	231	0	0	200	1000	168	480	15	68	70	20
2025-06-30	15:28:25	9699	5	221	484	450	417	460	46	21	486	566	80	231	0	0	200	1000	168	480	15	68	70	20
2025-06-30	15:29:25	9699	5	220	495	455	420	460	46	21	498	604	82	230	0	0	200	1000	168	480	15	48	70	20
2025-06-30	15:30:25	9699	5	221	511	458	425	461	47	21	516	649	89	230	0	0	200	1000	168	450	15	39	68	20
2025-06-30	15:31:25	9699	5	222	521	461	431	462	47	22	523	684	84	231	0	0	200	1000	168	430	15	32	66	20
2025-06-30	15:32:25	9699	5	222	531	464	437	463	47	24	531	705	84	230	0	0	200	1000	168	402	15	31	64	20
2025-06-30	15:33:25	9699	5	223	534	468	443	465	46	24	533	722	86	231	0	0	200	1000	168	400	15	28	61	20
2025-06-30	15:34:25	9699	5	224	540	472	448	467	46	24	535	740	86	231	0	0	200	1000	168	390	15	26	59	20
2025-06-30	15:35:25	9699	5	224	547	472	452	470	46	22	545	758	87	231	0	0	200	1000	168	360	15	27	57	20
2025-06-30	15:36:29	9699	5	223	547	477	455	473	46	24	545	773	88	231	0	0	200	1000	168	359	15	26	54	20
2025-06-30	15:37:29	9699	5	223	552	480	458	476	46	24	547	786	87	231	0	0	200	1000	168	351	15	26	52	20
2025-06-30	15:38:29	9699	5	223	555	482	461	479	47	25	553	797	91	231	0	0	200	1000	168	350	15	24	50	20
2025-06-30	15:39:29	9699	5	222	561	485	464	481	52	27	556	808	92	230	0	0	200	1000	168	348	15	24	48	20
2025-06-30	15:40:29	9699	5	224	565	489	466	484	53	29	560	818	96	231	0	0	200	1000	168	350	15	24	46	20
2025-06-30	15:41:29	9699	5	225	566	493	469	488	50	29	562	827	95	230	0	0	200	1000	168	351	15	24	43	20
2025-06-30	15:42:29	9699	5	224	566	497	471	490	49	33	536	819	111	231	0	0	200	1000	169	0	11	30	0	10
2025-06-30	15:43:29	9699	5	224	507	491	474	493	52	46	489	648	308	232	0	0	200	1000	169	0	11	30	0	10
2025-06-30	15:44:29	9699	5	224	481	270	476	494	55	50	472	550	418	230	0	0	200	1000	169	0	3	30	0	10


2025-06-30	12:06:23	9699	5	192	275	270	454	477	64	115	272	374	271	224	0	0	234	775	159	0	3	30	0	10
2025-06-30	12:07:30	9699	5	192	272	270	454	477	65	112	270	374	269	224	0	0	233	813	159	0	3	30	0	10
2025-06-30	12:08:27	9699	5	192	271	268	454	477	66	109	269	375	266	224	0	0	233	851	159	0	3	30	0	10
2025-06-30	12:09:27	9699	5	193	271	266	454	477	68	106	269	375	264	223	0	0	233	888	159	0	3	30	0	10
2025-06-30	12:10:27	9699	5	194	270	265	454	477	69	103	266	376	262	225	0	0	233	924	159	0	3	30	0	10
2025-06-30	12:11:27	9699	5	194	267	265	454	477	70	99	265	377	259	223	0	0	232	960	159	0	3	30	0	10
2025-06-30	12:12:27	9699	5	195	266	264	453	476	71	96	264	378	257	223	0	0	232	995	159	0	3	30	0	10
2025-06-30	12:13:27	9699	5	195	265	263	453	476	72	95	263	378	255	224	0	0	231	1000	159	0	3	30	0	10
2025-06-30	12:14:27	9699	5	196	264	262	453	476	73	93	262	379	253	224	0	0	231	1000	159	0	3	30	0	10
2025-06-30	12:15:27	9699	5	196	265	260	453	476	73	91	262	379	251	224	0	0	231	1000	159	0	3	30	0	10
2025-06-30	12:16:27	9699	5	196	264	259	453	476	75	91	261	379	249	224	0	0	231	1000	159	0	3	30	0	10
2025-06-30	12:17:27	9699	5	196	261	259	453	476	76	90	259	379	248	225	0	0	230	1000	159	0	3	30	0	10
2025-06-30	12:18:27	9699	5	196	262	257	453	476	77	88	259	379	247	224	0	0	230	1000	159	0	3	30	0	10
2025-06-30	12:19:27	9699	5	196	261	256	453	476	79	88	257	378	245	224	0	0	230	1000	159	0	3	30	0	10
2025-06-30	12:20:27	9699	5	195	260	255	452	476	79	88	257	378	243	224	0	0	229	1000	159	0	3	30	0	10

