<cacti>	
	<hash_0000163d1eee6e90c9f3274627e6e51e8e6fe1>
		<name>cz-50</name>
		<graph>
			<t_title>on</t_title>
			<title></title>
			<t_image_format_id>on</t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height>on</t_height>
			<height>120</height>
			<t_width>on</t_width>
			<width>500</width>
			<t_slope_mode>on</t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale>on</t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts>on</t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log>on</t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid>on</t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding>on</t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export>on</t_export>
			<export>on</export>
			<t_upper_limit>on</t_upper_limit>
			<upper_limit>1000</upper_limit>
			<t_lower_limit>on</t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value>on</t_base_value>
			<base_value>1000</base_value>
			<t_unit_value>on</t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value>on</t_unit_exponent_value>
			<unit_exponent_value>-2</unit_exponent_value>
			<t_vertical_label>on</t_vertical_label>
			<vertical_label></vertical_label>
		</graph>
		<items>
			<hash_100016b37cbadf0b4810f6895b2dee4af3050c>
				<task_item_id>hash_080016a921ee10e62372c40c9f311906e0bd99</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_06001619414480d6897c8731c7dc6c5310653e</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100016b37cbadf0b4810f6895b2dee4af3050c>
			<hash_100016af64886a74d392979f8047826078f486>
				<task_item_id>hash_080016a921ee10e62372c40c9f311906e0bd99</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100016af64886a74d392979f8047826078f486>
			<hash_100016e16b1ea34a8643238b1970f95b5054e5>
				<task_item_id>hash_080016a921ee10e62372c40c9f311906e0bd99</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100016e16b1ea34a8643238b1970f95b5054e5>
			<hash_10001673b47ad623ddc96040c500a3a9e33452>
				<task_item_id>hash_080016a921ee10e62372c40c9f311906e0bd99</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_10001673b47ad623ddc96040c500a3a9e33452>
			<hash_1000164bb7e0a652d6506d75e0c266027e050c>
				<task_item_id>hash_080016a921ee10e62372c40c9f311906e0bd99</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>2</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Min</text_format>
				<hard_return>on</hard_return>
				<sequence>5</sequence>
			</hash_1000164bb7e0a652d6506d75e0c266027e050c>
		</items>
		<inputs>
			<hash_090016ea10413564bb4e034290b7fe86a8a9ae>
				<name>Data Source [inomhus]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016b37cbadf0b4810f6895b2dee4af3050c|hash_000016af64886a74d392979f8047826078f486|hash_000016e16b1ea34a8643238b1970f95b5054e5|hash_00001673b47ad623ddc96040c500a3a9e33452|hash_0000164bb7e0a652d6506d75e0c266027e050c</items>
			</hash_090016ea10413564bb4e034290b7fe86a8a9ae>
		</inputs>
	</hash_0000163d1eee6e90c9f3274627e6e51e8e6fe1>
	<hash_0100165e75ac5c72216f410406487db356ee48>
		<name>cz-50</name>
		<ds>
			<t_name>on</t_name>
			<name></name>
			<data_input_id>hash_030016769a768aab2ec3b5007e1f3792489766</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>60</rrd_step>
			<t_active></t_active>
			<active></active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_0800160d1b462944909a78369eb2622b916a8d>
				<t_data_source_name></t_data_source_name>
				<data_source_name>vatten</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>10000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id>on</t_data_input_field_id>
				<data_input_field_id>hash_070016dbfde2fe11ef3c0d7c2875ff1b2ba8ae</data_input_field_id>
			</hash_0800160d1b462944909a78369eb2622b916a8d>
			<hash_0800162189a9d0fb1332a1f47a760c434aa3c9>
				<t_data_source_name></t_data_source_name>
				<data_source_name>varmvatten</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016411954c48bfe6d9412f01aafd253aac9</data_input_field_id>
			</hash_0800162189a9d0fb1332a1f47a760c434aa3c9>
			<hash_080016a1f30eb52e67c9b3890bb92ce46563b1>
				<t_data_source_name></t_data_source_name>
				<data_source_name>varme</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>10000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700161f9e5bd4997ff91cd4892477f3e23169</data_input_field_id>
			</hash_080016a1f30eb52e67c9b3890bb92ce46563b1>
			<hash_080016a921ee10e62372c40c9f311906e0bd99>
				<t_data_source_name></t_data_source_name>
				<data_source_name>inomhus</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>50</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700165ae3191c2e773837c55a1ebe380e24cc</data_input_field_id>
			</hash_080016a921ee10e62372c40c9f311906e0bd99>
			<hash_080016eee35a311e9e1c881227dbad251f0fe8>
				<t_data_source_name></t_data_source_name>
				<data_source_name>framledning</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016ed5c837d9fb098c6904cd4db3c9b6932</data_input_field_id>
			</hash_080016eee35a311e9e1c881227dbad251f0fe8>
			<hash_080016137798a4ed8c490377eee903f761c359>
				<t_data_source_name></t_data_source_name>
				<data_source_name>retur</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016d92da394e28f7a521ef7b4dd8b72dbc4</data_input_field_id>
			</hash_080016137798a4ed8c490377eee903f761c359>
			<hash_080016bbecb44272f83a3af182aed2413dffac>
				<t_data_source_name></t_data_source_name>
				<data_source_name>tillskott</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>10000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016a7288f7b13b27c4399cb34fda97d6425</data_input_field_id>
			</hash_080016bbecb44272f83a3af182aed2413dffac>
			<hash_0800164c0ffad863590797f867f94bed623a1d>
				<t_data_source_name></t_data_source_name>
				<data_source_name>avluft</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>-30</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>50</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700160b236ad3493f75b20eeb85d0d7617190</data_input_field_id>
			</hash_0800164c0ffad863590797f867f94bed623a1d>
		</items>
		<data>
		</data>
	</hash_0100165e75ac5c72216f410406487db356ee48>
	<hash_030016769a768aab2ec3b5007e1f3792489766>
		<name>CZ-50 data input</name>
		<type_id>1</type_id>
		<input_string>/usr/share/cacti/scripts/cz.pl</input_string>
		<fields>
			<hash_0700165ae3191c2e773837c55a1ebe380e24cc>
				<name>inomhus</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>inomhus</data_name>
			</hash_0700165ae3191c2e773837c55a1ebe380e24cc>
			<hash_070016411954c48bfe6d9412f01aafd253aac9>
				<name>varmvatten</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>varmvatten</data_name>
			</hash_070016411954c48bfe6d9412f01aafd253aac9>
			<hash_0700160b236ad3493f75b20eeb85d0d7617190>
				<name>avluft</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>avluft</data_name>
			</hash_0700160b236ad3493f75b20eeb85d0d7617190>
			<hash_070016ed5c837d9fb098c6904cd4db3c9b6932>
				<name>framledning</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>framledning</data_name>
			</hash_070016ed5c837d9fb098c6904cd4db3c9b6932>
			<hash_070016d92da394e28f7a521ef7b4dd8b72dbc4>
				<name>retur</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>retur</data_name>
			</hash_070016d92da394e28f7a521ef7b4dd8b72dbc4>
			<hash_0700161f9e5bd4997ff91cd4892477f3e23169>
				<name>varme</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>varme</data_name>
			</hash_0700161f9e5bd4997ff91cd4892477f3e23169>
			<hash_070016dbfde2fe11ef3c0d7c2875ff1b2ba8ae>
				<name>vatten</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>vatten</data_name>
			</hash_070016dbfde2fe11ef3c0d7c2875ff1b2ba8ae>
			<hash_070016a7288f7b13b27c4399cb34fda97d6425>
				<name>tillskott</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>tillskott</data_name>
			</hash_070016a7288f7b13b27c4399cb34fda97d6425>
		</fields>
	</hash_030016769a768aab2ec3b5007e1f3792489766>
	<hash_150016c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016c21df5178e5c955013591239eb0afd46>
	<hash_1500160d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500160d9c0af8b8acdc7807943937b3208e29>
	<hash_1500166fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500166fc2d038fb42950138b0ce3e9874cc60>
	<hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_150016283ea2bf1634d92ce081ec82a634f513>
		<name>Hourly (1 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>500</rows>
		<timespan>14400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016283ea2bf1634d92ce081ec82a634f513>
	<hash_060016e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060016e9c43831e54eca8069317a2ce8c6f751>
	<hash_06001619414480d6897c8731c7dc6c5310653e>
		<name>Exact Numbers</name>
		<gprint_text>%8.0lf</gprint_text>
	</hash_06001619414480d6897c8731c7dc6c5310653e>
</cacti>