<cacti>	
	<hash_0100165e75ac5c72216f410406487db356ee48>
		<name>cz-50</name>
		<ds>
			<t_name>on</t_name>
			<name></name>
			<data_input_id>hash_030016769a768aab2ec3b5007e1f3792489766</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>60</rrd_step>
			<t_active></t_active>
			<active></active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_0800160d1b462944909a78369eb2622b916a8d>
				<t_data_source_name></t_data_source_name>
				<data_source_name>vatten</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>10000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id>on</t_data_input_field_id>
				<data_input_field_id>hash_070016dbfde2fe11ef3c0d7c2875ff1b2ba8ae</data_input_field_id>
			</hash_0800160d1b462944909a78369eb2622b916a8d>
			<hash_0800162189a9d0fb1332a1f47a760c434aa3c9>
				<t_data_source_name></t_data_source_name>
				<data_source_name>varmvatten</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016411954c48bfe6d9412f01aafd253aac9</data_input_field_id>
			</hash_0800162189a9d0fb1332a1f47a760c434aa3c9>
			<hash_080016a1f30eb52e67c9b3890bb92ce46563b1>
				<t_data_source_name></t_data_source_name>
				<data_source_name>varme</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>10000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700161f9e5bd4997ff91cd4892477f3e23169</data_input_field_id>
			</hash_080016a1f30eb52e67c9b3890bb92ce46563b1>
			<hash_080016a921ee10e62372c40c9f311906e0bd99>
				<t_data_source_name></t_data_source_name>
				<data_source_name>inomhus</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>50</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700165ae3191c2e773837c55a1ebe380e24cc</data_input_field_id>
			</hash_080016a921ee10e62372c40c9f311906e0bd99>
			<hash_080016eee35a311e9e1c881227dbad251f0fe8>
				<t_data_source_name></t_data_source_name>
				<data_source_name>framledning</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016ed5c837d9fb098c6904cd4db3c9b6932</data_input_field_id>
			</hash_080016eee35a311e9e1c881227dbad251f0fe8>
			<hash_080016137798a4ed8c490377eee903f761c359>
				<t_data_source_name></t_data_source_name>
				<data_source_name>retur</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>100</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016d92da394e28f7a521ef7b4dd8b72dbc4</data_input_field_id>
			</hash_080016137798a4ed8c490377eee903f761c359>
			<hash_080016bbecb44272f83a3af182aed2413dffac>
				<t_data_source_name></t_data_source_name>
				<data_source_name>tillskott</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>10000</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_070016a7288f7b13b27c4399cb34fda97d6425</data_input_field_id>
			</hash_080016bbecb44272f83a3af182aed2413dffac>
			<hash_0800164c0ffad863590797f867f94bed623a1d>
				<t_data_source_name></t_data_source_name>
				<data_source_name>avluft</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>-30</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>50</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>hash_0700160b236ad3493f75b20eeb85d0d7617190</data_input_field_id>
			</hash_0800164c0ffad863590797f867f94bed623a1d>
		</items>
		<data>
		</data>
	</hash_0100165e75ac5c72216f410406487db356ee48>
	<hash_030016769a768aab2ec3b5007e1f3792489766>
		<name>CZ-50 data input</name>
		<type_id>1</type_id>
		<input_string>/usr/share/cacti/scripts/cz.pl</input_string>
		<fields>
			<hash_0700165ae3191c2e773837c55a1ebe380e24cc>
				<name>inomhus</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>inomhus</data_name>
			</hash_0700165ae3191c2e773837c55a1ebe380e24cc>
			<hash_070016411954c48bfe6d9412f01aafd253aac9>
				<name>varmvatten</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>varmvatten</data_name>
			</hash_070016411954c48bfe6d9412f01aafd253aac9>
			<hash_0700160b236ad3493f75b20eeb85d0d7617190>
				<name>avluft</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>avluft</data_name>
			</hash_0700160b236ad3493f75b20eeb85d0d7617190>
			<hash_070016ed5c837d9fb098c6904cd4db3c9b6932>
				<name>framledning</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>framledning</data_name>
			</hash_070016ed5c837d9fb098c6904cd4db3c9b6932>
			<hash_070016d92da394e28f7a521ef7b4dd8b72dbc4>
				<name>retur</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>retur</data_name>
			</hash_070016d92da394e28f7a521ef7b4dd8b72dbc4>
			<hash_0700161f9e5bd4997ff91cd4892477f3e23169>
				<name>varme</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>varme</data_name>
			</hash_0700161f9e5bd4997ff91cd4892477f3e23169>
			<hash_070016dbfde2fe11ef3c0d7c2875ff1b2ba8ae>
				<name>vatten</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>vatten</data_name>
			</hash_070016dbfde2fe11ef3c0d7c2875ff1b2ba8ae>
			<hash_070016a7288f7b13b27c4399cb34fda97d6425>
				<name>tillskott</name>
				<update_rra>on</update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code></type_code>
				<input_output>out</input_output>
				<data_name>tillskott</data_name>
			</hash_070016a7288f7b13b27c4399cb34fda97d6425>
		</fields>
	</hash_030016769a768aab2ec3b5007e1f3792489766>
	<hash_150016c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016c21df5178e5c955013591239eb0afd46>
	<hash_1500160d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500160d9c0af8b8acdc7807943937b3208e29>
	<hash_1500166fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|3</cf_items>
	</hash_1500166fc2d038fb42950138b0ce3e9874cc60>
	<hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_150016283ea2bf1634d92ce081ec82a634f513>
		<name>Hourly (1 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>500</rows>
		<timespan>14400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016283ea2bf1634d92ce081ec82a634f513>
</cacti>