Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-BT16(40020)	EB100-BT18(40023)	EB100-BT19(40024)	EB100-BT20(40025)	EB100-BT21(40026)	EB100-BT22(40075)	BT50(40033)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	BT1-Average(40067)	Relays PCA-Base(43514)	Prio(43086)
2023-06-03	11:14:59	9071	10	163	218	214	522	516	-17	488	508	204	-5	220	206	0	0	210	121	3	20
2023-06-03	11:15:29	9071	10	163	218	214	522	516	-15	490	509	204	-5	219	206	0	0	210	121	3	20
2023-06-03	11:15:59	9071	10	164	217	214	523	516	-15	491	510	204	-5	219	206	0	0	209	121	3	20
2023-06-03	11:16:29	9071	10	163	216	214	524	516	-15	493	511	204	-3	219	206	0	0	209	121	3	20
2023-06-03	11:16:59	9071	10	163	217	213	524	516	-15	494	514	204	-2	219	206	0	0	209	121	3	20
2023-06-03	11:17:29	9071	10	163	217	214	525	516	-13	496	516	204	-1	219	206	0	0	209	121	3	20
2023-06-03	11:17:59	9071	10	164	216	214	525	516	-13	497	517	204	-1	218	206	0	0	209	121	3	20
2023-06-03	11:18:29	9071	10	164	216	213	525	516	-13	499	517	204	0	219	206	0	0	209	121	3	20
2023-06-03	11:18:59	9071	10	164	216	214	526	516	-12	500	519	204	1	218	206	0	0	209	121	3	20
2023-06-03	11:19:29	9071	10	164	216	213	526	516	-12	502	521	204	1	218	206	0	0	208	121	3	20
2023-06-03	11:19:59	9071	10	164	216	213	526	516	-12	503	523	204	1	218	206	0	0	208	121	3	20
2023-06-03	11:20:29	9071	10	164	216	213	526	516	-12	505	524	204	2	218	206	0	0	209	121	3	20
2023-06-03	11:20:59	9071	10	165	216	213	527	516	-11	506	525	204	2	218	206	0	0	209	121	3	20
2023-06-03	11:21:29	9071	10	165	216	213	528	516	-10	508	525	204	2	218	206	0	0	209	121	3	20
2023-06-03	11:21:59	9071	10	165	215	213	529	517	-10	509	525	204	4	218	206	0	0	208	121	3	20
2023-06-03	11:22:29	9071	10	165	215	213	529	517	-10	510	525	204	4	218	206	0	0	208	121	3	20
2023-06-03	11:22:59	9071	10	165	216	213	529	517	-9	513	525	204	4	218	206	0	0	208	121	3	20
2023-06-03	11:23:29	9071	10	165	215	212	527	517	-8	515	525	204	4	218	206	0	0	208	121	3	20
2023-06-03	11:23:59	9071	10	165	215	212	527	517	-8	516	526	204	4	216	206	0	0	207	121	3	20
2023-06-03	11:24:29	9071	10	165	215	213	529	517	-8	517	526	204	4	218	206	0	0	207	121	3	20
2023-06-03	11:24:59	9071	10	166	215	212	530	517	-8	519	527	204	5	217	206	0	0	207	121	3	50
2023-06-03	11:25:29	9071	10	166	215	212	531	517	-8	520	529	204	6	216	206	0	0	207	121	3	50
2023-06-03	11:25:59	9071	10	166	215	212	532	517	-6	521	530	204	6	216	206	0	0	207	121	3	50
2023-06-03	11:26:29	9071	10	166	215	212	532	517	-6	523	531	204	7	216	206	0	0	207	121	3	50
2023-06-03	11:26:59	9071	10	166	215	212	533	517	-6	524	532	204	8	216	206	0	0	207	121	3	50
2023-06-03	11:27:29	9071	10	166	214	212	533	518	-6	526	532	204	8	216	206	0	0	207	121	3	50
2023-06-03	11:27:59	9071	10	166	215	212	534	518	-6	527	533	204	8	216	206	0	0	207	121	3	50
2023-06-03	11:28:29	9071	10	166	214	212	534	517	-5	529	533	204	9	216	206	0	0	206	121	3	50
2023-06-03	11:28:59	9071	10	166	214	212	533	517	-5	530	534	204	9	216	206	0	0	206	121	3	50
2023-06-03	11:29:29	9071	10	166	214	212	532	518	-5	531	535	204	9	216	206	0	0	206	121	3	50
2023-06-03	11:29:59	9071	10	166	215	212	532	518	-5	532	535	204	9	216	206	0	0	206	121	3	50
2023-06-03	11:30:29	9071	10	166	214	212	532	518	-5	533	536	204	9	215	206	0	0	206	121	3	50
2023-06-03	11:30:59	9071	10	166	214	212	533	518	-4	533	536	204	9	215	206	0	0	206	121	3	50
2023-06-03	11:31:29	9071	10	166	214	211	533	518	-4	534	537	204	9	216	206	0	0	205	121	3	50
2023-06-03	11:31:59	9071	10	167	214	211	533	518	-3	536	538	204	10	215	206	0	0	205	121	3	50
2023-06-03	11:32:29	9071	10	167	214	211	532	519	-3	536	538	204	10	215	206	0	0	205	121	3	50
2023-06-03	11:32:59	9071	10	166	214	211	533	519	-3	537	539	204	10	215	206	0	0	205	121	3	50
2023-06-03	11:33:29	9071	10	166	214	211	534	519	-3	538	539	204	11	215	206	0	0	205	121	3	50
2023-06-03	11:33:59	9071	10	167	214	211	535	519	-3	538	540	203	11	215	206	0	0	205	121	3	50
2023-06-03	11:34:29	9071	10	167	214	211	535	519	-1	539	542	204	13	215	206	0	0	205	121	3	50
2023-06-03	11:34:59	9071	10	167	214	211	535	519	5	539	542	204	48	215	206	0	0	205	121	3	50
2023-06-03	11:35:29	9071	10	167	214	211	535	519	27	539	542	204	104	215	206	0	0	205	121	3	50
2023-06-03	11:35:59	9071	10	168	214	211	535	519	54	540	542	204	127	215	206	0	0	205	121	2	50
2023-06-03	11:36:29	9071	10	168	213	211	535	520	78	540	541	204	133	215	206	0	0	205	121	2	50
2023-06-03	11:36:59	9071	10	168	214	211	535	520	99	539	540	204	134	215	206	0	0	205	121	2	50
2023-06-03	11:37:29	9071	10	168	213	211	534	520	121	539	539	204	133	215	206	0	0	205	121	2	50
2023-06-03	11:37:59	9071	10	169	213	211	534	520	140	538	539	204	128	215	206	0	0	204	122	2	50
2023-06-03	11:38:29	9071	10	168	214	211	533	520	155	538	538	204	124	215	206	0	0	204	122	2	50
2023-06-03	11:38:59	9071	10	169	213	211	533	520	166	537	538	204	122	215	206	0	0	204	122	2	50
2023-06-03	11:39:29	9071	10	169	213	211	532	521	173	537	538	204	120	215	206	0	0	204	122	2	50
2023-06-03	11:39:59	9071	10	169	213	210	532	521	178	536	538	204	119	214	206	0	0	204	122	2	50
2023-06-03	11:40:29	9071	10	170	213	210	531	521	183	536	537	204	118	215	206	0	0	203	122	2	50
2023-06-03	11:40:59	9071	10	169	213	210	531	521	187	535	537	204	118	215	206	0	0	203	122	2	50
2023-06-03	11:41:29	9071	10	170	213	211	531	521	191	535	537	204	118	215	206	0	0	203	122	2	50
2023-06-03	11:41:59	9071	10	170	213	210	530	521	193	535	536	204	120	215	206	0	0	203	122	2	50
2023-06-03	11:42:29	9071	10	170	213	210	530	521	195	534	536	204	121	215	206	0	0	203	122	2	50
2023-06-03	11:42:59	9071	10	170	213	210	530	521	197	534	536	204	123	214	206	0	0	203	122	2	50
2023-06-03	11:43:29	9071	10	170	213	210	529	521	199	534	535	204	124	214	206	0	0	203	122	2	50
2023-06-03	11:43:59	9071	10	170	213	210	529	521	200	533	535	205	125	214	206	0	0	203	122	2	50
2023-06-03	11:44:29	9071	10	170	213	210	529	521	202	533	535	204	126	214	206	0	0	203	122	2	50
2023-06-03	11:44:59	9071	10	171	213	210	529	521	202	533	534	205	126	214	206	0	0	203	122	2	50
2023-06-03	11:45:29	9071	10	171	213	210	529	521	203	533	534	204	127	214	206	0	0	203	122	2	50
2023-06-03	11:45:59	9071	10	171	213	210	529	521	203	532	534	205	127	214	206	0	0	202	122	2	50
2023-06-03	11:46:29	9071	10	171	212	210	527	521	203	532	534	205	128	214	206	0	0	202	122	2	50
2023-06-03	11:46:59	9071	10	170	212	210	527	521	204	532	534	205	129	214	206	0	0	202	122	2	50
2023-06-03	11:47:29	9071	10	171	212	210	527	521	204	532	533	205	129	214	206	0	0	202	122	2	50
2023-06-03	11:47:59	9071	10	171	212	210	526	521	205	531	533	205	131	214	206	0	0	202	122	2	50
2023-06-03	11:48:29	9071	10	171	212	210	526	521	205	531	532	205	132	214	206	0	0	201	122	2	50
2023-06-03	11:48:59	9071	10	171	212	210	525	521	205	531	532	205	133	214	206	0	0	200	122	2	50
2023-06-03	11:49:29	9071	10	171	212	210	525	521	206	530	532	205	134	214	206	0	0	200	122	2	50
2023-06-03	11:49:58	9071	10	172	212	210	525	521	206	530	532	205	136	213	206	0	0	200	122	2	50
2023-06-03	11:50:28	9071	10	172	212	210	524	521	207	530	532	205	138	214	206	0	0	200	122	2	50
2023-06-03	11:50:58	9071	10	172	212	210	524	521	208	530	532	205	139	214	206	0	0	200	122	2	50
2023-06-03	11:51:28	9071	10	172	212	210	524	521	209	530	531	205	142	213	206	0	0	200	122	2	50
2023-06-03	11:51:58	9071	10	172	212	210	523	521	210	530	531	205	144	214	206	0	0	200	122	2	50
2023-06-03	11:52:28	9071	10	172	212	210	523	521	211	529	531	205	145	213	206	0	0	200	122	2	50
2023-06-03	11:52:58	9071	10	172	212	210	523	521	212	529	531	205	147	213	206	0	0	200	122	2	50
2023-06-03	11:53:28	9071	10	173	212	210	523	521	213	529	531	205	150	213	206	0	0	200	122	2	50
2023-06-03	11:53:58	9071	10	173	212	210	523	521	214	529	531	205	152	213	206	0	0	200	122	2	50
2023-06-03	11:54:28	9071	10	173	212	210	523	521	214	527	531	205	156	213	206	0	0	200	122	2	50
2023-06-03	11:54:58	9071	10	172	212	210	522	521	215	527	530	205	158	213	206	0	0	200	122	2	50
2023-06-03	11:55:28	9071	10	173	212	210	522	521	216	527	530	205	160	213	206	0	0	200	122	2	50
2023-06-03	11:55:58	9071	10	173	212	209	522	521	218	527	530	205	163	213	207	0	0	200	122	2	50
2023-06-03	11:56:28	9071	10	174	212	209	522	521	218	527	530	205	165	213	206	0	0	200	122	2	50
2023-06-03	11:56:58	9071	10	174	211	210	523	521	219	527	530	205	167	213	206	0	0	200	122	2	50
2023-06-03	11:57:28	9071	10	173	212	210	522	521	220	527	530	205	169	213	206	0	0	200	122	2	50
2023-06-03	11:57:58	9071	10	174	211	210	522	521	220	527	530	205	173	213	206	0	0	200	122	2	50
2023-06-03	11:58:28	9071	10	174	211	209	522	521	221	527	530	205	175	213	206	0	0	200	122	2	50
2023-06-03	11:58:58	9071	10	174	212	210	521	521	222	527	529	205	177	213	206	0	0	200	122	2	50
2023-06-03	11:59:28	9071	10	174	211	210	521	521	222	526	529	205	180	213	206	0	0	200	123	2	50
2023-06-03	11:59:58	9071	10	174	211	209	521	521	223	526	529	205	183	213	206	0	0	200	123	2	50
2023-06-03	12:00:28	9071	10	173	211	209	521	521	223	526	529	205	185	213	206	0	0	200	123	2	50
2023-06-03	12:00:58	9071	10	174	211	209	521	521	224	526	529	205	187	213	206	0	0	200	123	2	50
2023-06-03	12:01:28	9071	10	174	211	209	521	521	224	526	527	205	190	213	206	0	0	200	123	2	50
2023-06-03	12:01:58	9071	10	174	211	209	521	521	225	526	528	205	191	213	207	0	0	200	123	2	50
2023-06-03	12:02:28	9071	10	174	211	209	520	521	225	526	527	206	193	213	206	0	0	200	123	2	50
2023-06-03	12:02:58	9071	10	173	211	209	520	521	226	526	527	205	194	213	206	0	0	200	123	2	50
2023-06-03	12:03:28	9071	10	174	211	209	520	521	226	525	527	205	195	213	206	0	0	200	123	2	50
2023-06-03	12:03:58	9071	10	174	211	209	520	521	227	525	528	205	196	213	207	0	0	200	123	2	50
2023-06-03	12:04:28	9071	10	174	211	209	520	521	228	525	527	205	198	212	206	0	0	200	123	2	50
2023-06-03	12:04:58	9071	10	174	211	209	520	521	228	524	527	206	198	213	206	0	0	200	123	2	50
2023-06-03	12:05:28	9071	10	174	211	209	520	521	229	524	527	206	199	213	206	0	0	200	123	2	50
2023-06-03	12:05:58	9071	10	174	211	209	520	521	229	524	527	206	200	213	206	0	0	200	123	2	50
2023-06-03	12:06:28	9071	10	174	211	209	519	521	229	524	527	206	202	213	206	0	0	200	123	2	50
2023-06-03	12:06:58	9071	10	174	211	209	519	521	230	524	527	206	202	213	207	0	0	200	123	2	50
2023-06-03	12:07:28	9071	10	174	211	209	519	521	230	524	526	206	202	213	206	0	0	200	123	2	50
2023-06-03	12:07:58	9071	10	174	211	209	519	521	230	524	526	206	203	213	207	0	0	200	123	2	50
2023-06-03	12:08:28	9071	10	175	211	209	519	521	231	524	526	206	203	212	206	0	0	200	123	2	50
2023-06-03	12:08:58	9071	10	175	211	209	519	521	231	524	526	206	203	213	207	0	0	200	123	2	50
2023-06-03	12:09:28	9071	10	175	211	209	519	521	232	524	526	206	204	212	206	0	0	200	123	2	50
2023-06-03	12:09:58	9071	10	175	211	209	519	521	233	523	526	206	204	212	206	0	0	200	123	2	30
2023-06-03	12:10:28	9071	10	174	211	209	519	521	234	523	526	206	205	212	207	0	0	200	123	2	30
2023-06-03	12:10:58	9071	10	175	211	209	519	521	235	523	526	205	205	212	206	0	0	200	123	2	30
2023-06-03	12:11:28	9071	10	175	210	208	519	521	236	523	526	206	205	212	206	0	0	200	123	2	30
2023-06-03	12:11:58	9071	10	175	210	208	519	521	237	523	526	206	205	213	206	0	0	200	123	2	30
2023-06-03	12:12:28	9071	10	175	210	208	519	521	238	523	526	206	205	212	206	0	0	200	123	2	30
2023-06-03	12:12:58	9071	10	175	210	209	518	521	239	523	526	206	206	212	206	0	0	200	123	2	30
2023-06-03	12:13:28	9071	10	175	211	209	518	521	240	522	526	206	206	212	206	0	0	200	123	2	30
2023-06-03	12:13:58	9071	10	175	210	209	518	521	241	522	526	206	206	212	207	0	0	200	123	2	30
2023-06-03	12:14:28	9071	10	175	210	209	518	521	241	522	526	206	206	212	206	0	0	200	123	2	30
2023-06-03	12:14:58	9071	10	175	210	208	518	521	242	522	526	206	207	212	206	0	0	200	123	2	30
2023-06-03	12:15:28	9071	10	176	210	209	518	521	243	522	526	206	207	212	206	0	0	200	123	2	30
2023-06-03	12:15:58	9071	10	176	210	208	518	521	244	522	525	206	207	212	206	0	0	200	123	2	30
2023-06-03	12:16:28	9071	10	176	210	208	518	521	244	522	525	206	207	212	207	0	0	200	123	2	30
2023-06-03	12:16:58	9071	10	175	211	208	518	521	246	522	525	206	207	212	207	0	0	200	123	2	30
2023-06-03	12:17:28	9071	10	176	210	208	517	521	246	522	525	206	207	212	206	0	0	200	123	2	30
2023-06-03	12:17:58	9071	10	176	210	208	518	521	247	521	525	206	207	212	207	0	0	200	123	2	30
2023-06-03	12:18:28	9071	10	175	210	209	517	521	247	522	525	206	208	212	207	0	0	200	123	2	30
2023-06-03	12:18:58	9071	10	176	210	208	517	521	247	521	525	206	208	212	207	0	0	200	123	2	30
2023-06-03	12:19:28	9071	10	176	210	208	518	521	248	521	525	206	208	212	206	0	0	200	124	2	30
2023-06-03	12:19:58	9071	10	176	210	208	517	521	248	521	525	206	209	212	206	0	0	200	124	2	30
2023-06-03	12:20:28	9071	10	176	210	208	517	521	249	521	525	206	209	212	206	0	0	200	124	2	30
2023-06-03	12:20:58	9071	10	176	210	208	517	521	249	521	525	206	209	212	206	0	0	200	124	2	30
2023-06-03	12:21:28	9071	10	176	210	208	517	521	250	521	525	206	209	212	207	0	0	200	124	2	30
2023-06-03	12:21:58	9071	10	175	210	208	517	521	250	521	525	206	209	212	206	0	0	200	124	2	30
2023-06-03	12:22:28	9071	10	175	210	208	517	521	250	521	525	206	210	212	206	0	0	200	124	2	30
2023-06-03	12:22:58	9071	10	176	210	208	517	521	251	520	525	206	210	212	207	0	0	200	124	2	30
2023-06-03	12:23:28	9071	10	175	210	208	517	521	251	520	524	206	210	212	207	0	0	200	124	2	30
2023-06-03	12:23:58	9071	10	176	210	208	517	521	252	520	524	206	210	212	207	0	0	200	124	2	30
2023-06-03	12:24:28	9071	10	175	210	208	517	521	252	520	524	206	210	212	206	0	0	200	124	2	30
2023-06-03	12:24:58	9071	10	175	210	208	517	521	253	520	524	207	210	212	207	0	0	200	124	2	30
2023-06-03	12:25:28	9071	10	175	210	208	517	521	253	520	524	206	210	212	206	0	0	200	124	2	30
2023-06-03	12:25:58	9071	10	176	210	208	517	521	253	519	524	206	210	212	206	0	0	200	124	2	30
2023-06-03	12:26:28	9071	10	175	210	208	516	521	253	519	524	206	211	212	207	0	0	200	124	2	30
2023-06-03	12:26:58	9071	10	175	210	208	517	521	254	519	524	206	211	212	206	0	0	200	124	2	30
2023-06-03	12:27:28	9071	10	176	210	208	516	521	254	519	524	206	211	212	207	0	0	200	124	2	30
2023-06-03	12:27:58	9071	10	175	210	208	516	521	254	519	524	206	211	212	207	0	0	200	124	2	30
2023-06-03	12:28:28	9071	10	175	210	208	516	521	255	519	524	206	211	212	207	0	0	200	124	2	30
2023-06-03	12:28:58	9071	10	175	210	208	516	521	255	519	524	206	211	212	206	0	0	200	124	2	30
2023-06-03	12:29:28	9071	10	175	209	208	516	521	255	518	524	206	211	211	206	0	0	200	124	2	30
2023-06-03	12:29:58	9071	10	176	210	208	516	521	255	518	524	206	212	212	207	0	0	200	124	2	30
2023-06-03	12:30:28	9071	10	175	210	208	516	521	256	518	524	206	212	212	206	0	0	200	124	2	30
2023-06-03	12:30:58	9071	10	175	210	208	516	521	256	518	524	206	212	212	207	0	0	200	124	2	30
2023-06-03	12:31:28	9071	10	175	210	208	516	521	256	518	524	206	212	212	206	0	0	200	124	2	30
2023-06-03	12:31:58	9071	10	175	210	208	516	521	256	518	524	206	212	211	206	0	0	200	124	2	30
2023-06-03	12:32:28	9071	10	175	210	208	516	521	257	518	523	206	212	212	206	0	0	200	124	2	30
2023-06-03	12:32:58	9071	10	175	209	208	516	521	257	518	523	206	212	211	206	0	0	200	124	2	30
2023-06-03	12:33:28	9071	10	175	209	208	516	521	257	517	523	206	212	211	207	0	0	200	124	2	30
2023-06-03	12:33:57	9071	10	175	209	207	516	521	258	517	523	206	212	211	206	0	0	200	124	2	30
2023-06-03	12:34:27	9071	10	175	209	208	516	521	258	517	523	206	212	212	206	0	0	200	124	2	30
2023-06-03	12:34:57	9071	10	175	210	208	516	521	258	517	523	206	212	212	207	0	0	200	124	2	30
2023-06-03	12:35:27	9071	10	175	210	208	516	521	258	517	523	206	212	211	207	0	0	200	124	2	30
2023-06-03	12:35:57	9071	10	175	209	208	516	521	258	517	523	206	212	211	207	0	0	200	124	2	30
2023-06-03	12:36:27	9071	10	175	210	208	516	521	259	517	523	206	212	212	206	0	0	200	124	2	30
2023-06-03	12:36:57	9071	10	175	210	207	516	521	259	516	523	206	212	212	207	0	0	200	124	2	30
2023-06-03	12:37:27	9071	10	176	209	208	516	521	259	517	523	206	212	212	206	0	0	200	124	2	30
2023-06-03	12:37:57	9071	10	175	209	208	516	521	260	516	523	206	212	211	207	0	0	200	124	2	30
2023-06-03	12:38:27	9071	10	176	209	208	516	521	260	516	523	206	212	212	207	0	0	200	124	2	30
2023-06-03	12:38:57	9071	10	176	209	208	516	521	260	516	523	206	213	211	207	0	0	200	124	2	30
2023-06-03	12:39:27	9071	10	176	209	208	516	521	260	516	523	206	212	212	206	0	0	200	124	2	30
2023-06-03	12:39:57	9071	10	176	209	207	515	521	260	516	523	206	213	211	206	0	0	200	124	2	30
2023-06-03	12:40:27	9071	10	176	209	208	516	521	260	516	523	206	212	211	207	0	0	200	124	2	30
2023-06-03	12:40:57	9071	10	176	209	208	515	521	261	515	523	206	213	212	207	0	0	200	125	2	30
2023-06-03	12:41:27	9071	10	176	209	208	516	521	261	515	523	206	213	211	206	0	0	200	125	2	30
2023-06-03	12:41:57	9071	10	176	209	208	516	521	261	515	523	206	213	211	207	0	0	200	125	2	30
2023-06-03	12:42:27	9071	10	177	209	208	515	521	261	515	523	207	212	211	207	0	0	200	125	2	30
2023-06-03	12:42:57	9071	10	177	209	208	515	520	261	515	522	206	213	211	206	0	0	200	125	2	30
2023-06-03	12:43:27	9071	10	177	209	208	515	520	262	515	522	206	213	211	207	0	0	200	125	2	30
2023-06-03	12:43:57	9071	10	178	209	208	515	521	262	515	522	206	213	211	206	0	0	200	125	2	30
2023-06-03	12:44:27	9071	10	178	209	207	515	521	262	514	522	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:44:57	9071	10	177	209	208	515	520	262	514	522	206	213	211	207	0	0	200	125	2	30
2023-06-03	12:45:27	9071	10	177	209	207	515	521	262	514	522	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:45:57	9071	10	178	209	208	515	521	262	514	522	206	213	211	207	0	0	200	125	2	30
2023-06-03	12:46:27	9071	10	178	209	208	515	521	262	514	522	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:46:57	9071	10	178	209	208	515	520	262	514	522	206	213	211	207	0	0	200	125	2	30
2023-06-03	12:47:27	9071	10	178	209	208	515	520	263	514	522	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:47:57	9071	10	178	209	208	515	520	263	513	522	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:48:27	9071	10	179	209	207	515	520	263	513	522	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:48:57	9071	10	179	209	208	515	520	263	513	522	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:49:27	9071	10	179	209	208	515	520	263	513	522	207	213	211	206	0	0	200	125	2	30
2023-06-03	12:49:57	9071	10	178	209	208	515	520	263	513	522	206	213	211	207	0	0	200	125	2	30
2023-06-03	12:50:27	9071	10	179	209	208	515	520	263	513	522	206	214	211	207	0	0	200	125	2	30
2023-06-03	12:50:57	9071	10	179	209	208	515	520	263	513	522	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:51:27	9071	10	179	209	208	515	520	263	513	522	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:51:57	9071	10	180	209	207	515	521	264	512	522	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:52:27	9071	10	180	209	208	515	520	264	511	521	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:52:57	9071	10	180	209	207	515	520	264	511	521	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:53:27	9071	10	180	209	208	515	520	264	511	521	207	214	211	207	0	0	200	125	2	30
2023-06-03	12:53:57	9071	10	180	209	208	515	520	264	511	521	207	214	211	207	0	0	200	125	2	30
2023-06-03	12:54:27	9071	10	180	209	207	515	520	264	511	522	207	213	211	207	0	0	200	125	2	30
2023-06-03	12:54:57	9071	10	180	209	207	515	520	264	511	521	207	214	211	207	0	0	200	125	2	30
2023-06-03	12:55:27	9071	10	180	209	207	515	520	264	510	521	207	214	211	207	0	0	200	125	2	30
2023-06-03	12:55:57	9071	10	180	209	207	515	520	264	510	521	207	214	211	207	0	0	200	125	2	30
2023-06-03	12:56:27	9071	10	180	209	207	515	520	264	510	521	207	214	211	207	0	0	200	125	2	30
2023-06-03	12:56:57	9071	10	180	209	207	515	520	264	510	521	207	214	211	208	0	0	200	125	2	30
2023-06-03	12:57:27	9071	10	180	209	207	515	520	265	510	521	207	214	211	207	0	0	200	125	2	30
2023-06-03	12:57:57	9071	10	180	209	207	515	520	264	510	521	207	214	211	207	0	0	200	125	2	30
2023-06-03	12:58:27	9071	10	181	209	207	515	520	265	510	521	207	214	211	208	0	0	200	125	2	30
2023-06-03	12:58:57	9071	10	180	209	208	515	520	265	510	521	207	214	211	207	0	0	200	125	2	30
2023-06-03	12:59:27	9071	10	181	209	207	515	520	265	509	521	207	214	211	208	0	0	200	125	2	30
2023-06-03	12:59:57	9071	10	181	209	208	515	520	265	509	521	207	214	211	208	0	0	200	125	2	30
2023-06-03	13:00:27	9071	10	180	209	207	514	520	265	509	521	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:00:57	9071	10	181	209	207	514	520	265	509	521	207	214	211	207	0	0	200	126	2	30
2023-06-03	13:01:27	9071	10	181	209	207	514	520	265	509	521	207	214	211	207	0	0	200	126	2	30
2023-06-03	13:01:57	9071	10	181	209	207	515	520	265	509	521	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:02:27	9071	10	181	209	207	514	520	265	509	521	207	214	211	207	0	0	200	126	2	30
2023-06-03	13:02:57	9071	10	182	209	207	514	520	265	509	521	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:03:27	9071	10	182	209	207	514	520	265	508	521	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:03:57	9071	10	182	209	207	514	520	265	509	521	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:04:27	9071	10	182	209	207	514	520	265	508	521	207	214	211	207	0	0	200	126	2	30
2023-06-03	13:04:57	9071	10	183	209	208	514	520	265	508	521	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:05:27	9071	10	183	209	208	514	520	265	508	520	207	214	211	207	0	0	200	126	2	30
2023-06-03	13:05:57	9071	10	183	209	207	514	520	265	508	520	207	214	211	207	0	0	200	126	2	30
2023-06-03	13:06:27	9071	10	183	209	207	514	520	265	508	521	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:06:57	9071	10	183	209	207	514	520	265	508	520	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:07:27	9071	10	183	209	207	514	520	266	507	520	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:07:57	9071	10	183	208	207	514	520	266	507	520	208	214	211	208	0	0	200	126	2	30
2023-06-03	13:08:27	9071	10	183	209	207	514	520	266	507	520	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:08:57	9071	10	183	208	207	514	520	266	507	520	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:09:27	9071	10	184	209	207	514	520	266	507	520	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:09:57	9071	10	184	209	207	514	520	266	507	520	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:10:27	9071	10	184	209	207	514	520	266	507	520	207	214	211	207	0	0	200	126	2	30
2023-06-03	13:10:57	9071	10	184	209	207	514	520	266	507	520	207	214	211	207	0	0	200	126	2	30
2023-06-03	13:11:27	9071	10	184	209	207	514	520	266	506	520	207	215	211	208	0	0	200	126	2	30
2023-06-03	13:11:57	9071	10	184	209	207	514	520	266	506	520	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:12:27	9071	10	184	209	207	514	520	266	506	520	207	214	211	208	0	0	200	126	2	30
2023-06-03	13:12:57	9071	10	184	209	207	514	520	266	506	520	208	214	211	208	0	0	200	126	2	30
2023-06-03	13:13:27	9071	10	184	208	207	514	520	266	506	520	208	214	211	208	0	0	200	126	2	30
2023-06-03	13:13:57	9071	10	184	209	207	514	520	266	506	520	207	215	211	208	0	0	200	126	2	30
2023-06-03	13:14:27	9071	10	184	209	207	514	520	266	506	520	207	214	211	209	0	0	200	126	2	30
2023-06-03	13:14:57	9071	10	184	209	207	514	520	266	506	520	207	215	211	208	0	0	200	126	2	30
2023-06-03	13:15:27	9071	10	185	209	207	514	520	266	506	520	208	214	211	208	0	0	200	126	2	30
2023-06-03	13:15:57	9071	10	185	209	207	514	520	266	505	519	208	215	211	208	0	0	200	126	2	30
2023-06-03	13:16:27	9071	10	184	209	207	514	520	266	505	519	208	214	211	209	0	0	200	126	2	30
2023-06-03	13:16:57	9071	10	185	209	207	514	520	266	505	519	208	215	211	208	0	0	200	126	2	30
2023-06-03	13:17:26	9071	10	184	209	207	514	520	266	505	519	208	215	211	209	0	0	200	126	2	30
2023-06-03	13:17:56	9071	10	184	209	207	514	520	266	505	519	208	215	211	208	0	0	200	126	2	30
2023-06-03	13:18:26	9071	10	185	209	207	514	520	266	505	519	208	215	211	208	0	0	200	126	2	30
