Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	10	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-BT16(40020)	EB100-EP14-BT17(40022)	EB100-BT20(40025)	EB100-BT21(40026)	BT50(40033)	EB100-BS1(40050)	EB100-BS1-ref(43124)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	Prio(43086)
2023-01-21	19:42:31	9089	15	-23	396	324	483	502	418	816	-57	91	209	-12	223	2004	2169	0	0	460	-1044	-17	470	2	30
2023-01-21	19:43:28	9089	15	-23	404	331	483	502	424	812	-57	100	209	-5	224	2008	2169	0	0	460	-1106	-17	480	2	30
2023-01-21	19:44:28	9089	15	-23	412	354	482	502	463	816	-54	92	210	-6	224	2013	2169	0	0	460	-1159	-17	490	2	30
2023-01-21	19:45:28	9089	15	-23	439	356	482	502	462	818	-58	90	210	-12	223	2005	2169	0	0	460	-1200	-17	500	2	30
2023-01-21	19:46:28	9089	15	-22	459	395	482	502	497	827	-59	92	210	-13	224	2013	2169	0	0	460	-1216	-17	500	2	30
2023-01-21	19:47:28	9089	15	-23	470	402	482	502	519	837	-57	95	210	-13	224	2012	2169	0	0	460	-1226	-17	510	2	30
2023-01-21	19:48:28	9089	15	-22	507	411	482	502	520	847	-55	99	210	-4	224	2016	2169	0	0	460	-1205	-17	511	2	30
2023-01-21	19:49:28	9089	15	-23	514	423	482	501	534	858	-52	95	210	-5	224	2013	2169	0	0	460	-1169	-17	500	2	30
2023-01-21	19:50:28	9089	15	-23	511	420	481	502	535	866	-50	100	210	-6	224	2005	2169	0	0	460	-1125	-17	490	2	30
2023-01-21	19:51:28	9089	15	-23	517	394	481	501	531	870	-48	105	210	-5	223	2003	2169	0	0	460	-1071	-17	480	2	30
2023-01-21	19:52:28	9089	15	-23	508	335	481	501	442	858	-50	109	210	-6	224	2008	2169	0	0	460	-1015	-17	470	2	30
2023-01-21	19:53:28	9089	15	-22	448	324	481	502	418	841	-49	91	210	-6	224	2004	2169	0	0	460	-987	-17	460	2	30
2023-01-21	19:54:28	9089	15	-22	422	326	480	502	420	831	-58	89	210	-10	224	2009	2169	0	0	460	-1026	-17	469	2	30
2023-01-21	19:55:28	9089	15	-22	408	332	480	501	436	827	-60	99	210	-12	223	1994	2169	0	0	460	-1077	-17	481	2	30
2023-01-21	19:56:28	9089	15	-23	420	359	480	501	459	827	-58	88	211	-12	224	2009	2169	0	0	460	-1127	-17	490	2	30
2023-01-21	19:57:26	9089	15	-22	453	363	479	501	475	831	-60	92	211	-13	224	2003	2169	0	0	460	-1163	-17	499	2	30
2023-01-21	19:58:23	9089	15	-23	456	398	479	501	491	837	-59	96	211	-15	223	2005	2169	0	0	460	-1176	-17	510	2	30
2023-01-21	19:59:23	9089	15	-23	483	414	479	501	531	847	-57	90	211	-15	223	2003	2169	0	0	460	-1179	-17	510	2	30
2023-01-21	20:00:23	9089	15	-23	503	421	479	501	532	858	-55	102	211	-13	224	1999	2169	0	0	460	-1157	-17	510	2	30
2023-01-21	20:01:23	9089	15	-23	511	435	479	501	546	868	-50	100	211	-10	224	2005	2169	0	0	460	-1110	-17	499	2	30
2023-01-21	20:02:23	9089	15	-23	522	430	478	501	554	879	-48	102	211	-9	223	1995	2169	0	0	460	-1056	-17	489	2	30
2023-01-21	20:03:23	9089	15	-23	532	392	478	501	542	883	-45	108	212	-6	223	2001	2169	0	0	460	-990	-17	481	2	30
2023-01-21	20:04:23	9089	15	-23	524	334	478	501	434	866	-47	115	212	-6	223	2002	2169	0	0	460	-918	-17	470	2	30
2023-01-21	20:05:23	9089	15	-23	430	328	478	501	420	850	-48	84	211	-6	223	1999	2169	0	0	460	-897	-17	460	2	30
2023-01-21	20:06:23	9089	15	-23	424	330	477	501	425	839	-58	96	211	-11	223	2003	2169	0	0	460	-938	-17	470	2	30
2023-01-21	20:07:23	9089	15	-23	413	367	477	501	463	839	-56	99	211	-12	223	1995	2169	0	0	460	-987	-17	480	2	30
2023-01-21	20:08:23	9089	15	-23	441	365	477	501	473	841	-56	91	211	-12	223	1998	2169	0	0	460	-1030	-17	491	2	30
2023-01-21	20:09:23	9089	15	-23	470	395	477	501	487	845	-57	98	211	-13	223	1995	2169	0	0	460	-1039	-17	500	2	30
2023-01-21	20:10:23	9089	15	-23	468	418	477	501	532	854	-54	92	211	-13	223	1996	2169	0	0	460	-1042	-17	499	2	30
2023-01-21	20:11:23	9089	15	-23	515	422	477	501	533	864	-53	103	212	-12	223	1984	2169	0	0	460	-1023	-17	499	2	30
2023-01-21	20:12:17	9089	15	-23	513	437	476	501	546	874	-48	102	212	-10	223	2001	2169	0	0	460	-975	-17	491	2	30
2023-01-21	20:13:17	9089	15	-23	536	437	476	501	560	883	-45	103	212	-8	223	1995	2169	0	0	460	-919	-17	479	2	30
2023-01-21	20:14:17	9089	15	-23	535	419	476	501	558	890	-42	109	212	-5	223	2002	2169	0	0	460	-852	-17	470	2	30
2023-01-21	20:15:17	9089	15	-23	550	389	476	501	509	888	-41	109	212	-4	223	2002	2169	0	0	460	-775	-17	460	2	30
2023-01-21	20:16:17	9089	15	-23	492	341	476	501	440	870	-42	109	212	-3	223	1997	2169	0	0	460	-704	-17	450	2	30
2023-01-21	20:17:17	9089	15	-23	445	333	476	501	421	853	-45	94	212	-4	223	1997	2169	0	0	460	-694	-18	440	2	30
2023-01-21	20:18:17	9089	15	-23	426	350	476	501	431	843	-51	98	212	-5	223	2000	2169	0	0	460	-732	-18	450	2	30
2023-01-21	20:19:17	9089	15	-22	420	373	476	501	479	845	-50	99	212	-6	222	1992	2169	0	0	460	-778	-18	460	2	30
2023-01-21	20:20:17	9089	15	-23	467	372	475	501	476	847	-50	101	212	-6	223	1997	2169	0	0	460	-808	-18	470	2	30
2023-01-21	20:21:17	9089	15	-22	461	415	475	501	508	851	-48	100	212	-6	222	2002	2169	0	0	460	-809	-18	470	2	30
2023-01-21	20:22:17	9089	15	-23	481	424	475	501	538	860	-47	102	212	-6	223	1993	2169	0	0	460	-806	-18	470	2	30
2023-01-21	20:23:17	9089	15	-23	511	429	475	501	540	868	-44	112	212	-5	222	1990	2169	0	0	460	-773	-18	470	2	30
2023-01-21	20:24:17	9089	15	-23	532	441	475	501	556	879	-39	106	212	-3	222	1991	2169	0	0	460	-719	-18	460	2	30
2023-01-21	20:25:17	9089	15	-23	531	435	475	500	563	886	-38	110	212	-3	222	2000	2169	0	0	461	-656	-18	450	2	30
2023-01-21	20:26:17	9089	15	-23	553	416	475	500	559	890	-35	115	212	-3	222	1983	2169	0	0	461	-583	-18	440	2	30
2023-01-21	20:27:14	9089	15	-23	537	394	474	500	500	886	-34	112	212	-1	223	1988	2169	0	0	461	-503	-18	431	2	30
2023-01-21	20:28:11	9089	15	-23	502	345	474	500	446	867	-37	111	212	-1	222	1992	2169	0	0	461	-438	-18	420	2	30
2023-01-21	20:29:11	9089	15	-23	434	332	474	500	419	851	-39	108	212	1	223	1990	2169	0	0	461	-427	-18	410	2	30
2023-01-21	20:30:11	9089	15	-23	424	331	474	500	423	839	-43	99	212	2	223	1991	2169	0	0	461	-468	-18	419	2	30
2023-01-21	20:31:11	9089	15	-23	425	366	474	500	454	835	-46	106	212	1	222	2002	2169	0	0	461	-518	-18	430	2	30
2023-01-21	20:32:11	9089	15	-23	432	365	474	500	477	835	-45	102	212	-1	222	1997	2169	0	0	461	-565	-18	440	2	30
2023-01-21	20:33:11	9089	15	-23	469	380	474	500	476	837	-45	106	212	-3	223	1994	2169	0	0	461	-582	-18	451	2	30
2023-01-21	20:34:11	9089	15	-23	474	418	474	500	525	847	-43	102	212	-3	223	2002	2169	0	0	461	-585	-18	450	2	30
2023-01-21	20:35:10	9089	15	-23	491	421	473	500	535	853	-42	109	212	-1	223	1990	2169	0	0	461	-579	-18	440	2	30
2023-01-21	20:36:10	9089	15	-23	525	431	473	500	537	862	-37	115	212	4	222	1989	2169	0	0	461	-538	-18	430	2	30
2023-01-21	20:37:10	9089	15	-23	530	441	473	500	555	868	-33	111	212	6	222	1997	2169	0	0	461	-486	-18	420	2	30
2023-01-21	20:38:10	9089	15	-23	527	430	473	500	562	875	-31	116	212	8	222	1998	2169	0	0	461	-428	-18	410	2	30
2023-01-21	20:39:10	9089	15	-23	539	397	473	500	529	875	-29	120	213	11	222	2000	2169	0	0	461	-357	-18	401	2	30
2023-01-21	20:40:10	9089	15	-24	505	339	473	500	436	856	-32	122	213	12	222	1997	2169	0	0	461	-283	-18	390	2	30
2023-01-21	20:41:10	9089	15	-23	447	331	473	500	424	842	-32	97	212	13	223	1996	2169	0	0	461	-265	-18	390	2	30
2023-01-21	20:42:01	9089	15	-23	415	368	473	500	450	835	-41	107	212	11	222	1990	2169	0	0	461	-302	-18	400	2	30
2023-01-21	20:42:58	9089	15	-23	427	364	472	500	482	835	-38	117	212	8	223	2003	2169	0	0	461	-348	-18	410	2	30
2023-01-21	20:43:58	9089	15	-24	471	366	472	500	469	831	-36	108	212	8	222	2000	2169	0	0	461	-369	-18	410	2	30
2023-01-21	20:44:58	9089	15	-24	469	413	472	500	508	837	-37	107	212	6	222	2003	2169	0	0	461	-372	-18	411	2	30
2023-01-21	20:45:58	9089	15	-24	491	419	472	500	531	845	-36	113	212	7	222	2001	2169	0	0	461	-374	-18	410	2	30
2023-01-21	20:46:58	9089	15	-23	504	420	472	500	533	853	-31	119	212	9	223	1990	2169	0	0	461	-347	-18	399	2	30
2023-01-21	20:47:57	9089	15	-23	525	432	472	500	543	859	-27	115	212	11	222	1998	2169	0	0	461	-300	-18	390	2	30
2023-01-21	20:48:57	9089	15	-23	519	430	472	500	553	864	-26	117	212	13	222	1997	2169	0	0	461	-248	-18	380	2	30
2023-01-21	20:49:57	9089	15	-24	529	413	472	500	545	868	-25	122	212	14	222	1986	2169	0	0	461	-187	-18	370	2	30
2023-01-21	20:50:57	9089	15	-23	527	388	471	500	506	863	-24	121	213	14	222	1987	2169	0	0	461	-118	-18	360	2	30
2023-01-21	20:51:57	9089	15	-23	490	333	471	500	429	843	-26	123	213	14	223	1988	2169	0	0	461	-58	-18	351	2	30
2023-01-21	20:52:57	9089	15	-23	428	327	471	500	418	831	-26	116	212	14	222	1987	2169	0	0	461	-49	-18	350	2	30
2023-01-21	20:53:57	9089	15	-23	420	326	471	500	425	821	-32	103	212	15	222	1984	2169	0	0	461	-95	-18	361	2	30
2023-01-21	20:54:57	9089	15	-23	411	359	471	500	455	816	-34	123	212	15	222	1999	2169	0	0	461	-148	-18	369	2	30
2023-01-21	20:55:57	9089	15	-23	430	358	471	499	469	814	-30	115	212	16	223	1990	2169	0	0	461	-195	-18	381	2	30
2023-01-21	20:56:57	9089	15	-23	449	381	471	499	474	814	-31	109	212	15	222	1991	2169	0	0	461	-218	-18	380	2	30
2023-01-21	20:58:44	9089	15	-23	456	408	471	499	506	820	-32	116	212	18	223	1996	2169	0	0	461	-227	-18	380	2	30
2023-01-21	20:59:41	9089	15	-23	479	414	471	499	522	827	-28	121	212	19	223	1986	2169	0	0	461	-226	-18	381	2	30
2023-01-21	21:00:41	9089	15	-23	497	420	470	499	527	835	-25	120	212	21	222	1985	2169	0	0	461	-201	-19	370	2	30
2023-01-21	21:01:41	9089	15	-23	506	427	470	499	535	841	-24	119	212	21	223	1980	2169	0	0	461	-161	-19	361	2	30
2023-01-21	21:02:41	9089	15	-23	512	427	470	499	544	847	-22	123	213	21	222	1995	2169	0	0	461	-114	-19	350	2	30
2023-01-21	21:03:41	9089	15	-23	520	382	470	499	531	847	-20	126	212	21	223	1991	2169	0	0	461	-61	-19	340	2	30
