Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2022-11-24	20:57:00	9478	1	54	229	254	320	378	226	192	263	268	239	0	997	326	-1990	54	2	30	0	10
2022-11-24	20:58:00	9478	1	54	242	215	319	378	226	192	230	274	238	0	997	326	-1990	54	2	30	0	10
2022-11-24	20:59:00	9478	1	54	222	215	317	378	226	192	218	275	238	0	997	326	-1990	54	2	30	0	10
2022-11-24	21:00:00	9478	1	53	217	219	316	378	226	193	217	274	239	0	997	326	-1990	53	2	30	0	10
2022-11-24	21:01:00	9478	1	53	228	278	315	377	78	138	272	323	68	0	0	326	-1990	53	15	61	85	20
2022-11-24	21:02:00	9478	1	54	343	355	314	377	70	56	400	479	52	0	0	326	-1990	54	15	61	85	20
2022-11-24	21:03:00	9478	1	54	421	394	313	380	67	39	460	573	64	0	0	326	-1990	53	15	60	85	20
2022-11-24	21:04:00	9478	1	54	460	411	316	386	66	33	481	642	82	0	0	326	-1990	53	15	61	83	20
2022-11-24	21:05:00	9478	1	53	479	421	324	389	70	34	495	678	86	0	0	326	-1990	53	15	63	82	20
2022-11-24	21:06:00	9478	1	53	491	431	334	394	73	37	504	701	90	0	0	326	-1990	53	15	63	82	20
2022-11-24	21:07:00	9478	1	53	500	439	346	396	73	39	513	719	90	0	0	326	-1990	53	15	67	80	20
2022-11-24	21:08:00	9478	1	53	507	446	357	402	70	37	519	735	88	0	0	326	-1990	53	15	66	78	20
2022-11-24	21:09:00	9478	1	53	514	453	366	406	69	34	524	750	88	0	0	326	-1990	53	15	66	76	20
2022-11-24	21:10:05	9478	1	53	519	461	374	413	68	34	531	764	88	0	0	326	-1990	53	15	66	73	20
2022-11-24	21:11:02	9478	1	53	525	467	381	420	67	33	536	776	88	0	0	326	-1990	53	15	66	72	20
2022-11-24	21:12:02	9478	1	53	532	474	388	425	67	33	543	788	88	0	0	326	-1990	53	15	66	70	20
2022-11-24	21:13:02	9478	1	53	537	480	395	432	67	32	549	800	88	0	0	326	-1990	53	15	66	68	20
2022-11-24	21:14:02	9478	1	53	543	488	401	440	70	34	555	811	91	0	0	326	-1990	53	15	66	68	20
2022-11-24	21:15:02	9478	1	53	550	494	409	449	69	34	562	822	90	0	0	326	-1990	53	15	65	66	20
2022-11-24	21:16:01	9478	1	53	556	500	415	456	67	33	568	833	89	0	0	326	-1990	53	15	65	65	20
2022-11-24	21:17:01	9478	1	53	562	506	421	462	65	31	573	843	84	0	0	326	-1990	53	15	65	63	20
2022-11-24	21:18:01	9478	1	53	566	513	428	466	62	28	579	853	83	0	0	326	-1990	53	15	61	61	20
2022-11-24	21:19:01	9478	1	53	572	518	435	473	60	26	583	864	82	0	0	326	-1990	53	15	57	60	20
2022-11-24	21:20:01	9478	1	53	578	523	442	480	59	25	589	873	82	0	0	326	-1990	53	15	56	59	20
2022-11-24	21:21:01	9478	1	53	584	529	449	485	58	23	595	883	81	0	0	326	-1990	53	15	55	58	20
2022-11-24	21:22:01	9478	1	53	589	534	454	493	57	23	601	893	80	0	0	326	-1990	53	15	52	57	20
2022-11-24	21:23:01	9478	1	53	594	539	460	498	57	23	606	901	79	0	0	326	-1990	53	7	98	56	30
2022-11-24	21:24:01	9478	1	53	477	224	465	506	57	14	379	749	71	0	0	326	-1990	53	7	98	57	30
2022-11-24	21:25:05	9478	1	53	347	244	470	507	57	5	321	646	57	0	0	326	-1901	53	7	98	62	30
2022-11-24	21:26:02	9478	1	53	325	240	474	507	56	5	318	624	66	0	0	326	-1888	53	7	98	66	30
2022-11-24	21:27:02	9478	1	53	320	237	476	508	56	7	319	613	65	0	0	326	-1891	53	7	98	70	30
2022-11-24	21:28:02	9478	1	53	319	241	477	507	54	7	320	606	62	0	0	326	-1898	52	7	98	73	30
2022-11-24	21:29:02	9478	1	53	321	244	477	505	54	9	323	603	63	0	0	326	-1905	53	7	98	75	30
2022-11-24	21:30:02	9478	1	53	323	247	477	505	54	10	324	601	63	0	0	326	-1910	52	7	98	77	30
2022-11-24	21:31:02	9478	1	53	324	248	478	504	53	10	326	600	63	0	0	326	-1913	53	7	98	79	30
2022-11-24	21:32:02	9478	1	53	326	250	478	503	53	10	328	599	62	0	0	326	-1914	53	7	98	82	30
2022-11-24	21:33:02	9478	1	53	327	251	478	503	51	11	329	596	61	0	0	326	-1914	53	7	98	82	30
2022-11-24	21:34:02	9478	1	53	328	252	478	502	50	10	330	596	61	0	0	326	-1913	53	7	98	82	30
2022-11-24	21:35:02	9478	1	53	329	253	478	502	49	9	330	595	60	0	0	326	-1911	52	7	98	82	30
2022-11-24	21:36:02	9478	1	53	329	254	478	502	48	9	331	595	59	0	0	326	-1908	53	7	98	83	30
2022-11-24	21:37:02	9478	1	53	329	255	478	502	47	7	331	594	57	0	0	326	-1905	53	7	98	83	30
2022-11-24	21:38:02	9478	1	53	329	256	477	502	44	6	331	594	55	0	0	326	-1902	53	7	98	83	30
2022-11-24	21:39:02	9478	1	53	329	257	477	501	41	4	331	595	52	0	0	326	-1899	53	7	98	83	30
2022-11-24	21:40:05	9478	1	53	329	257	477	501	39	2	331	595	52	0	0	326	-1895	53	7	98	83	30
2022-11-24	21:41:02	9478	1	53	330	258	477	501	38	1	331	595	50	0	0	326	-1892	53	7	98	83	30
2022-11-24	21:42:02	9478	1	53	330	258	477	501	38	0	331	595	49	0	0	326	-1888	53	7	98	83	30
2022-11-24	21:43:02	9478	1	53	330	259	477	501	38	0	331	595	49	0	0	326	-1884	52	7	98	83	30
2022-11-24	21:44:02	9478	1	52	331	260	477	501	38	-1	332	595	49	0	0	326	-1880	52	7	98	84	30
2022-11-24	21:45:02	9478	1	52	331	260	477	501	38	0	332	595	49	0	0	326	-1875	53	7	98	85	30
2022-11-24	21:46:02	9478	1	53	331	260	477	501	38	0	332	595	49	0	0	326	-1870	52	7	98	85	30
2022-11-24	21:47:02	9478	1	52	331	261	477	501	36	-1	333	595	49	0	0	326	-1865	53	7	98	85	30
2022-11-24	21:48:02	9478	1	53	332	261	477	501	36	-1	333	595	49	0	0	326	-1859	53	7	98	85	30
2022-11-24	21:49:02	9478	1	52	332	262	476	501	36	-2	333	595	48	0	0	326	-1853	52	7	98	85	30
2022-11-24	21:50:02	9478	1	53	332	262	476	501	34	-2	334	595	47	0	0	326	-1847	52	7	98	85	30
2022-11-24	21:51:02	9478	1	52	333	262	476	501	34	-2	334	595	46	0	0	326	-1841	53	7	98	85	30
2022-11-24	21:52:02	9478	1	53	333	263	476	501	33	-3	334	596	46	0	0	326	-1835	52	7	98	85	30
2022-11-24	21:53:02	9478	1	53	333	263	476	500	33	-3	333	596	46	0	0	326	-1829	52	7	98	85	30
2022-11-24	21:54:02	9478	1	52	333	263	476	500	31	-5	334	596	44	0	0	326	-1822	52	7	98	85	30
2022-11-24	21:55:05	9478	1	52	333	264	476	500	31	-5	334	596	43	0	0	326	-1815	52	7	98	85	30
2022-11-24	21:56:02	9478	1	52	333	264	476	500	30	-5	334	596	43	0	0	326	-1808	52	7	98	85	30
2022-11-24	21:57:02	9478	1	52	333	264	476	500	30	-7	334	597	43	0	0	326	-1801	52	7	98	85	30
2022-11-24	21:58:02	9478	1	52	333	264	476	500	30	-7	334	597	43	0	0	326	-1794	53	7	98	85	30
2022-11-24	21:59:02	9478	1	52	333	264	475	500	29	-7	334	597	43	0	0	326	-1787	52	7	98	85	30
2022-11-24	22:00:02	9478	1	52	333	265	475	500	29	-7	335	597	42	0	0	326	-1780	52	7	98	85	30
2022-11-24	22:01:02	9478	1	52	333	265	475	500	28	-7	335	599	41	0	0	326	-1773	52	7	98	85	30
2022-11-24	22:02:02	9478	1	52	334	265	475	500	28	-6	335	599	41	0	0	326	-1765	52	7	98	85	30
2022-11-24	22:03:02	9478	1	52	334	265	475	500	28	-8	335	599	42	0	0	326	-1757	52	7	98	85	30
2022-11-24	22:04:02	9478	1	52	334	266	475	499	28	-8	335	599	41	0	0	326	-1749	52	7	98	85	30
2022-11-24	22:05:02	9478	1	52	334	266	475	499	27	-9	335	599	40	0	0	326	-1741	52	7	98	85	30
2022-11-24	22:06:02	9478	1	51	334	266	475	499	26	-9	335	600	40	0	0	326	-1733	52	7	98	85	30
2022-11-24	22:07:02	9478	1	52	334	266	475	499	26	-9	335	600	40	0	0	326	-1725	52	7	98	85	30
2022-11-24	22:08:02	9478	1	51	334	266	475	499	26	-10	335	600	40	0	0	326	-1717	51	7	98	85	30
2022-11-24	22:09:02	9478	1	51	334	267	474	499	26	-10	335	600	38	0	0	326	-1709	52	7	98	85	30
2022-11-24	22:10:05	9478	1	51	334	267	474	499	25	-10	335	601	38	0	0	326	-1701	51	7	98	85	30
2022-11-24	22:11:02	9478	1	51	334	267	474	499	25	-10	336	601	38	0	0	326	-1693	51	7	98	85	30
2022-11-24	22:12:02	9478	1	51	334	267	474	498	25	-10	335	602	38	0	0	326	-1685	51	7	98	85	30
2022-11-24	22:13:02	9478	1	51	335	267	474	498	25	-10	336	602	38	0	0	326	-1676	51	7	98	85	30
2022-11-24	22:14:02	9478	1	51	335	268	474	498	24	-10	336	602	37	0	0	326	-1667	50	7	98	85	30
2022-11-24	22:15:02	9478	1	50	335	268	474	498	23	-11	336	602	37	0	0	326	-1658	51	7	98	85	30
2022-11-24	22:16:02	9478	1	50	335	268	474	499	23	-12	336	602	37	0	0	326	-1649	50	7	98	85	30
2022-11-24	22:17:02	9478	1	51	335	268	473	498	23	-12	336	603	38	0	0	326	-1640	51	7	98	85	30
2022-11-24	22:18:02	9478	1	50	335	268	473	498	23	-12	336	603	37	0	0	326	-1631	50	7	98	85	30
2022-11-24	22:19:02	9478	1	51	335	268	473	498	23	-12	336	603	36	0	0	326	-1622	50	7	98	85	30
2022-11-24	22:20:02	9478	1	50	335	269	473	498	22	-12	336	603	35	0	0	327	-1613	50	7	98	85	30
2022-11-24	22:21:02	9478	1	50	335	269	473	498	22	-12	336	603	37	0	0	327	-1604	50	7	98	85	30
2022-11-24	22:22:02	9478	1	50	335	269	473	498	22	-12	337	605	37	0	0	327	-1596	50	7	98	85	30
2022-11-24	22:23:02	9478	1	50	336	269	473	498	22	-13	337	605	35	0	0	327	-1587	50	7	98	85	30
2022-11-24	22:24:02	9478	1	50	336	269	473	498	22	-13	337	605	35	0	0	327	-1578	50	7	98	85	30
2022-11-24	22:25:05	9478	1	50	336	269	473	497	21	-14	337	605	35	0	0	327	-1569	50	7	98	85	30
2022-11-24	22:26:02	9478	1	50	335	269	472	497	21	-14	336	605	35	0	0	327	-1560	50	7	100	85	30
2022-11-24	22:27:02	9478	1	50	335	270	471	495	20	-14	336	605	35	0	0	327	-1552	50	7	100	85	30
2022-11-24	22:28:02	9478	1	50	335	270	470	494	20	-14	336	605	34	0	0	327	-1544	50	7	100	85	30
2022-11-24	22:29:02	9478	1	50	335	270	468	494	20	-14	336	605	34	0	0	327	-1536	50	7	100	85	30
2022-11-24	22:30:02	9478	1	50	335	270	467	495	20	-14	336	606	34	0	0	327	-1528	50	7	100	85	30
2022-11-24	22:31:02	9478	1	50	335	270	467	495	20	-14	336	606	35	0	0	327	-1520	50	7	100	85	30
2022-11-24	22:32:02	9478	1	49	335	270	466	495	20	-14	336	606	34	0	0	327	-1512	50	7	100	85	30
2022-11-24	22:33:02	9478	1	49	335	270	466	496	20	-16	336	606	34	0	0	327	-1504	49	7	100	85	30
2022-11-24	22:34:02	9478	1	49	335	270	466	496	20	-15	336	606	34	0	0	327	-1496	49	7	100	85	30
2022-11-24	22:35:02	9478	1	49	335	270	465	496	19	-16	336	607	34	0	0	327	-1488	49	7	100	85	30
2022-11-24	22:36:02	9478	1	49	335	271	465	496	18	-16	337	607	34	0	0	327	-1480	49	7	100	85	30
2022-11-24	22:37:02	9478	1	49	336	271	465	496	18	-16	336	607	32	0	0	327	-1472	49	7	100	85	30
2022-11-24	22:38:02	9478	1	49	335	271	465	496	18	-16	337	607	32	0	0	327	-1464	49	7	100	85	30
2022-11-24	22:39:02	9478	1	49	336	271	464	495	18	-16	337	607	33	0	0	327	-1455	49	7	100	85	30
2022-11-24	22:40:07	9478	1	49	336	271	464	495	18	-16	337	608	34	0	0	327	-1446	49	7	100	85	30
2022-11-24	22:41:04	9478	1	49	336	271	464	495	18	-16	337	608	32	0	0	327	-1437	49	7	100	85	30
2022-11-24	22:42:04	9478	1	49	336	271	464	495	18	-16	337	608	31	0	0	327	-1428	49	7	100	85	30
2022-11-24	22:43:04	9478	1	49	336	272	464	495	17	-17	337	608	32	0	0	327	-1419	49	7	100	85	30
2022-11-24	22:44:04	9478	1	49	336	272	463	495	17	-17	337	609	32	0	0	327	-1410	49	7	100	85	30
2022-11-24	22:45:04	9478	1	49	336	272	463	495	17	-17	337	608	31	0	0	327	-1401	49	7	100	85	30
2022-11-24	22:46:04	9478	1	49	336	272	463	495	17	-16	338	609	30	0	0	327	-1392	49	7	100	85	30
2022-11-24	22:47:04	9478	1	49	336	272	463	495	17	-17	337	610	32	0	0	327	-1383	49	7	100	85	30
2022-11-24	22:48:04	9478	1	49	336	272	463	495	17	-17	338	610	32	0	0	327	-1374	49	7	100	85	30
2022-11-24	22:49:03	9478	1	49	336	272	463	495	17	-17	338	610	31	0	0	327	-1365	49	7	100	85	30
2022-11-24	22:50:03	9478	1	49	336	272	463	495	17	-17	338	610	30	0	0	327	-1356	49	7	100	85	30
2022-11-24	22:51:03	9478	1	49	337	272	463	495	17	-17	338	610	30	0	0	327	-1347	49	7	100	85	30
2022-11-24	22:52:03	9478	1	49	336	272	462	495	17	-17	338	611	32	0	0	327	-1337	49	7	100	85	30
2022-11-24	22:53:03	9478	1	49	337	273	462	494	16	-17	338	611	32	0	0	327	-1327	49	7	100	85	30
2022-11-24	22:54:03	9478	1	49	337	272	462	494	16	-18	338	611	30	0	0	327	-1317	49	7	100	85	30
2022-11-24	22:55:08	9478	1	49	337	273	462	494	15	-18	338	611	29	0	0	327	-1307	49	7	100	85	30
2022-11-24	22:56:05	9478	1	49	337	273	462	494	15	-17	338	611	30	0	0	327	-1297	49	7	100	85	30
2022-11-24	22:57:05	9478	1	49	337	273	461	494	15	-19	338	612	30	0	0	327	-1287	49	7	100	85	30
2022-11-24	22:58:05	9478	1	49	337	273	461	494	15	-19	338	611	30	0	0	327	-1277	49	7	100	85	30
2022-11-24	22:59:05	9478	1	49	337	273	461	494	15	-18	339	611	29	0	0	327	-1267	49	7	100	85	30
2022-11-24	23:00:05	9478	1	49	337	273	461	494	15	-19	338	612	30	0	0	327	-1257	49	7	100	85	30
2022-11-24	23:01:05	9478	1	49	337	273	461	494	15	-19	338	612	30	0	0	327	-1247	49	7	100	85	30
2022-11-24	23:02:05	9478	1	49	337	273	460	494	15	-19	338	612	30	0	0	328	-1238	49	7	100	85	30
2022-11-24	23:03:05	9478	1	49	337	273	460	494	15	-19	339	612	29	0	0	328	-1229	49	7	100	85	30
2022-11-24	23:04:05	9478	1	49	337	274	460	493	15	-19	338	612	29	0	0	328	-1220	49	7	100	85	30
2022-11-24	23:05:05	9478	1	49	337	274	460	493	15	-19	338	613	30	0	0	328	-1211	49	7	100	85	30
2022-11-24	23:06:05	9478	1	49	337	274	460	493	14	-19	339	613	29	0	0	328	-1202	49	7	100	85	30
2022-11-24	23:07:05	9478	1	49	338	274	460	493	14	-19	339	613	29	0	0	328	-1193	49	7	100	85	30
2022-11-24	23:08:05	9478	1	49	338	274	460	493	13	-19	339	613	29	0	0	328	-1183	49	7	100	85	30
2022-11-24	23:09:05	9478	1	49	337	274	459	493	13	-19	339	613	29	0	0	328	-1173	49	7	100	85	30
2022-11-24	23:10:08	9478	1	49	338	274	459	493	13	-19	339	613	29	0	0	328	-1163	49	7	100	85	30
2022-11-24	23:11:06	9478	1	49	338	274	459	493	13	-19	339	613	29	0	0	328	-1153	49	7	100	85	30
2022-11-24	23:12:06	9478	1	49	338	275	459	493	13	-19	339	613	29	0	0	328	-1143	49	7	100	85	30
2022-11-24	23:13:06	9478	1	49	338	275	459	493	13	-19	339	614	29	0	0	328	-1133	49	7	100	85	30
2022-11-24	23:14:06	9478	1	49	338	275	459	492	13	-19	339	614	29	0	0	328	-1123	49	7	100	85	30
2022-11-24	23:15:06	9478	1	49	338	275	458	492	13	-19	339	614	28	0	0	328	-1113	49	7	100	85	30
2022-11-24	23:16:06	9478	1	49	338	275	458	492	13	-20	339	614	28	0	0	328	-1103	49	7	100	85	30
2022-11-24	23:17:06	9478	1	49	338	275	458	492	13	-21	339	614	29	0	0	328	-1093	49	7	100	85	30
2022-11-24	23:18:06	9478	1	49	338	275	458	492	13	-21	339	614	29	0	0	328	-1083	49	7	100	85	30
2022-11-24	23:19:05	9478	1	49	338	275	458	492	13	-21	340	614	27	0	0	328	-1073	49	7	100	85	30
2022-11-24	23:20:05	9478	1	48	339	275	458	492	13	-21	339	615	28	0	0	328	-1063	49	7	100	85	30
2022-11-24	23:21:05	9478	1	48	338	276	457	492	12	-21	340	616	29	0	0	328	-1053	48	7	100	85	30
2022-11-24	23:22:05	9478	1	47	339	276	457	492	13	-21	340	616	27	0	0	328	-1042	48	7	100	85	30
2022-11-24	23:23:05	9478	1	47	339	276	457	491	13	-21	340	616	27	0	0	328	-1032	47	7	100	85	30
2022-11-24	23:24:05	9478	1	47	339	276	457	491	12	-21	340	616	27	0	0	328	-1021	47	7	100	85	30
2022-11-24	23:25:10	9478	1	47	339	276	457	491	12	-21	340	616	29	0	0	328	-1010	47	7	100	85	30
2022-11-24	23:26:07	9478	1	47	339	276	457	491	12	-21	340	616	28	0	0	328	-999	47	7	99	85	30
2022-11-24	23:27:07	9478	1	47	339	276	456	491	12	-21	341	616	27	0	0	328	-988	47	7	99	85	30
2022-11-24	23:28:07	9478	1	47	339	276	456	491	12	-21	340	617	27	0	0	328	-977	47	7	99	85	30
2022-11-24	23:29:07	9478	1	47	339	276	456	491	12	-21	340	617	29	0	0	327	-965	47	7	99	85	30
2022-11-24	23:30:07	9478	1	47	339	276	456	491	12	-21	341	617	28	0	0	327	-953	47	7	99	85	30
2022-11-24	23:31:07	9478	1	47	339	277	456	490	12	-21	341	617	27	0	0	327	-941	47	7	99	85	30
2022-11-24	23:32:07	9478	1	47	339	277	455	490	12	-21	341	617	26	0	0	327	-928	47	7	99	85	30
2022-11-24	23:33:07	9478	1	47	340	277	455	490	12	-21	341	617	28	0	0	327	-915	47	7	99	85	30
2022-11-24	23:34:07	9478	1	47	340	277	455	490	12	-21	341	618	27	0	0	327	-902	47	7	99	85	30
2022-11-24	23:35:07	9478	1	47	340	277	455	490	12	-21	341	618	27	0	0	327	-889	47	7	99	85	30
2022-11-24	23:36:07	9478	1	47	340	277	455	490	12	-21	341	618	26	0	0	327	-876	47	7	99	85	30
2022-11-24	23:37:07	9478	1	47	340	277	455	490	12	-21	341	618	27	0	0	327	-863	47	7	99	85	30
2022-11-24	23:38:07	9478	1	47	340	277	454	490	12	-22	341	618	27	0	0	327	-850	47	7	99	85	30
2022-11-24	23:39:07	9478	1	47	340	277	454	490	12	-21	341	618	26	0	0	327	-837	47	7	99	85	30
2022-11-24	23:40:12	9478	1	47	340	277	454	490	11	-21	341	618	26	0	0	327	-824	47	7	99	85	30
2022-11-24	23:41:09	9478	1	47	340	277	454	489	12	-21	341	619	27	0	0	327	-811	47	7	99	85	30
2022-11-24	23:42:09	9478	1	47	340	277	454	489	11	-22	341	619	27	0	0	327	-798	47	7	99	85	30
2022-11-24	23:43:09	9478	1	47	340	277	454	489	12	-23	342	619	26	0	0	327	-785	47	7	99	85	30
2022-11-24	23:44:09	9478	1	47	341	278	453	489	11	-22	342	619	26	0	0	327	-772	47	7	99	85	30
2022-11-24	23:45:09	9478	1	47	340	278	453	489	10	-22	342	619	27	0	0	327	-758	47	7	99	85	30
2022-11-24	23:46:09	9478	1	47	340	278	453	489	10	-23	342	619	27	0	0	327	-745	47	7	99	85	30
2022-11-24	23:47:09	9478	1	47	341	278	453	489	10	-22	342	619	26	0	0	327	-731	47	7	99	85	30
2022-11-24	23:48:09	9478	1	46	341	278	453	489	10	-23	342	619	26	0	0	327	-717	47	7	99	85	30
2022-11-24	23:49:09	9478	1	47	341	278	453	489	10	-23	342	619	26	0	0	327	-703	47	7	99	85	30
2022-11-24	23:50:09	9478	1	46	341	278	453	489	10	-23	342	621	27	0	0	327	-689	46	7	99	85	30
2022-11-24	23:51:09	9478	1	47	341	278	452	488	10	-23	342	619	26	0	0	327	-675	47	7	99	85	30
2022-11-24	23:52:09	9478	1	47	341	279	452	488	10	-23	342	619	26	0	0	328	-662	47	7	99	85	30
2022-11-24	23:53:09	9478	1	47	341	278	452	488	10	-23	342	621	26	0	0	328	-649	46	7	99	85	30
2022-11-24	23:54:09	9478	1	46	341	279	452	488	10	-23	342	621	27	0	0	329	-637	46	7	99	85	30
2022-11-24	23:55:14	9478	1	47	341	278	452	488	10	-23	342	621	26	0	0	329	-625	47	7	99	85	30
2022-11-24	23:56:11	9478	1	46	341	279	452	488	10	-23	343	621	26	0	0	329	-613	47	7	99	85	30
2022-11-24	23:57:11	9478	1	46	341	279	451	488	10	-23	343	621	26	0	0	329	-601	46	7	99	85	30
2022-11-24	23:58:11	9478	1	46	341	279	451	488	10	-23	343	622	26	0	0	329	-589	47	7	99	85	30
2022-11-24	23:59:11	9478	1	46	341	279	451	488	10	-23	343	622	26	0	0	329	-577	47	7	99	85	30
2022-11-25	00:00:11	9478	1	47	342	279	451	488	10	-23	343	622	26	0	0	329	-565	46	7	99	85	30
2022-11-25	00:01:11	9478	1	47	341	279	451	487	10	-23	343	621	25	0	0	329	-552	46	7	99	85	30
2022-11-25	00:02:11	9478	1	47	342	279	451	488	10	-23	343	622	26	0	0	329	-539	47	7	99	85	30
2022-11-25	00:03:11	9478	1	47	342	279	450	487	10	-23	343	622	26	0	0	329	-526	47	7	99	85	30
2022-11-25	00:04:10	9478	1	46	342	280	450	486	10	-23	343	622	26	0	0	329	-513	47	7	99	85	30
2022-11-25	00:05:10	9478	1	47	342	280	450	486	9	-23	343	622	24	0	0	329	-500	46	7	99	85	30
2022-11-25	00:06:10	9478	1	47	342	280	450	486	10	-23	343	623	26	0	0	329	-487	47	7	99	85	30
2022-11-25	00:07:10	9478	1	47	342	280	450	486	10	-23	343	623	26	0	0	329	-474	46	7	99	85	30
2022-11-25	00:08:10	9478	1	47	342	280	450	486	10	-23	344	623	25	0	0	329	-461	46	7	99	85	30
2022-11-25	00:09:10	9478	1	47	342	280	450	486	9	-23	343	623	24	0	0	329	-448	47	7	99	85	30
2022-11-25	00:10:12	9478	1	46	342	280	449	485	10	-23	343	623	26	0	0	329	-435	46	7	99	85	30
2022-11-25	00:11:12	9478	1	46	342	280	449	486	9	-23	343	623	26	0	0	329	-422	46	7	99	85	30
2022-11-25	00:12:12	9478	1	47	342	280	449	485	9	-23	344	623	24	0	0	329	-409	47	7	99	85	30
2022-11-25	00:13:12	9478	1	47	342	280	449	485	9	-23	344	623	24	0	0	329	-396	46	7	99	85	30
2022-11-25	00:14:12	9478	1	47	342	280	449	485	10	-23	344	623	26	0	0	329	-382	47	7	99	85	30
2022-11-25	00:15:12	9478	1	47	343	280	449	485	9	-23	344	623	26	0	0	329	-368	46	7	99	85	30
2022-11-25	00:16:12	9478	1	47	343	280	448	485	8	-23	344	623	24	0	0	329	-354	46	7	99	85	30
2022-11-25	00:17:12	9478	1	46	343	281	448	485	8	-23	344	623	24	0	0	329	-340	46	7	99	85	30
2022-11-25	00:18:12	9478	1	46	343	281	448	485	8	-23	344	624	26	0	0	329	-326	46	7	99	85	30
2022-11-25	00:19:12	9478	1	46	343	281	448	485	8	-24	344	624	26	0	0	329	-312	46	7	99	85	30
2022-11-25	00:20:12	9478	1	46	343	281	448	485	8	-24	344	624	24	0	0	329	-298	46	7	99	85	30
2022-11-25	00:21:12	9478	1	46	343	281	448	485	8	-24	344	624	24	0	0	329	-284	46	7	99	85	30
2022-11-25	00:22:12	9478	1	46	343	281	448	485	8	-24	345	624	24	0	0	329	-270	46	7	99	85	30
2022-11-25	00:23:12	9478	1	46	343	281	448	485	8	-23	344	624	26	0	0	329	-256	46	7	99	85	30
2022-11-25	00:24:12	9478	1	46	343	281	447	484	8	-23	345	624	26	0	0	329	-242	46	7	99	85	30
2022-11-25	00:25:16	9478	1	46	344	281	447	484	8	-25	345	624	24	0	0	329	-228	46	7	99	85	30
2022-11-25	00:26:13	9478	1	46	343	281	447	484	8	-25	345	625	24	0	0	329	-214	46	7	99	85	30
2022-11-25	00:27:13	9478	1	46	343	282	447	484	8	-24	345	626	25	0	0	329	-200	46	7	99	85	30
2022-11-25	00:28:13	9478	1	46	343	282	447	485	8	-24	344	626	26	0	0	329	-185	46	7	99	85	30
2022-11-25	00:29:13	9478	1	46	344	282	447	484	8	-25	345	626	24	0	0	329	-170	46	7	99	85	30
2022-11-25	00:30:13	9478	1	46	344	282	446	483	8	-25	345	626	24	0	0	329	-155	46	7	99	85	30
2022-11-25	00:31:13	9478	1	46	344	282	446	482	8	-24	345	626	26	0	0	329	-140	46	7	99	85	30
2022-11-25	00:32:13	9478	1	46	344	282	446	482	8	-25	345	626	24	0	0	329	-125	46	7	99	85	30
2022-11-25	00:33:13	9478	1	46	344	282	445	482	8	-25	346	626	23	0	0	329	-110	46	7	99	85	30
2022-11-25	00:34:13	9478	1	46	344	282	444	481	8	-24	345	626	24	0	0	329	-95	46	7	99	85	30
2022-11-25	00:35:13	9478	1	46	344	282	443	480	8	-25	345	627	26	0	0	329	-80	46	7	99	85	30
2022-11-25	00:36:13	9478	1	46	344	282	442	480	8	-25	346	627	24	0	0	329	-65	46	7	99	85	30
2022-11-25	00:37:13	9478	1	46	344	282	441	481	8	-25	346	626	23	0	0	329	-50	46	7	99	85	30
2022-11-25	00:38:13	9478	1	46	344	282	440	480	8	-25	346	627	24	0	0	329	-35	46	7	99	85	30
2022-11-25	00:39:13	9478	1	46	344	283	440	480	8	-25	346	627	26	0	0	329	-20	46	7	99	85	30
2022-11-25	00:40:14	9478	1	46	344	282	439	481	8	-25	346	627	24	0	0	329	-5	46	7	99	85	30
2022-11-25	00:41:11	9478	1	46	345	375	439	481	8	-25	355	631	24	0	0	329	10	46	15	61	85	20
2022-11-25	00:42:10	9478	1	46	429	451	438	481	8	-20	474	717	32	0	0	329	10	46	15	61	85	20
2022-11-25	00:43:10	9478	1	46	496	484	436	482	8	-16	527	783	36	0	0	329	10	46	15	51	82	20
2022-11-25	00:44:10	9478	1	45	533	496	436	487	8	-16	551	822	38	0	0	329	10	45	15	40	79	20
2022-11-25	00:45:10	9478	1	46	554	503	440	490	8	-16	565	847	38	0	0	329	10	45	15	36	76	20
2022-11-25	00:46:10	9478	1	46	565	509	445	492	8	-15	575	864	38	0	0	329	10	46	15	34	73	20
2022-11-25	00:47:10	9478	1	45	574	515	452	495	8	-16	582	876	37	0	0	329	10	46	15	33	70	20
2022-11-25	00:48:10	9478	1	46	580	520	458	499	8	-16	588	887	37	0	0	329	10	46	15	33	68	20
2022-11-25	00:49:10	9478	1	46	570	470	464	504	10	-3	574	860	62	0	0	329	10	45	2	30	0	10
2022-11-25	00:50:10	9478	1	46	445	268	468	506	15	7	443	751	103	0	0	329	10	46	2	30	0	10
