Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	1	1
Date	Time	version	R-version	BT1	BT2	EB100-EP14-BT3	BT6	BT7	EB100-EP14-BT10	EB100-EP14-BT11	EB100-EP14-BT12	EB100-EP14-BT14	EB100-EP14-BT17	BT25	BT50	Tot.Int.Add	Alarm number	Calc. Supply	Degree Minutes	BT1 Average	Relays PCA-Base	Prio
2021-08-06	19:28:19	7113	3	229	402	333	388	396	333	268	384	404	375	251	219	0	0	180	0	229	8	20
2021-08-06	19:28:34	7113	3	229	401	334	388	396	333	268	384	404	375	251	219	0	0	180	0	229	8	20
2021-08-06	19:28:49	7113	3	229	400	334	387	396	333	269	383	404	375	251	219	0	0	180	0	229	8	20
2021-08-06	19:29:04	7113	3	229	400	335	387	396	333	268	383	404	375	251	219	0	0	180	0	229	8	20
2021-08-06	19:29:19	7113	3	229	399	335	387	396	333	269	382	403	375	251	219	0	0	180	0	229	8	20
2021-08-06	19:29:34	7113	3	228	398	350	387	396	327	269	380	403	375	251	219	0	0	180	0	229	14	20
2021-08-06	19:29:49	7113	3	229	387	392	388	396	181	261	368	402	376	251	219	0	0	180	0	229	14	20
2021-08-06	19:30:04	7113	3	228	379	378	387	396	138	221	379	443	322	251	219	0	0	180	0	229	15	20
2021-08-06	19:30:19	7113	3	229	383	385	387	397	129	186	410	559	164	251	220	0	0	180	0	229	15	20
2021-08-06	19:30:34	7113	3	228	404	408	387	397	128	157	449	620	120	251	220	0	0	180	0	229	15	20
2021-08-06	19:30:49	7113	3	228	425	437	387	396	127	134	478	663	107	251	219	0	0	180	0	229	15	20
2021-08-06	19:31:04	7113	3	228	447	449	387	397	124	118	507	704	102	251	219	0	0	180	0	229	15	20
2021-08-06	19:31:19	7113	3	228	468	459	387	397	120	107	527	745	111	251	220	0	0	180	0	229	15	20
2021-08-06	19:31:34	7113	3	228	486	465	387	397	116	98	541	780	125	251	220	0	0	180	0	229	15	20
2021-08-06	19:31:49	7113	3	228	499	468	387	397	116	92	549	801	129	251	220	0	0	180	0	229	15	20
2021-08-06	19:32:04	7113	3	228	509	470	387	398	116	88	555	820	132	251	220	0	0	180	0	229	15	20
2021-08-06	19:32:19	7113	3	228	517	472	388	400	116	86	559	832	133	251	219	0	0	180	0	229	15	20
2021-08-06	19:32:34	7113	3	228	523	475	389	401	117	84	562	844	133	251	219	0	0	180	0	229	15	20
2021-08-06	19:32:49	7113	3	227	527	477	391	403	116	84	563	852	133	251	219	0	0	180	0	229	15	20
2021-08-06	19:33:04	7113	3	227	531	480	393	404	116	83	565	861	133	251	219	0	0	180	0	229	15	20
2021-08-06	19:33:19	7113	3	227	534	483	395	406	116	83	566	867	133	250	219	0	0	180	0	229	15	20
2021-08-06	19:33:34	7113	3	227	536	485	397	409	117	83	567	873	133	251	220	0	0	180	0	229	15	20
2021-08-06	19:33:49	7113	3	227	537	488	399	411	118	83	570	879	134	250	219	0	0	180	0	229	15	20
2021-08-06	19:34:04	7113	3	227	539	491	401	413	117	83	571	884	135	250	219	0	0	180	0	229	15	20
2021-08-06	19:34:19	7113	3	227	541	493	403	415	117	83	572	889	136	251	219	0	0	180	0	229	15	20
2021-08-06	19:34:34	7113	3	227	543	496	406	418	118	83	574	894	136	251	219	0	0	180	0	229	15	20
2021-08-06	19:34:49	7113	3	227	544	498	408	420	118	83	576	899	136	250	220	0	0	180	0	229	15	20
2021-08-06	19:35:04	7113	3	227	546	501	411	421	118	83	578	903	136	251	219	0	0	180	0	229	15	20
2021-08-06	19:35:19	7113	3	227	547	503	413	423	118	84	580	907	136	250	219	0	0	180	0	229	15	20
2021-08-06	19:35:34	7113	3	227	548	506	416	426	117	84	581	911	136	250	220	0	0	180	0	229	15	20
2021-08-06	19:35:49	7113	3	227	550	508	418	428	117	83	583	914	136	250	219	0	0	180	0	229	15	20
2021-08-06	19:36:04	7113	3	227	552	510	420	431	117	83	586	918	136	250	220	0	0	180	0	229	15	20
2021-08-06	19:36:19	7113	3	227	554	514	423	433	118	83	588	921	136	250	219	0	0	180	0	229	15	20
2021-08-06	19:36:34	7113	3	227	556	517	425	435	118	83	590	925	136	250	219	0	0	180	0	229	15	20
2021-08-06	19:36:49	7113	3	227	558	518	428	438	118	84	593	928	137	250	219	0	0	180	0	229	15	20
2021-08-06	19:37:04	7113	3	227	560	521	431	439	118	84	595	932	137	250	220	0	0	180	0	229	15	20
2021-08-06	19:37:19	7113	3	227	563	523	433	441	119	84	597	936	137	250	219	0	0	180	0	229	15	20
2021-08-06	19:37:34	7113	3	227	564	525	436	443	118	85	600	939	138	250	220	0	0	180	0	229	15	20
2021-08-06	19:37:49	7113	3	227	566	528	439	446	119	86	602	941	138	250	219	0	0	180	0	229	15	20
2021-08-06	19:38:04	7113	3	227	568	531	441	448	119	86	605	944	138	250	219	0	0	180	0	229	15	20
2021-08-06	19:38:19	7113	3	227	571	533	443	450	118	86	607	947	138	250	219	0	0	180	0	229	15	20
2021-08-06	19:38:34	7113	3	228	573	536	446	453	118	86	610	952	138	250	220	0	0	180	0	229	15	20
2021-08-06	19:38:49	7113	3	228	575	538	449	455	118	86	612	954	138	250	220	0	0	180	0	229	15	20
2021-08-06	19:39:04	7113	3	228	578	539	451	458	118	86	613	957	138	250	219	0	0	180	0	229	15	20
2021-08-06	19:39:19	7113	3	228	580	543	453	461	118	86	616	960	138	250	220	0	0	180	0	229	15	20
2021-08-06	19:39:34	7113	3	228	581	545	456	464	118	86	618	964	138	250	219	0	0	180	0	229	15	20
2021-08-06	19:39:49	7113	3	228	583	547	459	467	118	86	621	967	138	250	220	0	0	180	0	229	15	20
2021-08-06	19:40:04	7113	3	228	586	550	462	469	118	86	622	970	138	250	219	0	0	180	0	229	15	20
2021-08-06	19:40:19	7113	3	228	587	553	464	472	118	86	625	974	138	250	219	0	0	180	0	229	15	20
2021-08-06	19:40:34	7113	3	228	589	555	467	474	117	86	627	977	138	250	219	0	0	180	0	229	15	20
2021-08-06	19:40:49	7113	3	228	592	557	469	477	117	86	629	980	138	250	220	0	0	180	0	229	15	20
2021-08-06	19:41:04	7113	3	228	594	559	472	480	117	86	632	982	138	250	219	0	0	180	0	229	15	20
2021-08-06	19:41:19	7113	3	228	595	562	474	482	117	86	633	985	138	250	220	0	0	180	0	229	15	20
2021-08-06	19:41:34	7113	3	229	597	565	477	485	117	87	636	988	138	250	220	0	0	180	0	229	15	20
2021-08-06	19:41:49	7113	3	229	599	567	480	489	117	87	638	992	138	250	220	0	0	180	0	229	15	20
2021-08-06	19:42:04	7113	3	229	601	570	482	491	117	87	641	996	138	250	220	0	0	180	0	229	15	20
2021-08-06	19:42:19	7113	3	229	603	572	484	494	118	87	643	998	138	250	220	0	0	180	0	229	15	20
2021-08-06	19:42:34	7113	3	229	606	575	488	496	118	87	646	1002	139	250	220	0	0	180	0	229	15	20
2021-08-06	19:42:49	7113	3	229	607	578	490	499	120	87	647	1006	139	250	219	0	163	180	0	229	14	10
2021-08-06	19:43:04	7113	3	229	607	581	493	501	121	93	637	995	145	250	220	0	163	180	0	229	0	10
2021-08-06	19:43:19	7113	3	229	593	580	495	504	121	104	609	931	161	250	219	0	163	180	0	229	0	10
2021-08-06	19:43:34	7113	3	229	576	578	498	507	122	110	597	858	178	250	220	0	163	180	0	229	0	10
