Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-BT16(40020)	EB100-BT18(40023)	EB100-BT19(40024)	EB100-BT20(40025)	EB100-BT21(40026)	BT50(40033)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	BT1-Average(40067)	Relays PCA-Base(43514)	Prio(43086)
2021-02-08	09:32:17	9071	5	-59	437	420	537	537	16	505	517	192	23	209	0	0	445	-96	3	50
2021-02-08	09:33:17	9071	5	-59	436	419	536	537	14	505	517	192	22	209	0	0	444	-96	3	50
2021-02-08	09:34:17	9071	5	-59	436	418	535	537	16	505	516	192	22	210	0	0	443	-96	3	50
2021-02-08	09:35:17	9071	5	-58	436	418	535	537	16	503	515	192	22	210	0	0	444	-96	3	50
2021-02-08	09:36:17	9071	5	-57	435	418	534	536	14	501	515	192	22	209	0	0	444	-96	3	30
2021-02-08	09:37:17	9071	5	-57	435	418	534	537	16	500	515	192	23	210	0	0	443	-96	3	30
2021-02-08	09:38:17	9071	5	-57	435	418	533	537	14	498	514	192	22	210	0	0	444	-96	3	30
2021-02-08	09:39:17	9071	5	-57	436	418	533	536	13	496	513	192	22	210	0	0	444	-96	3	30
2021-02-08	09:40:17	9071	5	-57	436	418	533	536	14	494	511	192	22	210	0	0	443	-96	3	30
2021-02-08	09:41:17	9071	5	-57	435	418	532	536	13	491	510	191	22	209	0	0	442	-96	3	30
2021-02-08	09:42:17	9071	5	-56	435	418	532	536	13	489	509	191	22	210	0	0	442	-96	3	30
2021-02-08	09:43:17	9071	5	-55	434	418	532	536	14	486	507	192	22	210	0	0	442	-96	3	30
2021-02-08	09:44:17	9071	5	-54	433	417	531	536	13	484	506	192	22	209	0	0	442	-96	3	30
2021-02-08	09:45:17	9071	5	-54	432	416	532	536	13	482	504	191	21	210	0	0	441	-96	3	30
2021-02-08	09:46:17	9071	5	-54	432	416	531	536	13	481	502	192	21	210	0	0	441	-96	3	30
2021-02-08	09:47:17	9071	5	-54	432	415	532	536	12	480	501	191	21	209	0	0	441	-96	3	30
2021-02-08	09:48:17	9071	5	-54	432	415	533	536	13	479	499	192	21	209	0	0	441	-96	3	30
2021-02-08	09:49:17	9071	5	-53	432	415	533	536	12	477	497	191	21	209	0	0	441	-96	3	30
2021-02-08	09:50:17	9071	5	-52	432	415	532	536	11	475	496	191	21	209	0	0	440	-96	3	30
2021-02-08	09:51:17	9071	5	-52	432	415	532	536	11	473	493	191	21	210	0	0	439	-96	3	30
2021-02-08	09:52:17	9071	5	-52	431	415	531	536	11	471	492	191	21	210	0	0	439	-96	3	30
2021-02-08	09:53:17	9071	5	-52	430	414	531	536	11	468	490	191	20	209	0	0	439	-96	3	30
2021-02-08	09:54:17	9071	5	-52	429	414	532	536	11	466	488	191	20	210	0	0	438	-96	3	30
2021-02-08	09:55:17	9071	5	-51	428	413	532	536	12	465	485	191	21	209	0	0	437	-96	3	30
2021-02-08	09:56:17	9071	5	-51	428	412	531	536	11	464	484	191	21	210	0	0	437	-96	3	30
2021-02-08	09:57:17	9071	5	-51	428	412	531	536	11	463	482	191	21	209	0	0	437	-95	3	30
2021-02-08	09:58:17	9071	5	-50	428	412	530	536	11	462	480	191	20	210	0	0	438	-95	3	30
2021-02-08	09:59:16	9071	5	-50	429	412	530	536	11	460	478	191	19	209	0	0	438	-95	3	30
2021-02-08	10:00:16	9071	5	-50	428	412	530	536	11	457	476	191	19	210	0	0	438	-95	3	30
2021-02-08	10:01:16	9071	5	-50	428	412	529	536	11	455	474	191	20	210	0	0	438	-95	3	30
2021-02-08	10:02:16	9071	5	-50	428	412	529	536	10	452	471	191	19	210	0	0	438	-95	3	30
2021-02-08	10:03:16	9071	5	-50	430	413	529	536	9	449	468	191	19	210	0	0	438	-95	3	30
2021-02-08	10:04:16	9071	5	-50	429	413	529	536	11	447	465	191	19	209	0	0	437	-95	3	30
2021-02-08	10:05:16	9071	5	-49	429	413	529	536	9	446	462	191	19	210	0	0	437	-95	3	30
2021-02-08	10:06:16	9071	5	-49	427	412	529	536	9	446	459	191	19	209	0	0	437	-95	3	30
2021-02-08	10:07:16	9071	5	-49	429	412	527	536	9	445	457	191	19	210	0	0	437	-95	3	30
2021-02-08	10:08:16	9071	5	-48	428	412	527	536	9	445	456	191	19	210	0	0	436	-95	3	30
2021-02-08	10:09:16	9071	5	-48	428	412	527	536	9	445	455	191	19	210	0	0	435	-95	3	30
2021-02-08	10:10:16	9071	5	-48	427	411	526	536	9	444	453	191	19	210	0	0	434	-95	3	30
2021-02-08	10:11:16	9071	5	-48	427	411	526	536	9	444	452	191	19	210	0	0	434	-95	3	30
2021-02-08	10:12:16	9071	5	-48	427	411	525	536	9	444	452	191	19	210	0	0	433	-95	3	30
2021-02-08	10:13:16	9071	5	-48	425	410	524	536	9	444	451	191	19	210	0	0	433	-95	3	30
2021-02-08	10:14:16	9071	5	-47	426	410	524	536	9	443	450	191	19	210	0	0	433	-95	3	30
2021-02-08	10:15:16	9071	5	-47	425	410	523	536	9	443	450	191	19	210	0	0	434	-95	3	30
2021-02-08	10:16:16	9071	5	-47	424	409	523	536	9	443	449	190	19	210	0	0	434	-95	11	30
2021-02-08	10:17:16	9071	5	-46	425	409	522	536	9	442	448	191	19	210	0	0	433	-95	3	30
2021-02-08	10:18:16	9071	5	-46	425	409	522	536	9	442	447	191	19	210	0	0	433	-95	3	30
2021-02-08	10:19:16	9071	5	-46	424	409	521	536	9	442	446	190	19	210	0	0	432	-95	3	30
2021-02-08	10:20:16	9071	5	-46	425	409	521	536	9	441	445	191	18	210	0	0	432	-94	3	30
2021-02-08	10:21:16	9071	5	-46	424	408	520	536	9	441	445	190	19	210	0	0	432	-94	3	30
2021-02-08	10:22:16	9071	5	-45	424	408	520	536	8	441	444	190	18	210	0	0	431	-94	3	30
2021-02-08	10:23:16	9071	5	-45	424	408	519	536	9	440	444	190	19	210	0	0	431	-94	3	30
2021-02-08	10:24:16	9071	5	-45	423	408	519	536	9	440	443	190	19	210	0	0	431	-94	3	30
2021-02-08	10:25:16	9071	5	-45	422	407	519	536	9	440	443	190	19	210	0	0	431	-94	3	30
2021-02-08	10:26:16	9071	5	-44	423	407	519	536	9	440	443	190	18	211	0	0	430	-94	3	30
2021-02-08	10:27:16	9071	5	-44	422	407	518	535	9	439	442	190	19	210	0	0	430	-94	3	30
2021-02-08	10:28:16	9071	5	-44	421	406	518	536	9	439	442	191	19	210	0	0	430	-94	3	30
2021-02-08	10:29:16	9071	5	-44	421	406	518	536	9	439	442	191	19	211	0	0	429	-94	3	30
2021-02-08	10:30:16	9071	5	-44	421	406	517	535	9	439	441	191	19	211	0	0	429	-94	3	30
2021-02-08	10:31:16	9071	5	-44	421	406	517	535	9	438	441	190	18	211	0	0	429	-94	3	30
2021-02-08	10:32:16	9071	5	-44	421	405	517	535	9	438	441	191	19	211	0	0	429	-94	3	30
2021-02-08	10:33:16	9071	5	-43	420	405	517	535	9	438	441	191	19	211	0	0	429	-94	3	30
2021-02-08	10:34:16	9071	5	-44	420	405	516	535	9	437	440	191	19	211	0	0	430	-94	3	30
2021-02-08	10:35:16	9071	5	-43	421	405	516	535	9	437	440	191	19	211	0	0	430	-94	3	30
2021-02-08	10:36:16	9071	5	-43	421	405	516	535	9	437	440	191	19	211	0	0	430	-94	3	30
2021-02-08	10:37:16	9071	5	-43	421	405	516	535	9	436	439	191	19	212	0	0	429	-94	3	30
2021-02-08	10:38:16	9071	5	-43	421	405	515	535	9	436	439	191	19	212	0	0	428	-94	3	30
2021-02-08	10:39:16	9071	5	-42	421	405	515	535	9	436	439	191	19	212	0	0	427	-94	3	30
2021-02-08	10:40:16	9071	5	-42	421	405	515	535	9	435	438	192	19	213	0	0	426	-93	3	30
2021-02-08	10:41:16	9071	5	-42	420	405	515	535	9	436	438	191	19	213	0	0	426	-93	3	30
2021-02-08	10:42:16	9071	5	-42	420	405	514	535	9	435	438	192	19	214	0	0	426	-93	3	30
2021-02-08	10:43:16	9071	5	-42	420	405	514	535	8	435	438	192	19	214	0	0	425	-93	3	30
2021-02-08	10:44:15	9071	5	-41	420	405	514	535	9	435	437	192	19	214	0	0	423	-93	3	30
2021-02-08	10:45:15	9071	5	-41	420	405	513	535	9	435	437	192	19	215	0	0	422	-93	3	30
2021-02-08	10:46:15	9071	5	-41	420	405	513	535	9	435	437	192	19	216	0	0	421	-93	3	30
2021-02-08	10:47:15	9071	5	-41	420	405	513	535	9	434	437	192	19	216	0	0	420	-93	3	30
2021-02-08	10:48:15	9071	5	-41	420	404	513	535	9	434	437	192	19	217	0	0	419	-93	3	30
2021-02-08	10:49:15	9071	5	-41	420	404	511	535	9	434	437	192	19	218	0	0	418	-93	3	30
2021-02-08	10:50:15	9071	5	-41	420	404	511	535	9	434	437	193	19	219	0	0	416	-93	3	30
2021-02-08	10:51:15	9071	5	-41	420	404	511	535	9	434	436	193	19	218	0	0	415	-93	3	30
2021-02-08	10:52:15	9071	5	-42	420	404	510	535	9	434	436	192	19	219	0	0	413	-93	3	30
2021-02-08	10:53:15	9071	5	-41	420	404	510	535	9	433	436	193	19	220	0	0	411	-93	3	30
2021-02-08	10:54:15	9071	5	-41	420	404	510	535	9	433	436	193	19	220	0	0	410	-93	3	30
2021-02-08	10:55:15	9071	5	-41	418	404	510	535	9	433	436	193	19	221	0	0	408	-93	3	30
2021-02-08	10:56:15	9071	5	-41	417	403	510	535	10	433	436	193	20	221	0	0	406	-93	3	30
2021-02-08	10:57:15	9071	5	-41	415	402	509	535	10	434	436	193	21	221	0	0	405	-93	3	30
2021-02-08	10:58:15	9071	5	-41	414	401	509	535	11	433	437	193	21	222	0	0	404	-93	3	30
2021-02-08	10:59:15	9071	5	-41	412	400	509	535	10	434	437	193	21	222	0	0	403	-93	3	30
2021-02-08	11:00:15	9071	5	-41	412	399	509	535	11	434	439	193	21	222	0	0	401	-93	3	30
2021-02-08	11:01:15	9071	5	-41	410	397	509	535	11	434	440	194	21	222	0	0	400	-92	3	30
2021-02-08	11:02:15	9071	5	-41	408	396	509	535	11	435	441	193	21	222	0	0	399	-92	3	30
2021-02-08	11:03:15	9071	5	-41	407	395	509	535	10	437	443	194	21	222	0	0	397	-92	3	30
2021-02-08	11:04:15	9071	5	-41	405	393	509	535	11	439	444	194	21	223	0	0	396	-92	3	30
2021-02-08	11:05:15	9071	5	-40	404	392	509	535	11	441	445	194	21	222	0	0	395	-92	3	30
2021-02-08	11:06:15	9071	5	-40	402	390	509	535	11	442	446	194	21	223	0	0	393	-92	3	30
2021-02-08	11:07:15	9071	5	-40	400	389	509	535	11	443	448	194	21	223	0	0	391	-92	3	30
2021-02-08	11:08:15	9071	5	-40	398	387	509	534	12	445	449	194	21	224	0	0	390	-92	3	30
2021-02-08	11:09:15	9071	5	-40	398	386	509	534	11	447	451	194	21	223	0	0	389	-92	3	30
2021-02-08	11:10:15	9071	5	-40	397	386	509	534	13	448	453	194	21	223	0	0	387	-92	3	30
2021-02-08	11:11:15	9071	5	-40	396	385	510	534	12	450	454	194	22	224	0	0	386	-92	7	30
2021-02-08	11:12:15	9071	5	-40	394	384	510	534	11	451	456	194	21	224	0	0	385	-92	3	30
2021-02-08	11:13:15	9071	5	-40	393	383	510	534	13	453	457	194	22	224	0	0	385	-92	3	30
2021-02-08	11:14:15	9071	5	-39	392	382	510	534	13	455	459	194	22	224	0	0	383	-92	3	30
2021-02-08	11:15:15	9071	5	-39	391	381	510	534	13	456	460	194	22	225	0	0	382	-92	3	30
2021-02-08	11:16:15	9071	5	-39	390	380	510	534	13	458	462	194	22	224	0	0	381	-92	3	30
2021-02-08	11:17:15	9071	5	-38	389	379	511	534	13	459	463	194	23	225	0	0	380	-92	3	30
2021-02-08	11:18:15	9071	5	-38	388	378	511	534	87	460	465	194	77	225	0	0	379	-92	2	30
2021-02-08	11:19:15	9071	5	-38	386	377	511	534	184	461	466	194	175	225	0	0	378	-92	2	30
2021-02-08	11:20:15	9071	5	-38	386	376	511	534	224	461	466	194	214	225	0	0	377	-92	2	30
2021-02-08	11:21:15	9071	5	-38	385	375	511	534	241	460	467	194	233	226	0	0	376	-92	2	30
2021-02-08	11:22:15	9071	5	-38	384	374	511	534	247	458	467	194	240	226	0	0	376	-91	2	30
2021-02-08	11:23:15	9071	5	-38	383	373	511	534	249	456	467	194	241	225	0	0	374	-91	2	30
2021-02-08	11:24:15	9071	5	-38	381	372	511	534	247	453	467	194	240	225	0	0	372	-91	2	30
2021-02-08	11:25:15	9071	5	-38	380	370	511	534	236	450	468	194	233	225	0	0	372	-91	2	30
2021-02-08	11:26:15	9071	5	-38	378	369	511	534	229	447	467	194	225	225	0	0	371	-91	2	30
2021-02-08	11:27:15	9071	5	-38	377	368	511	534	225	443	467	194	220	226	0	0	371	-91	2	30
2021-02-08	11:28:15	9071	5	-38	376	367	511	534	223	439	467	194	218	226	0	0	371	-91	2	30
2021-02-08	11:29:14	9071	5	-38	375	366	511	534	222	434	467	194	216	225	0	0	371	-91	2	30
2021-02-08	11:30:14	9071	5	-38	374	365	510	534	221	429	466	194	215	225	0	0	371	-91	2	30
2021-02-08	11:31:14	9071	5	-38	372	363	510	534	220	425	466	193	214	225	0	0	371	-91	2	30
2021-02-08	11:32:14	9071	5	-38	371	362	510	534	220	420	465	193	214	226	0	0	370	-91	2	30
2021-02-08	11:33:14	9071	5	-38	370	361	510	534	219	416	464	193	213	226	0	0	369	-91	2	30
2021-02-08	11:34:14	9071	5	-38	368	360	510	534	219	412	463	193	213	226	0	0	369	-91	2	30
2021-02-08	11:35:14	9071	5	-38	367	358	510	534	219	407	461	193	213	226	0	0	368	-91	2	30
2021-02-08	11:36:14	9071	5	-38	365	358	510	534	218	403	460	193	212	226	0	0	368	-91	2	30
2021-02-08	11:37:14	9071	5	-39	363	357	509	534	218	399	458	193	212	226	0	0	367	-91	2	30
2021-02-08	11:38:14	9071	5	-39	362	355	509	534	218	395	456	193	212	226	0	0	367	-91	2	30
2021-02-08	11:39:14	9071	5	-40	360	353	509	534	218	392	454	193	212	226	0	0	367	-91	2	30
2021-02-08	11:40:14	9071	5	-40	358	352	509	534	218	390	452	193	212	226	0	0	367	-91	2	30
2021-02-08	11:41:14	9071	5	-40	357	350	509	534	218	387	450	193	212	226	0	0	367	-90	2	30
2021-02-08	11:42:14	9071	5	-40	356	349	509	534	217	386	447	194	211	226	0	0	367	-90	2	30
2021-02-08	11:43:14	9071	5	-41	357	348	509	534	216	384	445	194	211	226	0	0	367	-90	2	30
2021-02-08	11:44:14	9071	5	-41	357	348	509	533	216	382	441	194	211	226	0	0	367	-90	2	30
2021-02-08	11:45:14	9071	5	-42	358	348	509	533	216	379	437	194	211	227	0	0	367	-90	2	30
2021-02-08	11:46:14	9071	5	-42	357	348	508	533	215	377	433	194	211	227	0	0	367	-90	2	30
2021-02-08	11:47:14	9071	5	-42	357	348	508	533	215	374	427	194	211	227	0	0	365	-90	2	30
2021-02-08	11:48:14	9071	5	-42	356	348	508	533	215	370	422	194	211	227	0	0	364	-90	2	30
2021-02-08	11:49:14	9071	5	-43	354	347	508	533	215	366	418	194	211	227	0	0	363	-90	2	30
2021-02-08	11:50:14	9071	5	-43	353	346	508	533	157	362	413	194	183	227	0	0	363	-90	3	30
2021-02-08	11:51:14	9071	5	-44	354	345	508	533	11	362	408	194	55	227	0	0	362	-90	3	30
2021-02-08	11:52:14	9071	5	-43	353	345	508	534	6	366	401	193	19	227	0	0	362	-90	3	30
2021-02-08	11:53:14	9071	5	-44	354	345	508	533	4	368	397	193	15	227	0	0	362	-90	3	30
2021-02-08	11:54:14	9071	5	-44	354	345	508	533	2	371	394	193	13	227	0	0	362	-90	3	30
2021-02-08	11:55:14	9071	5	-44	355	345	507	533	1	373	392	194	12	227	0	0	362	-90	3	30
2021-02-08	11:56:14	9071	5	-45	355	345	507	533	-1	375	392	194	10	228	0	0	362	-90	3	30
2021-02-08	11:57:14	9071	5	-45	356	346	507	533	-3	377	392	194	9	228	0	0	362	-90	3	30
2021-02-08	11:58:14	9071	5	-45	357	347	507	533	-3	379	392	193	9	227	0	0	361	-90	3	30
2021-02-08	11:59:14	9071	5	-46	358	347	507	533	-2	380	392	194	9	228	0	0	360	-90	3	30
2021-02-08	12:00:14	9071	5	-46	358	348	507	533	-1	382	393	193	9	227	0	0	360	-90	3	30
2021-02-08	12:01:14	9071	5	-46	358	349	507	533	-3	383	394	194	9	227	0	0	359	-90	3	30
2021-02-08	12:02:14	9071	5	-46	359	350	507	533	-1	385	395	194	11	227	0	0	359	-90	3	30
2021-02-08	12:03:14	9071	5	-46	360	350	507	533	-1	386	396	194	11	227	0	0	359	-90	3	30
2021-02-08	12:04:14	9071	5	-46	361	351	507	533	-1	386	397	194	11	227	0	0	359	-90	3	30
2021-02-08	12:05:14	9071	5	-46	362	352	506	533	-1	388	398	194	11	227	0	0	359	-89	3	30
2021-02-08	12:06:14	9071	5	-46	363	353	506	533	1	389	399	194	12	228	0	0	359	-89	3	30
2021-02-08	12:07:14	9071	5	-47	364	353	506	533	0	390	400	194	11	227	0	0	359	-89	3	30
2021-02-08	12:08:14	9071	5	-47	364	354	506	533	0	391	401	194	11	227	0	0	359	-89	3	30
2021-02-08	12:09:14	9071	5	-46	365	355	506	533	1	392	402	194	12	227	0	0	359	-89	3	30
2021-02-08	12:10:14	9071	5	-47	366	356	506	533	1	393	403	194	13	227	0	0	360	-89	3	30
2021-02-08	12:11:14	9071	5	-48	367	357	506	533	0	394	404	194	11	227	0	0	360	-89	3	30
2021-02-08	12:12:14	9071	5	-48	368	357	506	533	1	395	404	194	13	227	0	0	360	-89	3	30
2021-02-08	12:13:14	9071	5	-48	368	358	506	533	2	396	405	194	13	228	0	0	360	-89	3	30
2021-02-08	12:14:14	9071	5	-48	369	358	506	532	1	397	406	194	13	227	0	0	360	-89	3	30
2021-02-08	12:15:13	9071	5	-48	370	358	506	533	1	398	407	194	13	227	0	0	360	-89	3	30
2021-02-08	12:16:13	9071	5	-48	369	359	506	533	2	399	408	194	13	228	0	0	360	-89	3	30
2021-02-08	12:17:13	9071	5	-48	369	359	506	532	2	400	409	194	13	227	0	0	360	-89	3	30
2021-02-08	12:18:13	9071	5	-48	370	359	506	532	1	401	410	194	13	228	0	0	360	-89	3	30
2021-02-08	12:19:13	9071	5	-48	369	359	506	532	2	402	411	194	14	227	0	0	360	-89	3	30
2021-02-08	12:20:13	9071	5	-48	369	359	506	532	4	404	413	194	14	228	0	0	360	-89	3	30
2021-02-08	12:21:13	9071	5	-48	369	359	506	532	2	405	414	194	14	228	0	0	360	-89	3	30
2021-02-08	12:22:13	9071	5	-48	369	358	506	532	4	407	416	194	14	228	0	0	360	-89	3	30
2021-02-08	12:23:13	9071	5	-49	370	359	506	532	4	408	417	194	16	228	0	0	360	-89	3	30
2021-02-08	12:24:13	9071	5	-49	369	359	506	532	4	410	419	194	14	228	0	0	360	-89	3	30
2021-02-08	12:25:13	9071	5	-49	369	359	506	532	4	412	420	194	15	228	0	0	359	-89	3	30
2021-02-08	12:26:13	9071	5	-50	368	358	506	532	6	413	421	194	16	228	0	0	359	-89	3	30
2021-02-08	12:27:13	9071	5	-50	367	358	506	532	5	415	422	194	16	228	0	0	358	-89	3	30
2021-02-08	12:28:13	9071	5	-50	367	358	506	532	5	417	424	194	16	228	0	0	358	-89	3	30
2021-02-08	12:29:13	9071	5	-50	366	358	506	532	6	419	426	194	17	228	0	0	357	-89	3	30
2021-02-08	12:30:13	9071	5	-50	365	357	506	532	6	420	428	194	18	228	0	0	357	-88	3	30
2021-02-08	12:31:13	9071	5	-50	365	357	506	532	6	422	429	194	16	228	0	0	357	-88	3	30
2021-02-08	12:32:13	9071	5	-50	365	356	506	532	8	424	432	194	18	228	0	0	358	-88	3	30
2021-02-08	12:33:13	9071	5	-50	365	356	506	532	8	426	433	194	18	228	0	0	358	-88	3	30
2021-02-08	12:34:13	9071	5	-50	366	356	506	532	8	428	435	195	18	228	0	0	358	-88	3	30
2021-02-08	12:35:13	9071	5	-50	366	357	506	532	8	430	437	194	18	228	0	0	358	-88	3	30
2021-02-08	12:36:13	9071	5	-50	366	357	507	532	9	432	438	195	19	229	0	0	358	-88	3	30
2021-02-08	12:37:13	9071	5	-51	367	357	507	532	8	433	440	194	19	228	0	0	358	-88	3	30
2021-02-08	12:38:13	9071	5	-51	367	357	507	532	8	435	442	195	18	228	0	0	358	-88	3	30
2021-02-08	12:39:13	9071	5	-50	366	357	507	532	8	436	443	195	19	228	0	0	358	-88	3	30
2021-02-08	12:40:13	9071	5	-51	366	357	507	532	8	438	445	195	18	228	200	0	358	-88	7	20
2021-02-08	12:41:13	9071	5	-51	351	353	507	532	9	439	449	195	19	228	200	0	358	-88	3	20
2021-02-08	12:42:13	9071	5	-51	346	348	508	532	11	442	465	195	19	229	200	0	358	-88	3	20
2021-02-08	12:43:13	9071	5	-52	341	343	510	532	11	446	482	195	21	229	467	0	358	-88	3	20
2021-02-08	12:44:13	9071	5	-52	339	337	515	532	12	450	498	195	21	228	467	0	358	-88	3	20
2021-02-08	12:45:13	9071	5	-52	342	335	525	532	13	456	515	195	22	229	467	0	358	-88	3	20
2021-02-08	12:46:13	9071	5	-52	350	337	535	532	14	461	529	195	24	228	467	0	358	-88	3	20
2021-02-08	12:47:13	9071	5	-52	353	340	545	532	14	466	544	195	24	228	467	0	358	-88	3	20
2021-02-08	12:48:13	9071	5	-52	357	343	554	532	16	471	553	195	24	228	0	0	358	-88	3	50
2021-02-08	12:49:13	9071	5	-52	359	346	558	532	16	476	558	195	26	229	0	0	358	-88	3	50
2021-02-08	12:50:13	9071	5	-52	361	348	558	532	15	479	558	195	24	229	0	0	358	-88	3	50
2021-02-08	12:51:13	9071	5	-52	363	350	556	532	16	482	557	194	25	228	0	0	358	-88	3	50
2021-02-08	12:52:13	9071	5	-52	364	352	554	533	15	484	556	194	25	228	0	0	358	-88	3	50
2021-02-08	12:53:13	9071	5	-52	365	354	551	533	16	488	553	195	24	228	0	0	358	-88	3	50
2021-02-08	12:54:13	9071	5	-52	365	355	549	533	16	490	549	194	26	228	0	0	359	-88	3	50
2021-02-08	12:55:13	9071	5	-53	365	355	547	534	16	492	546	194	26	228	0	0	359	-88	3	50
2021-02-08	12:56:13	9071	5	-52	365	356	546	534	16	493	543	195	26	228	0	0	359	-88	3	50
2021-02-08	12:57:13	9071	5	-52	366	356	545	534	16	495	540	194	26	228	0	0	359	-88	3	50
2021-02-08	12:58:13	9071	5	-52	366	356	544	534	16	497	537	194	26	228	0	0	359	-88	3	50
2021-02-08	12:59:13	9071	5	-52	366	356	543	534	17	498	534	194	26	228	0	0	359	-88	3	50
2021-02-08	13:00:12	9071	5	-53	366	356	542	534	16	500	532	194	26	228	0	0	359	-87	3	50
2021-02-08	13:01:12	9071	5	-53	366	357	542	534	18	501	530	194	26	228	0	0	359	-87	3	50
2021-02-08	13:02:12	9071	5	-53	366	356	540	534	16	502	529	194	26	228	0	0	359	-87	3	50
2021-02-08	13:03:12	9071	5	-53	366	357	540	534	79	504	526	194	69	228	0	0	360	-87	2	30
2021-02-08	13:04:12	9071	5	-52	366	357	539	534	191	504	525	194	178	228	0	0	360	-87	2	30
2021-02-08	13:05:12	9071	5	-52	366	357	538	534	231	504	524	194	219	227	0	0	361	-87	2	30
2021-02-08	13:06:12	9071	5	-52	366	357	537	534	244	504	524	194	236	228	0	0	361	-87	2	30
2021-02-08	13:07:12	9071	5	-52	366	357	535	534	248	503	523	194	241	228	0	0	361	-87	2	30
2021-02-08	13:08:12	9071	5	-52	366	357	534	534	246	503	522	194	240	227	0	0	361	-87	2	30
2021-02-08	13:09:12	9071	5	-52	366	357	533	534	243	502	521	194	237	228	0	0	361	-87	2	30
2021-02-08	13:10:12	9071	5	-52	366	357	532	534	240	501	521	194	234	228	0	0	361	-87	2	30
2021-02-08	13:11:12	9071	5	-52	366	357	531	534	237	500	520	194	231	227	0	0	361	-87	2	30
2021-02-08	13:12:12	9071	5	-51	366	357	531	534	229	499	519	194	225	227	0	0	361	-87	2	30
2021-02-08	13:13:12	9071	5	-51	366	357	530	534	225	497	518	194	221	227	0	0	361	-87	2	30
2021-02-08	13:14:12	9071	5	-51	366	357	529	534	223	495	518	193	218	228	0	0	361	-87	2	30
2021-02-08	13:15:12	9071	5	-50	365	357	529	534	222	493	517	194	216	228	0	0	361	-87	2	30
2021-02-08	13:16:12	9071	5	-50	365	356	527	534	221	490	516	193	215	228	0	0	361	-87	2	30
2021-02-08	13:17:12	9071	5	-50	365	356	526	534	220	486	516	193	214	228	0	0	361	-87	2	30
2021-02-08	13:18:12	9071	5	-50	365	356	526	534	219	483	515	193	214	227	0	0	361	-87	2	30
2021-02-08	13:19:12	9071	5	-50	365	356	526	534	219	479	515	193	213	228	0	0	361	-87	2	30
2021-02-08	13:20:12	9071	5	-50	364	355	525	534	219	474	514	193	213	228	0	0	361	-87	2	30
2021-02-08	13:21:12	9071	5	-50	362	353	525	534	219	469	513	194	213	227	0	0	360	-87	2	30
2021-02-08	13:22:12	9071	5	-50	361	352	525	534	219	464	513	193	213	227	0	0	360	-87	2	30
2021-02-08	13:23:12	9071	5	-50	360	352	524	534	218	458	511	193	213	227	0	0	360	-87	2	30
2021-02-08	13:24:12	9071	5	-50	360	351	524	534	218	452	510	193	212	227	0	0	360	-87	2	30
2021-02-08	13:25:12	9071	5	-50	360	351	524	534	218	445	509	193	212	228	0	0	360	-87	2	30
2021-02-08	13:26:12	9071	5	-50	359	351	524	534	218	439	508	193	212	228	0	0	361	-87	2	30
2021-02-08	13:27:12	9071	5	-50	358	350	523	534	216	432	507	193	212	227	0	0	360	-87	2	30
2021-02-08	13:28:12	9071	5	-50	358	350	523	534	216	425	506	193	211	228	0	0	360	-87	2	30
2021-02-08	13:29:12	9071	5	-50	357	349	523	534	216	420	505	193	211	227	0	0	360	-86	2	30
2021-02-08	13:30:12	9071	5	-50	356	348	523	534	216	414	503	193	211	228	0	0	360	-86	2	30
2021-02-08	13:31:12	9071	5	-50	355	347	523	534	216	408	502	194	211	228	0	0	360	-86	2	30
2021-02-08	13:32:12	9071	5	-50	353	346	522	534	216	403	500	193	211	228	0	0	360	-86	2	30
2021-02-08	13:33:12	9071	5	-50	352	344	522	534	215	397	498	194	211	228	0	0	360	-86	2	30
2021-02-08	13:34:12	9071	5	-51	350	343	522	534	215	393	496	194	211	228	0	0	360	-86	2	30
2021-02-08	13:35:12	9071	5	-52	350	342	522	534	215	389	493	194	211	228	0	0	360	-86	2	30
2021-02-08	13:36:12	9071	5	-52	350	340	522	533	215	385	491	195	211	228	0	0	360	-86	2	30
2021-02-08	13:37:12	9071	5	-52	351	341	522	534	215	381	488	194	211	228	0	0	360	-86	2	30
2021-02-08	13:38:12	9071	5	-52	350	341	522	534	215	376	483	195	211	229	0	0	360	-86	2	30
2021-02-08	13:39:12	9071	5	-53	351	341	522	533	215	373	479	194	211	228	0	0	360	-86	2	30
2021-02-08	13:40:12	9071	5	-53	351	341	522	533	214	369	474	194	211	228	0	0	360	-86	2	30
2021-02-08	13:41:12	9071	5	-54	351	342	521	534	214	366	468	194	210	228	0	0	360	-86	2	30
2021-02-08	13:42:12	9071	5	-54	350	341	521	534	214	364	462	194	210	229	0	0	360	-86	10	30
2021-02-08	13:43:12	9071	5	-54	350	341	521	533	214	362	456	194	210	228	0	0	360	-86	2	30
2021-02-08	13:44:12	9071	5	-55	350	341	521	533	134	359	448	194	169	228	0	0	360	-86	3	30
