Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2021-02-01	01:46:08	9240	3	-188	440	425	437	457	-1	-17	429	754	96	195	0	0	558	0	-32768	0	2	30	0	10
2021-02-01	01:47:05	9240	3	-189	429	420	437	457	6	-8	420	714	130	195	0	0	558	-123	-188	0	6	30	100	10
2021-02-01	01:48:05	9240	3	-189	421	415	437	457	-5	-3	414	683	159	196	0	0	558	-256	-188	0	6	30	100	10
2021-02-01	01:49:05	9240	3	-189	412	410	437	457	-5	-3	408	654	183	196	0	0	557	-395	-188	0	6	30	100	10
2021-02-01	01:50:05	9240	3	-189	410	403	437	457	-6	-5	405	627	202	196	0	0	557	-541	-188	0	6	30	100	10
2021-02-01	01:51:05	9240	3	-189	405	396	437	457	-5	-6	399	603	165	196	0	0	557	-689	-188	228	7	100	100	30
2021-02-01	01:52:05	9240	3	-190	413	395	437	457	0	-6	413	641	16	196	0	0	557	-841	-188	200	7	100	100	30
2021-02-01	01:53:05	9240	3	-189	428	390	437	456	2	-6	423	687	57	196	0	0	557	-977	-188	200	7	100	100	30
2021-02-01	01:54:05	9240	3	-189	428	387	437	456	2	-6	421	705	65	196	0	0	557	-1105	-188	199	7	100	95	30
2021-02-01	01:55:05	9240	3	-190	427	386	437	456	1	-8	420	714	65	196	0	0	557	-1234	-188	200	7	100	72	30
2021-02-01	01:56:05	9240	3	-190	425	386	436	456	1	-9	420	719	66	196	0	0	557	-1365	-188	199	7	100	53	30
2021-02-01	01:57:05	9240	3	-191	424	386	437	456	0	-12	418	722	66	196	0	0	557	-1497	-188	199	7	100	41	30
2021-02-01	01:58:05	9240	3	-191	422	385	436	455	0	-15	417	723	65	196	0	0	557	-1631	-188	200	7	100	32	30
2021-02-01	01:59:05	9240	3	-191	421	384	436	455	1	-18	415	725	65	196	0	0	557	-1766	-188	200	7	100	27	30
2021-02-01	02:00:05	9240	3	-191	420	383	436	455	0	-21	413	726	65	196	0	0	557	-1903	-188	200	7	100	23	30
2021-02-01	02:01:05	9240	3	-191	418	382	436	455	-1	-24	411	728	63	196	0	0	557	-2041	-188	199	7	100	21	30
2021-02-01	02:02:02	9240	3	-191	417	381	436	455	0	-25	410	728	63	196	0	0	557	-2180	-188	201	7	100	20	30
2021-02-01	02:03:02	9240	3	-191	415	380	436	455	0	-27	408	728	63	196	0	0	557	-2321	-188	199	7	100	18	30
2021-02-01	02:04:02	9240	3	-191	414	378	436	455	-1	-27	407	729	62	196	0	0	557	-2463	-188	200	7	100	19	30
2021-02-01	02:05:02	9240	3	-190	413	377	436	455	-1	-28	406	729	62	196	0	0	557	-2607	-188	199	7	100	19	30
2021-02-01	02:06:02	9240	3	-190	412	376	436	455	0	-28	405	728	62	195	0	0	557	-2752	-188	200	7	100	19	30
2021-02-01	02:07:02	9240	3	-190	413	375	435	455	-1	-30	407	731	57	196	0	0	557	-2898	-188	220	7	100	19	30
2021-02-01	02:08:02	9240	3	-191	416	374	435	455	-1	-33	410	737	53	196	0	0	557	-3041	-188	240	7	100	20	30
2021-02-01	02:09:02	9240	3	-190	419	373	435	455	-1	-38	413	743	47	196	0	0	558	-3181	-188	260	7	100	23	30
2021-02-01	02:10:02	9240	3	-190	420	373	435	455	-2	-39	414	745	49	195	0	0	558	-3319	-188	259	7	100	26	30
2021-02-01	02:11:02	9240	3	-189	421	373	435	455	-3	-38	415	745	49	195	0	0	558	-3456	-188	273	7	100	28	30
2021-02-01	02:12:02	9240	3	-190	426	374	435	454	-3	-38	421	748	38	195	0	0	558	-3593	-188	299	7	100	35	30
2021-02-01	02:13:02	9240	3	-190	430	374	435	454	-3	-36	423	751	43	195	0	0	558	-3722	-188	290	7	100	35	30
2021-02-01	02:14:02	9240	3	-190	430	375	435	454	-4	-36	423	750	43	195	0	0	558	-3850	-188	270	7	100	35	30
2021-02-01	02:15:02	9240	3	-190	428	376	435	454	-4	-34	420	745	47	195	0	0	558	-3979	-188	260	7	100	35	30
2021-02-01	02:16:05	9240	3	-190	428	378	435	454	-5	-34	422	745	42	195	0	0	558	-4109	-188	280	7	100	35	30
2021-02-01	02:17:02	9240	3	-190	433	378	434	454	-5	-36	426	748	41	195	0	0	558	-4237	-188	279	7	100	35	30
2021-02-01	02:18:02	9240	3	-189	433	380	435	454	-6	-36	426	750	44	195	0	0	558	-4362	-188	280	7	100	35	30
2021-02-01	02:19:02	9240	3	-190	434	380	435	454	-6	-36	426	751	43	195	0	0	558	-4487	-188	280	7	100	35	30
2021-02-01	02:20:02	9240	3	-190	438	382	434	454	-6	-37	427	751	41	195	100	0	558	-4612	-188	279	7	100	35	30
2021-02-01	02:21:02	9240	3	-189	445	383	434	454	-7	-36	428	753	43	195	100	0	558	-4728	-188	279	7	100	35	30
2021-02-01	02:22:02	9240	3	-189	446	384	434	454	-7	-38	429	755	43	195	100	0	558	-4841	-188	279	7	100	35	30
2021-02-01	02:23:02	9240	3	-188	448	386	434	454	-6	-38	430	756	41	195	100	0	558	-4952	-188	279	7	100	35	30
2021-02-01	02:24:02	9240	3	-189	449	387	434	454	-6	-37	432	758	43	195	100	0	558	-5062	-188	280	7	100	35	30
2021-02-01	02:25:02	9240	3	-189	451	389	434	454	-6	-37	434	759	44	195	100	0	558	-5170	-188	280	7	100	35	30
2021-02-01	02:26:02	9240	3	-189	452	390	434	454	-5	-36	435	761	43	195	100	0	558	-5276	-188	280	7	100	35	30
2021-02-01	02:27:02	9240	3	-189	454	392	434	454	-6	-36	437	764	44	195	100	0	558	-5381	-188	279	7	100	35	30
2021-02-01	02:28:02	9240	3	-189	455	394	434	454	-6	-36	438	764	46	195	100	0	558	-5484	-188	269	7	100	35	30
2021-02-01	02:29:02	9240	3	-189	455	395	433	454	-6	-34	437	763	47	195	100	0	558	-5587	-188	250	7	100	35	30
2021-02-01	02:30:02	9240	3	-189	456	397	433	454	-6	-32	437	764	46	195	200	0	558	-5691	-188	270	7	100	35	30
2021-02-01	02:31:09	9240	3	-189	466	398	433	454	-6	-34	442	769	44	195	200	0	558	-5788	-188	291	7	100	35	30
2021-02-01	02:32:06	9240	3	-190	471	399	433	454	-6	-36	445	775	44	195	200	0	558	-5878	-188	280	7	100	35	30
2021-02-01	02:33:06	9240	3	-190	472	401	433	454	-6	-35	445	776	44	195	200	0	558	-5965	-188	270	7	100	35	30
2021-02-01	02:34:06	9240	3	-190	471	403	433	454	-6	-34	444	776	49	195	200	0	558	-6052	-188	259	7	100	35	30
2021-02-01	02:35:06	9240	3	-190	473	406	433	454	-6	-33	447	778	47	195	200	0	558	-6139	-188	279	7	100	35	30
2021-02-01	02:36:06	9240	3	-191	477	408	433	453	-6	-35	452	785	46	195	200	0	558	-6223	-188	300	7	100	35	30
2021-02-01	02:37:06	9240	3	-190	482	410	433	454	-5	-36	456	791	44	195	200	0	558	-6301	-188	289	7	100	35	30
2021-02-01	02:38:06	9240	3	-190	483	412	433	453	-5	-36	457	794	43	195	200	0	558	-6376	-188	289	7	100	35	30
2021-02-01	02:39:06	9240	3	-190	486	414	433	454	-5	-36	459	797	44	195	200	0	558	-6450	-188	290	7	100	35	30
2021-02-01	02:40:06	9240	3	-190	489	417	433	454	-5	-36	461	799	47	195	200	0	558	-6522	-188	280	7	100	35	30
2021-02-01	02:41:06	9240	3	-190	489	419	433	454	-5	-34	461	800	46	195	200	0	558	-6592	-188	290	7	100	35	30
2021-02-01	02:42:06	9240	3	-189	496	420	433	454	-5	-36	466	805	44	195	300	0	558	-6660	-188	311	7	100	35	30
2021-02-01	02:43:06	9240	3	-190	506	421	433	453	-5	-37	468	810	44	195	300	0	558	-6716	-188	290	7	100	35	30
2021-02-01	02:44:06	9240	3	-189	507	424	433	453	-5	-36	469	810	44	195	300	0	558	-6768	-188	290	7	100	35	30
2021-02-01	02:45:06	9240	3	-190	508	426	433	454	-5	-35	470	814	46	195	300	0	558	-6819	-188	270	7	100	35	30
2021-02-01	02:46:07	9240	3	-189	508	429	433	454	-5	-34	471	814	49	195	300	0	558	-6869	-188	291	7	100	35	30
2021-02-01	02:47:04	9240	3	-189	513	432	432	453	-5	-34	476	820	46	195	300	0	558	-6918	-188	310	7	100	35	30
2021-02-01	02:48:04	9240	3	-189	520	434	433	454	-5	-37	482	827	41	195	300	0	558	-6960	-188	308	7	100	35	30
2021-02-01	02:49:04	9240	3	-189	522	437	433	453	-5	-38	484	831	41	195	300	0	558	-6997	-188	310	7	100	35	30
2021-02-01	02:50:04	9240	3	-188	525	440	433	453	-5	-38	488	835	43	195	300	0	558	-7031	-188	309	7	100	37	30
2021-02-01	02:51:04	9240	3	-188	529	442	432	453	-5	-37	491	839	44	195	300	0	558	-7063	-188	310	7	100	36	30
2021-02-01	02:52:04	9240	3	-188	531	445	433	453	-5	-36	493	841	41	195	300	0	558	-7091	-188	310	7	100	36	30
2021-02-01	02:53:04	9240	3	-189	533	447	433	453	-6	-36	493	845	48	195	300	0	558	-7117	-188	289	7	100	36	30
2021-02-01	02:54:04	9240	3	-188	532	450	433	454	-6	-33	494	845	46	195	300	0	558	-7144	-188	309	7	100	36	30
2021-02-01	02:55:04	9240	3	-188	537	452	432	453	-5	-35	500	853	43	195	300	0	558	-7169	-188	330	7	100	36	30
2021-02-01	02:56:04	9240	3	-188	543	454	432	453	-5	-36	504	860	41	195	300	0	558	-7189	-188	329	7	100	36	30
2021-02-01	02:57:04	9240	3	-188	545	456	432	453	-6	-38	506	864	40	195	300	0	558	-7203	-188	330	7	100	36	30
2021-0