Divisors		1	1	10	10	10	10	10	10	10	10	10	10	100	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	Tot.Int.Add(43084)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2021-01-29	21:53:38	9240	3	-37	379	353	449	498	6	-4	376	655	58	0	0	456	-1062	-33	198	7	53	51	30
2021-01-29	21:53:45	9240	3	-38	379	352	449	498	6	-4	376	655	59	0	0	456	-1139	-33	202	7	53	49	30
2021-01-29	21:53:52	9240	3	-38	379	352	449	498	6	-3	376	656	59	0	0	456	-1139	-33	203	7	53	48	30
2021-01-29	21:53:59	9240	3	-37	379	352	449	498	6	-4	376	656	58	0	0	456	-1139	-33	201	7	53	45	30
2021-01-29	21:54:06	9240	3	-38	379	352	449	498	6	-5	376	656	58	0	0	456	-1139	-33	201	7	53	44	30
2021-01-29	21:54:13	9240	3	-38	379	352	449	498	7	-4	376	656	58	0	0	456	-1139	-33	204	7	53	43	30
2021-01-29	21:54:20	9240	3	-38	378	352	449	498	6	-5	375	658	58	0	0	456	-1139	-33	200	7	53	42	30
2021-01-29	21:54:27	9240	3	-38	378	352	449	498	7	-4	375	658	58	0	0	456	-1139	-33	201	7	53	40	30
2021-01-29	21:54:34	9240	3	-38	378	351	449	498	7	-4	375	658	59	0	0	456	-1139	-33	203	7	53	39	30
2021-01-29	21:54:41	9240	3	-38	378	352	449	498	8	-5	375	658	59	0	0	456	-1217	-33	198	7	53	37	30
2021-01-29	21:54:48	9240	3	-38	378	351	449	498	8	-4	375	658	59	0	0	456	-1217	-33	202	7	53	36	30
2021-01-29	21:54:55	9240	3	-37	377	351	449	498	8	-5	375	659	59	0	0	456	-1217	-33	201	7	53	35	30
2021-01-29	21:55:02	9240	3	-37	377	351	449	498	8	-5	374	659	59	0	0	456	-1217	-33	202	7	53	34	30
2021-01-29	21:55:09	9240	3	-38	377	351	449	498	7	-5	374	659	59	0	0	456	-1217	-33	202	7	53	33	30
2021-01-29	21:55:16	9240	3	-38	377	351	449	498	8	-5	374	659	59	0	0	456	-1217	-33	203	7	53	32	30
2021-01-29	21:55:23	9240	3	-38	377	351	449	498	8	-5	374	659	59	0	0	456	-1217	-33	199	7	53	30	30
2021-01-29	21:55:30	9240	3	-38	377	351	449	498	8	-5	374	660	59	0	0	456	-1217	-33	200	7	53	29	30
2021-01-29	21:55:37	9240	3	-38	377	351	449	498	7	-5	374	660	59	0	0	456	-1217	-33	201	7	53	28	30
2021-01-29	21:55:44	9240	3	-38	376	351	449	498	8	-5	374	660	59	0	0	456	-1297	-33	200	7	53	27	30
2021-01-29	21:55:51	9240	3	-38	376	351	448	498	8	-5	373	660	60	0	0	456	-1297	-33	201	7	53	27	30
2021-01-29	21:55:58	9240	3	-38	376	350	449	498	8	-6	373	661	61	0	0	456	-1297	-33	197	7	53	26	30
2021-01-29	21:56:05	9240	3	-38	376	350	448	498	8	-6	373	662	61	0	0	456	-1297	-33	200	7	53	25	30
2021-01-29	21:56:12	9240	3	-38	376	350	449	498	8	-6	373	662	61	0	0	456	-1297	-33	202	7	53	24	30
2021-01-29	21:56:19	9240	3	-37	375	350	448	498	8	-6	373	662	61	0	0	456	-1297	-33	200	7	53	23	30
2021-01-29	21:56:26	9240	3	-38	375	350	448	498	8	-6	372	662	61	0	0	456	-1297	-33	199	7	53	22	30
2021-01-29	21:56:33	9240	3	-38	375	350	448	498	8	-6	372	663	61	0	0	456	-1297	-33	199	7	53	22	30
2021-01-29	21:56:40	9240	3	-38	375	350	448	498	8	-6	372	663	61	0	0	456	-1297	-33	199	7	53	21	30
2021-01-29	21:56:47	9240	3	-38	375	349	448	498	8	-7	371	663	61	0	0	456	-1378	-33	199	7	53	20	30
2021-01-29	21:56:54	9240	3	-38	374	349	448	498	8	-8	371	663	61	0	0	456	-1378	-33	201	7	53	20	30
2021-01-29	21:57:01	9240	3	-37	374	349	448	498	8	-8	371	663	61	0	0	456	-1378	-33	199	7	53	19	30
2021-01-29	21:57:08	9240	3	-38	374	349	448	498	8	-10	370	663	61	0	0	456	-1378	-33	202	7	53	19	30
2021-01-29	21:57:15	9240	3	-38	373	349	448	498	8	-10	370	663	60	0	0	456	-1378	-33	201	7	53	19	30
2021-01-29	21:57:22	9240	3	-38	373	349	448	498	8	-12	369	663	60	0	0	456	-1378	-33	202	7	53	18	30
2021-01-29	21:57:29	9240	3	-38	373	349	448	498	8	-12	369	664	59	0	0	456	-1378	-33	201	7	53	18	30
2021-01-29	21:57:36	9240	3	-38	373	348	448	498	8	-13	369	664	59	0	0	456	-1378	-33	200	7	53	18	30
2021-01-29	21:57:43	9240	3	-38	372	348	448	498	8	-15	369	664	59	0	0	456	-1461	-33	200	7	53	18	30
2021-01-29	21:57:50	9240	3	-38	373	348	448	498	8	-17	368	664	59	0	0	456	-1461	-33	200	7	53	18	30
2021-01-29	21:58:02	9240	3	-38	372	348	448	498	8	-19	368	664	59	0	0	456	-1461	-33	200	7	53	18	30
2021-01-29	21:58:08	9240	3	-38	371	348	448	498	8	-21	368	664	59	0	0	456	-1461	-33	200	7	53	18	30
2021-01-29	21:58:15	9240	3	-38	371	348	448	498	8	-22	368	664	59	0	0	456	-1461	-33	200	7	53	19	30
2021-01-29	21:58:22	9240	3	-38	371	348	448	498	8	-23	367	665	58	0	0	456	-1461	-33	199	7	53	19	30
2021-01-29	21:58:29	9240	3	-38	371	348	448	498	8	-25	367	666	58	0	0	456	-1461	-33	201	7	53	19	30
2021-01-29	21:58:36	9240	3	-38	371	347	448	498	8	-26	367	666	58	0	0	456	-1461	-33	204	7	53	19	30
2021-01-29	21:58:43	9240	3	-38	370	347	448	498	8	-26	367	666	58	0	0	456	-1547	-33	199	7	53	19	30
2021-01-29	21:58:50	9240	3	-38	370	347	448	498	7	-28	367	666	58	0	0	456	-1547	-33	201	7	53	19	30
2021-01-29	21:58:57	9240	3	-39	370	347	448	498	8	-28	367	666	58	0	0	456	-1547	-33	198	7	53	21	30
2021-01-29	21:59:04	9240	3	-38	370	347	448	498	8	-30	366	666	58	0	0	456	-1547	-33	201	7	53	21	30
2021-01-29	21:59:11	9240	3	-38	370	347	448	498	8	-30	366	666	58	0	0	456	-1547	-33	201	7	53	22	30
2021-01-29	21:59:18	9240	3	-38	370	347	448	498	8	-30	366	666	59	0	0	456	-1547	-33	202	7	53	22	30
2021-01-29	21:59:25	9240	3	-38	369	347	448	498	8	-30	366	666	59	0	0	456	-1547	-33	200	7	53	22	30
2021-01-29	21:59:32	9240	3	-38	369	346	448	498	7	-31	366	666	59	0	0	456	-1547	-33	199	7	53	23	30
2021-01-29	21:59:39	9240	3	-38	369	346	448	498	8	-31	366	667	59	0	0	456	-1547	-33	199	7	53	23	30
2021-01-29	21:59:46	9240	3	-38	369	346	448	498	8	-32	366	666	59	0	0	456	-1634	-33	200	7	53	24	30
2021-01-29	21:59:53	9240	3	-38	369	346	448	497	7	-32	366	666	58	0	0	456	-1634	-33	202	7	53	24	30
2021-01-29	22:00:00	9240	3	-38	369	346	448	497	8	-32	366	667	58	0	0	456	-1634	-33	198	7	53	25	30
2021-01-29	22:00:07	9240	3	-39	369	346	448	498	7	-32	366	666	58	0	0	456	-1634	-33	202	7	53	25	30
2021-01-29	22:00:14	9240	3	-39	369	346	448	498	7	-32	366	666	58	0	0	456	-1634	-33	200	7	53	26	30
2021-01-29	22:00:21	9240	3	-39	368	346	448	497	8	-32	366	666	58	0	0	456	-1634	-33	197	7	53	26	30
2021-01-29	22:00:28	9240	3	-38	368	345	448	497	8	-32	365	667	58	0	0	456	-1634	-33	202	7	53	26	30
2021-01-29	22:00:35	9240	3	-38	368	345	447	497	7	-32	365	667	59	0	0	456	-1634	-33	201	7	53	27	30
2021-01-29	22:00:42	9240	3	-39	368	345	447	498	7	-32	366	667	59	0	0	456	-1722	-33	200	7	53	27	30
2021-01-29	22:00:49	9240	3	-38	368	345	447	497	6	-32	366	667	59	0	0	456	-1722	-33	199	7	53	27	30
2021-01-29	22:00:56	9240	3	-38	368	345	447	497	7	-31	365	666	59	0	0	456	-1722	-33	199	7	53	28	30
2021-01-29	22:01:03	9240	3	-38	368	345	447	497	7	-30	365	667	59	0	0	456	-1722	-33	200	7	53	28	30
2021-01-29	22:01:10	9240	3	-38	368	344	447	497	6	-30	365	667	59	0	0	456	-1722	-33	202	7	53	28	30
2021-01-29	22:01:17	9240	3	-39	368	344	447	497	7	-30	365	666	59	0	0	456	-1722	-33	200	7	53	29	30
2021-01-29	22:01:24	9240	3	-38	368	344	447	497	6	-30	365	666	59	0	0	456	-1722	-33	202	7	53	29	30
2021-01-29	22:01:31	9240	3	-39	368	344	447	497	7	-30	365	666	59	0	0	456	-1722	-33	200	7	53	29	30
2021-01-29	22:01:38	9240	3	-39	368	344	447	497	7	-30	365	666	58	0	0	456	-1722	-33	201	7	53	30	30
2021-01-29	22:01:45	9240	3	-39	368	344	447	497	6	-29	365	666	59	0	0	456	-1810	-33	199	7	53	30	30
2021-01-29	22:01:52	9240	3	-39	368	344	447	497	6	-29	365	666	58	0	0	456	-1810	-33	200	7	53	30	30
2021-01-29	22:01:59	9240	3	-39	367	343	447	497	7	-28	365	666	58	0	0	456	-1810	-33	199	7	53	30	30
2021-01-29	22:02:06	9240	3	-38	367	343	447	497	6	-28	365	666	58	0	0	456	-1810	-33	200	7	53	30	30
2021-01-29	22:02:13	9240	3	-39	367	343	447	497	6	-28	365	666	58	0	0	456	-1810	-33	199	7	53	30	30
2021-01-29	22:02:20	9240	3	-39	367	343	447	497	6	-28	365	666	58	0	0	456	-1810	-33	199	7	53	31	30
2021-01-29	22:02:27	9240	3	-39	367	343	447	497	6	-28	365	666	58	0	0	456	-1810	-33	201	7	53	31	30
2021-01-29	22:02:34	9240	3	-39	367	343	447	497	6	-28	365	666	58	0	0	456	-1810	-33	200	7	53	31	30
2021-01-29	22:02:41	9240	3	-39	367	343	447	497	6	-27	365	666	58	0	0	456	-1899	-33	200	7	53	30	30
2021-01-29	22:02:48	9240	3	-39	367	342	447	497	7	-26	364	666	58	0	0	456	-1899	-33	200	7	53	30	30
2021-01-29	22:02:59	9240	3	-39	367	342	447	497	6	-26	364	666	58	0	0	456	-1899	-33	199	7	53	30	30
2021-01-29	22:03:06	9240	3	-38	367	342	447	497	6	-26	364	666	58	0	0	456	-1899	-33	199	7	53	30	30
2021-01-29	22:03:13	9240	3	-39	367	342	447	497	6	-26	364	666	58	0	0	456	-1899	-33	200	7	53	30	30
2021-01-29	22:03:20	9240	3	-39	367	342	447	497	6	-26	364	665	58	0	0	456	-1899	-33	201	7	53	30	30
2021-01-29	22:03:27	9240	3	-39	367	341	447	497	6	-26	364	665	58	0	0	456	-1899	-33	218	7	53	30	30
2021-01-29	22:03:34	9240	3	-39	366	341	447	497	6	-26	364	666	58	0	0	456	-1899	-33	220	7	53	30	30
2021-01-29	22:03:41	9240	3	-39	366	341	447	497	6	-26	364	666	57	0	0	456	-1989	-33	217	7	53	30	30
2021-01-29	22:03:48	9240	3	-39	366	341	447	497	6	-25	364	666	56	0	0	456	-1989	-33	218	7	53	30	30
2021-01-29	22:03:55	9240	3	-39	366	341	447	497	6	-26	365	667	55	0	0	456	-1989	-33	217	7	53	30	30
2021-01-29	22:04:02	9240	3	-40	367	341	447	497	6	-26	365	667	55	0	0	456	-1989	-33	221	7	53	30	30
2021-01-29	22:04:09	9240	3	-40	367	341	447	497	6	-26	365	669	53	0	0	456	-1989	-33	220	7	53	30	30
2021-01-29	22:04:16	9240	3	-39	367	341	447	497	6	-26	365	669	53	0	0	456	-1989	-33	222	7	53	30	30
2021-01-29	22:04:23	9240	3	-39	367	340	447	497	7	-26	365	669	53	0	0	456	-1989	-33	242	7	53	30	30
2021-01-29	22:04:30	9240	3	-40	367	340	447	497	7	-27	365	669	53	0	0	456	-1989	-33	239	7	53	30	30
2021-01-29	22:04:37	9240	3	-40	367	340	447	497	6	-28	365	670	53	0	0	456	-1989	-33	239	7	53	31	30
2021-01-29	22:04:44	9240	3	-39	367	340	447	497	6	-28	366	671	53	0	0	456	-2078	-33	241	7	53	31	30
2021-01-29	22:04:51	9240	3	-40	367	340	447	497	6	-28	366	671	53	0	0	456	-2078	-33	240	7	53	32	30
2021-01-29	22:04:58	9240	3	-39	367	340	447	497	7	-28	366	671	52	0	0	456	-2078	-33	241	7	53	32	30
2021-01-29	22:05:05	9240	3	-39	367	339	447	497	6	-30	366	673	52	0	0	457	-2078	-33	238	7	53	33	30
2021-01-29	22:05:12	9240	3	-39	368	339	447	497	6	-30	367	673	51	0	0	457	-2078	-33	240	7	53	33	30
2021-01-29	22:05:19	9240	3	-40	368	339	446	497	6	-30	367	673	50	0	0	457	-2078	-33	241	7	53	33	30
2021-01-29	22:05:26	9240	3	-39	368	339	447	497	7	-30	367	673	50	0	0	457	-2078	-33	259	7	53	34	30
2021-01-29	22:05:33	9240	3	-39	368	339	446	497	6	-30	367	674	50	0	0	457	-2078	-33	258	7	53	34	30
2021-01-29	22:05:40	9240	3	-40	368	339	446	497	6	-30	367	674	50	0	0	457	-2078	-33	261	7	53	34	30
2021-01-29	22:05:47	9240	3	-40	368	339	446	497	7	-30	367	674	50	0	0	457	-2167	-33	259	7	53	35	30
2021-01-29	22:05:54	9240	3	-39	368	338	446	497	7	-30	368	675	49	0	0	457	-2167	-33	261	7	53	35	30
2021-01-29	22:06:01	9240	3	-40	369	338	446	497	6	-31	368	675	49	0	0	457	-2167	-33	260	7	53	35	30
2021-01-29	22:06:07	9240	3	-40	369	338	446	497	7	-30	368	675	49	0	0	457	-2167	-33	259	7	53	36	30
2021-01-29	22:06:14	9240	3	-39	369	338	446	497	6	-31	368	676	48	0	0	457	-2167	-33	260	7	53	36	30
2021-01-29	22:06:21	9240	3	-40	369	338	446	497	7	-31	368	677	47	0	0	457	-2167	-33	260	7	53	37	30
2021-01-29	22:06:28	9240	3	-40	369	337	446	497	6	-32	368	677	47	0	0	457	-2167	-33	280	7	53	38	30
2021-01-29	22:06:35	9240	3	-40	370	337	446	497	6	-32	368	677	48	0	0	457	-2167	-33	280	7	53	38	30
2021-01-29	22:06:42	9240	3	-40	370	337	446	497	7	-32	369	677	47	0	0	457	-2255	-33	280	7	53	38	30
2021-01-29	22:06:49	9240	3	-39	370	337	446	497	6	-32	369	678	47	0	0	457	-2255	-33	281	7	53	39	30
2021-01-29	22:06:56	9240	3	-40	370	337	446	497	6	-32	369	678	47	0	0	457	-2255	-33	281	7	53	39	30
2021-01-29	22:07:03	9240	3	-40	370	337	446	497	6	-32	370	678	47	0	0	457	-2255	-33	281	7	53	40	30
2021-01-29	22:07:10	9240	3	-40	370	337	446	497	7	-32	370	678	47	0	0	457	-2255	-33	278	7	53	40	30
2021-01-29	22:07:17	9240	3	-40	371	336	446	497	7	-32	370	678	47	0	0	458	-2255	-33	280	7	53	41	30
2021-01-29	22:07:24	9240	3	-39	371	336	446	497	7	-31	370	678	47	0	0	458	-2255	-33	293	7	53	41	30
2021-01-29	22:07:31	9240	3	-39	371	336	446	497	7	-32	370	678	46	0	0	458	-2255	-33	299	7	53	41	30
2021-01-29	22:07:38	9240	3	-40	371	336	446	497	7	-31	370	678	46	0	0	458	-2255	-33	300	7	53	42	30
2021-01-29	22:07:45	9240	3	-40	371	336	446	497	7	-31	371	680	46	0	0	458	-2342	-33	301	7	53	42	30
2021-01-29	22:07:56	9240	3	-40	372	336	446	497	7	-32	371	680	46	0	0	458	-2342	-33	300	7	53	43	30
2021-01-29	22:08:03	9240	3	-40	372	335	446	497	7	-32	372	680	44	0	0	458	-2342	-33	301	7	53	43	30
2021-01-29	22:08:10	9240	3	-40	372	336	446	497	8	-32	372	680	44	0	0	458	-2342	-33	298	7	53	44	30
2021-01-29	22:08:17	9240	3	-39	372	335	446	497	8	-31	372	680	44	0	0	458	-2342	-33	299	7	53	44	30
2021-01-29	22:08:24	9240	3	-40	372	335	446	497	8	-31	372	680	44	0	0	458	-2342	-33	300	7	53	45	30
2021-01-29	22:08:31	9240	3	-40	373	335	446	497	8	-31	372	680	45	0	0	458	-2342	-33	321	7	53	45	30
2021-01-29	22:08:38	9240	3	-40	373	335	446	497	8	-30	372	680	45	0	0	458	-2342	-33	319	7	53	46	30
2021-01-29	22:08:45	9240	3	-40	373	335	446	497	8	-30	372	680	44	0	0	458	-2427	-33	321	7	53	46	30
2021-01-29	22:08:52	9240	3	-40	373	335	446	497	8	-30	372	680	44	0	0	458	-2427	-33	317	7	53	47	30
2021-01-29	22:08:59	9240	3	-40	373	335	446	497	8	-30	373	678	44	0	0	458	-2427	-33	320	7	53	47	30
2021-01-29	22:09:06	9240	3	-40	374	334	445	497	8	-30	373	678	44	0	0	458	-2427	-33	319	7	53	47	30
2021-01-29	22:09:13	9240	3	-40	374	334	445	496	8	-30	373	678	43	0	0	458	-2427	-33	319	7	53	47	30
2021-01-29	22:09:20	9240	3	-40	374	334	445	496	8	-30	373	678	44	0	0	458	-2427	-33	321	7	53	48	30
2021-01-29	22:09:27	9240	3	-40	374	334	445	496	8	-30	373	678	44	0	0	458	-2427	-33	351	7	53	48	30
2021-01-29	22:09:34	9240	3	-40	375	334	445	496	8	-30	373	678	44	0	0	458	-2427	-33	350	7	53	49	30
2021-01-29	22:09:41	9240	3	-40	375	334	445	496	8	-30	373	678	43	0	0	458	-2510	-33	352	7	53	49	30
2021-01-29	22:09:48	9240	3	-40	375	334	445	496	8	-30	373	678	44	0	0	458	-2510	-33	350	7	53	50	30
2021-01-29	22:09:55	9240	3	-40	375	334	445	496	8	-30	373	678	44	0	0	458	-2510	-33	349	7	53	50	30
2021-01-29	22:10:02	9240	3	-40	376	334	445	496	8	-30	374	678	44	0	0	458	-2510	-33	349	7	53	50	30
2021-01-29	22:10:09	9240	3	-40	376	333	445	496	8	-30	374	678	44	0	0	458	-2510	-33	350	7	53	51	30
2021-01-29	22:10:16	9240	3	-40	376	333	444	496	8	-30	374	677	44	0	0	458	-2510	-33	350	7	53	51	30
2021-01-29	22:10:23	9240	3	-40	376	333	444	495	8	-30	374	677	44	0	0	458	-2510	-33	351	7	53	52	30
2021-01-29	22:10:30	9240	3	-40	377	333	444	495	8	-30	374	677	44	0	0	458	-2510	-33	380	7	53	52	30
2021-01-29	22:10:37	9240	3	-40	377	333	444	495	8	-30	374	677	43	0	0	458	-2510	-33	381	7	53	52	30
2021-01-29	22:10:44	9240	3	-40	377	333	444	495	8	-30	375	677	43	0	0	458	-2591	-33	380	7	53	53	30
2021-01-29	22:10:51	9240	3	-40	378	333	444	495	8	-30	375	677	43	0	0	458	-2591	-33	382	7	53	53	30
2021-01-29	22:10:58	9240	3	-40	378	333	444	495	9	-31	376	677	43	0	0	458	-2591	-33	381	7	53	54	30
2021-01-29	22:11:05	9240	3	-40	378	333	443	495	9	-32	376	677	42	0	0	458	-2591	-33	380	7	53	55	30
2021-01-29	22:11:12	9240	3	-40	379	333	443	495	8	-32	377	677	42	0	0	458	-2591	-33	379	7	53	55	30
2021-01-29	22:11:19	9240	3	-40	379	332	443	495	9	-32	377	677	43	0	0	458	-2591	-33	379	7	53	56	30
2021-01-29	22:11:26	9240	3	-40	379	333	443	495	9	-32	377	677	43	0	0	458	-2591	-33	380	7	53	56	30
2021-01-29	22:11:33	9240	3	-40	380	332	443	494	9	-32	377	677	43	0	0	458	-2591	-33	410	7	53	57	30
2021-01-29	22:11:40	9240	3	-40	380	333	443	494	9	-32	377	678	43	0	0	458	-2669	-33	410	7	53	58	30
2021-01-29	22:11:47	9240	3	-40	380	332	443	495	9	-31	378	678	43	0	0	458	-2669	-33	410	7	53	58	30
2021-01-29	22:11:54	9240	3	-40	380	332	443	494	9	-32	378	678	43	0	0	458	-2669	-33	410	7	53	59	30
2021-01-29	22:12:01	9240	3	-40	381	332	442	494	9	-31	379	678	43	0	0	458	-2669	-33	409	7	53	59	30
2021-01-29	22:12:08	9240	3	-40	381	332	442	494	9	-32	379	678	43	0	0	458	-2669	-33	411	7	53	60	30
2021-01-29	22:12:15	9240	3	-40	382	332	442	494	9	-32	379	677	43	0	0	459	-2669	-33	410	7	53	60	30
2021-01-29	22:12:22	9240	3	-40	382	332	442	494	9	-31	380	677	43	0	0	459	-2669	-33	409	7	53	61	30
2021-01-29	22:12:29	9240	3	-40	382	332	442	494	9	-32	380	677	43	0	0	459	-2669	-33	417	7	53	61	30
2021-01-29	22:12:36	9240	3	-40	383	332	441	494	9	-32	380	677	43	0	0	459	-2669	-33	439	7	53	62	30
2021-01-29	22:12:43	9240	3	-40	383	332	441	494	9	-32	381	678	42	0	0	459	-2745	-33	441	7	53	63	30
2021-01-29	22:12:54	9240	3	-40	384	332	441	494	9	-31	381	678	41	0	0	459	-2745	-33	440	7	53	63	30
2021-01-29	22:13:01	9240	3	-40	384	332	441	494	9	-31	382	680	41	0	0	459	-2745	-33	441	7	53	64	30
2021-01-29	22:13:08	9240	3	-40	385	331	441	494	9	-31	382	680	41	0	0	459	-2745	-33	440	7	53	64	30
2021-01-29	22:13:15	9240	3	-40	385	331	441	494	9	-31	383	680	41	0	0	459	-2745	-33	441	7	53	65	30
2021-01-29	22:13:22	9240	3	-40	385	332	440	494	9	-30	383	680	42	0	0	459	-2745	-33	441	7	53	65	30
2021-01-29	22:13:29	9240	3	-40	386	331	440	494	9	-31	383	681	42	0	0	459	-2745	-33	441	7	53	66	30
2021-01-29	22:13:36	9240	3	-40	386	331	440	494	9	-30	383	681	43	0	0	459	-2745	-33	480	7	53	66	30
2021-01-29	22:13:43	9240	3	-40	386	331	440	494	9	-30	383	681	43	0	0	459	-2818	-33	480	7	53	66	30
2021-01-29	22:13:50	9240	3	-40	386	331	440	494	9	-30	384	682	43	0	0	459	-2818	-33	480	7	53	67	30
2021-01-29	22:13:57	9240	3	-40	386	331	440	494	9	-30	385	682	43	0	0	459	-2818	-33	480	7	53	67	30
2021-01-29	22:14:04	9240	3	-40	387	331	440	493	9	-30	386	684	41	0	0	459	-2818	-33	479	7	53	68	30
2021-01-29	22:14:11	9240	3	-40	387	331	439	493	9	-29	386	684	41	0	0	459	-2818	-33	479	7	53	68	30
2021-01-29	22:14:18	9240	3	-41	388	331	439	493	9	-30	386	684	41	0	0	459	-2818	-33	480	7	53	69	30
2021-01-29	22:14:25	9240	3	-40	388	331	439	493	9	-30	386	685	41	0	0	459	-2818	-33	479	7	53	69	30
2021-01-29	22:14:32	9240	3	-40	389	331	439	493	9	-30	387	685	40	0	0	459	-2818	-33	516	7	53	69	30
2021-01-29	22:14:39	9240	3	-40	389	331	439	493	9	-30	387	685	40	0	0	459	-2818	-33	521	7	53	70	30
2021-01-29	22:14:46	9240	3	-40	389	331	439	493	9	-30	387	687	41	0	0	459	-2888	-33	519	7	53	70	30
2021-01-29	22:14:53	9240	3	-40	390	331	439	493	9	-30	388	688	40	0	0	459	-2888	-33	520	7	53	71	30
2021-01-29	22:15:00	9240	3	-40	390	331	439	493	9	-30	389	689	40	0	0	459	-2888	-33	521	7	53	71	30
2021-01-29	22:15:07	9240	3	-40	391	331	439	493	9	-30	389	691	40	0	0	459	-2888	-33	520	7	53	72	30
2021-01-29	22:15:14	9240	3	-40	392	331	439	493	9	-30	390	692	40	0	0	459	-2888	-33	519	7	53	72	30
2021-01-29	22:15:21	9240	3	-41	392	331	438	493	9	-30	390	692	40	0	0	459	-2888	-33	520	7	53	72	30
2021-01-29	22:15:28	9240	3	-40	393	331	438	493	9	-30	390	692	40	0	0	459	-2888	-33	520	7	53	73	30
2021-01-29	22:15:35	9240	3	-40	393	331	438	493	9	-31	391	693	40	0	0	459	-2888	-33	559	7	53	73	30
2021-01-29	22:15:42	9240	3	-40	393	331	438	494	9	-30	391	694	40	0	0	459	-2954	-33	560	7	53	74	30
2021-01-29	22:15:49	9240	3	-40	394	331	438	494	9	-30	392	695	39	0	0	459	-2954	-33	561	7	53	74	30
2021-01-29	22:15:56	9240	3	-40	394	331	438	494	9	-32	393	696	38	0	0	459	-2954	-33	560	7	53	74	30
2021-01-29	22:16:03	9240	3	-40	395	331	438	494	9	-32	393	698	37	0	0	459	-2954	-33	561	7	53	75	30
2021-01-29	22:16:10	9240	3	-41	396	331	438	494	8	-32	394	699	37	0	0	459	-2954	-33	560	7	53	76	30
2021-01-29	22:16:17	9240	3	-40	396	331	438	494	9	-32	394	701	37	0	0	459	-2954	-33	559	7	53	76	30
2021-01-29	22:16:24	9240	3	-40	397	331	438	494	9	-32	395	702	37	0	0	459	-2954	-33	559	7	53	77	30
2021-01-29	22:16:31	9240	3	-40	397	331	437	494	9	-32	395	702	37	0	0	459	-2954	-33	560	7	53	77	30
2021-01-29	22:16:38	9240	3	-40	398	331	437	494	9	-33	395	704	37	0	0	459	-2954	-33	599	7	53	78	30
2021-01-29	22:16:45	9240	3	-41	398	331	437	494	8	-33	395	705	38	0	0	459	-3015	-33	599	7	53	78	30
2021-01-29	22:16:52	9240	3	-40	398	331	437	494	8	-34	396	707	38	0	0	459	-3015	-33	599	7	53	79	30
2021-01-29	22:16:59	9240	3	-41	399	331	437	494	8	-34	397	708	37	0	0	459	-3015	-33	599	7	53	80	30
2021-01-29	22:17:06	9240	3	-41	400	331	437	494	9	-34	398	709	37	0	0	459	-3015	-33	600	7	53	80	30
2021-01-29	22:17:13	9240	3	-41	400	331	437	494	9	-34	398	710	37	0	0	459	-3015	-33	600	7	53	81	30
