Divisors		1	1	10	10	10	10	10	10	10	10	10	10	10	100	10	1	10	10	10	10	1	1	1	1
Date	Time	version(43001)	R-version(44331)	BT1(40004)	BT2(40008)	EB100-EP14-BT3(40012)	BT6(40014)	BT7(40013)	EB100-EP14-BT10(40015)	EB100-EP14-BT11(40016)	EB100-EP14-BT12(40017)	EB100-EP14-BT14(40018)	EB100-EP14-BT17(40022)	BT50(40033)	Tot.Int.Add(43084)	EP14-BF1 (40072)	Alarm number(45001)	Calc. Supply(43009)	Degree Minutes(40940)	BT1-Average(40067)	compr. freq. act.(43136)	Relays PCA-Base(43514)	GP1-speed EP14(43437)	GP2-speed EP14(43439)	Prio(43086)
2021-01-17	15:13:35	9172	2	7	423	371	492	500	-1	-33	427	780	41	238	0	50	0	421	-1435	8	519	7	46	75	30
2021-01-17	15:15:24	9172	2	8	423	371	492	501	-1	-32	427	780	41	238	0	50	0	421	-1433	8	520	7	46	75	30
2021-01-17	15:16:21	9172	2	8	423	371	491	501	0	-32	428	778	41	238	0	50	0	421	-1431	8	520	7	46	75	30
2021-01-17	15:17:21	9172	2	8	423	371	491	501	-1	-32	427	778	40	238	0	50	0	421	-1429	8	520	7	46	75	30
2021-01-17	15:18:21	9172	2	8	423	370	491	501	-1	-32	427	778	40	239	0	50	0	421	-1427	8	519	7	46	75	30
2021-01-17	15:19:21	9172	2	8	423	371	491	501	-1	-33	427	780	41	238	0	50	0	421	-1427	7	520	7	46	75	30
2021-01-17	15:20:21	9172	2	8	423	370	490	501	-1	-32	427	778	41	238	0	50	0	421	-1425	7	520	7	46	75	30
2021-01-17	15:21:21	9172	2	8	423	370	490	501	-1	-32	427	778	40	238	0	50	0	421	-1423	8	520	7	46	75	30
2021-01-17	15:22:21	9172	2	8	422	370	490	501	-1	-32	427	780	41	239	0	50	0	421	-1421	7	520	7	46	75	30
2021-01-17	15:23:21	9172	2	8	423	370	489	501	-1	-32	427	778	41	239	0	50	0	421	-1420	8	519	7	46	75	30
2021-01-17	15:24:21	9172	2	8	423	370	488	501	-1	-33	427	776	39	238	0	50	0	421	-1418	8	520	7	46	75	30
2021-01-17	15:25:21	9172	2	8	422	370	488	501	-1	-32	427	778	41	239	0	50	0	421	-1416	8	520	7	46	75	30
2021-01-17	15:26:21	9172	2	8	422	370	487	500	-1	-33	427	778	40	239	0	50	0	421	-1415	8	520	7	46	75	30
2021-01-17	15:27:21	9172	2	8	422	370	487	500	-1	-32	427	776	41	239	0	50	0	421	-1414	8	520	7	46	75	30
2021-01-17	15:28:21	9172	2	8	422	370	486	500	1	-32	427	776	42	239	0	50	0	421	-1412	7	520	7	46	75	30
2021-01-17	15:29:21	9172	2	8	422	370	486	500	-1	-32	427	778	41	239	0	50	0	421	-1411	8	519	7	46	75	30
2021-01-17	15:30:12	9172	2	8	422	370	486	500	-1	-32	427	776	41	239	0	50	0	421	-1410	7	519	7	46	75	30
2021-01-17	15:31:09	9172	2	8	422	370	486	500	-1	-32	427	776	41	239	0	50	0	421	-1409	8	520	7	46	75	30
2021-01-17	15:32:09	9172	2	8	422	370	486	499	-1	-32	427	776	41	239	0	50	0	421	-1407	8	520	7	46	75	30
2021-01-17	15:33:09	9172	2	8	422	370	485	499	-1	-32	427	775	40	239	0	50	0	421	-1406	8	520	7	46	75	30
2021-01-17	15:34:09	9172	2	8	422	370	485	499	-1	-33	427	776	41	239	0	50	0	421	-1405	8	519	7	46	75	30
2021-01-17	15:35:09	9172	2	7	422	370	486	499	-1	-32	427	776	41	238	0	50	0	421	-1404	8	520	7	46	75	30
2021-01-17	15:36:09	9172	2	8	422	370	485	498	-1	-32	427	776	41	239	0	50	0	421	-1403	8	520	7	46	75	30
2021-01-17	15:37:09	9172	2	8	422	370	485	498	-1	-32	427	776	41	238	0	50	0	421	-1402	7	520	7	46	75	30
2021-01-17	15:38:09	9172	2	8	422	370	485	498	-1	-32	427	776	41	239	0	50	0	421	-1401	8	519	7	46	75	30
2021-01-17	15:39:09	9172	2	8	422	370	485	498	-1	-32	427	776	41	239	0	50	0	421	-1400	8	520	7	46	75	30
2021-01-17	15:40:09	9172	2	8	422	370	485	498	-1	-32	427	776	41	239	0	50	0	421	-1399	7	520	7	46	75	30
2021-01-17	15:41:09	9172	2	8	422	370	485	498	-1	-32	427	776	41	239	0	50	0	421	-1398	8	520	7	46	75	30
2021-01-17	15:42:09	9172	2	8	422	370	485	497	-1	-32	427	776	40	239	0	50	0	421	-1397	7	520	7	46	75	30
2021-01-17	15:43:09	9172	2	7	422	370	485	497	-1	-32	426	776	41	239	0	50	0	421	-1396	8	520	7	46	75	30
2021-01-17	15:44:09	9172	2	7	422	370	485	497	-1	-32	427	776	41	239	0	50	0	421	-1395	8	520	7	46	75	30
2021-01-17	15:45:09	9172	2	7	422	370	485	497	-1	-32	427	776	41	238	0	50	0	421	-1394	7	520	7	46	75	30
2021-01-17	15:45:55	9172	2	8	422	369	485	497	-1	-33	427	776	41	239	0	50	0	421	-1393	8	520	7	46	75	30
2021-01-17	15:46:55	9172	2	7	422	370	485	497	-1	-32	427	776	41	239	0	50	0	421	-1392	7	520	7	46	75	30
2021-01-17	15:47:55	9172	2	8	422	370	485	497	-1	-32	427	777	41	238	0	50	0	421	-1391	8	519	7	46	75	30
2021-01-17	15:48:55	9172	2	8	422	370	485	497	-1	-32	427	776	41	239	0	50	0	421	-1390	8	520	7	45	75	30
2021-01-17	15:49:55	9172	2	7	422	369	485	497	-1	-33	427	776	40	238	0	50	0	421	-1389	7	520	7	45	75	30
2021-01-17	15:50:55	9172	2	7	422	370	485	496	-1	-33	427	776	41	237	0	50	0	421	-1388	8	520	7	45	75	30
2021-01-17	15:51:55	9172	2	8	422	369	484	496	-1	-32	427	776	41	237	0	50	0	421	-1387	8	520	7	45	75	30
2021-01-17	15:52:55	9172	2	8	422	369	484	496	-1	-32	426	775	39	236	0	50	0	421	-1386	8	520	7	45	75	30
2021-01-17	15:53:55	9172	2	8	422	369	485	496	-1	-32	426	776	41	236	0	50	0	421	-1385	8	519	7	45	75	30
2021-01-17	15:54:55	9172	2	8	422	369	484	496	-1	-32	426	776	41	236	0	50	0	421	-1385	8	520	7	45	75	30
2021-01-17	15:55:55	9172	2	8	421	369	484	496	-1	-32	427	775	40	236	0	50	0	421	-1385	8	520	7	45	75	30
2021-01-17	15:56:55	9172	2	8	421	369	484	496	-1	-32	426	776	41	236	0	50	0	421	-1385	8	520	7	45	75	30
2021-01-17	15:57:55	9172	2	7	421	369	484	497	-1	-32	426	776	41	236	0	50	0	421	-1385	8	520	7	45	75	30
2021-01-17	15:58:55	9172	2	8	421	369	483	497	-1	-32	426	773	39	236	0	50	0	421	-1384	8	520	7	45	75	30
2021-01-17	15:59:55	9172	2	7	421	369	483	497	-1	-32	426	775	41	236	0	50	0	421	-1384	8	519	7	45	75	30
2021-01-17	16:00:39	9172	2	8	422	369	482	497	-1	-32	426	776	40	236	0	50	0	421	-1384	8	520	7	45	75	30
2021-01-17	16:01:39	9172	2	7	422	369	481	497	-1	-32	426	775	39	236	0	50	0	421	-1383	7	519	7	45	75	30
2021-01-17	16:02:38	9172	2	7	421	369	481	497	-1	-33	426	776	41	236	0	50	0	421	-1382	7	520	7	45	75	30
2021-01-17	16:03:38	9172	2	8	421	369	481	496	-1	-33	426	776	41	237	0	50	0	421	-1382	7	520	7	45	75	30
2021-01-17	16:04:38	9172	2	6	422	370	481	496	-1	-32	426	775	40	237	0	50	0	421	-1381	7	520	7	45	75	30
2021-01-17	16:05:38	9172	2	7	422	369	480	496	-1	-33	426	775	41	237	0	50	0	421	-1380	7	520	7	45	75	30
2021-01-17	16:06:38	9172	2	6	421	369	481	496	-1	-32	426	776	41	236	0	50	0	421	-1380	7	520	7	45	75	30
2021-01-17	16:07:38	9172	2	6	422	370	480	496	-1	-32	427	775	40	237	0	50	0	421	-1380	6	520	7	45	75	30
2021-01-17	16:08:38	9172	2	6	422	369	480	495	-1	-32	426	776	41	237	0	50	0	421	-1380	7	520	7	45	75	30
2021-01-17	16:09:38	9172	2	6	421	369	480	495	-1	-32	426	776	41	236	0	50	0	421	-1379	6	520	7	45	75	30
2021-01-17	16:10:38	9172	2	6	422	369	480	495	-1	-33	426	776	41	237	0	50	0	421	-1379	6	520	7	45	75	30
2021-01-17	16:11:38	9172	2	6	422	369	480	495	-1	-33	427	775	41	237	0	50	0	421	-1378	7	520	7	45	75	30
2021-01-17	16:12:38	9172	2	6	422	369	480	495	-1	-33	426	775	40	237	0	50	0	421	-1377	6	520	7	45	75	30
2021-01-17	16:13:38	9172	2	6	421	369	480	494	-1	-32	426	776	41	236	0	50	0	421	-1376	6	520	7	45	75	30
2021-01-17	16:14:38	9172	2	6	421	369	480	495	-1	-32	426	776	41	237	0	50	0	421	-1376	6	520	7	45	75	30
2021-01-17	16:16:30	9172	2	6	422	369	480	495	-1	-33	427	775	40	237	0	50	0	421	-1375	6	520	7	45	75	30
2021-01-17	16:17:27	9172	2	6	432	402	479	495	-1	-32	450	787	41	237	0	50	0	421	-1375	7	519	15	60	75	20
2021-01-17	16:18:27	9172	2	6	479	456	479	495	-1	-32	507	839	44	237	0	50	0	421	-1375	6	520	15	60	75	20
2021-01-17	16:19:27	9172	2	6	517	488	478	495	-1	-27	537	877	60	237	0	50	0	421	-1375	6	390	15	44	75	20
2021-01-17	16:20:27	9172	2	6	533	485	476	495	-1	-21	544	888	63	237	0	50	0	421	-1375	6	360	15	35	75	20
2021-01-17	16:21:27	9172	2	5	533	471	472	495	-1	-19	538	893	59	237	0	50	0	421	-1375	6	380	15	37	75	20
2021-01-17	16:22:27	9172	2	6	526	456	463	495	-1	-21	530	890	58	237	0	50	0	421	-1375	6	409	15	37	75	20
2021-01-17	16:23:27	9172	2	4	516	444	448	495	-1	-23	518	881	53	237	0	50	0	422	-1375	6	440	15	43	75	20
2021-01-17	16:24:27	9172	2	5	506	433	429	494	-1	-25	508	875	50	237	0	50	0	422	-1375	5	470	15	48	75	20
2021-01-17	16:25:27	9172	2	4	496	420	408	493	0	-27	497	866	47	237	0	50	0	422	-1375	5	499	15	55	75	20
2021-01-17	16:26:27	9172	2	5	485	412	380	492	-1	-30	486	858	45	237	0	50	0	422	-1375	4	539	15	59	75	20
2021-01-17	16:27:27	9172	2	4	477	406	344	490	-1	-32	480	853	43	237	0	50	0	422	-1375	5	560	15	63	75	20
2021-01-17	16:28:27	9172	2	5	472	402	307	489	-1	-34	475	849	43	237	0	50	0	422	-1375	4	570	15	64	75	20
2021-01-17	16:29:27	9172	2	4	469	400	276	487	-1	-35	473	845	41	237	0	50	0	422	-1375	5	580	15	66	75	20
2021-01-17	16:30:27	9172	2	4	468	402	256	485	-1	-36	474	847	42	238	0	50	0	422	-1375	4	570	15	66	75	20
2021-01-17	16:31:21	9172	2	4	471	407	251	484	-1	-36	477	849	40	237	0	50	0	422	-1375	4	560	15	66	75	20
2021-01-17	16:32:18	9172	2	5	474	413	254	483	-1	-34	481	853	43	238	0	50	0	422	-1375	4	550	15	66	75	20
2021-01-17	16:33:18	9172	2	4	478	418	262	482	-1	-33	485	855	43	237	0	50	0	422	-1375	4	540	15	66	75	20
2021-01-17	16:34:18	9172	2	4	482	423	270	482	0	-32	490	860	44	237	0	50	0	422	-1375	4	530	15	65	75	20
2021-01-17	16:35:18	9172	2	4	485	426	279	481	1	-30	493	863	48	238	0	50	0	422	-1375	4	520	15	63	75	20
2021-01-17	16:36:17	9172	2	4	488	428	287	481	2	-29	495	862	49	238	0	50	0	422	-1375	4	509	15	61	75	20
2021-01-17	16:37:17	9172	2	4	489	429	294	480	2	-28	496	864	50	238	0	50	0	422	-1375	4	510	15	62	75	20
2021-01-17	16:38:17	9172	2	4	491	431	298	480	3	-27	497	866	51	237	0	50	0	422	-1375	4	500	15	60	75	20
2021-01-17	16:39:17	9172	2	4	492	433	303	479	2	-27	499	865	49	238	0	50	0	422	-1375	4	500	15	57	75	20
2021-01-17	16:40:17	9172	2	3	495	437	308	478	2	-26	502	868	51	238	0	50	0	422	-1375	4	490	15	55	75	20
2021-01-17	16:41:17	9172	2	4	498	440	314	478	1	-26	505	870	52	238	0	50	0	423	-1375	4	480	15	52	75	20
2021-01-17	16:42:17	9172	2	4	501	443	319	477	1	-26	508	872	52	237	0	50	0	423	-1375	3	470	15	50	75	20
2021-01-17	16:43:17	9172	2	3	504	446	325	477	0	-26	511	877	52	238	0	50	0	423	-1375	4	460	15	49	75	20
2021-01-17	16:44:17	9172	2	4	506	448	330	476	0	-26	514	877	52	238	0	50	0	423	-1375	4	450	15	49	75	20
2021-01-17	16:45:17	9172	2	4	509	451	333	476	-1	-26	517	881	53	238	0	50	0	423	-1375	4	440	15	49	75	20
2021-01-17	16:46:08	9172	2	4	512	454	338	476	-1	-25	520	883	54	237	0	50	0	423	-1375	4	440	15	44	75	20
2021-01-17	16:47:05	9172	2	4	516	458	343	476	-1	-25	523	887	55	238	0	50	0	423	-1375	4	430	15	42	75	20
2021-01-17	16:48:04	9172	2	4	519	461	348	475	-1	-23	526	890	55	238	0	50	0	423	-1375	4	420	15	40	75	20
2021-01-17	16:49:04	9172	2	4	522	465	353	475	-1	-23	531	893	56	238	0	50	0	423	-1375	3	400	15	40	75	20
2021-01-17	16:50:04	9172	2	4	525	467	358	475	0	-21	534	897	57	238	0	50	0	423	-1375	3	390	15	38	75	20
2021-01-17	16:51:04	9172	2	3	529	470	363	476	0	-21	538	899	58	238	0	50	0	423	-1375	3	380	15	35	75	20
2021-01-17	16:52:04	9172	2	3	532	473	368	476	2	-19	542	902	59	238	0	50	0	423	-1375	4	370	15	32	75	20
2021-01-17	16:53:04	9172	2	3	534	477	372	476	2	-19	544	906	60	238	0	50	0	423	-1375	3	359	15	28	75	20
2021-01-17	16:54:04	9172	2	3	537	480	377	476	2	-17	546	909	61	238	0	50	0	423	-1375	3	359	15	30	75	20
2021-01-17	16:55:04	9172	2	4	539	482	382	476	2	-16	547	911	62	239	0	50	0	423	-1375	3	349	15	26	75	20
2021-01-17	16:56:04	9172	2	4	543	482	386	477	2	-17	550	914	61	239	0	50	0	423	-1375	3	350	15	27	75	20
2021-01-17	16:57:04	9172	2	4	544	484	389	476	2	-16	553	919	62	239	0	50	0	423	-1375	4	428	7	60	75	30
2021-01-17	16:58:04	9172	2	3	432	303	393	476	2	-25	379	801	32	239	0	50	0	423	-1375	3	520	7	60	75	30
2021-01-17	16:59:04	9172	2	3	368	296	396	476	2	-30	356	744	37	239	0	50	0	424	-1406	3	520	7	45	75	30
2021-01-17	17:00:04	9172	2	3	357	294	398	476	1	-32	357	722	36	239	0	50	0	424	-1470	3	519	7	45	75	30
2021-01-17	17:01:04	9172	2	2	358	298	399	476	1	-34	361	711	32	239	0	50	0	424	-1538	3	560	7	45	75	30
2021-01-17	17:01:47	9172	2	3	362	301	400	475	2	-36	367	715	35	239	0	50	0	424	-1603	3	600	7	45	75	30
2021-01-17	17:02:47	9172	2	3	369	303	401	475	2	-38	374	722	32	238	0	50	0	424	-1662	3	650	7	45	75	30
2021-01-17	17:03:47	9172	2	3	374	305	401	474	2	-42	380	731	29	239	0	50	0	424	-1715	3	690	7	45	75	30
2021-01-17	17:04:47	9172	2	3	380	308	401	474	2	-46	385	746	31	239	0	50	0	424	-1762	3	739	7	45	75	30
2021-01-17	17:05:46	9172	2	3	386	311	401	473	3	-49	390	763	28	239	0	50	0	424	-1804	3	779	7	45	75	30
2021-01-17	17:06:46	9172	2	3	391	314	401	473	2	-51	396	778	23	239	0	50	0	424	-1841	3	820	7	45	75	30
2021-01-17	17:07:46	9172	2	3	396	317	401	473	3	-52	401	797	26	238	0	50	0	424	-1872	3	850	7	45	75	30
2021-01-17	17:08:46	9172	2	2	401	320	401	472	2	-54	406	812	22	239	0	50	0	424	-1898	2	880	7	45	75	30
2021-01-17	17:09:46	9172	2	3	406	324	401	472	3	-54	410	827	21	239	0	50	0	424	-1919	3	899	7	45	75	30
2021-01-17	17:10:46	9172	2	3	409	328	401	472	3	-54	413	841	21	239	0	50	0	424	-1935	2	908	7	45	75	30
2021-01-17	17:11:46	9172	2	2	413	331	400	471	4	-54	418	855	18	239	0	50	0	424	-1948	2	930	7	45	75	30
2021-01-17	17:12:46	9172	2	2	417	333	400	471	3	-55	420	868	17	239	0	50	0	424	-1957	3	942	7	45	75	30
2021-01-17	17:13:46	9172	2	3	420	336	400	471	2	-54	424	883	17	239	0	50	0	424	-1963	3	959	7	45	75	30
2021-01-17	17:14:46	9172	2	2	423	339	400	471	1	-56	427	893	9	239	0	50	0	424	-1966	2	953	7	45	75	30
2021-01-17	17:15:46	9172	2	2	425	342	400	470	-1	-56	429	902	13	239	0	50	0	424	-1966	2	969	7	45	75	30
2021-01-17	17:16:37	9172	2	2	428	345	400	470	-1	-57	432	907	2	239	0	50	0	423	-1963	2	861	15	60	75	20
2021-01-17	17:17:34	9172	2	2	452	414	399	470	-1	-54	482	936	23	239	0	50	0	423	-1963	2	849	15	60	75	20
2021-01-17	17:18:34	9172	2	2	522	480	399	469	-2	-52	556	1000	26	239	0	50	0	422	-1963	2	763	15	60	75	20
2021-01-17	17:01:34	9172	2	2	548	507	400	469	-2	-31	562	971	46	240	0	50	0	422	-1963	2	349	15	36	75	20
2021-01-17	17:20:34	9172	2	3	548	498	402	470	-2	-21	555	952	66	239	0	50	0	422	-1963	2	350	15	29	75	20
2021-01-17	17:21:34	9172	2	2	548	494	405	470	-3	-19	556	946	65	239	0	50	0	422	-1963	2	350	15	26	75	20
2021-01-17	17:22:34	9172	2	2	552	493	409	470	-3	-19	560	949	63	239	0	50	0	422	-1963	2	350	15	25	75	20
2021-01-17	17:23:34	9172	2	2	555	497	412	471	-3	-19	564	952	62	239	0	50	0	422	-1963	3	350	15	23	75	20
2021-01-17	17:24:34	9172	2	2	558	500	415	471	-3	-19	567	957	61	238	0	50	0	422	-1963	2	350	15	23	75	20
2021-01-17	17:25:34	9172	2	2	563	504	418	472	-3	-20	572	963	61	238	0	50	0	422	-1963	3	350	15	22	75	20
2021-01-17	17:26:34	9172	2	2	566	508	420	472	-3	-20	576	968	61	237	0	50	0	422	-1963	2	349	15	22	75	20
2021-01-17	17:27:34	9172	2	2	571	513	424	473	-3	-20	580	974	61	237	0	50	0	422	-1963	2	349	15	22	75	20
2021-01-17	17:28:34	9172	2	3	574	516	426	474	-3	-21	583	980	61	237	0	50	0	422	-1963	2	350	15	22	75	20
2021-01-17	17:29:34	9172	2	2	578	520	430	474	-3	-20	587	985	61	237	0	50	0	422	-1963	3	350	15	22	75	20
2021-01-17	17:30:34	9172	2	2	581	523	433	475	-3	-19	590	991	62	236	0	50	0	422	-1963	2	350	15	22	75	20
2021-01-17	17:32:20	9172	2	2	585	526	436	476	-3	-19	594	997	62	236	0	50	0	422	-1963	3	350	15	22	75	20
2021-01-17	17:33:20	9172	2	3	588	531	439	476	-3	-19	599	1003	62	236	0	50	0	422	-1963	3	350	15	19	75	20
2021-01-17	17:34:20	9172	2	3	592	531	443	477	-3	-19	601	1006	62	236	0	50	0	422	-1963	3	350	15	21	75	20
2021-01-17	17:35:20	9172	2	3	592	529	445	478	-3	-19	600	1009	62	237	0	50	0	422	-1963	2	350	15	21	75	20
2021-01-17	17:36:20	9172	2	3	592	530	447	477	-1	-17	600	1009	65	236	0	50	0	422	-1963	2	350	15	21	75	20
2021-01-17	17:37:20	9172	2	2	593	532	450	477	2	-16	601	1009	66	236	0	50	0	422	-1963	3	349	15	21	75	20
2021-01-17	17:38:20	9172	2	3	595	535	452	477	3	-14	605	1013	68	236	0	50	0	422	-1963	3	350	15	21	75	20
2021-01-17	17:39:20	9172	2	3	599	539	455	478	3	-13	608	1016	69	236	0	50	0	422	-1963	3	350	15	21	75	20
2021-01-17	17:40:20	9172	2	3	601	543	458	478	4	-13	611	1019	69	236	0	50	0	422	-1963	3	350	15	21	75	20
2021-01-17	17:41:20	9172	2	3	605	545	460	479	4	-13	614	1022	69	236	0	50	0	422	-1963	3	350	15	21	75	20
2021-01-17	17:42:20	9172	2	3	607	549	463	478	4	-13	618	1029	69	237	0	50	0	422	-1963	3	349	15	21	75	20
2021-01-17	17:43:20	9172	2	2	611	553	465	476	4	-12	621	1032	71	237	0	50	0	422	-1963	3	350	15	21	75	20
2021-01-17	17:44:20	9172	2	3	614	556	468	475	4	-13	624	1039	70	237	0	50	0	422	-1963	2	350	15	21	75	20
2021-01-17	17:45:20	9172	2	3	617	558	470	475	4	-12	628	1042	70	237	0	50	0	422	-1963	3	350	15	21	75	20
2021-01-17	17:46:20	9172	2	3	620	562	473	476	4	-12	629	1049	71	237	0	50	0	422	-1963	3	351	15	21	75	20
2021-01-17	17:47:10	9172	2	2	621	563	475	478	4	-12	627	1045	73	237	0	50	0	423	-1963	2	290	15	18	75	20
2021-01-17	17:48:07	9172	2	3	618	559	477	481	4	-8	627	1044	74	236	0	50	0	423	-1963	3	289	15	16	75	20
2021-01-17	17:49:07	9172	2	2	617	560	479	484	4	-8	626	1045	75	237	0	47	0	423	-1963	3	290	15	11	75	20
2021-01-17	17:50:07	9172	2	2	617	558	480	485	4	-9	625	1045	75	237	0	50	0	423	-1963	2	289	15	13	75	20
2021-01-17	17:51:06	9172	2	2	618	559	483	485	4	-8	628	1049	74	237	0	47	0	423	-1963	3	290	15	11	75	20
2021-01-17	17:52:06	9172	2	2	620	560	485	488	5	-8	628	1049	75	237	0	47	0	423	-1963	3	289	15	11	75	20
2021-01-17	17:53:06	9172	2	3	622	562	489	490	5	-8	630	1052	76	237	0	47	0	423	-1963	2	290	15	11	75	20
2021-01-17	17:54:06	9172	2	3	620	564	490	493	6	-7	627	1049	81	237	0	36	0	423	-1963	2	250	15	6	75	20
2021-01-17	17:55:06	9172	2	3	619	562	492	493	6	-5	628	1049	76	237	0	31	0	423	-1963	3	250	15	4	75	20
2021-01-17	17:56:06	9172	2	3	620	562	494	495	6	-5	627	1052	81	237	0	27	0	423	-1963	3	250	15	2	75	20
2021-01-17	17:57:06	9172	2	4	622	560	495	497	6	-5	629	1056	80	237	0	50	0	423	-1963	3	250	7	60	75	30
2021-01-17	17:58:06	9172	2	4	464	301	497	498	6	-13	403	884	-19	237	0	50	0	423	-1963	3	950	7	60	75	30
2021-01-17	17:59:06	9172	2	4	401	292	498	499	6	-47	386	811	-25	237	0	50	0	423	-1961	3	950	7	45	75	30
2021-01-17	18:00:06	9172	2	4	388	289	499	500	6	-57	386	816	13	237	0	50	0	423	-1992	3	949	7	45	75	30
2021-01-17	18:01:06	9172	2	3	385	293	499	500	6	-57	386	823	24	237	0	50	0	423	-2029	4	949	7	45	75	30
2021-01-17	18:02:06	9172	2	4	387	297	499	500	6	-57	389	829	19	237	0	50	0	423	-2066	3	950	7	45	75	30
2021-01-17	18:02:51	9172	2	4	389	301	498	500	5	-56	392	839	22	237	0	50	0	423	-2101	4	939	7	45	75	30
2021-01-17	18:03:51	9172	2	4	392	305	498	500	6	-54	396	849	20	237	0	50	0	423	-2134	4	980	7	45	75	30
2021-01-17	18:04:51	9172	2	4	397	309	496	500	6	-54	401	866	17	237	0	50	0	423	-2163	4	1000	7	45	75	30
2021-01-17	18:05:51	9172	2	4	401	313	494	499	6	-53	405	879	13	237	0	50	0	422	-2186	4	1015	7	45	75	30
2021-01-17	18:06:51	9172	2	4	406	317	492	500	6	-53	410	891	11	237	0	50	0	422	-2204	4	1016	7	45	75	30
2021-01-17	18:07:50	9172	2	4	410	321	490	499	6	-53	414	900	10	237	0	50	0	422	-2218	4	1014	7	45	75	30
2021-01-17	18:08:50	9172	2	4	414	325	489	499	6	-52	418	904	6	237	0	50	0	422	-2228	4	1014	7	45	75	30
2021-01-17	18:09:50	9172	2	5	418	329	486	499	6	-52	421	910	4	237	0	50	0	422	-2234	4	1015	7	45	75	30
2021-01-17	18:10:50	9172	2	4	421	332	483	499	6	-52	425	914	4	237	0	50	0	422	-2236	4	1014	7	45	75	30
2021-01-17	18:11:50	9172	2	4	424	336	480	499	6	-53	428	919	6	237	0	50	0	422	-2236	5	1015	7	45	75	30
2021-01-17	18:12:50	9172	2	5	428	339	478	498	6	-54	432	916	4	237	0	50	0	422	-2232	5	1010	7	45	75	30
2021-01-17	18:13:50	9172	2	5	432	343	476	498	6	-54	435	916	5	237	0	50	0	422	-2224	4	1013	7	45	75	30
2021-01-17	18:14:50	9172	2	5	434	345	475	498	1	-57	438	916	-5	237	0	50	0	422	-2213	4	1008	7	45	75	30
2021-01-17	18:15:50	9172	2	5	437	348	474	498	-1	-59	441	911	-13	237	0	50	0	422	-2200	4	998	7	45	75	30
2021-01-17	18:16:50	9172	2	5	439	351	473	498	-3	-59	442	914	-3	238	0	50	0	422	-2184	5	920	7	60	75	20
2021-01-17	18:17:40	9172	2	5	426	366	470	498	-3	-57	435	888	8	237	0	50	0	422	-2184	4	860	15	60	75	20
2021-01-17	18:18:37	9172	2	5	470	410	466	497	-4	-57	494	927	11	238	0	50	0	422	-2184	5	769	15	60	75	20
2021-01-17	18:19:37	9172	2	5	488	431	464	497	-3	-42	499	916	50	238	0	50	0	422	-2184	5	500	15	54	75	20
2021-01-17	18:20:37	9172	2	5	492	427	460	497	-3	-33	498	878	37	238	0	50	0	422	-2184	5	499	15	55	75	20
2021-01-17	18:21:37	9172	2	5	492	428	452	497	-3	-33	497	881	43	238	0	50	0	422	-2184	5	500	15	55	75	20
2021-01-17	18:22:37	9172	2	5	493	432	445	497	-4	-32	499	882	46	238	0	50	0	422	-2184	6	500	15	55	75	20
2021-01-17	18:23:37	9172	2	5	496	438	442	496	-3	-30	504	886	45	238	0	50	0	422	-2184	5	480	15	51	75	20
2021-01-17	18:24:37	9172	2	5	500	443	442	496	-3	-30	509	888	49	239	0	50	0	422	-2184	5	469	15	48	75	20
2021-01-17	18:25:37	9172	2	5	505	449	443	496	-3	-28	515	890	51	239	0	50	0	422	-2184	5	450	15	46	75	20
2021-01-17	18:26:36	9172	2	6	509	452	445	496	-3	-27	518	893	53	238	0	50	0	422	-2184	5	440	15	43	75	20
2021-01-17	18:27:36	9172	2	6	514	456	444	495	-3	-26	521	897	52	239	0	50	0	422	-2184	6	430	15	41	75	20
2021-01-17	18:28:36	9172	2	6	517	459	444	495	-4	-26	525	899	53	239	0	50	0	422	-2184	6	419	15	40	75	20
2021-01-17	18:29:36	9172	2	5	521	464	445	495	-3	-25	529	902	55	239	0	50	0	422	-2184	5	410	15	38	75	20
2021-01-17	18:30:36	9172	2	5	525	468	446	495	-3	-25	533	907	55	239	0	50	0	422	-2184	5	400	15	36	75	20
2021-01-17	18:31:36	9172	2	5	530	472	449	495	-5	-25	538	911	56	239	0	50	0	422	-2184	6	380	15	34	75	20
2021-01-17	18:33:22	9172	2	6	534	475	451	495	-5	-24	543	916	56	239	0	50	0	422	-2184	6	370	15	31	75	20
2021-01-17	18:34:22	9172	2	5	537	480	454	495	-5	-23	547	921	56	240	0	50	0	422	-2184	6	350	15	28	75	20
2021-01-17	18:35:22	9172	2	6	540	484	457	496	-3	-21	550	923	58	239	0	50	0	422	-2184	6	350	15	24	75	20
2021-01-17	18:36:22	9172	2	6	546	490	459	496	-1	-21	555	928	59	239	0	50	0	422	-2184	6	349	15	22	75	20
2021-01-17	18:37:22	9172	2	6	552	493	462	496	0	-19	561	934	61	240	0	50	0	422	-2184	5	349	15	23	75	20
2021-01-17	18:38:22	9172	2	5	557	499	464	496	-1	-18	567	941	61	240	0	50	0	422	-2184	5	349	15	23	75	20
2021-01-17	18:39:22	9172	2	5	562	505	467	496	-1	-17	572	949	62	240	0	50	0	422	-2184	5	350	15	23	75	20
2021-01-17	18:40:22	9172	2	6	567	510	469	497	1	-17	578	957	61	240	0	50	0	422	-2184	6	350	15	23	75	20
